Mining-Dutch
logo
0
>
Coin Prices
Select currency for price History
Tag Currency Price Price $ Exchange Date / Time
AEON [AEON] aeonAeon   0.00000182   0.11 tradeogrelogo 2024-05-04 01:42:00
AIPG [AIPG] aipgAipowergrid   0.06120000   0.0612 xeggexlogo 2024-05-04 01:42:02
APME [APME] apmeAipowermeme   0.00130500   0.0013 xeggexlogo 2024-05-04 01:42:40
ARGY [ARGY] argyArsagility   0.00000000   0.00000000 xeggexlogo NA
ACG [ACG] acgAurumcryptogold   0.00224800   0.0022 xeggexlogo 2024-05-04 01:42:39
BBC [BBC] bbcBabacoin   0.00000731   0.00000731 xeggexlogo 2024-05-04 01:42:01
BELL [BELL] bellBellcoin   0.00000000   0.00000000 graviexlogo 2024-05-04 01:42:25
BEL [BEL] belBells   0.30613400   0.31 nonkyclogo 2024-05-04 01:42:33
BNRY [BNRY] bnryBinarybit   0.35000000   0.35 xeggexlogo 2024-05-04 01:42:40
BTC [BTC] btcBitcoin   62956.00000000   62,956.00 bitstamplogo NA
BCH [BCH] bchBitcoincashnode   0.00718824   452.54 coinexlogo 2024-05-04 01:42:18
XRC [XRC] xrcBitcoinrhodium   0.00000000   0.00000000 nonelogo NA
BSV [BSV] bsvBitcoinsv   63.04000000   63.04 coinexlogo 2024-05-04 01:42:18
BTSC [BTSC] btscBitfishcoin   0.00000000   0.00000000 xeggexlogo NA
BGL [BGL] bglBitgesell   0.00000000   0.00000000 nonelogo NA
BTRM [BTRM] btrmBitoreum   0.00001350   0.000014 xeggexlogo 2024-05-04 01:42:01
XCCX [XCCX] xccxBlockchaincoinx   0.01414900   0.0141 xeggexlogo 2024-05-04 01:42:39
BLOCX [BLOCX] blocxBlocx   0.09584300   0.0958 xeggexlogo 2024-05-04 01:42:39
BOLI [BOLI] boliBolivarcoin   0.00000006   0.0038 xeggexlogo 2024-05-04 01:42:39
BTCQ [BTCQ] btcqBtcturquoise   0.00000000   0.00000000 nonkyclogo NA
CLORE [CLORE] cloreClore   0.17955000   0.18 xeggexlogo 2024-05-04 01:42:01
TAFT [TAFT] taftCointaft   0.00001197   0.000012 xeggexlogo 2024-05-04 01:42:02
CRP [CRP] crpCranepay   0.00000000   0.00000000 nonelogo NA
CY [CY] cyCyberyen   0.00000026   0.00000026 xeggexlogo 2024-05-04 01:42:39
DASH [DASH] dashDash   0.00047141   29.68 coinexlogo 2024-05-04 01:42:18
ONION [ONION] onionDeeponion   0.00000070   0.0441 tradeogrelogo 2024-05-04 01:42:38
DVT [DVT] dvtDevault   0.00040692   0.000407 xeggexlogo 2024-05-04 01:42:39
DIAC [DIAC] diacDiabase   0.09454000   0.0945 xeggexlogo 2024-05-04 01:42:39
DGB_skein [DGB] dgbDigibyte   0.00000018   0.0113 coinexlogo 2024-05-04 01:42:19
DGBTESTNET_ODO [DGBTESTNET_ODO] dgbtestnet_odoDigibytetestnet_odo   0.00000000   0.00000000 nonelogo NA
DINT [DINT] dintDinartether   0.00120000   0.0012 xeggexlogo 2024-05-04 01:42:02
DIN [DIN] dinDinero   0.00000000   0.00000000 nonelogo NA
DINGO [DINGO] dingoDingocoin   0.00001179   0.000012 xeggexlogo 2024-05-04 01:42:39
DMS [DMS] dmsDocumentchain   0.00000005   0.0031 graviexlogo 2024-05-04 01:42:25
DOGE [DOGE] dogeDogecoin   0.00000232   0.15 coinexlogo 2024-05-04 01:42:19
EAC [EAC] eacEarthcoin   0.00030197   0.000302 xeggexlogo 2024-05-04 01:42:39
XEC [XEC] xecEcash   0.00004882   0.000049 coinexlogo 2024-05-04 01:42:18
ECH [ECH] echElevenchain   0.00330000   0.0033 xeggexlogo 2024-05-04 01:42:40
ELI [ELI] eliElicoin   0.00000000   0.00000000 nonelogo NA
EMC [EMC] emcEmercoin   0.00650300   0.0065 hitbtclogo 2024-05-04 01:42:26
XRG [XRG] xrgErgon   556.25000000   556.25 xeggexlogo 2024-05-04 01:42:39
EPN [EPN] epnEtispatnet   0.00017500   0.000175 xeggexlogo 2024-05-04 01:42:40
FTC [FTC] ftcFeathercoin   0.00000009   0.0057 fineboxlogo 2024-05-04 01:42:22
FNNC [FNNC] fnncFennec   0.00530800   0.0053 xeggexlogo 2024-05-04 01:42:39
FEC [FEC] fecFerrite   0.00239700   0.0024 xeggexlogo 2024-05-04 01:42:39
FCH [FCH] fchFreecash   0.00228000   0.0023 xeggexlogo 2024-05-04 01:42:40
FREN [FREN] frenFrencoin   0.00000221   0.00000221 xeggexlogo 2024-05-04 01:42:02
FSC [FSC] fscFsociety   0.00002681   0.000027 xeggexlogo 2024-05-04 01:42:02
GPRX [GPRX] gprxGainprox   0.00002300   0.000023 xeggexlogo 2024-05-04 01:42:02
GPN [GPN] gpnGamepass   0.00026260   0.000263 xeggexlogo 2024-05-04 01:42:02
GSS [GSS] gssGaussai   0.00249567   0.0025 xeggexlogo 2024-05-04 01:42:40
GEC [GEC] gecGeckocoin   0.00000012   0.00000012 bitoreumexchangelogo 2024-05-04 01:42:17
BSTY [BSTY] bstyGlobalboost   0.00000030   0.0189 graviexlogo 2024-05-04 01:42:25
GOLD [GOLD] goldGoldcash   0.11727000   0.12 xeggexlogo 2024-05-04 01:42:39
GRS [GRS] grsGroestlcoin   0.00000821   0.52 coinexlogo 2024-05-04 01:42:18
GSPC [GSPC] gspcGspcoin   0.00000601   0.00000601 xeggexlogo 2024-05-04 01:42:01
GUN [GUN] gunGuncoin   0.00000000   0.00000000 nonelogo NA
HNS [HNS] hnsHandshake   0.02735400   0.0274 coinexlogo 2024-05-04 01:42:19
ZEN [ZEN] zenHorizen   0.00013904   8.75 coinexlogo 2024-05-04 01:42:19
IBH [IBH] ibhIbithub   0.00452000   0.0045 xeggexlogo 2024-05-04 01:42:40
IQ [IQ] iqIqcash   0.00000000   0.00000000 nonelogo NA
JGC [JGC] jgcJagoancoin   0.00000500   0.00000500 xeggexlogo 2024-05-04 01:42:01
KMD [KMD] kmdKomodo   0.00000665   0.42 coinexlogo 2024-05-04 01:42:18
KZC [KZC] kzcKzcash   0.00000002   0.0013 graviexlogo 2024-05-04 01:42:25
LBC [LBC] lbcLbrycredits   0.00000005   0.0031 coinexlogo 2024-05-04 01:42:18
LTC [LTC] ltcLitecoin   0.00130000   81.84 coinexlogo 2024-05-04 01:42:19
LCC [LCC] lccLitecoincash   0.00000000   0.00000000 nonelogo NA
LTRM [LTRM] ltrmLitoreum   0.00000000   0.00000000 xeggexlogo NA
LCN [LCN] lcnLyncoin   0.00001413   0.000014 xeggexlogo 2024-05-04 01:42:39
MTBC_GHOSTRIDER [MTBC] mtbcMateablecoin   0.00009040   0.000090 xeggexlogo 2024-05-04 01:42:02
MAX [MAX] maxMaxcoin   0.00000000   0.00000000 nonelogo NA
MAXE [MAXE] maxeMaxeter   0.00007560   0.000076 xeggexlogo 2024-05-04 01:42:02
MECU [MECU] mecuMecuai   0.00117200   0.0012 xeggexlogo 2024-05-04 01:42:02
MEWC [MEWC] mewcMeowcoin   0.00016930   0.000169 xeggexlogo 2024-05-04 01:42:02
MONA [MONA] monaMonacoin   0.00000534   0.34 coinexlogo 2024-05-04 01:42:19
XMR [XMR] xmrMonero   0.00201100   126.60 xeggexlogo 2024-05-04 01:42:38
MOON [MOON] moonMooncoin   0.00000000   0.00000000 nonelogo NA
SPACE [SPACE] spaceMvc   11.44000000   11.44 mexclogo 2024-05-04 01:42:32
XMY_YESCRYPT [XMY] xmyMyriadcoin   0.00000000   0.00000000 nonelogo NA
NMC [NMC] nmcNamecoin   0.00000649   0.41 coinexlogo 2024-05-04 01:42:19
NEOX [NEOX] neoxNeoxa   0.00199800   0.0020 xeggexlogo 2024-05-04 01:42:02
NET [NET] netNetsis   0.00110000   0.0011 xeggexlogo 2024-05-04 01:42:39
XNA [XNA] xnaNeurai   0.00206400   0.0021 xeggexlogo 2024-05-04 01:42:02
NYC [NYC] nycNewyorkcoin   0.00000568   0.00000568 xeggexlogo 2024-05-04 01:42:38
NYX [NYX] nyxNyxcoin   0.00000000   0.00000000 nonelogo NA
OSMI [OSMI] osmiOsmium   23.95476200   23.95 xeggexlogo 2024-05-04 01:42:40
PAPRY [PAPRY] papryPaprikacoin   0.00089710   0.000897 xeggexlogo 2024-05-04 01:42:01
PPC [PPC] ppcPeercoin   0.00000983   0.62 xeggexlogo 2024-05-04 01:42:39
PEPENET [PEPENET] pepenetPepecoin   0.00001042   0.000010 xeggexlogo 2024-05-04 01:42:40
PEPEW [PEPEW] pepewPepepow   0.00000610   0.00000610 xeggexlogo 2024-05-04 01:42:02
ARRR [ARRR] arrrPirate   0.00000515   0.32 coinexlogo 2024-05-04 01:42:18
RTM [RTM] rtmRaptoreum   0.00121200   0.0012 xeggexlogo 2024-05-04 01:42:01
RVN [RVN] rvnRavencoin   0.00000048   0.0302 coinexlogo 2024-05-04 01:42:19
RTC [RTC] rtcReaction   0.00006200   0.000062 xeggexlogo 2024-05-04 01:42:02
RVB [RVB] rvbReversedbitcoin   1.05810000   1.06 xeggexlogo 2024-05-04 01:42:39
SATOX [SATOX] satoxSatoxcoin   0.00036950   0.000370 xeggexlogo 2024-05-04 01:42:01
SCRIBE [SCRIBE] scribeScribe   0.00000000   0.00000000 nonelogo NA
SC [SC] scSiacoin   0.00000014   0.00000014 cryptologo 2023-02-04 03:32:06
SKY [SKY] skySkydoge   0.00001555   0.000016 xeggexlogo 2024-05-04 01:42:40
SMART [SMART] smartSmartcash   0.00000000   0.00000000 safetradelogo 2024-05-04 01:42:37
SMT [SMT] smtSmartiecoin   0.00087770   0.000878 xeggexlogo 2024-05-04 01:42:40
SMLP [SMLP] smlpSmartloopai   0.00156500   0.0016 xeggexlogo 2024-05-04 01:42:40
SOH [SOH] sohStohncoin   0.01537300   0.0154 xeggexlogo 2024-05-04 01:42:39
SUBI [SUBI] subiSubinetwork   0.00003500   0.000035 xeggexlogo 2024-05-04 01:42:02
SYS [SYS] sysSyscoin   0.20262000   0.20 xeggexlogo 2024-05-04 01:42:38
TCC [TCC] tccTaichicoin   0.00000000   0.00000000 xeggexlogo NA
TRC [TRC] trcTerracoin   0.00000017   0.0107 xeggexlogo 2024-05-04 01:42:39
TMC [TMC] tmcTheminerzcoin   0.00410000   0.0041 xeggexlogo 2024-05-04 01:42:39
THOON [THOON] thoonThooneum   0.00000013   0.00000013 bitoreumexchangelogo 2024-05-04 01:42:17
UFO [UFO] ufoUfocoin   0.00000000   0.00000000 nonelogo NA
UNFY [UNFY] unfyUnifyroom   0.00114295   0.0011 xeggexlogo 2024-05-04 01:42:40
UIS_YESCRYPT [UIS] uisUnitus   0.00317890   0.0032 xeggexlogo 2024-05-04 01:42:39
VECO [VECO] vecoVeco   0.00000000   0.00000000 nonelogo NA
XVG [XVG] xvgVerge   0.00000008   0.0050 coinexlogo 2024-05-04 01:42:19
VTC [VTC] vtcVertcoin   0.00000093   0.0585 coinexlogo 2024-05-04 01:42:18
VIA [VIA] viaViacoin   0.00000013   0.0082 freiexchangelogo 2024-05-04 01:42:23
VISH [VISH] vishVishaicoin   0.00001700   0.000017 xeggexlogo 2024-05-04 01:42:39
VHH [VHH] vhhVolkshash   0.00000000   0.00000000 xeggexlogo NA
VOA [VOA] voaVortexa   0.00399900   0.0040 xeggexlogo 2024-05-04 01:42:02
WDC [WDC] wdcWorldcoin   0.00495700   0.0050 xeggexlogo 2024-05-04 01:42:39
CHI [CHI] chiXaya   0.00000105   0.0661 coinexlogo 2024-05-04 01:42:19
YEC [YEC] yecYcash   0.00000061   0.0384 xeggexlogo 2024-05-04 01:42:01
YTN [YTN] ytnYenten   0.00107500   0.0011 xeggexlogo 2024-05-04 01:42:39
YERB [YERB] yerbYerbas   0.00050911   0.000509 xeggexlogo 2024-05-04 01:42:01
ZEC [ZEC] zecZcash   0.00036400   22.92 xeggexlogo 2024-05-04 01:42:01
ZCL [ZCL] zclZclassic   0.06500001   0.0650 tradeogrelogo 2024-05-04 01:42:01
ZDEEX [ZDEEX] zdeexZdeex   0.04700000   0.0470 xeggexlogo 2024-05-04 01:42:02
ZENYX [ZENYX] zenyxZenyx   0.00007800   0.000078 xeggexlogo 2024-05-04 01:42:40
ZER [ZER] zerZero   0.00000055   0.0346 safetradelogo 2024-05-04 01:41:59
_