Block Shares
D-PPS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 60 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 1,440 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 10,080 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 40,320 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
PROP Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 60 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 1,440 3 3 0 0.00 48.0120 589,971 172,171 29.18% 18.77 0.21%
Last 7 Days 10,080 16 16 0 0.00 48.1006 3,152,320 3,174,238 100.70% 100.02 0.16%
Last 4 Weeks 40,320 48 48 0 0.00 68.6841 13,503,837 13,442,553 99.55% 300.09 0.12%
PPLNS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 60 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 1,440 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 10,080 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 40,320 35 33 2 5.71 65.3506 8,833,310 8,423,786 95.36% 206.30 0.09%
SOLO Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 60 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 1,440 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 10,080 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 40,320 81 81 0 0.00 78.0506 25,895,331 29,410,202 113.57% 506.30 0.20%
Last 100 Blocks Found
Mode Time Validity Finder Heigth Difficulty Amount Expected Shares Actual Shares Percentage
PROP 08/27/2025 07:57:36 Confirmed alphaKr01n 896488 46.5017 6.25 190,471 63,545 33.36
PROP 08/26/2025 17:45:51 Confirmed alphaKr01n 895652 50.6524 6.27 207,472 79,360 38.25
PROP 08/26/2025 16:55:12 Confirmed alphaKr01n 895598 46.8819 6.25 192,028 29,266 15.24
PROP 08/26/2025 10:23:48 Confirmed alphaKr01n 895190 42.0967 6.25 172,428 261,787 151.82
PROP 08/25/2025 11:09:55 Confirmed alphaKr01n 893819 44.9900 6.25 184,279 17,290 9.38
PROP 08/25/2025 11:05:00 Confirmed alphaKr01n 893815 45.7754 6.25 187,496 566,646 302.22
PROP 08/24/2025 19:47:34 Confirmed alphaKr01n 892929 54.4942 6.25 223,208 124,976 55.99
PROP 08/24/2025 12:34:50 Confirmed alphaKr01n 892447 36.2849 6.25 148,623 78,836 53.04
PROP 08/24/2025 05:55:46 Confirmed alphaKr01n 892093 47.3995 6.25 194,148 455,940 234.84
PROP 08/22/2025 16:55:15 Confirmed alphaKr01n 889875 45.7389 6.25 187,347 17,355 9.26
PROP 08/22/2025 16:49:14 Confirmed alphaKr01n 889871 45.5048 6.25 186,388 306,503 164.44
PROP 08/21/2025 22:00:54 Confirmed alphaKr01n 888767 52.6345 6.25 215,591 14,484 6.72
PROP 08/21/2025 21:56:55 Confirmed alphaKr01n 888758 52.9033 6.25 216,692 13,348 6.16
PROP 08/21/2025 21:53:15 Confirmed alphaKr01n 888756 53.1376 6.25 217,652 34,648 15.92
PROP 08/21/2025 21:42:48 Confirmed alphaKr01n 888744 51.0009 6.25 208,900 360,059 172.36
PROP 08/21/2025 09:06:58 Confirmed alphaKr01n 887995 53.6126 6.25 219,597 750,195 341.62
PROP 08/20/2025 13:09:40 Confirmed alphaKr01n 886816 60.7139 6.25 248,684 131,128 52.73
PPLNS 08/20/2025 09:17:56 Confirmed Zephyr0815 886604 71.9500 6.25 294,707 39,508 13.41
PPLNS 08/20/2025 09:11:49 Confirmed Zephyr0815 886593 68.1839 6.25 279,281 69,972 25.05
PPLNS 08/20/2025 09:00:32 Confirmed Zephyr0815 886578 66.6683 6.25 273,073 286,076 104.76
PPLNS 08/20/2025 08:20:10 Confirmed Zephyr0815 886534 64.7042 6.25 265,029 146,608 55.32
PPLNS 08/20/2025 07:56:32 Confirmed Zephyr0815 886516 67.5408 6.25 276,647 358,428 129.56
PROP 08/20/2025 07:08:26 Confirmed alphaKr01n 886476 69.0814 6.25 282,957 78,260 27.66
PPLNS 08/20/2025 07:02:41 Confirmed Zephyr0815 886469 69.1729 6.25 283,332 354,620 125.16
PROP 08/20/2025 06:44:47 Confirmed alphaKr01n 886441 63.7033 6.25 260,929 177,110 67.88
PPLNS 08/20/2025 06:13:07 Confirmed Zephyr0815 886414 68.0937 6.25 278,912 0 0.00
PPLNS 08/20/2025 03:44:47 Confirmed Zephyr0815 886272 74.2289 6.25 304,042 228,004 74.99
PPLNS 08/20/2025 03:09:01 Confirmed Zephyr0815 886235 67.9102 6.25 278,160 289,884 104.21
PPLNS 08/20/2025 02:27:31 Confirmed Zephyr0815 886193 66.0773 6.25 270,653 158,984 58.74
PPLNS 08/20/2025 02:05:15 Confirmed Zephyr0815 886174 65.7539 6.25 269,328 3,332 1.24
PPLNS 08/20/2025 02:04:26 Orphan Zephyr0815 886169 64.4594 6.25 264,026 292,264 110.70
PPLNS 08/20/2025 01:17:31 Confirmed Zephyr0815 886107 60.8940 6.25 249,422 214,676 86.07
PPLNS 08/20/2025 00:45:03 Confirmed Zephyr0815 886077 61.4486 6.25 251,693 136,344 54.17
PROP 08/20/2025 00:27:37 Confirmed alphaKr01n 886060 62.3924 6.25 255,559 359,545 140.69
PPLNS 08/20/2025 00:24:58 Confirmed Zephyr0815 886056 64.6374 6.28 264,755 232,260 87.73
PPLNS 08/19/2025 23:46:31 Confirmed Zephyr0815 886024 67.9762 6.25 278,431 303,020 108.83
PPLNS 08/19/2025 23:00:37 Orphan Zephyr0815 885986 69.3540 6.25 284,074 189,840 66.83
PPLNS 08/19/2025 22:33:40 Confirmed Zephyr0815 885959 69.2698 6.25 283,729 313,955 110.65
PPLNS 08/19/2025 21:45:58 Confirmed Zephyr0815 885913 72.8676 6.25 298,466 462,347 154.91
PPLNS 08/19/2025 20:27:48 Confirmed Zephyr0815 885833 66.8705 6.25 273,902 0 0.00
PPLNS 08/19/2025 20:21:40 Confirmed Zephyr0815 885826 66.7394 6.25 273,365 1,145,418 419.01
PPLNS 08/19/2025 17:27:20 Confirmed Zephyr0815 885659 66.5502 6.25 272,590 15,863 5.82
PPLNS 08/19/2025 17:24:58 Confirmed Zephyr0815 885655 66.5950 6.25 272,773 235,757 86.43
PPLNS 08/19/2025 16:50:29 Confirmed Zephyr0815 885604 60.0474 6.25 245,954 120,888 49.15
PPLNS 08/19/2025 16:33:25 Confirmed Zephyr0815 885592 63.7381 6.27 261,071 181,770 69.62
PPLNS 08/19/2025 16:05:08 Confirmed Zephyr0815 885562 61.8033 6.25 253,146 384,126 151.74
PPLNS 08/19/2025 15:08:40 Confirmed Zephyr0815 885510 63.0140 6.25 258,105 21,024 8.15
PPLNS 08/19/2025 15:05:29 Confirmed Zephyr0815 885501 62.1550 6.25 254,587 215,934 84.82
PPLNS 08/19/2025 14:32:42 Confirmed Zephyr0815 885474 64.2075 6.25 262,994 463,404 176.20
PPLNS 08/19/2025 13:25:38 Confirmed Zephyr0815 885408 61.8166 6.25 253,201 91,980 36.33
PPLNS 08/19/2025 13:13:28 Confirmed Zephyr0815 885397 62.0168 6.25 254,021 473,343 186.34
PPLNS 08/19/2025 12:02:09 Confirmed Zephyr0815 885320 63.5967 6.25 260,492 9,888 3.80
PPLNS 08/19/2025 12:00:53 Confirmed Zephyr0815 885318 62.7768 6.25 257,134 278,718 108.39
PPLNS 08/19/2025 11:19:23 Confirmed Zephyr0815 885272 58.4961 6.25 239,600 100,116 41.78
PPLNS 08/19/2025 11:04:03 Confirmed Zephyr0815 885257 58.7688 6.25 240,717 605,435 251.51
SOLO 08/19/2025 06:59:49 Confirmed Anonomous 885045 71.1711 6.25 291,517 350,695 120.30
SOLO 08/19/2025 06:59:45 Confirmed Anonomous 885044 71.1823 6.25 291,563 838,400 287.55
SOLO 08/19/2025 06:59:33 Confirmed Anonomous 885043 71.1456 6.25 291,412 155,700 53.43
SOLO 08/19/2025 06:59:28 Confirmed Anonomous 885042 70.7457 6.25 289,774 875,100 301.99
SOLO 08/19/2025 06:59:15 Confirmed Anonomous 885041 70.6733 6.25 289,478 546,700 188.86
SOLO 08/19/2025 06:59:09 Confirmed Anonomous 885040 70.5864 6.25 289,122 209,400 72.43
SOLO 08/19/2025 06:59:04 Confirmed Anonomous 885039 69.8593 6.25 286,144 478,700 167.29
SOLO 08/19/2025 06:58:58 Confirmed Anonomous 885038 69.6158 6.25 285,146 442,000 155.01
SOLO 08/19/2025 06:58:53 Confirmed Anonomous 885037 69.5367 6.25 284,822 818,700 287.44
SOLO 08/19/2025 06:58:45 Confirmed Anonomous 885036 69.1846 6.25 283,380 102,000 35.99
SOLO 08/19/2025 06:58:43 Confirmed Anonomous 885035 68.9471 6.25 282,407 1,263,400 447.37
SOLO 08/19/2025 06:58:24 Confirmed Anonomous 885033 68.0116 6.25 278,576 238,000 85.43
SOLO 08/19/2025 06:58:20 Confirmed Anonomous 885032 67.6748 6.25 277,196 612,000 220.78
SOLO 08/19/2025 06:58:10 Confirmed Anonomous 885031 66.6452 6.25 272,979 136,000 49.82
SOLO 08/19/2025 06:58:07 Confirmed Anonomous 885030 66.4948 6.25 272,363 204,000 74.90
SOLO 08/19/2025 06:58:05 Confirmed Anonomous 885029 65.7552 6.25 269,333 68,000 25.25
SOLO 08/19/2025 06:58:03 Confirmed Anonomous 885028 65.6325 6.25 268,831 340,000 126.47
SOLO 08/19/2025 06:57:59 Confirmed Anonomous 885027 65.6771 6.25 269,014 68,000 25.28
SOLO 08/19/2025 06:57:58 Confirmed Anonomous 885026 64.2814 6.25 263,297 340,000 129.13
SOLO 08/19/2025 06:57:53 Confirmed Anonomous 885025 63.7588 6.25 261,156 136,000 52.08
SOLO 08/19/2025 06:57:51 Confirmed Anonomous 885024 63.5121 6.25 260,145 1,088,000 418.23
SOLO 08/19/2025 06:57:36 Confirmed Anonomous 885023 63.5693 6.25 260,380 68,000 26.12
SOLO 08/19/2025 06:57:35 Confirmed Anonomous 885022 64.1233 6.25 262,649 136,000 51.78
SOLO 08/19/2025 06:57:33 Confirmed Anonomous 885021 63.8489 6.25 261,525 1,258,000 481.02
PROP 08/18/2025 22:36:14 Confirmed alphaKr01n 884542 80.4138 6.25 329,375 837,310 254.21
PROP 08/18/2025 02:22:21 Confirmed alphaKr01n 883349 93.9323 6.29 384,747 381,402 99.13
PROP 08/16/2025 18:13:56 Confirmed alphaKr01n 881428 84.4161 6.25 345,768 208,849 60.40
PROP 08/16/2025 05:39:22 Confirmed alphaKr01n 880672 80.6731 6.25 330,437 310,697 94.03
PROP 08/15/2025 16:12:19 Confirmed alphaKr01n 879876 86.6007 6.25 354,716 792,341 223.37
PROP 08/13/2025 12:20:24 Confirmed Anonomous 876797 93.2748 6.25 382,054 326,887 85.56
SOLO 08/13/2025 11:27:16 Confirmed DanNie 876750 93.4579 6.25 382,804 238,000 62.17
SOLO 08/13/2025 11:27:08 Confirmed DanNie 876749 92.5911 6.25 379,253 34,000 8.96
SOLO 08/13/2025 11:27:07 Confirmed DanNie 876748 92.3522 6.25 378,275 459,000 121.34
SOLO 08/13/2025 11:26:59 Confirmed DanNie 876747 92.1891 6.25 377,607 221,000 58.53
SOLO 08/13/2025 11:26:51 Confirmed DanNie 876746 91.6110 6.25 375,239 204,000 54.37
SOLO 08/13/2025 11:26:47 Confirmed DanNie 876745 91.0793 6.25 373,061 204,000 54.68
SOLO 08/13/2025 11:26:39 Confirmed DanNie 876744 91.0034 6.25 372,750 85,000 22.80
SOLO 08/13/2025 11:26:36 Confirmed DanNie 876743 91.1130 6.25 373,199 289,000 77.44
SOLO 08/13/2025 11:26:31 Confirmed DanNie 876742 90.6637 6.25 371,359 986,000 265.51
SOLO 08/13/2025 11:26:03 Confirmed DanNie 876741 90.1760 6.25 369,361 119,000 32.22
SOLO 08/13/2025 11:25:59 Confirmed DanNie 876740 91.2977 6.25 373,955 51,000 13.64
SOLO 08/13/2025 11:25:58 Confirmed DanNie 876739 92.3195 6.25 378,141 405,504 107.24
PROP 08/13/2025 06:52:22 Confirmed alphaKr01n 876447 69.9532 6.25 286,528 317,776 110.91
PROP 08/13/2025 03:03:41 Confirmed Anonomous 876225 69.3307 6.25 283,979 254,944 89.78
PROP 08/12/2025 23:40:16 Confirmed Anonomous 876029 85.1603 6.25 348,816 819,833 235.03
Totals avg: 67.8113 625.12 27,775,490 30,662,406 110.39
lv