Merged mining is enabled when mining the ACG pool.
Block Shares
D-PPS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 6 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 144 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 1,008 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 4,032 1 1 0 0.00 38,672,713.3930 38,672,713 63,832,972 165.06% 50.00 0.02%
PROP Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 6 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 144 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 1,008 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 4,032 78 78 0 0.00 31,169,957.0061 2,431,256,646 1,592,071,322 65.48% 3,900.00 1.93%
PPLNS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 6 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 144 1 1 0 0.00 43,104,780.4495 43,104,780 6,306,529 14.63% 50.00 0.69%
Last 7 Days 1,008 2 2 0 0.00 41,054,000.5911 82,108,001 22,411,357 27.29% 100.00 0.20%
Last 4 Weeks 4,032 2 2 0 0.00 41,054,000.5911 82,108,001 22,411,357 27.29% 100.00 0.05%
SOLO Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 6 6 6 0 0.00 27,722,888.9187 166,337,334 105,092,507 63.18% 300.00 100.00%
Last 24 Hours 144 132 132 0 0.00 33,654,774.7585 4,442,430,268 3,897,150,954 87.73% 6,600.00 91.67%
Last 7 Days 1,008 872 872 0 0.00 41,428,996.7016 36,126,085,124 35,510,754,477 98.30% 43,600.01 86.51%
Last 4 Weeks 4,032 3,165 3,165 0 0.00 47,584,005.6584 150,603,377,909 146,953,631,822 97.58% 158,250.05 78.50%
Last 100 Blocks Found
Mode Time Validity Finder Heigth Difficulty Amount Expected Shares Actual Shares Percentage
PARTY 01/30/2026 03:07:12 1 / 101 Heckl64 216487 29,127,234.5703 50.00 29,127,235 399,649 1.37
PARTY 01/30/2026 03:07:07 2 / 101 Heckl64 216486 27,079,819.9734 50.00 27,079,820 8,573,644 31.66
PARTY 01/30/2026 03:01:50 3 / 101 Heckl64 216485 27,826,858.9431 50.00 27,826,859 18,023,628 64.77
PARTY 01/30/2026 02:51:41 4 / 101 Heckl64 216484 26,002,621.5722 50.00 26,002,622 2,103,240 8.09
PARTY 01/30/2026 02:50:36 5 / 101 Heckl64 216483 24,846,218.2627 50.00 24,846,218 10,837,173 43.62
PARTY 01/30/2026 02:45:11 6 / 101 Heckl64 216482 31,454,580.1905 50.00 31,454,580 65,155,173 207.14
PARTY 01/30/2026 02:09:20 7 / 101 Heckl64 216481 28,225,467.2321 50.00 28,225,467 17,376,806 61.56
PARTY 01/30/2026 02:00:59 8 / 101 Heckl64 216480 21,705,554.2505 50.00 21,705,554 6,968,204 32.10
PARTY 01/30/2026 01:58:28 9 / 101 Heckl64 216479 22,651,782.0837 50.00 22,651,782 14,402,597 63.58
PARTY 01/30/2026 01:51:04 10 / 101 Heckl64 216478 22,392,514.4205 50.00 22,392,514 463,590 2.07
PARTY 01/30/2026 01:50:44 11 / 101 Heckl64 216477 23,660,315.2692 50.00 23,660,315 21,151,206 89.40
PARTY 01/30/2026 01:38:57 12 / 101 Heckl64 216476 27,193,679.5251 50.00 27,193,680 30,574,895 112.43
PARTY 01/30/2026 01:21:57 13 / 101 Heckl64 216475 24,479,457.8773 50.00 24,479,458 18,230,629 74.47
PARTY 01/30/2026 01:11:50 14 / 101 Heckl64 216474 20,532,500.1505 50.00 20,532,500 9,320,802 45.40
PARTY 01/30/2026 01:06:54 15 / 101 Heckl64 216473 21,703,840.3948 50.00 21,703,840 13,623,953 62.77
PARTY 01/30/2026 00:59:42 16 / 101 Heckl64 216472 22,658,317.3737 50.00 22,658,317 25,344,444 111.85
PARTY 01/30/2026 00:48:18 17 / 101 Heckl64 216471 23,155,547.2603 50.00 23,155,547 19,420,523 83.87
PARTY 01/30/2026 00:38:46 18 / 101 Heckl64 216470 25,581,546.0810 50.00 25,581,546 29,269,380 114.42
PARTY 01/30/2026 00:22:26 19 / 101 Heckl64 216469 24,969,791.9869 50.00 24,969,792 57,359,258 229.71
PARTY 01/29/2026 23:52:12 20 / 101 Heckl64 216468 18,908,233.1693 50.00 18,908,233 3,370,168 17.82
PARTY 01/29/2026 23:50:58 21 / 101 Heckl64 216467 20,412,424.8210 50.00 20,412,425 2,695,504 13.21
PARTY 01/29/2026 23:49:17 22 / 101 Heckl64 216466 22,149,818.7022 50.00 22,149,819 12,290,703 55.49
PARTY 01/29/2026 23:42:57 23 / 101 Heckl64 216465 22,503,885.7620 50.00 22,503,886 1,665,373 7.40
PARTY 01/29/2026 23:42:23 24 / 101 Heckl64 216464 25,161,792.5844 50.00 25,161,793 40,101,262 159.37
PARTY 01/29/2026 23:20:29 25 / 101 Heckl64 216463 29,848,377.9607 50.00 29,848,378 58,814,851 197.05
PARTY 01/29/2026 22:50:24 26 / 101 Heckl64 216462 28,626,714.5011 50.00 28,626,715 4,066,789 14.21
PARTY 01/29/2026 22:47:47 27 / 101 Heckl64 216461 29,391,185.2912 50.00 29,391,185 16,828,513 57.26
PARTY 01/29/2026 22:38:36 28 / 101 Heckl64 216460 30,976,048.7550 50.00 30,976,049 18,213,162 58.80
PARTY 01/29/2026 22:28:09 29 / 101 Heckl64 216459 29,942,670.2222 50.00 29,942,670 11,077,484 37.00
PARTY 01/29/2026 22:22:23 30 / 101 Heckl64 216458 34,284,923.1047 50.00 34,284,923 68,660,160 200.26
PARTY 01/29/2026 21:45:50 31 / 101 Heckl64 216457 56,543,186.4678 50.00 56,543,186 111,586,681 197.35
SOLO 01/29/2026 20:50:35 32 / 101 Anonomous 216456 55,093,494.8344 50.00 55,093,495 1,431,658 2.60
SOLO 01/29/2026 20:50:21 33 / 101 Anonomous 216455 50,366,691.9171 50.00 50,366,692 13,170,158 26.15
SOLO 01/29/2026 20:48:40 34 / 101 Anonomous 216454 45,703,746.4809 50.00 45,703,746 6,547,234 14.33
SOLO 01/29/2026 20:47:50 35 / 101 Anonomous 216453 22,262,388.6483 50.00 22,262,389 6,080,934 27.31
SOLO 01/29/2026 20:46:46 36 / 101 Anonomous 216452 18,920,597.6590 50.00 18,920,598 4,193,718 22.16
SOLO 01/29/2026 20:46:19 37 / 101 Anonomous 216451 19,870,508.5674 50.00 19,870,509 21,200,023 106.69
PARTY 01/29/2026 20:44:08 38 / 101 Heckl64 216450 19,237,745.1850 50.00 19,237,745 60,574,991 314.88
SOLO 01/29/2026 20:42:55 39 / 101 Anonomous 216449 18,458,120.2773 50.00 18,458,120 3,150,926 17.07
SOLO 01/29/2026 20:42:32 40 / 101 Anonomous 216448 19,458,363.8715 50.00 19,458,364 41,475,674 213.15
SOLO 01/29/2026 20:34:06 41 / 101 Anonomous 216447 22,495,137.8063 50.00 22,495,138 8,102,511 36.02
PARTY 01/29/2026 20:12:47 42 / 101 Heckl64 216446 23,722,595.3776 50.00 23,722,595 25,437,787 107.23
PARTY 01/29/2026 19:58:36 43 / 101 Heckl64 216445 21,948,195.4399 50.00 21,948,195 2,930,120 13.35
PARTY 01/29/2026 19:57:43 44 / 101 Heckl64 216444 22,421,282.4862 50.00 22,421,282 7,623,395 34.00
PARTY 01/29/2026 19:54:12 45 / 101 Heckl64 216443 23,254,475.3825 50.00 23,254,475 9,841,632 42.32
PARTY 01/29/2026 19:51:25 46 / 101 Heckl64 216442 37,399,712.0578 50.00 37,399,712 122,230,846 326.82
PARTY 01/29/2026 18:47:09 47 / 101 Heckl64 216441 49,613,176.4013 50.00 49,613,176 59,157,460 119.24
SOLO 01/29/2026 18:17:08 48 / 101 404mining 216440 41,860,520.1601 50.00 41,860,520 9,590,957 22.91
PARTY 01/29/2026 18:15:12 49 / 101 Heckl64 216439 34,751,925.2588 50.00 34,751,925 49,164,782 141.47
SOLO 01/29/2026 18:01:06 50 / 101 Anonomous 216438 31,721,382.8383 50.00 31,721,383 55,174,608 173.94
PARTY 01/29/2026 17:49:26 51 / 101 Heckl64 216437 30,369,430.1889 50.00 30,369,430 3,211,883 10.58
PARTY 01/29/2026 17:47:29 52 / 101 Heckl64 216436 19,860,099.8981 50.00 19,860,100 202,208 1.02
PARTY 01/29/2026 17:47:18 53 / 101 Heckl64 216435 22,164,106.8914 50.00 22,164,107 13,976,199 63.06
PARTY 01/29/2026 17:40:04 54 / 101 Heckl64 216434 25,982,343.9885 50.00 25,982,344 37,291,572 143.53
SOLO 01/29/2026 17:25:24 55 / 101 Anonomous 216433 27,003,999.6699 50.00 27,004,000 56,098,007 207.74
PARTY 01/29/2026 17:21:13 56 / 101 Heckl64 216432 30,159,503.2521 50.00 30,159,503 22,808,909 75.63
SOLO 01/29/2026 17:13:00 57 / 101 Anonomous 216431 31,849,106.3832 50.00 31,849,106 61,374,522 192.70
PARTY 01/29/2026 17:08:39 58 / 101 Heckl64 216430 33,580,392.4654 50.00 33,580,392 6,347,095 18.90
PARTY 01/29/2026 17:04:43 59 / 101 Heckl64 216429 37,770,850.4726 50.00 37,770,850 27,174,860 71.95
PARTY 01/29/2026 16:50:29 60 / 101 Heckl64 216428 42,839,839.2864 50.00 42,839,839 55,543,981 129.65
PARTY 01/29/2026 16:20:00 61 / 101 Heckl64 216427 49,082,922.4633 50.00 49,082,922 52,818,337 107.61
PARTY 01/29/2026 15:52:45 62 / 101 Heckl64 216426 52,921,770.6072 50.00 52,921,771 15,696,721 29.66
PARTY 01/29/2026 15:43:34 63 / 101 Heckl64 216425 93,690,395.2993 50.00 93,690,395 283,888,180 303.01
SOLO 01/29/2026 14:14:41 64 / 101 Anonomous 216424 93,750,528.9191 50.00 93,750,529 39,290,224 41.91
SOLO 01/29/2026 14:06:34 65 / 101 Anonomous 216423 87,965,965.5773 50.00 87,965,966 11,334,027 12.88
SOLO 01/29/2026 14:04:02 66 / 101 Anonomous 216422 103,439,769.8229 50.00 103,439,770 82,409,125 79.67
SOLO 01/29/2026 13:47:07 67 / 101 Anonomous 216421 88,058,020.4007 50.00 88,058,020 9,924,346 11.27
SOLO 01/29/2026 13:44:30 68 / 101 Anonomous 216420 89,356,594.6300 50.00 89,356,595 75,345,794 84.32
SOLO 01/29/2026 13:29:29 69 / 101 Anonomous 216419 70,068,129.1836 50.00 70,068,129 21,690,854 30.96
SOLO 01/29/2026 13:24:45 70 / 101 Anonomous 216418 59,335,620.9426 50.00 59,335,621 7,255,574 12.23
SOLO 01/29/2026 13:23:20 71 / 101 Anonomous 216417 54,607,697.7409 50.00 54,607,698 40,424,716 74.03
PARTY 01/29/2026 13:14:48 72 / 101 Heckl64 216416 44,173,841.4252 50.00 44,173,841 41,384,727 93.69
SOLO 01/29/2026 13:12:07 73 / 101 Anonomous 216415 43,115,192.9324 50.00 43,115,193 9,648,407 22.38
SOLO 01/29/2026 13:09:31 74 / 101 Anonomous 216414 49,064,706.9204 50.00 49,064,707 65,839,174 134.19
SOLO 01/29/2026 12:52:32 75 / 101 Anonomous 216413 46,948,674.1236 50.00 46,948,674 9,091,691 19.37
PARTY 01/29/2026 12:50:45 76 / 101 Heckl64 216412 39,552,280.8085 50.00 39,552,281 79,614,282 201.29
SOLO 01/29/2026 12:49:23 77 / 101 Anonomous 216411 35,007,667.8812 50.00 35,007,668 12,450,907 35.57
SOLO 01/29/2026 12:46:24 78 / 101 Anonomous 216410 34,509,269.5844 50.00 34,509,270 20,689,626 59.95
SOLO 01/29/2026 12:40:00 79 / 101 Anonomous 216409 33,443,692.9845 50.00 33,443,693 29,655,474 88.67
SOLO 01/29/2026 12:31:58 80 / 101 Anonomous 216408 38,147,252.0402 50.00 38,147,252 101,857,501 267.01
PARTY 01/29/2026 12:11:51 81 / 101 Heckl64 216407 40,126,702.6391 50.00 40,126,703 48,365,992 120.53
PPLNS 01/29/2026 12:00:34 82 / 101 Vexed1 216406 43,104,780.4495 50.00 43,104,780 6,306,529 14.63
PARTY 01/29/2026 11:45:06 83 / 101 Heckl64 216405 50,225,795.4691 50.00 50,225,795 54,907,350 109.32
PARTY 01/29/2026 11:21:11 84 / 101 Heckl64 216404 40,020,235.6767 50.00 40,020,236 9,327,962 23.31
SOLO 01/29/2026 11:17:15 85 / 101 Anonomous 216403 36,613,719.9776 50.00 36,613,720 96,052,101 262.34
PARTY 01/29/2026 11:16:55 86 / 101 Heckl64 216402 35,704,917.2433 50.00 35,704,917 3,017,956 8.45
PARTY 01/29/2026 11:15:11 87 / 101 Heckl64 216401 27,558,333.9740 50.00 27,558,334 25,487,121 92.48
PARTY 01/29/2026 11:00:36 88 / 101 Heckl64 216400 28,390,912.0397 50.00 28,390,912 25,751,277 90.70
PARTY 01/29/2026 10:47:05 89 / 101 Heckl64 216399 28,063,371.9738 50.00 28,063,372 14,081,738 50.18
PARTY 01/29/2026 10:39:16 90 / 101 Heckl64 216398 29,716,880.2011 50.00 29,716,880 18,932,095 63.71
PARTY 01/29/2026 10:30:04 91 / 101 Heckl64 216397 27,905,252.4190 50.00 27,905,252 7,085,923 25.39
PARTY 01/29/2026 10:26:00 92 / 101 Heckl64 216396 26,937,179.3753 50.00 26,937,179 5,793,444 21.51
PARTY 01/29/2026 10:22:42 93 / 101 Heckl64 216395 26,774,500.1963 50.00 26,774,500 10,969,254 40.97
PARTY 01/29/2026 10:16:27 94 / 101 Heckl64 216394 26,411,752.6378 50.00 26,411,753 11,653,740 44.12
PARTY 01/29/2026 10:09:28 95 / 101 Heckl64 216393 30,147,925.7077 50.00 30,147,926 39,871,308 132.25
PARTY 01/29/2026 09:48:54 96 / 101 Heckl64 216392 26,414,925.2969 50.00 26,414,925 9,225,427 34.93
PARTY 01/29/2026 09:43:30 97 / 101 Heckl64 216391 23,324,031.6199 50.00 23,324,032 183,851 0.79
PARTY 01/29/2026 09:43:20 98 / 101 Heckl64 216390 26,016,157.5543 50.00 26,016,158 73,165,364 281.23
PARTY 01/29/2026 09:02:03 99 / 101 Heckl64 216389 27,935,030.1217 50.00 27,935,030 22,732,610 81.38
PARTY 01/29/2026 08:51:37 100 / 101 Heckl64 216388 30,046,589.5270 50.00 30,046,590 18,201,530 60.58
Totals avg: 35,418,156.3029 5,000.00 3,541,815,630 3,020,500,353 85.28
lv