Block Statistics
Block Statistics PPLNS Round Statistics
Mode PPLNS
ID 2,054,835 PPLNS Shares 25,348,374,702
Height 640,704 Estimated Shares 9,534,367,141
Amount 0.31250000 Target Variance 37.61 %
Confirmations Confirmed Block Average 25,969,167,142
Difficulty 145482.89705373 Average Efficiency 36.71 %
Time 2026-11-11 03:01:27 Target Rounds 10
Shares 25,830,584,097 Seconds This Round 22
Finder Anonymous Round Variance 101.90 %
Round Transactions
# User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
1 anonymous 4,364,436,612 16.90 4,364,436,612 17.22 101.90 0.05326762
2 Lexooo 4,028,481,026 15.60 4,028,481,026 15.89 101.90 0.04916731
3 MINEOUTOFSPITE 3,891,441,826 15.07 3,891,441,826 15.35 101.90 0.04725728
4 anonymous 3,360,211,470 13.01 3,360,211,470 13.26 101.90 0.04101113
5 spooky1978 3,137,699,501 12.15 3,137,699,501 12.38 101.90 0.03829539
6 anonymous 1,343,281,578 5.20 1,343,281,578 5.30 101.90 0.01631268
7 punt39 1,194,840,316 4.63 1,194,840,316 4.71 101.90 0.01458294
8 anonymous 1,140,765,259 4.42 1,140,765,259 4.50 101.90 0.01392295
9 high0utput 697,624,686 2.70 697,624,686 2.75 101.90 0.00851446
10 htmonline 653,556,099 2.53 653,556,099 2.58 101.90 0.00797660
11 Doogermycoins 396,851,200 1.54 396,851,200 1.57 101.90 0.00484354
12 Rescue49 222,176,986 0.86 222,857,338 0.88 102.21 0.00271165
13 Jari0417 221,774,780 0.86 222,176,986 0.88 102.09 0.00270674
14 AJstarfire 222,857,338 0.86 221,774,780 0.87 101.41 0.00269276
15 Painkiller 208,084,847 0.81 208,084,847 0.82 101.90 0.00253966
16 Peligroso 118,893,498 0.46 118,893,498 0.47 101.90 0.00145109
17 KAOSXX 47,632,640 0.18 47,632,640 0.19 101.90 0.00058135
18 bsdnomad 47,497,472 0.18 47,497,472 0.19 101.90 0.00057970
19 krypton93 42,135,984 0.16 42,135,984 0.17 101.90 0.00051427
20 syggurd 6,151,168 0.02 6,151,168 0.02 101.90 0.00007470
21 anonymous 1,980,416 0.01 1,980,416 0.01 101.90 0.00002417
Round Shares
# User Name Valid Invalid Invalid %
1 anonymous 4,364,436,612 0 0.00
2 Lexooo 4,028,481,026 0 0.00
3 MINEOUTOFSPITE 3,891,441,826 0 0.00
4 anonymous 3,360,211,470 0 0.00
5 spooky1978 3,137,699,501 0 0.00
6 anonymous 1,343,281,578 0 0.00
7 punt39 1,194,840,316 0 0.00
8 anonymous 1,140,765,259 0 0.00
9 high0utput 697,624,686 0 0.00
10 htmonline 653,556,099 0 0.00
11 Doogermycoins 396,851,200 0 0.00
12 AJstarfire 222,857,338 0 0.00
13 Rescue49 222,176,986 0 0.00
14 Jari0417 221,774,780 0 0.00
15 Painkiller 208,084,847 0 0.00
16 Peligroso 118,893,498 0 0.00
17 KAOSXX 47,632,640 0 0.00
18 bsdnomad 47,497,472 0 0.00
19 krypton93 42,135,984 0 0.00
20 syggurd 6,151,168 0 0.00
21 anonymous 1,980,416 0 0.00
PPLNS Round Shares
# User Name Valid Invalid Invalid %
1 anonymous 4,364,436,612 0 0.00
2 Lexooo 4,028,481,026 0 0.00
3 MINEOUTOFSPITE 3,891,441,826 0 0.00
4 anonymous 3,360,211,470 0 0.00
5 spooky1978 3,137,699,501 0 0.00
6 anonymous 1,343,281,578 0 0.00
7 punt39 1,194,840,316 0 0.00
8 anonymous 1,140,765,259 0 0.00
9 high0utput 697,624,686 0 0.00
10 htmonline 653,556,099 0 0.00
11 Doogermycoins 396,851,200 0 0.00
12 AJstarfire 222,857,338 0 0.00
13 Rescue49 222,176,986 0 0.00
14 Jari0417 221,774,780 0 0.00
15 Painkiller 208,084,847 0 0.00
16 Peligroso 118,893,498 0 0.00
17 KAOSXX 47,632,640 0 0.00
18 bsdnomad 47,497,472 0 0.00
19 krypton93 42,135,984 0 0.00
20 syggurd 6,151,168 0 0.00
21 anonymous 1,980,416 0 0.00