Merged mining is enabled when mining the BCH pool.
Block Statistics
Block Statistics Round Statistics
Mode
PROP
ID 32,675 Height 896,528 Amount 3 Confirmations Confirmed
Difficulty 466339802131.19 Time 2025-05-02 16:45:57 Shares 824,236,608,425 Finder dshepherd1973
Round Shares
Rank User Name Valid Invalid Invalid %
1 dshepherd1973 274,901,535,217 744,101,427 0.27
2 deepgentoo 205,023,371,864 0 0.00
3 anonymous 90,841,000,888 0 0.00
4 anonymous 84,869,996,544 0 0.00
5 Rus111 67,179,404,442 0 0.00
6 i9ndeX 9,630,998,056 0 0.00
7 Chippolinno 7,693,866,408 0 0.00
8 anonymous 7,480,802,944 0 0.00
9 imrbtc 7,295,000,064 0 0.00
10 lordomen 7,049,937,792 0 0.00
11 miningcoins 6,380,285,646 0 0.00
12 antonbit8 6,020,962,872 0 0.00
13 yu_yu 5,142,374,331 22,284 0.00
14 anonymous 4,096,939,136 0 0.00
15 T0t3m 3,481,493,833 0 0.00
16 oflackn 3,186,338,724 56,186,467 1.76
17 anonymous 2,611,957,849 0 0.00
18 anonymous 2,531,149,312 0 0.00
19 ray8044 2,235,064,432 0 0.00
20 Gminer73 1,902,719,851 505,157 0.03
21 Wap 1,734,424,230 0 0.00
22 anonymous 1,687,663,698 0 0.00
23 musalnikov 1,669,999,968 0 0.00
24 tanoki 1,567,664,696 0 0.00
25 jamhaun25 1,496,834,390 0 0.00
26 PLOUmann 1,359,041,903 0 0.00
27 Filthydemo 1,257,408,320 0 0.00
28 HeyNes 1,178,186,024 0 0.00
29 homojede 1,095,479,080 0 0.00
30 PSHITY 1,089,148,832 0 0.00
31 Paolo3636 1,074,251,626 0 0.00
32 anonymous 920,616,192 0 0.00
33 mempool 838,217,800 0 0.00
34 vinced793 820,000,000 0 0.00
35 Hausmeisterle 732,495,065 0 0.00
36 liechtenstein123 671,061,557 0 0.00
37 fighterkenny 603,651,960 0 0.00
38 ValeriyChuev 584,302,704 0 0.00
39 anonymous 561,723,776 0 0.00
40 kyosho01 522,672,608 0 0.00
41 Koly 513,614,172 0 0.00
42 denis4obg1 511,174,165 0 0.00
43 szalski1985 476,962,768 0 0.00
44 Davicin30 447,346,186 0 0.00
45 GTA41 438,915,357 0 0.00
46 anonymous 438,661,892 0 0.00
47 anonymous 410,389,672 0 0.00
48 anonymous 380,811,700 0 0.00
49 bgmaddox2008 364,059,424 0 0.00
50 SaucyJack 350,854,184 0 0.00
51 tecnominer 347,487,776 0 0.00
52 spit2011 343,669,303 0 0.00
53 MaksDima 328,938,672 0 0.00
54 yassarxyz 274,262,242 0 0.00
55 KjelliLura 273,974,894 0 0.00
56 gabb43 236,939,862 0 0.00
57 mydestiny73 234,486,663 0 0.00
58 anonymous 234,424,267 0 0.00
59 anonymous 181,273,824 0 0.00
60 thephantombear 164,505,332 0 0.00
61 ww92 157,801,802 0 0.00
62 anonymous 149,438,279 0 0.00
63 anonymous 136,554,201 0 0.00
64 anonymous 129,573,629 0 0.00
65 Alphaexray 123,922,544 0 0.00
66 MeanGene 118,997,801 0 0.00
67 Dopos85 110,533,944 0 0.00
68 89137887071 103,153,664 0 0.00
69 makarenkon 97,849,594 0 0.00
70 cmdkevo 96,500,000 0 0.00
71 shushry 96,231,440 0 0.00
72 Cyrus35 95,930,280 0 0.00
73 Sebuste 83,361,794 0 0.00
74 sparco955 83,209,928 0 0.00
75 anonymous 82,500,000 0 0.00
76 DasonCratch 79,126,699 0 0.00
77 MightyHudi 77,442,196 0 0.00
78 abkovn 71,658,759 0 0.00
79 darkness9432 70,936,108 0 0.00
80 gzcnav 63,553,268 0 0.00
81 Mansoorali77 63,229,968 0 0.00
82 stdude 63,020,232 0 0.00
83 anonymous 59,214,896 0 0.00
84 MandD 56,715,564 0 0.00
85 laugrozav 52,276,824 0 0.00
86 theduke1976 50,810,444 0 0.00
87 anonymous 50,399,135 0 0.00
88 mymot 49,991,541 0 0.00
89 Finik13 49,094,552 0 0.00
90 SAATANA 47,458,016 0 0.00
91 PCJR 47,345,375 0 0.00
92 anonymous 45,666,710 0 0.00
93 SassyFrass 43,082,232 0 0.00
94 Ironx 42,454,904 0 0.00
95 Dartan1 40,903,257 0 0.00
96 Unlucky66 39,316,168 0 0.00
97 nickkooijman123456 38,629,954 0 0.00
98 kiraryu77 38,280,056 0 0.00
99 psicotyx 38,245,100 0 0.00
100 anonymous 37,270,285 0 0.00
101 scjamie420 36,740,496 0 0.00
102 anonymous 35,409,373 0 0.00
103 Rumplestilskin53 34,136,017 0 0.00
104 Tilt 33,957,028 0 0.00
105 santoantonio1 33,952,926 0 0.00
106 jeewana 33,180,592 0 0.00
107 anonymous 32,958,302 0 0.00
108 Project0120 30,427,951 0 0.00
109 steve1ceo 29,000,000 0 0.00
110 Vital1988 28,661,136 0 0.00
111 WolfTone 28,626,180 0 0.00
112 castleman 28,131,872 0 0.00
113 anonymous 27,543,818 0 0.00
114 anonymous 25,412,411 0 0.00
115 kowalover 24,580,497 0 0.00
116 anonymous 23,473,567 0 0.00
117 shveps25 22,473,368 0 0.00
118 anonymous 21,817,212 0 0.00
119 JollyRaider 21,307,470 0 0.00
120 meisterpaule 20,875,884 0 0.00
121 anonymous 19,551,288 0 0.00
122 Deamonx 18,924,772 0 0.00
123 DenGar 17,942,346 0 0.00
124 icebreack 17,546,828 0 0.00
125 anonymous 17,465,142 0 0.00
126 rychy 17,445,882 0 0.00
127 amrinderbrar 16,920,500 0 0.00
128 Esha256 16,915,332 0 0.00
129 clevertron 16,657,929 0 0.00
130 walter888 15,588,022 0 0.00
131 Marder76 15,367,216 0 0.00
132 anonymous 15,091,652 0 0.00
133 Ulrik_mining 14,929,504 0 0.00
134 anonymous 14,335,853 0 0.00
135 anonymous 13,547,748 0 0.00
136 NotBitaxerMiner 13,294,299 0 0.00
137 anonymous 13,286,016 0 0.00
138 anonymous 12,819,840 0 0.00
139 seiteballon99 12,526,826 0 0.00
140 zenobya 11,692,866 0 0.00
141 HoldtLE 11,389,776 0 0.00
142 kdesta 11,224,864 0 0.00
143 Rikm 10,855,568 0 0.00
144 Anxious1 10,671,886 0 0.00
145 Tycen 10,197,264 0 0.00
146 gkeo 10,085,763 0 0.00
147 Dorus 9,846,113 0 0.00
148 firewings 9,109,953 0 0.00
149 rikostar 9,071,998 0 0.00
150 anonymous 9,029,355 0 0.00
151 LARP 8,902,760 0 0.00
152 domunus 8,504,917 0 0.00
153 karolekesp 8,166,006 0 0.00
154 grib1977 7,864,320 0 0.00
155 becas2000 7,864,320 0 0.00
156 C1B2G 7,853,885 0 0.00
157 anonymous 7,709,658 0 0.00
158 anonymous 7,429,680 0 0.00
159 tommiknocker01 7,420,523 0 0.00
160 anonymous 6,651,362 0 0.00
161 memphismobster 6,477,843 0 0.00
162 Valek77777777 6,291,456 0 0.00
163 PeteL 6,086,656 0 0.00
164 LM101 5,989,046 0 0.00
165 SinaipaPantufas 5,817,722 0 0.00
166 anonymous 5,797,381 0 0.00
167 StressedByBooks 5,700,644 0 0.00
168 anonymous 5,550,408 0 0.00
169 yvirtual 5,439,488 0 0.00
170 jclem6 5,117,248 0 0.00
171 monro 4,888,963 0 0.00
172 anonymous 4,749,916 0 0.00
173 BDM1 4,587,520 0 0.00
174 eliguevara1 4,503,940 0 0.00
175 Arbeiter 4,487,928 0 0.00
176 wittaya7434 4,465,917 0 0.00
177 KarelKont 4,428,900 0 0.00
178 Multiman70 4,415,838 0 0.00
179 cevo9 4,184,871 0 0.00
180 uden2024 4,165,382 0 0.00
181 DragonSV 4,006,200 0 0.00
182 anonymous 3,907,074 0 0.00
183 hullmees 3,709,586 0 0.00
184 Corkieporkie 3,702,621 0 0.00
185 ThijsV1981 3,661,968 0 0.00
186 anonymous 3,581,300 0 0.00
187 anonymous 3,573,276 0 0.00
188 PrivateN2n 3,556,352 0 0.00
189 stourvalley 3,489,792 0 0.00
190 txalata 3,484,825 0 0.00
191 Erka 3,473,408 0 0.00
192 stephan_panholz 3,172,826 0 0.00
193 bkhitech 3,093,080 0 0.00
194 bowuesser8107 2,989,048 0 0.00
195 JohnXMR 2,841,012 0 0.00
196 Emphaiser 2,781,230 0 0.00
197 Toner76 2,708,179 0 0.00
198 den4oman 2,691,072 0 0.00
199 realkn01 2,601,860 0 0.00
200 Mogo-1981 2,576,239 0 0.00
201 MineUrOwnShh 2,566,269 0 0.00
202 wasilii860 2,500,000 0 0.00
203 TheSNAKE 2,495,871 0 0.00
204 Casraw 2,493,430 0 0.00
205 Joseelib 2,400,000 0 0.00
206 More54 2,343,659 0 0.00
207 hjdiaze 2,288,154 0 0.00
208 HermesOliv 2,221,985 0 0.00
209 BigGuns 2,220,417 0 0.00
210 PeaceMaster 2,162,688 0 0.00
211 amir-maddahi 2,079,133 0 0.00
212 freezhuk 2,032,016 0 0.00
213 dexterh1992 2,024,952 0 0.00
214 Streyker 2,017,668 0 0.00
215 KannNixs 1,862,981 0 0.00
216 anonymous 1,832,974 0 0.00
217 acrain92 1,748,160 0 0.00
218 Luckyminer07x2 1,703,936 0 0.00
219 rhynobytes6229 1,589,717 0 0.00
220 BitBouk 1,556,428 0 0.00
221 Agishil 1,551,176 0 0.00
222 topolino 1,531,940 0 0.00
223 bsgghost 1,519,616 0 0.00
224 stevey1984 1,500,000 0 0.00
225 anonymous 1,388,522 0 0.00
226 anonymous 1,298,667 0 0.00
227 anonymous 1,229,991 0 0.00
228 anonymous 1,221,204 0 0.00
229 mas42 1,202,000 0 0.00
230 brspears 1,165,440 0 0.00
231 Robertel 1,155,728 0 0.00
232 allah 1,048,576 0 0.00
233 Nudnik-1 977,276 0 0.00
234 Backbeat 934,780 0 0.00
235 bekz92 917,504 0 0.00
236 anonymous 874,080 0 0.00
237 wesleybarr23 854,656 0 0.00
238 anonymous 786,672 0 0.00
239 mrwizard 786,432 0 0.00
240 anonymous 786,432 0 0.00
241 Sifozz 765,536 0 0.00
242 anonymous 720,896 0 0.00
243 anonymous 719,188 0 0.00
244 woodson87 696,472 0 0.00
245 Cryptoilz 649,888 0 0.00
246 anonymous 645,632 0 0.00
247 Alre3a 598,502 0 0.00
248 Bhilliard77 577,864 0 0.00
249 GeoWindy 539,477 0 0.00
250 anonymous 524,288 0 0.00
251 blue1901 495,272 0 0.00
252 SXJ 466,582 0 0.00
253 anonymous 458,752 0 0.00
254 Jamelel1979 458,752 0 0.00
255 HOMA 458,752 0 0.00
256 Alexey01973 426,114 0 0.00
257 anonymous 398,192 43,704 10.98
258 borsti_h 393,216 0 0.00
259 zosojay024 378,951 0 0.00
260 Mikee 370,276 0 0.00
261 Gjald 366,755 0 0.00
262 BlessingtoAll 354,230 0 0.00
263 komatsu234 352,736 0 0.00
264 KOMATSU235 327,780 0 0.00
265 anonymous 327,680 0 0.00
266 anonymous 327,680 0 0.00
267 jairo93 327,680 0 0.00
268 anonymous 262,144 0 0.00
269 marfr 262,144 0 0.00
270 anonymous 228,232 0 0.00
271 teqteq 212,992 0 0.00
272 suisac 208,706 0 0.00
273 anonymous 195,696 0 0.00
274 JKminer58 195,165 0 0.00
275 richplatts 178,458 0 0.00
276 Shaghy8910 165,104 0 0.00
277 anonymous 165,104 0 0.00
278 anonymous 164,588 0 0.00
279 justleska 163,662 0 0.00
280 SatoshiJoe 160,228 0 0.00
281 anonymous 135,412 0 0.00
282 pryme 116,544 0 0.00
283 anonymous 111,688 0 0.00
284 vampir 106,832 0 0.00
285 navybasti 98,334 0 0.00
286 Glyri 67,984 0 0.00
287 WonkaVisionMF12 65,536 0 0.00
288 mohdelfatih 65,536 0 0.00
289 KW80 65,536 0 0.00
290 anonymous 65,536 0 0.00
291 Batmaxxx79 65,536 0 0.00
292 arkankraft 65,536 0 0.00
293 SirVioLet-Test 55,358 0 0.00
294 Sonik48 48,560 0 0.00
295 pinguimedu 46,132 0 0.00
296 Yaserhamad 32,768 0 0.00
297 bluemonsta 31,564 0 0.00
298 Woodyj1010 29,970 0 0.00
299 Salhadin 29,136 0 0.00
300 tenofnine 19,424 0 0.00
301 anonymous 14,568 0 0.00
302 Jaguar 12,140 0 0.00
303 Phoenix0580 11,652 0 0.00
304 Grosmoa 9,712 0 0.00
305 boydcyr 8,140 0 0.00
306 minerP1 7,417 0 0.00
307 malakaiz3n0 7,284 0 0.00
308 anonymous 5,240 0 0.00
309 TWILL40 5,020 0 0.00
310 spook 4,856 0 0.00
311 CGreg88 4,856 0 0.00
312 anonymous 3,360 0 0.00
313 lennart 3,000 0 0.00
314 anonymous 2,428 0 0.00
315 darkos79 2,428 0 0.00
316 anonymous 1,352 0 0.00
317 anonymous 1,024 0 0.00
318 abusar2 456 0 0.00
319 serhz 290 0 0.00
320 phatthas 10 0 0.00
Round Transactions
User Name Type Round Shares Round % Amount
dshepherd1973 Credit 274,901,535,217 32.70 1.02221286
deepgentoo Credit 205,023,371,864 24.39 0.76237307
anonymous Credit 90,841,000,888 10.81 0.33778935
anonymous Credit 84,869,996,544 10.10 0.31558646
Rus111 Credit 67,179,404,442 7.99 0.24980454
i9ndeX Credit 9,630,998,056 1.14 0.03577676
Chippolinno Credit 7,693,866,408 0.92 0.02860940
anonymous Credit 7,480,802,944 0.89 0.02781713
imrbtc Credit 7,295,000,064 0.87 0.02712623
lordomen Credit 7,049,937,792 0.84 0.02621498
miningcoins Credit 6,380,285,646 0.76 0.02372489
antonbit8 Credit 6,020,962,872 0.72 0.02238876
yu_yu Credit 5,142,374,331 0.61 0.01912176
anonymous Credit 4,096,939,136 0.49 0.01523434
T0t3m Credit 3,481,493,833 0.41 0.01294583
oflackn Credit 3,186,338,724 0.38 0.01184830
anonymous Credit 2,611,957,849 0.31 0.00971248
anonymous Credit 2,531,149,312 0.30 0.00941200
ray8044 Credit 2,235,064,432 0.27 0.00831102
Gminer73 Credit 1,902,719,851 0.23 0.00707520
Wap Credit 1,734,424,230 0.20 0.00638491
anonymous Credit 1,687,663,698 0.20 0.00627553
musalnikov Credit 1,669,999,968 0.20 0.00620984
tanoki Credit 1,567,664,696 0.19 0.00582931
jamhaun25 Credit 1,496,834,390 0.18 0.00556593
PLOUmann Credit 1,359,041,903 0.16 0.00505356
Filthydemo Credit 1,257,408,320 0.15 0.00467563
HeyNes Credit 1,178,186,024 0.14 0.00438105
homojede Credit 1,095,479,080 0.13 0.00407351
PSHITY Credit 1,089,148,832 0.13 0.00404997
Paolo3636 Credit 1,074,251,626 0.13 0.00399457
anonymous Credit 920,616,192 0.11 0.00342328
mempool Credit 838,217,800 0.10 0.00311689
vinced793 Credit 820,000,000 0.10 0.00304914
Hausmeisterle Credit 732,495,065 0.09 0.00272376
liechtenstein123 Credit 671,061,557 0.08 0.00249532
fighterkenny Credit 603,651,960 0.07 0.00224466
ValeriyChuev Credit 584,302,704 0.07 0.00217271
anonymous Credit 561,723,776 0.07 0.00208875
kyosho01 Credit 522,672,608 0.06 0.00194354
Koly Credit 513,614,172 0.06 0.00190986
denis4obg1 Credit 511,174,165 0.06 0.00190079
szalski1985 Credit 476,962,768 0.06 0.00177357
Davicin30 Credit 447,346,186 0.05 0.00166344
GTA41 Credit 438,915,357 0.05 0.00163209
anonymous Credit 438,661,892 0.05 0.00163115
anonymous Credit 410,389,672 0.05 0.00152602
anonymous Credit 380,811,700 0.05 0.00141604
bgmaddox2008 Credit 364,059,424 0.04 0.00135374
SaucyJack Credit 350,854,184 0.04 0.00130464
tecnominer Credit 347,487,776 0.04 0.00129212
spit2011 Credit 343,669,303 0.04 0.00127792
MaksDima Credit 328,938,672 0.04 0.00121092
yassarxyz Credit 274,262,242 0.03 0.00101984
KjelliLura Credit 273,974,894 0.03 0.00101877
gabb43 Credit 236,939,862 0.03 0.00088105
mydestiny73 Credit 234,486,663 0.03 0.00087193
anonymous Credit 234,424,267 0.03 0.00087170
anonymous Credit 181,273,824 0.02 0.00067406
thephantombear Credit 164,505,332 0.02 0.00061171
ww92 Credit 157,801,802 0.02 0.00058678
anonymous Credit 149,438,279 0.02 0.00055568
anonymous Credit 136,554,201 0.02 0.00050777
anonymous Credit 129,573,629 0.02 0.00047700
Alphaexray Credit 123,922,544 0.01 0.00046080
MeanGene Credit 118,997,801 0.01 0.00044245
Dopos85 Credit 110,533,944 0.01 0.00041102
89137887071 Credit 103,153,664 0.01 0.00038357
makarenkon Credit 97,849,594 0.01 0.00036385
cmdkevo Credit 96,500,000 0.01 0.00035847
shushry Credit 96,231,440 0.01 0.00035783
Cyrus35 Credit 95,930,280 0.01 0.00035671
Sebuste Credit 83,361,794 0.01 0.00030998
sparco955 Credit 83,209,928 0.01 0.00030941
anonymous Credit 82,500,000 0.01 0.00030677
DasonCratch Credit 79,126,699 0.01 0.00029423
MightyHudi Credit 77,442,196 0.01 0.00028797
abkovn Credit 71,658,759 0.01 0.00026646
darkness9432 Credit 70,936,108 0.01 0.00026377
gzcnav Credit 63,553,268 0.01 0.00023632
Mansoorali77 Credit 63,229,968 0.01 0.00023512
stdude Credit 63,020,232 0.01 0.00023434
anonymous Credit 59,214,896 0.01 0.00022019
MandD Credit 56,715,564 0.01 0.00021090
laugrozav Credit 52,276,824 0.01 0.00019439
theduke1976 Credit 50,810,444 0.01 0.00018799
anonymous Credit 50,399,135 0.01 0.00018741
mymot Credit 49,991,541 0.01 0.00018589
Finik13 Credit 49,094,552 0.01 0.00018256
PCJR Credit 47,345,375 0.01 0.00017605
SAATANA Credit 47,458,016 0.01 0.00017471
anonymous Credit 45,666,710 0.01 0.00016981
SassyFrass Credit 43,082,232 0.01 0.00016020
Ironx Credit 42,454,904 0.01 0.00015787
Dartan1 Credit 40,903,257 0.00 0.00015210
Unlucky66 Credit 39,316,168 0.00 0.00014605
nickkooijman123456 Credit 38,629,954 0.00 0.00014364
kiraryu77 Credit 38,280,056 0.00 0.00014234
psicotyx Credit 38,245,100 0.00 0.00014221
anonymous Credit 37,270,285 0.00 0.00013859
scjamie420 Credit 36,740,496 0.00 0.00013662
anonymous Credit 35,409,373 0.00 0.00013167
Rumplestilskin53 Credit 34,136,017 0.00 0.00012693
Tilt Credit 33,957,028 0.00 0.00012627
santoantonio1 Credit 33,952,926 0.00 0.00012625
jeewana Credit 33,180,592 0.00 0.00012338
anonymous Credit 32,958,302 0.00 0.00012255
Project0120 Credit 30,427,951 0.00 0.00011313
steve1ceo Credit 29,000,000 0.00 0.00010784
Vital1988 Credit 28,661,136 0.00 0.00010647
WolfTone Credit 28,626,180 0.00 0.00010645
castleman Credit 28,131,872 0.00 0.00010461
anonymous Credit 27,543,818 0.00 0.00010140
anonymous Credit 25,412,411 0.00 0.00009450
kowalover Credit 24,580,497 0.00 0.00009140
anonymous Credit 23,473,567 0.00 0.00008729
shveps25 Credit 22,473,368 0.00 0.00008357
anonymous Credit 21,817,212 0.00 0.00008113
JollyRaider Credit 21,307,470 0.00 0.00007844
meisterpaule Credit 20,875,884 0.00 0.00007763
anonymous Credit 19,551,288 0.00 0.00007270
Deamonx Credit 18,924,772 0.00 0.00007037
DenGar Credit 17,942,346 0.00 0.00006672
anonymous Credit 17,465,142 0.00 0.00006494
icebreack Credit 17,546,828 0.00 0.00006492
rychy Credit 17,445,882 0.00 0.00006481
amrinderbrar Credit 16,920,500 0.00 0.00006292
Esha256 Credit 16,915,332 0.00 0.00006227
clevertron Credit 16,657,929 0.00 0.00006194
walter888 Credit 15,588,022 0.00 0.00005796
Marder76 Credit 15,367,216 0.00 0.00005714
anonymous Credit 15,091,652 0.00 0.00005612
Ulrik_mining Credit 14,929,504 0.00 0.00005551
anonymous Credit 14,335,853 0.00 0.00005277
anonymous Credit 13,547,748 0.00 0.00005038
NotBitaxerMiner Credit 13,294,299 0.00 0.00004943
anonymous Credit 13,286,016 0.00 0.00004940
anonymous Credit 12,819,840 0.00 0.00004757
seiteballon99 Credit 12,526,826 0.00 0.00004658
zenobya Credit 11,692,866 0.00 0.00004348
HoldtLE Credit 11,389,776 0.00 0.00004235
kdesta Credit 11,224,864 0.00 0.00004174
Rikm Credit 10,855,568 0.00 0.00004037
Anxious1 Credit 10,671,886 0.00 0.00003968
Tycen Credit 10,197,264 0.00 0.00003792
gkeo Credit 10,085,763 0.00 0.00003750
Dorus Credit 9,846,113 0.00 0.00003661
firewings Credit 9,109,953 0.00 0.00003388
rikostar Credit 9,071,998 0.00 0.00003373
anonymous Credit 9,029,355 0.00 0.00003358
LARP Credit 8,902,760 0.00 0.00003310
domunus Credit 8,504,917 0.00 0.00003163
karolekesp Credit 8,166,006 0.00 0.00003037
grib1977 Credit 7,864,320 0.00 0.00002924
becas2000 Credit 7,864,320 0.00 0.00002924
C1B2G Credit 7,853,885 0.00 0.00002920
anonymous Credit 7,709,658 0.00 0.00002867
anonymous Credit 7,429,680 0.00 0.00002763
tommiknocker01 Credit 7,420,523 0.00 0.00002759
anonymous Credit 6,651,362 0.00 0.00002473
memphismobster Credit 6,477,843 0.00 0.00002409
Valek77777777 Credit 6,291,456 0.00 0.00002339
PeteL Credit 6,086,656 0.00 0.00002263
LM101 Credit 5,989,046 0.00 0.00002227
SinaipaPantufas Credit 5,817,722 0.00 0.00002163
anonymous Credit 5,797,381 0.00 0.00002156
StressedByBooks Credit 5,700,644 0.00 0.00002120
anonymous Credit 5,550,408 0.00 0.00002064
yvirtual Credit 5,439,488 0.00 0.00002023
jclem6 Credit 5,117,248 0.00 0.00001903
monro Credit 4,888,963 0.00 0.00001818
anonymous Credit 4,749,916 0.00 0.00001766
BDM1 Credit 4,587,520 0.00 0.00001697
eliguevara1 Credit 4,503,940 0.00 0.00001675
Arbeiter Credit 4,487,928 0.00 0.00001669
wittaya7434 Credit 4,465,917 0.00 0.00001661
KarelKont Credit 4,428,900 0.00 0.00001647
Multiman70 Credit 4,415,838 0.00 0.00001642
cevo9 Credit 4,184,871 0.00 0.00001556
uden2024 Credit 4,165,382 0.00 0.00001549
DragonSV Credit 4,006,200 0.00 0.00001490
anonymous Credit 3,907,074 0.00 0.00001453
hullmees Credit 3,709,586 0.00 0.00001379
Corkieporkie Credit 3,702,621 0.00 0.00001370
ThijsV1981 Credit 3,661,968 0.00 0.00001362
anonymous Credit 3,581,300 0.00 0.00001332
anonymous Credit 3,573,276 0.00 0.00001329
PrivateN2n Credit 3,556,352 0.00 0.00001322
stourvalley Credit 3,489,792 0.00 0.00001298
txalata Credit 3,484,825 0.00 0.00001296
Erka Credit 3,473,408 0.00 0.00001292
stephan_panholz Credit 3,172,826 0.00 0.00001180
bkhitech Credit 3,093,080 0.00 0.00001139
bowuesser8107 Credit 2,989,048 0.00 0.00001111
JohnXMR Credit 2,841,012 0.00 0.00001056
Emphaiser Credit 2,781,230 0.00 0.00001034
Toner76 Credit 2,708,179 0.00 0.00001007
realkn01 Credit 2,601,860 0.00 0.00000967
Mogo-1981 Credit 2,576,239 0.00 0.00000958
MineUrOwnShh Credit 2,566,269 0.00 0.00000954
wasilii860 Credit 2,500,000 0.00 0.00000930
TheSNAKE Credit 2,495,871 0.00 0.00000928
Casraw Credit 2,493,430 0.00 0.00000918
den4oman Credit 2,691,072 0.00 0.00000901
Joseelib Credit 2,400,000 0.00 0.00000892
More54 Credit 2,343,659 0.00 0.00000871
hjdiaze Credit 2,288,154 0.00 0.00000851
HermesOliv Credit 2,221,985 0.00 0.00000826
BigGuns Credit 2,220,417 0.00 0.00000826
PeaceMaster Credit 2,162,688 0.00 0.00000804
amir-maddahi Credit 2,079,133 0.00 0.00000773
freezhuk Credit 2,032,016 0.00 0.00000756
dexterh1992 Credit 2,024,952 0.00 0.00000753
Streyker Credit 2,017,668 0.00 0.00000750
KannNixs Credit 1,862,981 0.00 0.00000693
anonymous Credit 1,832,974 0.00 0.00000675
acrain92 Credit 1,748,160 0.00 0.00000650
Luckyminer07x2 Credit 1,703,936 0.00 0.00000634
rhynobytes6229 Credit 1,589,717 0.00 0.00000591
BitBouk Credit 1,556,428 0.00 0.00000579
Agishil Credit 1,551,176 0.00 0.00000577
topolino Credit 1,531,940 0.00 0.00000567
bsgghost Credit 1,519,616 0.00 0.00000562
stevey1984 Credit 1,500,000 0.00 0.00000558
anonymous Credit 1,388,522 0.00 0.00000516
anonymous Credit 1,298,667 0.00 0.00000483
anonymous Credit 1,229,991 0.00 0.00000457
anonymous Credit 1,221,204 0.00 0.00000454
mas42 Credit 1,202,000 0.00 0.00000447
brspears Credit 1,165,440 0.00 0.00000433
Robertel Credit 1,155,728 0.00 0.00000428
allah Credit 1,048,576 0.00 0.00000390
Nudnik-1 Credit 977,276 0.00 0.00000363
Backbeat Credit 934,780 0.00 0.00000348
bekz92 Credit 917,504 0.00 0.00000341
anonymous Credit 874,080 0.00 0.00000325
wesleybarr23 Credit 854,656 0.00 0.00000318
anonymous Credit 786,672 0.00 0.00000293
mrwizard Credit 786,432 0.00 0.00000292
anonymous Credit 786,432 0.00 0.00000292
Sifozz Credit 765,536 0.00 0.00000285
anonymous Credit 720,896 0.00 0.00000268
anonymous Credit 719,188 0.00 0.00000267
woodson87 Credit 696,472 0.00 0.00000259
Cryptoilz Credit 649,888 0.00 0.00000242
anonymous Credit 645,632 0.00 0.00000240
Alre3a Credit 598,502 0.00 0.00000223
Bhilliard77 Credit 577,864 0.00 0.00000215
GeoWindy Credit 539,477 0.00 0.00000201
anonymous Credit 524,288 0.00 0.00000195
blue1901 Credit 495,272 0.00 0.00000184
SXJ Credit 466,582 0.00 0.00000173
anonymous Credit 458,752 0.00 0.00000171
Jamelel1979 Credit 458,752 0.00 0.00000171
HOMA Credit 458,752 0.00 0.00000171
Alexey01973 Credit 426,114 0.00 0.00000158
anonymous Credit 398,192 0.00 0.00000148
borsti_h Credit 393,216 0.00 0.00000145
zosojay024 Credit 378,951 0.00 0.00000141
Mikee Credit 370,276 0.00 0.00000138
Gjald Credit 366,755 0.00 0.00000136
BlessingtoAll Credit 354,230 0.00 0.00000132
komatsu234 Credit 352,736 0.00 0.00000131
KOMATSU235 Credit 327,780 0.00 0.00000122
anonymous Credit 327,680 0.00 0.00000122
anonymous Credit 327,680 0.00 0.00000122
jairo93 Credit 327,680 0.00 0.00000122
anonymous Credit 262,144 0.00 0.00000097
marfr Credit 262,144 0.00 0.00000097
anonymous Credit 228,232 0.00 0.00000085
teqteq Credit 212,992 0.00 0.00000079
suisac Credit 208,706 0.00 0.00000078
anonymous Credit 195,696 0.00 0.00000073
JKminer58 Credit 195,165 0.00 0.00000073
richplatts Credit 178,458 0.00 0.00000066
Shaghy8910 Credit 165,104 0.00 0.00000061
anonymous Credit 165,104 0.00 0.00000061
anonymous Credit 164,588 0.00 0.00000061
justleska Credit 163,662 0.00 0.00000061
SatoshiJoe Credit 160,228 0.00 0.00000060
anonymous Credit 135,412 0.00 0.00000050
pryme Credit 116,544 0.00 0.00000043
anonymous Credit 111,688 0.00 0.00000042
vampir Credit 106,832 0.00 0.00000040
navybasti Credit 98,334 0.00 0.00000037
Glyri Credit 67,984 0.00 0.00000025
WonkaVisionMF12 Credit 65,536 0.00 0.00000024
mohdelfatih Credit 65,536 0.00 0.00000024
anonymous Credit 65,536 0.00 0.00000024
Batmaxxx79 Credit 65,536 0.00 0.00000024
arkankraft Credit 65,536 0.00 0.00000024
KW80 Credit 65,536 0.00 0.00000024
SirVioLet-Test Credit 55,358 0.00 0.00000021
