Merged mining is enabled when mining the BCH pool.
Block Statistics
Block Statistics PPLNS Round Statistics
Mode
PPLNS
ID 42,997 PPLNS Shares 671,147,147,395
Height 936,154 Estimated Shares 957,485,044,731
Amount 3.1252043402 Target Variance 142.66 %
Confirmations Confirmed Block Average 672,844,393,007
Difficulty 957485044731.32 Average Efficiency 142.30 %
Time 2026-01-30 18:04:51 Target Rounds 10
Shares 573,043,905,860 Seconds This Round 53,103
Finder Chippolinno Round Variance 85.38 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
minerjowo 107,010,430,848 18.67 336,729,160,992 50.17 268.67 1.55230334
iostore 0 0.00 124,599,083,008 18.57 100.00 0.57439508
Multiman70 2,371,272,117 0.41 40,893,828,533 6.09 1,472.47 0.18851835
anonymous 22,605,774,848 3.94 22,605,774,848 3.37 85.38 0.10421141
sdrom 0 0.00 17,573,920,768 2.62 100.00 0.08020468
anonymous 0 0.00 12,170,144,768 1.81 100.00 0.05610371
anonymous 11,281,744,755 1.97 11,281,744,755 1.68 85.38 0.05200824
anonymous 0 0.00 7,091,083,264 1.06 100.00 0.03268951
anonymous 0 0.00 5,720,719,872 0.85 100.00 0.02637221
Chippolinno 5,382,766,801 0.94 5,382,766,801 0.80 85.38 0.02481427
78simple 0 0.00 5,082,297,216 0.76 100.00 0.02342912
martinfoxman 102,543,869 0.02 4,528,058,365 0.67 3,770.27 0.02087411
anonymous 0 0.00 4,176,795,648 0.62 100.00 0.01925480
julilopezneron 0 0.00 3,433,541,120 0.51 100.00 0.01582844
anonymous 3,187,760,304 0.56 3,193,840,384 0.48 85.55 0.01469540
Joe69 0 0.00 3,187,760,304 0.47 100.00 0.01469399
NickKo 132,091,176 0.02 2,927,681,320 0.44 1,892.43 0.01349645
zicca13 0 0.00 2,379,413,760 0.35 100.00 0.01096897
anonymous 47,280,442 0.01 2,267,481,146 0.34 4,094.80 0.01045297
coinkonni 38,716,308 0.01 2,216,008,852 0.33 4,887.06 0.01021568
Rikm 0 0.00 2,093,285,760 0.31 100.00 0.00964993
charlessouza 1,987,470,848 0.35 1,987,470,848 0.30 85.38 0.00916213
eatsloppyjoes 105,488,344 0.02 1,815,021,784 0.27 1,469.09 0.00836715
Midgetpremium 52,308,208 0.01 1,682,033,264 0.25 2,745.58 0.00775408
johnmciphx 0 0.00 1,671,614,592 0.25 100.00 0.00770605
chadb30 51,330,792 0.01 1,642,561,896 0.24 2,732.21 0.00749640
Fredo 0 0.00 1,559,276,544 0.23 100.00 0.00718818
mentecatto 0 0.00 1,444,720,512 0.22 100.00 0.00666008
AlexVelasquez 0 0.00 1,406,868,608 0.21 100.00 0.00648559
eMiner49er 0 0.00 1,397,203,968 0.21 100.00 0.00644104
anonymous 1,376,483,712 0.24 1,376,483,712 0.21 85.38 0.00634552
anonymous 0 0.00 1,362,232,704 0.20 100.00 0.00627982
Porn_Miner09 0 0.00 1,278,632,984 0.19 100.00 0.00589443
Paolo3636 0 0.00 1,240,520,064 0.18 100.00 0.00571873
TheShiznit1973 0 0.00 1,173,888,384 0.17 100.00 0.00541156
MrDurden 0 0.00 973,500,032 0.15 100.00 0.00448778
KochenDK 0 0.00 870,199,424 0.13 100.00 0.00401157
Mabid 0 0.00 844,736,384 0.13 100.00 0.00389008
kadraviabg 4,058,032 0.00 843,845,440 0.13 17,754.87 0.00388702
peterson1984 0 0.00 843,181,360 0.13 100.00 0.00385525
WonkaVisionMF12 817,665,344 0.14 817,665,344 0.12 85.38 0.00375055
hotrod2868 665,000,000 0.12 676,904,640 0.10 86.91 0.00306561
VadMiner 0 0.00 665,000,000 0.10 100.00 0.00301346
anonymous 0 0.00 654,341,312 0.10 100.00 0.00296447
danrolla 606,868,064 0.11 606,868,064 0.09 85.38 0.00276965
Mamajew420 0 0.00 531,516,128 0.08 100.00 0.00245026
Sifozz 0 0.00 526,949,856 0.08 100.00 0.00242921
sandrosandri1 0 0.00 513,072,576 0.08 100.00 0.00236524
MrHyde33 0 0.00 475,200,896 0.07 100.00 0.00218956
NPF 0 0.00 469,474,944 0.07 100.00 0.00216425
Rutzy 0 0.00 467,587,584 0.07 100.00 0.00215555
Sysanoo 0 0.00 456,101,467 0.07 100.00 0.00210260
haanan 0 0.00 434,126,560 0.06 100.00 0.00200130
chitwood80 431,529,344 0.08 431,529,344 0.06 85.38 0.00198933
spit2011 0 0.00 416,766,880 0.06 100.00 0.00192127
anonymous 0 0.00 411,374,176 0.06 100.00 0.00189641
nenl 0 0.00 406,322,848 0.06 100.00 0.00187313
dalotg 0 0.00 402,643,168 0.06 100.00 0.00185616
dpm1979 0 0.00 395,354,944 0.06 100.00 0.00182256
briceperdue 0 0.00 387,705,728 0.06 100.00 0.00178730
MERS1234 0 0.00 361,548,960 0.05 100.00 0.00166672
Slimpy 0 0.00 360,531,200 0.05 100.00 0.00166203
anonymous 0 0.00 347,641,376 0.05 100.00 0.00159858
anonymous 0 0.00 346,767,740 0.05 100.00 0.00159460
NightlyH 0 0.00 342,079,648 0.05 100.00 0.00157697
anonymous 0 0.00 325,395,488 0.05 100.00 0.00150006
anachronator 0 0.00 325,207,840 0.05 100.00 0.00149919
Vexed1 5,036,800 0.00 322,758,848 0.05 5,471.34 0.00147302
kkatsi 0 0.00 309,105,728 0.05 100.00 0.00142496
anonymous 0 0.00 305,652,832 0.05 100.00 0.00140904
anonymous 302,972,231 0.05 302,972,231 0.05 85.38 0.00139669
Kingxl718 0 0.00 279,047,872 0.04 100.00 0.00128640
Sebuste 0 0.00 275,969,504 0.04 100.00 0.00127220
StoneVistaMedia 0 0.00 272,766,432 0.04 100.00 0.00125744
batrionlinebt 0 0.00 259,687,504 0.04 100.00 0.00119715
powatune 0 0.00 255,062,656 0.04 100.00 0.00117583
glitcheffect7 4,906,203 0.00 253,513,179 0.04 4,411.90 0.00116868
Morbidfury 0 0.00 239,269,200 0.04 100.00 0.00110302
MartinRedel 0 0.00 227,129,312 0.03 100.00 0.00104705
digitaldenia 225,917,968 0.04 225,917,968 0.03 85.38 0.00104147
cryptomasdm 0 0.00 223,219,152 0.03 100.00 0.00102903
wolli15749 219,143,584 0.04 219,143,584 0.03 85.38 0.00101024
T0t3m 0 0.00 209,268,224 0.03 100.00 0.00096472
anonymous 0 0.00 209,146,928 0.03 100.00 0.00096416
michele74 0 0.00 208,149,440 0.03 100.00 0.00095956
klo-sa3uf3r 0 0.00 204,807,568 0.03 100.00 0.00094415
Jagudio 203,605,504 0.04 203,605,504 0.03 85.38 0.00093861
DerSpezi 0 0.00 200,957,408 0.03 100.00 0.00092640
techmanty 0 0.00 196,957,328 0.03 100.00 0.00090796
toodegentoquit 0 0.00 195,787,568 0.03 100.00 0.00090257
bzb_Elder 0 0.00 186,206,208 0.03 100.00 0.00085840
anonymous 0 0.00 185,570,640 0.03 100.00 0.00085547
el_dizzl 0 0.00 184,061,184 0.03 100.00 0.00084851
Gregor 0 0.00 178,157,560 0.03 100.00 0.00082130
PCJR 0 0.00 162,259,984 0.02 100.00 0.00074801
stanleywijaya 0 0.00 155,711,952 0.02 100.00 0.00071782
LouDog 0 0.00 149,137,696 0.02 100.00 0.00068752
Ghost2026 144,191,104 0.03 144,191,104 0.02 85.38 0.00066471
topolino 0 0.00 143,049,760 0.02 100.00 0.00065945
Justin1067 0 0.00 141,668,816 0.02 100.00 0.00065309
ajl1979 0 0.00 140,172,096 0.02 100.00 0.00064619
AixRmz 0 0.00 135,016,256 0.02 100.00 0.00062242
codybear2251 0 0.00 129,215,744 0.02 100.00 0.00059568
Dulcis_fox 0 0.00 125,586,392 0.02 100.00 0.00057895
anonymous 0 0.00 118,555,366 0.02 100.00 0.00054380
anonymous 0 0.00 115,234,608 0.02 100.00 0.00053123
amurray4 29,493,992 0.01 114,382,288 0.02 331.13 0.00052730
costaglue 0 0.00 114,239,776 0.02 100.00 0.00052664
Thanatoslrsd 0 0.00 114,034,344 0.02 100.00 0.00052569
Cdunkle9 109,580,112 0.02 109,580,112 0.02 85.38 0.00050516
BradleyTate 0 0.00 103,000,000 0.02 100.00 0.00047482
anonymous 0 0.00 100,549,720 0.01 100.00 0.00046353
Bitright 0 0.00 99,434,520 0.01 100.00 0.00045610
rikostar 0 0.00 98,084,632 0.01 100.00 0.00045216
scotty24 0 0.00 97,354,496 0.01 100.00 0.00044880
BL-Mining 0 0.00 96,781,624 0.01 100.00 0.00044616
gregsauls 92,165,408 0.02 92,165,408 0.01 85.38 0.00042488
SimpleTechMiners 88,620,689 0.02 88,620,689 0.01 85.38 0.00040854
southside600 0 0.00 87,320,312 0.01 100.00 0.00040254
scr500 0 0.00 86,907,472 0.01 100.00 0.00040064
anonymous 0 0.00 84,301,136 0.01 100.00 0.00038862
rickjames 0 0.00 83,309,248 0.01 100.00 0.00038405
Tobi 0 0.00 80,706,144 0.01 100.00 0.00037205
anonymous 0 0.00 78,794,128 0.01 100.00 0.00036312
AlwaysCovered 78,794,128 0.01 78,769,408 0.01 85.36 0.00035960
Capris 0 0.00 77,351,552 0.01 100.00 0.00035659
soliddom 76,280,744 0.01 76,280,744 0.01 85.38 0.00035165
kjeteve 0 0.00 75,239,424 0.01 100.00 0.00034685
kingscrown 0 0.00 72,880,912 0.01 100.00 0.00033598
anonymous 0 0.00 72,828,616 0.01 100.00 0.00033574
anonymous 0 0.00 71,747,344 0.01 100.00 0.00033075
vidal 0 0.00 71,719,360 0.01 100.00 0.00033062
M00N_Mining 71,061,310 0.01 71,543,856 0.01 85.96 0.00032763
anonymous 0 0.00 71,070,415 0.01 100.00 0.00032652
anonymous 0 0.00 67,993,680 0.01 100.00 0.00031031
aricht 0 0.00 64,384,040 0.01 100.00 0.00029681
lucykick 0 0.00 63,789,052 0.01 100.00 0.00029406
flynbyu 62,396,987 0.01 62,396,987 0.01 85.38 0.00028765
anonymous 0 0.00 60,851,804 0.01 100.00 0.00028052
gus05 59,815,982 0.01 59,815,982 0.01 85.38 0.00027575
drvetcosta 58,398,232 0.01 58,398,232 0.01 85.38 0.00026921
GomezSob 0 0.00 56,175,816 0.01 100.00 0.00025897
anonymous 0 0.00 56,044,440 0.01 100.00 0.00025836
MadRat 55,964,412 0.01 55,964,412 0.01 85.38 0.00025799
D3DPRO 0 0.00 55,392,568 0.01 100.00 0.00025536
Basti 12,287,563 0.00 55,259,215 0.01 383.98 0.00025474
Val777 0 0.00 55,075,404 0.01 100.00 0.00025389
crexoin 0 0.00 54,281,740 0.01 100.00 0.00024773
olives 51,750,980 0.01 51,750,980 0.01 85.38 0.00023857
anonymous 0 0.00 51,689,744 0.01 100.00 0.00023829
Vairimatauhoe 0 0.00 51,238,288 0.01 100.00 0.00023621
Laurie2112 0 0.00 50,903,204 0.01 100.00 0.00023466
aclint25 49,793,640 0.01 49,793,640 0.01 85.38 0.00022955
Francisgal 0 0.00 48,999,720 0.01 100.00 0.00022589
jbai86 48,838,012 0.01 48,843,216 0.01 85.39 0.00022514
BearMiner 0 0.00 48,838,012 0.01 100.00 0.00022066
fermin110784 47,404,926 0.01 47,404,926 0.01 85.38 0.00021416
dfort3485 0 0.00 46,928,924 0.01 100.00 0.00021309
Ghozted 0 0.00 45,881,820 0.01 100.00 0.00021151
jonathanca14 0 0.00 44,406,048 0.01 100.00 0.00020471
williamHD 0 0.00 43,659,416 0.01 100.00 0.00020127
anonymous 0 0.00 42,621,720 0.01 100.00 0.00019648
jamhaun25 0 0.00 39,819,200 0.01 100.00 0.00018356
anonymous 0 0.00 39,123,176 0.01 100.00 0.00018036
anonymous 0 0.00 37,659,712 0.01 100.00 0.00017361
arcarmaguedon 0 0.00 36,586,456 0.01 100.00 0.00016866
TheDatman22 0 0.00 35,764,460 0.01 100.00 0.00016487
momotalo 0 0.00 35,410,732 0.01 100.00 0.00016324
dkdk135 0 0.00 34,930,740 0.01 100.00 0.00016103
LCK 0 0.00 32,375,302 0.00 100.00 0.00014925
rocky80 32,023,860 0.01 32,023,860 0.00 85.38 0.00014763
WiniG 0 0.00 31,578,208 0.00 100.00 0.00014557
intruder5 0 0.00 30,911,888 0.00 100.00 0.00014250
cothor84 30,478,044 0.01 30,478,044 0.00 85.38 0.00014050
sofianetoumi1992 0 0.00 30,246,378 0.00 100.00 0.00013943
beckalsoce 0 0.00 30,217,464 0.00 100.00 0.00013930
anonymous 28,537,499 0.00 28,537,499 0.00 85.38 0.00013156
vcm14 0 0.00 27,108,202 0.00 100.00 0.00012497
sirlance3099 0 0.00 26,451,612 0.00 100.00 0.00012194
tasos 0 0.00 25,611,790 0.00 100.00 0.00011807
SpyGeneral 0 0.00 25,325,998 0.00 100.00 0.00011675
Horilux 0 0.00 25,120,096 0.00 100.00 0.00011580
tntdabomb 0 0.00 23,704,564 0.00 100.00 0.00010928
anonymous 0 0.00 23,403,896 0.00 100.00 0.00010789
Tomy7430 0 0.00 23,082,222 0.00 100.00 0.00010641
cxnexo 0 0.00 22,825,036 0.00 100.00 0.00010522
anonymous 0 0.00 21,719,558 0.00 100.00 0.00010013
huijnen 21,265,815 0.00 21,265,815 0.00 85.38 0.00009803
anonymous 20,348,276 0.00 20,348,276 0.00 85.38 0.00009380
Peter1984 0 0.00 20,089,052 0.00 100.00 0.00009261
suisac 0 0.00 19,163,500 0.00 100.00 0.00008834
StuartJKelly 0 0.00 18,346,828 0.00 100.00 0.00008458
EkachensLLC 0 0.00 18,184,056 0.00 100.00 0.00008383
NAVData 0 0.00 18,105,568 0.00 100.00 0.00008347
FunkMaster 0 0.00 18,032,912 0.00 100.00 0.00008313
anonymous 17,950,556 0.00 17,950,556 0.00 85.38 0.00008275
allen187foreal 0 0.00 17,865,780 0.00 100.00 0.00008236
Fips9911 0 0.00 17,546,024 0.00 100.00 0.00008089
anonymous 7,428 0.00 17,203,692 0.00 197,751.56 0.00007931
bios2000 0 0.00 16,894,386 0.00 100.00 0.00007788
thinetroll 0 0.00 16,816,748 0.00 100.00 0.00007752
Nikkiuk 0 0.00 16,148,652 0.00 100.00 0.00007386
Eddieward 16,148,652 0.00 16,022,806 0.00 84.72 0.00007370
File 0 0.00 15,952,536 0.00 100.00 0.00007354
Gabriel1185 15,935,760 0.00 15,935,760 0.00 85.38 0.00007346
anonymous 0 0.00 15,777,617 0.00 100.00 0.00007273
Torsten 0 0.00 15,441,529 0.00 100.00 0.00007118
flarg2 14,991,038 0.00 14,991,038 0.00 85.38 0.00006911
vizi 0 0.00 14,779,922 0.00 100.00 0.00006813
novokain 0 0.00 14,221,178 0.00 100.00 0.00006556
Spookryer 0 0.00 14,046,976 0.00 100.00 0.00006476
ChaddyDaddy 0 0.00 13,221,401 0.00 100.00 0.00006042
anonymous 0 0.00 13,106,081 0.00 100.00 0.00005973
anonymous 0 0.00 12,513,912 0.00 100.00 0.00005769
BitaxeDurian 12,125,153 0.00 12,125,153 0.00 85.38 0.00005590
DaveyOldNavy 0 0.00 12,082,390 0.00 100.00 0.00005570
Fozzy0101 0 0.00 11,678,667 0.00 100.00 0.00005384
Martin_007 0 0.00 11,274,725 0.00 100.00 0.00005198
Faresyousef 0 0.00 10,406,408 0.00 100.00 0.00004797
Nickboxer7 0 0.00 10,177,294 0.00 100.00 0.00004692
johnnycash1 0 0.00 10,077,209 0.00 100.00 0.00004646
VerdeHash 9,878,915 0.00 9,878,915 0.00 85.38 0.00004554
casikora 9,845,528 0.00 9,845,528 0.00 85.38 0.00004539
PinballNinja 0 0.00 9,568,256 0.00 100.00 0.00004411
evilolive 0 0.00 9,522,747 0.00 100.00 0.00004388
PcHeaven 0 0.00 9,517,913 0.00 100.00 0.00004368
carolbmp 9,148,858 0.00 9,148,858 0.00 85.38 0.00004218
SatoshiJoe 9,066,071 0.00 9,066,071 0.00 85.38 0.00004179
stereokonserve 0 0.00 9,024,954 0.00 100.00 0.00004160
terrygrandon1 0 0.00 8,980,104 0.00 100.00 0.00004140
anonymous 0 0.00 8,642,276 0.00 100.00 0.00003984
CmGeaneas 0 0.00 8,298,769 0.00 100.00 0.00003822
bmcgee1 0 0.00 8,246,883 0.00 100.00 0.00003802
Python89 0 0.00 8,136,698 0.00 100.00 0.00003751
bedwardsnet 7,661,061 0.00 7,661,061 0.00 85.38 0.00003532
Benz1970 7,545,477 0.00 7,545,477 0.00 85.38 0.00003478
pebls 7,456,949 0.00 7,456,949 0.00 85.38 0.00003438
anonymous 0 0.00 6,740,868 0.00 100.00 0.00003108
roynezal 0 0.00 6,509,424 0.00 100.00 0.00003001
Pfreire01 0 0.00 6,331,748 0.00 100.00 0.00002919
FelixBC2 5,986,170 0.00 5,986,170 0.00 85.38 0.00002760
anonymous 0 0.00 5,981,967 0.00 100.00 0.00002758
lostone1178 0 0.00 5,608,680 0.00 100.00 0.00002586
SyntheticDivision 5,479,960 0.00 5,479,960 0.00 85.38 0.00002526
kcatc 0 0.00 5,282,748 0.00 100.00 0.00002435
seifer69er 0 0.00 5,243,071 0.00 100.00 0.00002417
huzee786 0 0.00 5,147,033 0.00 100.00 0.00002373
Nasenbaer 5,111,808 0.00 5,111,808 0.00 85.38 0.00002357
Battenberg72 5,010,580 0.00 5,010,580 0.00 85.38 0.00002310
jwpate12 0 0.00 5,004,915 0.00 100.00 0.00002307
DRUMMERS 0 0.00 5,000,000 0.00 100.00 0.00002305
grimlock72 0 0.00 4,979,278 0.00 100.00 0.00002295
giboon29 0 0.00 4,876,617 0.00 100.00 0.00002248
Mt102 0 0.00 4,797,728 0.00 100.00 0.00002212
PXWaldy 4,619,000 0.00 4,619,000 0.00 85.38 0.00002129
Gfs9968 4,599,530 0.00 4,607,013 0.00 85.52 0.00002120
charlierobert 4,607,013 0.00 4,599,530 0.00 85.24 0.00002103
sgtgarciaca 4,165,042 0.00 4,165,042 0.00 85.38 0.00001920
tntvlad2 4,161,536 0.00 4,161,536 0.00 85.38 0.00001918
nelson_hing 0 0.00 3,966,446 0.00 100.00 0.00001829
gloncare 0 0.00 3,894,578 0.00 100.00 0.00001795
Lino9022 0 0.00 3,801,088 0.00 100.00 0.00001752
sour 0 0.00 3,742,941 0.00 100.00 0.00001725
cryptoenthusiast007 3,727,494 0.00 3,727,494 0.00 85.38 0.00001718
KhAppA 0 0.00 3,651,374 0.00 100.00 0.00001666
hubba 0 0.00 3,590,585 0.00 100.00 0.00001655
anonymous 0 0.00 3,572,631 0.00 100.00 0.00001647
GrootMine 0 0.00 3,404,887 0.00 100.00 0.00001570
Japio43 0 0.00 3,294,281 0.00 100.00 0.00001511
anonymous 0 0.00 3,258,376 0.00 100.00 0.00001480
anonymous 0 0.00 3,211,264 0.00 100.00 0.00001461
anonymous 3,258,376 0.00 3,168,540 0.00 83.03 0.00001427
anonymous 0 0.00 3,000,000 0.00 100.00 0.00001383
ronin_group 0 0.00 2,960,926 0.00 100.00 0.00001365
Coffeecow17 2,816,435 0.00 2,816,435 0.00 85.38 0.00001298
VdeJong 2,804,597 0.00 2,804,597 0.00 85.38 0.00001293
anonymous 0 0.00 2,613,248 0.00 100.00 0.00001187
Ry69 0 0.00 2,551,368 0.00 100.00 0.00001176
Plenk1 0 0.00 2,534,832 0.00 100.00 0.00001169
gallardo550 0 0.00 2,500,000 0.00 100.00 0.00001152
Moomoo2626 2,471,990 0.00 2,471,990 0.00 85.38 0.00001140
DivineFMJ 2,415,441 0.00 2,415,441 0.00 85.38 0.00001114
NickDick 0 0.00 2,334,200 0.00 100.00 0.00001076
anonymous 0 0.00 2,279,544 0.00 100.00 0.00001051
anonymous 0 0.00 2,245,168 0.00 100.00 0.00001035
anonymous 0 0.00 2,195,456 0.00 100.00 0.00001012
jtdowg 0 0.00 2,097,152 0.00 100.00 0.00000967
Miner49er675474 0 0.00 2,041,556 0.00 100.00 0.00000941
Mbengoel87 2,039,520 0.00 2,039,520 0.00 85.38 0.00000940
samurai026 0 0.00 2,026,976 0.00 100.00 0.00000934
water 0 0.00 1,970,228 0.00 100.00 0.00000908
MrRicoRi 1,914,218 0.00 1,914,218 0.00 85.38 0.00000882
vasiliivanov174 0 0.00 1,860,600 0.00 100.00 0.00000858
paulhines170 0 0.00 1,833,112 0.00 100.00 0.00000839
anonymous 0 0.00 1,820,560 0.00 100.00 0.00000837
Dorids 0 0.00 1,700,086 0.00 100.00 0.00000784
ntoxdoc 1,657,042 0.00 1,657,042 0.00 85.38 0.00000764
Totalyfrozen 0 0.00 1,656,558 0.00 100.00 0.00000764
Nytfelin 0 0.00 1,649,552 0.00 100.00 0.00000760
Darthkonru 1,612,322 0.00 1,612,322 0.00 85.38 0.00000743
thecompound 1,602,480 0.00 1,602,480 0.00 85.38 0.00000739
Runrundave 0 0.00 1,579,806 0.00 100.00 0.00000728
Ulises340 0 0.00 1,541,328 0.00 100.00 0.00000711
Robz 1,486,383 0.00 1,486,383 0.00 85.38 0.00000685
x5star 0 0.00 1,382,223 0.00 100.00 0.00000637
amin99 0 0.00 1,376,256 0.00 100.00 0.00000634
Hasenbier 1,323,714 0.00 1,323,714 0.00 85.38 0.00000610
anonymous 0 0.00 1,284,930 0.00 100.00 0.00000592
jclem6 0 0.00 1,188,241 0.00 100.00 0.00000548
miningdaxer 1,108,201 0.00 1,108,201 0.00 85.38 0.00000511
lwright676 984,963 0.00 984,963 0.00 85.38 0.00000454
anonymous 954,384 0.00 954,384 0.00 85.38 0.00000440
anonymous 0 0.00 886,220 0.00 100.00 0.00000409
nekron 0 0.00 857,691 0.00 100.00 0.00000395
Deckard 0 0.00 832,658 0.00 100.00 0.00000384
Mikejn1 0 0.00 799,425 0.00 100.00 0.00000369
Fuu 0 0.00 794,194 0.00 100.00 0.00000366
anonymous 0 0.00 786,432 0.00 100.00 0.00000363
khoff777 0 0.00 786,432 0.00 100.00 0.00000363
ffisk 783,158 0.00 783,158 0.00 85.38 0.00000361
anonymous 0 0.00 776,960 0.00 100.00 0.00000358
rrapsw 0 0.00 720,896 0.00 100.00 0.00000332
crackote 0 0.00 697,592 0.00 100.00 0.00000322
Abur7746 0 0.00 690,261 0.00 100.00 0.00000318
yeron 0 0.00 646,540 0.00 100.00 0.00000298
anonymous 0 0.00 628,673 0.00 100.00 0.00000290
totowora 0 0.00 623,732 0.00 100.00 0.00000288
anonymous 0 0.00 622,592 0.00 100.00 0.00000287
BrunoS 0 0.00 603,484 0.00 100.00 0.00000278
Gierg 0 0.00 599,230 0.00 100.00 0.00000276
anonymous 0 0.00 564,032 0.00 100.00 0.00000260
anonymous 0 0.00 543,428 0.00 100.00 0.00000251
Guerreiro 0 0.00 540,230 0.00 100.00 0.00000249
Tandk101 0 0.00 500,144 0.00 100.00 0.00000231
callon 0 0.00 499,255 0.00 100.00 0.00000230
criminaallawyer 0 0.00 481,000 0.00 100.00 0.00000222
anonymous 0 0.00 470,847 0.00 100.00 0.00000217
excalibur 454,401 0.00 454,401 0.00 85.38 0.00000209
thijsbino 0 0.00 428,291 0.00 100.00 0.00000197
fiddle 0 0.00 360,984 0.00 100.00 0.00000166
Cr4zyTizy 354,472 0.00 354,472 0.00 85.38 0.00000163
opusp777 0 0.00 303,014 0.00 100.00 0.00000140
knautschi 0 0.00 279,492 0.00 100.00 0.00000129
jos705 0 0.00 262,144 0.00 100.00 0.00000121
DarkChylde 0 0.00 262,144 0.00 100.00 0.00000121
mica91kl 0 0.00 247,103 0.00 100.00 0.00000114
oldi1978 0 0.00 237,387 0.00 100.00 0.00000108
Flauschnase 227,184 0.00 227,184 0.00 85.38 0.00000105
anonymous 0 0.00 217,058 0.00 100.00 0.00000100
guli1977 213,026 0.00 213,026 0.00 85.38 0.00000098
rda7382 0 0.00 212,713 0.00 100.00 0.00000098
anonymous 0 0.00 205,463 0.00 100.00 0.00000095
anonymous 0 0.00 201,524 0.00 100.00 0.00000093
pookyman 0 0.00 197,740 0.00 100.00 0.00000091
Mikey 0 0.00 197,592 0.00 100.00 0.00000091
anonymous 0 0.00 168,708 0.00 100.00 0.00000078
zajac 0 0.00 151,507 0.00 100.00 0.00000070
lubordgb 0 0.00 131,072 0.00 100.00 0.00000060
HYAKIAERA 0 0.00 131,072 0.00 100.00 0.00000060
anonymous 0 0.00 131,072 0.00 100.00 0.00000060
jonny73 0 0.00 126,256 0.00 100.00 0.00000058
jpersons73 0 0.00 123,828 0.00 100.00 0.00000057
comeonrams 0 0.00 121,400 0.00 100.00 0.00000056
Money666 0 0.00 116,544 0.00 100.00 0.00000054
noteashraf 0 0.00 116,000 0.00 100.00 0.00000053
pwsteal 0 0.00 111,000 0.00 100.00 0.00000051
anonymous 0 0.00 98,304 0.00 100.00 0.00000045
anonymous 0 0.00 96,848 0.00 100.00 0.00000045
RSteelian 0 0.00 96,148 0.00 100.00 0.00000044
ollieda1 0 0.00 87,408 0.00 100.00 0.00000040
anonymous 0 0.00 83,412 0.00 100.00 0.00000038
anonymous 80,124 0.00 80,124 0.00 85.38 0.00000037
ScottDragon 0 0.00 72,840 0.00 100.00 0.00000033
Errorturtle 0 0.00 67,012 0.00 100.00 0.00000031
ran123 0 0.00 65,536 0.00 100.00 0.00000030
HED_BITAXE 0 0.00 65,536 0.00 100.00 0.00000030
DenGar 0 0.00 65,536 0.00 100.00 0.00000030
ziippyy 0 0.00 65,336 0.00 100.00 0.00000030
Snailer 0 0.00 64,099 0.00 100.00 0.00000030
69 0 0.00 58,073 0.00 100.00 0.00000027
Mastablasta 55,644 0.00 55,644 0.00 85.38 0.00000026
Darkangel2107 53,900 0.00 53,900 0.00 85.38 0.00000025
jmachine 0 0.00 29,136 0.00 100.00 0.00000013
GioMining 18,695 0.00 18,695 0.00 85.38 0.00000009
Amatherae 0 0.00 17,481 0.00 100.00 0.00000008
ditmeion 0 0.00 15,654 0.00 100.00 0.00000007
Rmoore318 0 0.00 14,568 0.00 100.00 0.00000007
fisken 5,827 0.00 5,827 0.00 85.38 0.00000003
Bottlecap202 4,096 0.00 4,096 0.00 85.38 0.00000002
punt39 0 0.00 2,428 0.00 100.00 0.00000001
bjoepen2206 0 0.00 2,428 0.00 100.00 0.00000001
Boutga 0 0.00 2,298 0.00 100.00 0.00000001
y906957044 0 0.00 2,170 0.00 100.00 0.00000001
Awin 0 0.00 20 0.00 100.00 0.00000000
Round Shares
Rank User Name Valid Invalid Invalid %
1 minerjowo 107,010,430,848 0 0.00
2 anonymous 22,605,774,848 0 0.00
3 anonymous 11,281,744,755 203,696,642 1.81
4 Chippolinno 5,382,766,801 41,596,254 0.77
5 anonymous 3,187,760,304 7,776,929 0.24
6 Multiman70 2,371,272,117 30,940,177 1.30
7 charlessouza 1,987,470,848 0 0.00
8 anonymous 1,376,483,712 0 0.00
9 WonkaVisionMF12 817,665,344 0 0.00
10 hotrod2868 665,000,000 0 0.00
11 danrolla 606,868,064 0 0.00
12 chitwood80 431,529,344 0 0.00
13 anonymous 302,972,231 145,060 0.05
14 digitaldenia 225,917,968 0 0.00
15 wolli15749 219,143,584 0 0.00
16 Jagudio 203,605,504 0 0.00
17 Ghost2026 144,191,104 0 0.00
18 NickKo 132,091,176 2,336,292 1.77
19 Cdunkle9 109,580,112 0 0.00
20 eatsloppyjoes 105,488,344 1,264,729 1.20
21 martinfoxman 102,543,869 1,446,178 1.41
22 gregsauls 92,165,408 0 0.00
23 SimpleTechMiners 88,620,689 0 0.00
24 AlwaysCovered 78,794,128 0 0.00
25 soliddom 76,280,744 0 0.00
26 M00N_Mining 71,061,310 1,271,372 1.79
27 flynbyu 62,396,987 887,269 1.42
28 gus05 59,815,982 5,925,278 9.91
29 drvetcosta 58,398,232 0 0.00
30 MadRat 55,964,412 0 0.00
31 Midgetpremium 52,308,208 305,433 0.58
32 olives 51,750,980 0 0.00
33 chadb30 51,330,792 0 0.00
34 aclint25 49,793,640 746,432 1.50
