Block Statistics
Block Statistics PPLNS Round Statistics
Mode PPLNS
ID 44,488 PPLNS Shares 259,258,850,307
Height 975,766 Estimated Shares 536,701,682,777
Amount 3.12564756 Target Variance 207.01 %
Confirmations Confirmed Block Average 259,485,106,610
Difficulty 536701682777.19 Average Efficiency 206.83 %
Time 2026-11-03 12:13:18 Target Rounds 10
Shares 152,567,071,590 Seconds This Round 1,316
Finder Fatty100 Round Variance 58.85 %
Round Transactions
# User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
1 Fatty100 88,105,380,245 57.75 115,337,223,783 44.49 77.04 1.37661058
2 jbratton 5,017,607,632 3.29 29,536,630,121 11.39 346.41 0.35253526
3 Mapykac 0 0.00 26,945,727,520 10.39 100.00 0.32161147
4 --SS-- 15,617,046,619 10.24 16,178,089,697 6.24 60.96 0.19212856
5 anonymous 7,686,458,412 5.04 12,177,051,739 4.70 93.23 0.14533953
6 kadraviabg 7,771,241,986 5.09 11,630,336,817 4.49 88.07 0.13881420
7 hanny562 7,114,744,400 4.66 10,582,288,313 4.08 87.53 0.12630519
8 hotrod2868 45,500,000 0.03 6,598,594,738 2.55 8,534.29 0.07836392
9 kingscrown 4,586,839,887 3.01 5,220,240,593 2.01 66.97 0.06230632
10 varik 0 0.00 3,882,559,052 1.50 100.00 0.04634039
11 Omen34 1,329,065,770 0.87 2,144,957,376 0.83 94.97 0.02560120
12 Sir_William 1,256,279,387 0.82 2,108,767,738 0.81 98.78 0.02516925
13 anonymous 1,206,203,902 0.79 2,052,232,936 0.79 100.12 0.02444059
14 garage55 1,417,752 0.00 2,004,479,404 0.77 83,201.00 0.02392452
15 Temperedmonkey0 453,435,028 0.30 1,057,660,295 0.41 137.26 0.01262373
16 htmonline 640,354,353 0.42 892,281,402 0.34 82.00 0.01064985
17 stannnerss 112,472,935 0.07 778,671,605 0.30 407.41 0.00929386
18 Peligroso 513,610,267 0.34 766,252,961 0.30 87.79 0.00914563
19 greengagoon 754,742,700 0.49 754,742,700 0.29 58.85 0.00900825
20 TheWarthog105 696,056,716 0.46 696,056,716 0.27 58.85 0.00830780
21 eatsloppyjoes 400,067,372 0.26 595,782,384 0.23 87.64 0.00711098
22 DerUwe 372,004,061 0.24 553,702,854 0.21 87.59 0.00660874
23 anonymous 364,198,743 0.24 497,991,540 0.19 80.47 0.00594379
24 anonymous 410,297,004 0.27 491,700,279 0.19 70.52 0.00586870
25 EJM-198078 479,264,190 0.31 479,264,190 0.18 58.85 0.00572027
26 diptendu 309,978,366 0.20 461,296,788 0.18 87.57 0.00550582
27 maggib 433,600,719 0.28 433,600,719 0.17 58.85 0.00517525
28 anonymous 320,321,400 0.21 433,562,788 0.17 79.65 0.00517480
29 Marcpro 314,985,777 0.21 430,801,217 0.17 80.48 0.00514184
30 anonymous 262,683,748 0.17 390,538,227 0.15 87.49 0.00466128
31 Minidan 220,751,477 0.14 301,933,005 0.12 80.49 0.00360373
32 aclint25 216,037,318 0.14 294,500,234 0.11 80.22 0.00351502
33 NeicoN 265,698,447 0.17 265,698,447 0.10 58.85 0.00317125
34 pebls 149,583,772 0.10 222,712,414 0.09 87.62 0.00265819
35 thAxe 156,202,234 0.10 206,666,429 0.08 77.86 0.00246667
36 murdockx 42,150,061 0.03 189,415,860 0.07 264.45 0.00226078
37 anonymous 171,425,259 0.11 171,425,259 0.07 58.85 0.00204605
38 Kryptowzl 151,773,656 0.10 151,773,656 0.06 58.85 0.00181150
39 anonymous 59,965,503 0.04 148,685,427 0.06 145.91 0.00177464
40 Dude 99,387,950 0.07 147,814,912 0.06 87.52 0.00176425
41 njdenterprises 122,594,877 0.08 122,594,877 0.05 58.85 0.00146323
42 Housecat762 0 0.00 119,015,550 0.05 100.00 0.00142051
43 artdutchminer 78,122,232 0.05 101,263,827 0.04 76.28 0.00120259
44 w333rr 93,978,624 0.06 100,204,544 0.04 62.75 0.00119001
45 woodson87 99,197,384 0.07 99,197,384 0.04 58.85 0.00118397
46 Frood 3,967,853 0.00 98,566,060 0.04 1,461.84 0.00117056
47 JIMFONZ1970 50,472,240 0.03 64,636,012 0.02 75.36 0.00077146
48 c4nuck 56,297,883 0.04 56,297,883 0.02 58.85 0.00067194
49 CoachW89 0 0.00 46,215,370 0.02 100.00 0.00055160
50 HarryAvalon 515,575 0.00 38,368,025 0.01 4,379.30 0.00045565
51 Acljames 28,848,284 0.02 37,470,679 0.01 76.44 0.00044723
52 shaper007 27,481,628 0.02 27,481,628 0.01 58.85 0.00032637
53 DjSurii 24,918,648 0.02 24,918,648 0.01 58.85 0.00029593
54 bedwardsnet 16,444,585 0.01 23,296,914 0.01 83.37 0.00027806
55 Whatdoido4 19,253,119 0.01 19,253,119 0.01 58.85 0.00022980
56 anonymous 9,886,971 0.01 17,630,766 0.01 104.94 0.00021043
57 shortround 8,768,946 0.01 10,626,554 0.00 71.31 0.00012683
58 HoboHugh 10,500,281 0.01 10,500,281 0.00 58.85 0.00012470
59 p7w3l 6,992,059 0.00 6,992,059 0.00 58.85 0.00008345
60 possie007 722,132 0.00 5,807,440 0.00 473.26 0.00006931
61 LoneRanger2026 4,924,544 0.00 4,924,544 0.00 58.85 0.00005878
62 themaxx2k 3,198,810 0.00 3,198,810 0.00 58.85 0.00003818
63 brader83 2,792,642 0.00 2,792,642 0.00 58.85 0.00003333
64 Cr4zyTizy 1,263,404 0.00 1,658,285 0.00 77.24 0.00001969
65 ShadowJacob 0 0.00 1,070,203 0.00 100.00 0.00001277
66 tcam93 863,233 0.00 863,233 0.00 58.85 0.00001030
67 moerice 139,650 0.00 139,650 0.00 58.85 0.00000167
68 weardo98 60,180 0.00 60,180 0.00 58.85 0.00000072
69 sporsho 49,664 0.00 49,664 0.00 58.85 0.00000059
70 hvreddy 19,716 0.00 38,661 0.00 115.39 0.00000046
71 Inkieraces 4,680 0.00 4,680 0.00 58.85 0.00000006
Round Shares
# User Name Valid Invalid Invalid %
1 Fatty100 88,105,380,245 28,679,862 0.03
2 --SS-- 15,617,046,619 9,116,003 0.06
3 kadraviabg 7,771,241,986 3,750,736 0.05
4 anonymous 7,686,458,412 301,733 0.00
5 hanny562 7,114,744,400 7,393,066 0.10
6 jbratton 5,017,607,632 888,607,746 17.71
7 kingscrown 4,586,839,887 14,500,000 0.32
8 Omen34 1,329,065,770 3,737,291 0.28
9 Sir_William 1,256,279,387 445,244 0.04
10 anonymous 1,206,203,902 2,017,457 0.17
11 greengagoon 754,742,700 324,900 0.04
12 TheWarthog105 696,056,716 3,481,341 0.50
13 htmonline 640,354,353 1,028,567 0.16
14 Peligroso 513,610,267 281,129 0.05
15 EJM-198078 479,264,190 107,562 0.02
16 Temperedmonkey0 453,435,028 251,895 0.06
17 maggib 433,600,719 975,014 0.22
18 anonymous 410,297,004 4,660,659 1.14
19 eatsloppyjoes 400,067,372 131,902 0.03
20 DerUwe 372,004,061 122,388 0.03
21 anonymous 364,198,743 83,028 0.02
22 anonymous 320,321,400 507,270 0.16
23 Marcpro 314,985,777 580,959 0.18
24 diptendu 309,978,366 110,015 0.04
25 NeicoN 265,698,447 459,532 0.17
26 anonymous 262,683,748 184,490 0.07
27 Minidan 220,751,477 237,931 0.11
28 aclint25 216,037,318 8,185,835 3.79
29 anonymous 171,425,259 1,999,068 1.17
30 thAxe 156,202,234 13,539 0.01
31 Kryptowzl 151,773,656 35,688 0.02
32 pebls 149,583,772 775,663 0.52
33 njdenterprises 122,594,877 129,818 0.11
34 stannnerss 112,472,935 113,833 0.10
35 Dude 99,387,950 26,536 0.03
36 woodson87 99,197,384 12,624 0.01
37 w333rr 93,978,624 65,536 0.07
38 artdutchminer 78,122,232 36,000 0.05
39 anonymous 59,965,503 1,475,010 2.46
40 c4nuck 56,297,883 45,507 0.08
41 JIMFONZ1970 50,472,240 16,543 0.03
42 hotrod2868 45,500,000 0 0.00
43 murdockx 42,150,061 62,508 0.15
44 Acljames 28,848,284 29,541 0.10
45 shaper007 27,481,628 200,649 0.73
46 DjSurii 24,918,648 0 0.00
47 Whatdoido4 19,253,119 146,103 0.76
48 bedwardsnet 16,444,585 9,867 0.06
49 HoboHugh 10,500,281 142,148 1.35
50 anonymous 9,886,971 80,308 0.81
51 shortround 8,768,946 269,312 3.07
52 p7w3l 6,992,059 9,520 0.14
53 LoneRanger2026 4,924,544 0 0.00
54 Frood 3,967,853 255,337 6.44
55 themaxx2k 3,198,810 0 0.00
56 brader83 2,792,642 418 0.01
57 garage55 1,417,752 621,428 43.83
58 Cr4zyTizy 1,263,404 983 0.08
59 tcam93 863,233 1,119 0.13
60 possie007 722,132 0 0.00
61 HarryAvalon 515,575 0 0.00
62 moerice 139,650 0 0.00
63 weardo98 60,180 0 0.00
64 sporsho 49,664 7,280 14.66
65 hvreddy 19,716 10 0.05
66 Inkieraces 4,680 0 0.00
PPLNS Round Shares
# User Name Valid Invalid Invalid %
1 Fatty100 115,337,223,783 43,493,960 0.04
2 jbratton 29,536,630,121 909,500,974 3.08
3 Mapykac 26,945,727,520 614,920,992 2.28
4 --SS-- 16,178,089,697 9,116,003 0.06
5 anonymous 12,177,051,739 494,189 0.00
6 kadraviabg 11,630,336,817 5,356,228 0.05
7 hanny562 10,582,288,313 11,387,404 0.11
8 hotrod2868 6,598,594,738 5,000,000 0.08
9 kingscrown 5,220,240,593 19,039,675 0.36
10 varik 3,882,559,052 4,139,261 0.11
11 Omen34 2,144,957,376 6,674,132 0.31
12 Sir_William 2,108,767,738 958,214 0.05
13 anonymous 2,052,232,936 3,589,648 0.17
14 garage55 2,004,479,404 951,688 0.05
15 Temperedmonkey0 1,057,660,295 474,723 0.04
16 htmonline 892,281,402 1,519,621 0.17
17 stannnerss 778,671,605 488,833 0.06
18 Peligroso 766,252,961 395,945 0.05
19 greengagoon 754,742,700 324,900 0.04
20 TheWarthog105 696,056,716 3,481,341 0.50
21 eatsloppyjoes 595,782,384 168,089 0.03
22 DerUwe 553,702,854 185,747 0.03
23 anonymous 497,991,540 126,924 0.03
24 anonymous 491,700,279 5,755,873 1.17
25 EJM-198078 479,264,190 107,562 0.02
26 diptendu 461,296,788 168,687 0.04
27 maggib 433,600,719 975,014 0.22
28 anonymous 433,562,788 709,388 0.16
29 Marcpro 430,801,217 781,883 0.18
30 anonymous 390,538,227 282,353 0.07
31 Minidan 301,933,005 301,503 0.10
32 aclint25 294,500,234 12,038,442 4.09
33 NeicoN 265,698,447 459,532 0.17
34 pebls 222,712,414 1,096,252 0.49
35 thAxe 206,666,429 17,723 0.01
36 murdockx 189,415,860 92,485 0.05
37 anonymous 171,425,259 1,999,068 1.17
38 Kryptowzl 151,773,656 35,688 0.02
39 anonymous 148,685,427 4,491,667 3.02
40 Dude 147,814,912 33,808 0.02
41 njdenterprises 122,594,877 129,818 0.11
42 Housecat762 119,015,550 13,140 0.01
43 artdutchminer 101,263,827 36,000 0.04
44 w333rr 100,204,544 65,536 0.07
45 woodson87 99,197,384 12,624 0.01
46 Frood 98,566,060 6,846,712 6.95
47 JIMFONZ1970 64,636,012 19,757 0.03
48 c4nuck 56,297,883 45,507 0.08
49 CoachW89 46,215,370 23,008 0.05
50 HarryAvalon 38,368,025 350,085 0.91
51 Acljames 37,470,679 42,411 0.11
52 shaper007 27,481,628 200,649 0.73
53 DjSurii 24,918,648 65,536 0.26
54 bedwardsnet 23,296,914 30,433 0.13
55 Whatdoido4 19,253,119 146,103 0.76
56 anonymous 17,630,766 87,910 0.50
57 shortround 10,626,554 269,312 2.53
58 HoboHugh 10,500,281 142,148 1.35
59 p7w3l 6,992,059 9,520 0.14
60 possie007 5,807,440 3,010 0.05
61 LoneRanger2026 4,924,544 0 0.00
62 themaxx2k 3,198,810 0 0.00
63 brader83 2,792,642 418 0.01
64 Cr4zyTizy 1,658,285 2,526 0.15
65 ShadowJacob 1,070,203 0 0.00
66 tcam93 863,233 1,119 0.13
67 moerice 139,650 0 0.00
68 weardo98 60,180 0 0.00
69 sporsho 49,664 7,280 14.66
70 hvreddy 38,661 40 0.10
71 Inkieraces 4,680 0 0.00