Pool Donors
# Donor Name % BONC Total
1 ★ anonymous 3.00 2,537.25
2 ☆ Ozyris 0.50 1,804.09
3 ★ bobtown 2.00 338.30
4 ☆ FC1ant 0.50 338.30
5 ☆ anonymous 0.50 253.73
6 ★ Specter 2.50 169.81
7 ★ Boon 2.00 169.23
8 ☆ Elod 1.00 169.15
9 ⊘ minerjowo 0.00 169.15
10 ☆ NearNorthMining 0.50 113.54
11 ☆ anonymous 0.50 84.58
12 ☆ HarryAvalon 0.50 42.41
13 ☆ AXO777 0.10 42.29
14 ☆ zozotya1 1.00 42.29
15 ☆ Akalah 0.50 42.29
16 ☆ ekkuster 0.50 42.29
17 ☆ hotrod2868 0.50 42.29
18 ☆ MartinFi 0.50 8.61
19 ☆ Petzi 1.00 2.09
20 ☆ Pfrost_1986 0.50 2.02
21 ☆ anonymous 0.01 0.85
22 ☆ Trax24 0.50 0.58
23 ☆ Eddieward 1.00 0.44
24 ☆ vickers 1.00 0.43
25 ☆ jedijoe80 0.50 0.36
26 ☆ pashka950 0.50 0.14
27 ★ traveller69 2.00 0.10
28 ☆ anonymous 0.50 0.01
29 ★ anonymous 5.00 0.01
30 ☆ DerZivi 0.50 0.00
31 ⊘ anonymous 0.00 0.00
32 ☆ artdutchminer 0.50 0.00
★ 2% or more donation    ☆ up to 2%    ⊘ no donation