Block Statistics
Block Statistics PPLNS Round Statistics
Mode PPLNS
ID 201,267 PPLNS Shares 12,447,877,545
Height 454,624 Estimated Shares 17,479,304,968
Amount 12.50000000 Target Variance 140.42 %
Confirmations Confirmed Block Average 12,447,939,732
Difficulty 266713.02746053 Average Efficiency 140.42 %
Time 2026-11-15 02:07:22 Target Rounds 10
Shares 844,822,243 Seconds This Round 26
Finder Lexooo Round Variance 6.79 %
Round Transactions
# User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
1 anonymous 656,747,356 77.74 7,167,491,372 57.58 74.07 7.12552846
2 Lexooo 807,374,254 95.57 1,522,004,671 12.23 12.79 1.51309392
3 MINEOUTOFSPITE 727,268,407 86.09 1,408,690,854 11.32 13.15 1.39344129
4 anonymous 123,994,112 14.68 891,420,672 7.16 48.79 0.88620175
5 punt39 145,266,592 17.19 349,243,858 2.81 16.32 0.34719917
6 spooky1978 0 0.00 302,266,271 2.43 100.00 0.30049662
7 htmonline 152,040,380 18.00 240,213,945 1.93 10.72 0.23880758
8 minningdg 152,960,000 18.11 152,960,000 1.23 6.79 0.15206448
9 Rescue49 45,189,687 5.35 83,216,962 0.67 12.50 0.08272976
10 AJstarfire 44,681,970 5.29 82,124,750 0.66 12.47 0.08082750
11 Jari0417 31,091,316 3.68 61,728,301 0.50 13.47 0.06136691
12 Painkiller 18,737,465 2.22 59,395,852 0.48 21.51 0.05904811
13 toostud 26,326,701 3.12 26,326,701 0.21 6.79 0.02604171
14 Frood 26,252,716 3.11 26,252,716 0.21 6.79 0.02596852
15 anonymous 0 0.00 19,993,300 0.16 100.00 0.01987625
16 Jamesy 1,615,000 0.19 13,330,847 0.11 56.02 0.01325280
17 KAOSXX 4,278,144 0.51 11,909,697 0.10 18.89 0.01183997
18 krypton93 0 0.00 9,665,804 0.08 100.00 0.00960921
19 kamui121334 9,255,944 1.10 9,255,944 0.07 6.79 0.00920175
20 gjc6yb 7,608,600 0.90 7,608,600 0.06 6.79 0.00756405
21 justmejay 1,841,835 0.22 1,841,835 0.01 6.79 0.00182190
22 anonymous 457,728 0.05 558,080 0.00 8.27 0.00055481
23 Ilovelilli 376,513 0.04 376,513 0.00 6.79 0.00037431
Round Shares
# User Name Valid Invalid Invalid %
1 Lexooo 807,374,254 7,008,399 0.87
2 MINEOUTOFSPITE 727,268,407 14,935,888 2.05
3 anonymous 656,747,356 76,800 0.01
4 minningdg 152,960,000 384,000 0.25
5 htmonline 152,040,380 503,918 0.33
6 punt39 145,266,592 295,950 0.20
7 anonymous 123,994,112 1,179,648 0.95
8 Rescue49 45,189,687 206,190 0.46
9 AJstarfire 44,681,970 228,946 0.51
10 Jari0417 31,091,316 104,909 0.34
11 toostud 26,326,701 115,692 0.44
12 Frood 26,252,716 205,644 0.78
13 Painkiller 18,737,465 104,312 0.56
14 kamui121334 9,255,944 23,974 0.26
15 gjc6yb 7,608,600 46,200 0.61
16 KAOSXX 4,278,144 31,744 0.74
17 justmejay 1,841,835 0 0.00
18 Jamesy 1,615,000 10,000 0.62
19 anonymous 457,728 65,536 14.32
20 Ilovelilli 376,513 0 0.00
PPLNS Round Shares
# User Name Valid Invalid Invalid %
1 anonymous 7,167,491,372 2,906,805 0.04
2 Lexooo 1,522,004,671 13,369,141 0.88
3 MINEOUTOFSPITE 1,408,690,854 27,543,041 1.96
4 anonymous 891,420,672 9,175,040 1.03
5 punt39 349,243,858 617,701 0.18
6 spooky1978 302,266,271 1,461,112 0.48
7 htmonline 240,213,945 934,562 0.39
8 minningdg 152,960,000 384,000 0.25
9 Rescue49 83,216,962 358,905 0.43
10 AJstarfire 82,124,750 422,959 0.52
11 Jari0417 61,728,301 325,597 0.53
12 Painkiller 59,395,852 217,519 0.37
13 toostud 26,326,701 115,692 0.44
14 Frood 26,252,716 205,644 0.78
15 anonymous 19,993,300 99,264 0.50
16 Jamesy 13,330,847 44,385 0.33
17 KAOSXX 11,909,697 90,467 0.76
18 krypton93 9,665,804 0 0.00
19 kamui121334 9,255,944 23,974 0.26
20 gjc6yb 7,608,600 46,200 0.61
21 justmejay 1,841,835 0 0.00
22 anonymous 558,080 65,536 11.74
23 Ilovelilli 376,513 0 0.00