Block Shares
D-PPS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 30 14 14 0 0.00 9,685,435.7597 135,596,101 93,694,360 69.10% 1,148.00 46.67%
Last 24 Hours 720 51 51 0 0.00 11,071,988.1223 564,671,394 475,682,148 84.24% 4,182.42 7.08%
Last 7 Days 5,040 723 714 9 1.24 8,380,010.3903 5,983,327,419 5,867,290,462 98.06% 58,616.96 14.35%
Last 4 Weeks 20,160 1,492 1,473 19 1.27 7,841,686.0810 11,550,803,597 11,483,100,051 99.41% 121,572.68 7.40%
PROP Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 30 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 720 14 13 1 7.14 9,919,557.4807 128,954,247 174,540,762 135.35% 1,066.00 1.94%
Last 7 Days 5,040 359 357 2 0.56 8,630,941.5695 3,081,246,140 3,159,219,066 102.53% 29,315.73 7.12%
Last 4 Weeks 20,160 1,683 1,676 7 0.42 10,581,105.2789 17,733,932,447 17,068,656,815 96.25% 138,104.10 8.35%
PPLNS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 30 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 720 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 5,040 39 39 0 0.00 9,832,123.1152 383,452,801 344,371,807 89.81% 3,199.89 0.77%
Last 4 Weeks 20,160 432 429 3 0.69 18,900,807.5977 8,108,446,459 8,633,985,721 106.48% 35,498.65 2.14%
Solo Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 30 10 10 0 0.00 9,901,385.3423 99,013,853 58,823,774 59.41% 820.00 33.33%
Last 24 Hours 720 553 553 0 0.00 11,546,711.3314 6,385,331,366 5,886,211,765 92.18% 45,384.16 76.81%
Last 7 Days 5,040 2,288 2,279 9 0.39 9,781,583.0172 22,292,227,696 21,669,904,616 97.21% 186,977.56 45.40%
Last 4 Weeks 20,160 9,745 9,726 19 0.19 9,653,844.8221 93,893,294,740 93,133,940,842 99.19% 802,998.12 48.34%
Last 100 Blocks Found
Mode Time Validity Finder Heigth Difficulty Amount Expected Shares Actual Shares Percentage
PPS 04/24/2024 19:18:32 New stats11 1197472 9,328,900.2160 82.00 9,328,900 3,817,844 40.92
PPS 04/24/2024 19:17:09 1 / 140 ray8044 1197470 9,343,010.7712 82.00 9,343,011 6,733,163 72.07
PPS 04/24/2024 19:13:43 3 / 140 ray8044 1197468 10,268,359.3948 82.00 10,268,359 12,757,642 124.24
PPS 04/24/2024 19:03:35 4 / 140 ray8044 1197467 10,459,624.9031 82.00 10,459,625 6,733,163 64.37
SOLO 04/24/2024 19:00:33 5 / 140 ZAG7760 1197466 10,263,566.7397 82.00 10,263,567 882,352 8.60
SOLO 04/24/2024 18:59:48 6 / 140 ZAG7760 1197465 10,092,664.3158 82.00 10,092,664 1,478,048 14.64
PPS 04/24/2024 18:58:23 7 / 140 ray8044 1197464 9,900,364.2357 82.00 9,900,364 19,136,358 193.29
SOLO 04/24/2024 18:58:16 8 / 140 ZAG7760 1197463 9,956,126.2886 82.00 9,956,126 2,184,168 21.94
SOLO 04/24/2024 18:56:05 9 / 140 ZAG7760 1197462 9,875,022.2340 82.00 9,875,022 2,531,132 25.63
SOLO 04/24/2024 18:54:33 10 / 140 jimjammer12 1197461 9,852,545.8180 82.00 9,852,546 4,526,494 45.94
SOLO 04/24/2024 18:51:42 12 / 140 ZAG7760 1197459 9,975,999.8781 82.00 9,976,000 4,195,272 42.05
SOLO 04/24/2024 18:46:52 13 / 140 ZAG7760 1197458 10,031,887.3226 82.00 10,031,887 9,046,363 90.18
PPS 04/24/2024 18:44:52 14 / 140 ray8044 1197457 9,892,169.4548 82.00 9,892,169 1,417,508 14.33
PPS 04/24/2024 18:43:33 15 / 140 ray8044 1197456 9,884,876.8368 82.00 9,884,877 4,431,464 44.83
PPS 04/24/2024 18:41:22 16 / 140 stats11 1197455 9,715,941.9123 82.00 9,715,942 961,539 9.90
PPS 04/24/2024 18:41:07 17 / 140 stats11 1197454 9,498,137.0827 82.00 9,498,137 3,234,829 34.06
SOLO 04/24/2024 18:40:25 18 / 140 ZAG7760 1197453 9,318,542.6779 82.00 9,318,543 11,388,981 122.22
PPS 04/24/2024 18:40:12 19 / 140 stats11 1197452 9,102,004.6074 82.00 9,102,005 1,430,365 15.71
PPS 04/24/2024 18:39:45 20 / 140 Anonomous 1197451 8,908,635.2228 82.00 8,908,635 344,692 3.87
PPS 04/24/2024 18:39:44 21 / 140 ray8044 1197450 9,501,338.1486 82.00 9,501,338 22,968,105 241.74
SOLO 04/24/2024 18:32:08 22 / 140 ZAG7760 1197449 9,733,833.0904 82.00 9,733,833 5,718,457 58.75
SOLO 04/24/2024 18:28:12 23 / 140 ZAG7760 1197448 9,913,665.0578 82.00 9,913,665 16,872,507 170.19
PPS 04/24/2024 18:24:47 24 / 140 ray8044 1197447 9,843,548.6232 82.00 9,843,549 2,972,343 30.20
PPS 04/24/2024 18:22:35 26 / 140 ray8044 1197445 9,949,189.2260 82.00 9,949,189 6,755,345 67.90
SOLO 04/24/2024 18:16:44 29 / 140 ZAG7760 1197442 9,490,676.3104 82.00 9,490,676 18,788,955 197.97
PPS 04/24/2024 18:16:37 30 / 140 ray8044 1197441 10,685,808.0779 82.42 10,685,808 18,104,271 169.42
PPS 04/24/2024 18:04:40 31 / 140 ray8044 1197440 10,523,798.0662 82.00 10,523,798 6,521,148 61.97
SOLO 04/24/2024 18:04:33 32 / 140 ZAG7760 1197439 10,845,711.5152 82.00 10,845,712 17,497,555 161.33
PPS 04/24/2024 18:00:03 33 / 140 ray8044 1197438 10,604,593.4217 82.00 10,604,593 1,229,472 11.59
PPS 04/24/2024 17:58:34 35 / 140 ray8044 1197436 10,712,460.9114 82.00 10,712,461 7,376,832 68.86
SOLO 04/24/2024 17:53:25 37 / 140 jimjammer12 1197434 10,402,131.0567 82.00 10,402,131 777,626 7.48
PPS 04/24/2024 17:53:02 38 / 140 ray8044 1197433 10,234,618.6836 82.00 10,234,619 2,049,120 20.02
SOLO 04/24/2024 17:52:31 39 / 140 ZAG7760 1197432 10,027,221.3711 82.00 10,027,221 7,407,904 73.88
PPS 04/24/2024 17:51:51 40 / 140 ray8044 1197431 9,814,026.6757 82.00 9,814,027 1,844,208 18.79
PPS 04/24/2024 17:49:56 42 / 140 ray8044 1197429 9,709,764.1259 82.00 9,709,764 6,557,224 67.53
SOLO 04/24/2024 17:47:51 45 / 140 ZAG7760 1197426 9,555,091.7324 82.00 9,555,092 4,427,335 46.33
SOLO 04/24/2024 17:45:02 46 / 140 ZAG7760 1197425 9,399,078.8993 82.00 9,399,079 15,034,563 159.96
PPS 04/24/2024 17:44:28 47 / 140 ray8044 1197424 9,947,298.9773 82.00 9,947,299 21,720,692 218.36
SOLO 04/24/2024 17:35:55 52 / 140 ZAG7760 1197419 10,135,928.5601 82.00 10,135,929 16,295,276 160.77
SOLO 04/24/2024 17:26:31 53 / 140 ZAG7760 1197418 10,008,691.9963 82.00 10,008,692 13,733,871 137.22
PPS 04/24/2024 17:25:33 55 / 140 ray8044 1197416 9,659,010.7313 82.00 9,659,011 5,784,500 59.89
PPS 04/24/2024 17:19:45 58 / 140 ray8044 1197413 9,766,429.3568 82.00 9,766,429 971,200 9.94
PPS 04/24/2024 17:19:00 59 / 140 ray8044 1197412 9,608,701.1856 82.00 9,608,701 43,216,680 449.77
SOLO 04/24/2024 17:18:50 60 / 140 ZAG7760 1197411 10,013,067.1417 82.00 10,013,067 7,831,789 78.22
SOLO 04/24/2024 17:13:18 61 / 140 freemanmix989 1197410 10,281,321.9491 82.00 10,281,322 6,262,300 60.91
SOLO 04/24/2024 17:08:37 62 / 140 ZAG7760 1197409 10,146,498.3164 82.00 10,146,498 352,210 3.47
SOLO 04/24/2024 17:08:14 63 / 140 jimjammer12 1197408 9,983,790.2310 82.00 9,983,790 4,371,050 43.78
SOLO 04/24/2024 17:05:12 67 / 140 freemanmix989 1197404 10,715,279.7053 82.00 10,715,280 35,732,403 333.47
PPS 04/24/2024 16:44:32 68 / 140 ray8044 1197403 11,064,989.8916 82.00 11,064,990 5,667,130 51.22
PPS 04/24/2024 16:39:47 69 / 140 ray8044 1197402 10,987,586.8224 82.00 10,987,587 8,948,110 81.44
SOLO 04/24/2024 16:38:29 70 / 140 ZAG7760 1197401 10,776,614.2999 82.00 10,776,614 954,498 8.86
SOLO 04/24/2024 16:37:50 71 / 140 ZAG7760 1197400 10,777,036.8211 82.00 10,777,037 2,582,073 23.96
SOLO 04/24/2024 16:35:47 72 / 140 ZAG7760 1197399 10,775,452.5374 82.00 10,775,453 19,570,664 181.62
PPS 04/24/2024 16:33:44 73 / 140 ray8044 1197398 10,716,428.5282 82.00 10,716,429 1,193,090 11.13
PPS 04/24/2024 16:33:01 74 / 140 ray8044 1197397 10,711,208.5900 82.00 10,711,209 3,877,520 36.20
PPS 04/24/2024 16:31:03 75 / 140 ray8044 1197396 10,759,951.1720 82.00 10,759,951 3,280,970 30.49
PPS 04/24/2024 16:28:02 76 / 140 ray8044 1197395 11,341,312.1796 82.00 11,341,312 12,119,722 106.86
SOLO 04/24/2024 16:21:26 77 / 140 ZAG7760 1197394 11,245,613.2244 82.00 11,245,613 16,412,311 145.94
PPS 04/24/2024 16:19:39 78 / 140 ray8044 1197393 12,611,344.5346 82.00 12,611,345 19,760,336 156.69
SOLO 04/24/2024 16:07:33 79 / 140 freemanmix989 1197392 12,993,935.5507 82.00 12,993,936 36,369,123 279.89
PPS 04/24/2024 16:03:39 80 / 140 ray8044 1197391 14,255,271.6950 82.00 14,255,272 14,009,190 98.27
PPS 04/24/2024 15:54:29 81 / 140 ray8044 1197390 15,097,144.6499 82.00 15,097,145 8,621,040 57.10
PPS 04/24/2024 15:48:18 82 / 140 ray8044 1197389 15,206,135.7365 82.00 15,206,136 13,111,220 86.22
SOLO 04/24/2024 15:46:02 83 / 140 freemanmix989 1197388 14,971,742.8383 82.00 14,971,743 2,580,304 17.23
SOLO 04/24/2024 15:44:43 84 / 140 ZAG7760 1197387 14,966,444.1163 82.00 14,966,444 8,147,869 54.44
SOLO 04/24/2024 15:42:29 85 / 140 ZAG7760 1197386 15,093,414.1965 82.00 15,093,414 10,220,540 67.72
SOLO 04/24/2024 15:40:08 86 / 140 richardo72 1197385 14,645,871.3043 82.00 14,645,871 1,486,635 10.15
SOLO 04/24/2024 15:39:43 87 / 140 ZAG7760 1197384 14,355,030.4931 82.00 14,355,030 3,229,673 22.50
PPS 04/24/2024 15:39:41 88 / 140 ray8044 1197383 13,977,103.2564 82.00 13,977,103 2,913,610 20.85
SOLO 04/24/2024 15:39:01 89 / 140 ZAG7760 1197382 13,766,917.3050 82.00 13,766,917 12,969,798 94.21
PPS 04/24/2024 15:37:50 90 / 140 ray8044 1197381 13,855,569.3545 82.00 13,855,569 10,828,880 78.16
SOLO 04/24/2024 15:36:00 91 / 140 peer1 1197380 13,737,675.3990 82.00 13,737,675 6,570,480 47.83
SOLO 04/24/2024 15:34:29 92 / 140 richardo72 1197379 14,039,748.8356 82.00 14,039,749 21,004,280 149.61
PPS 04/24/2024 15:30:28 93 / 140 ray8044 1197378 13,825,080.7952 82.00 13,825,081 8,299,752 60.03
SOLO 04/24/2024 15:29:35 94 / 140 freemanmix989 1197377 13,611,484.0927 82.00 13,611,484 3,752,828 27.57
SOLO 04/24/2024 15:28:37 95 / 140 richardo72 1197376 13,406,021.4663 82.00 13,406,021 2,741,865 20.45
SOLO 04/24/2024 15:27:42 96 / 140 richardo72 1197375 13,599,362.3985 82.00 13,599,362 6,959,207 51.17
SOLO 04/24/2024 15:24:33 97 / 140 ZAG7760 1197374 13,702,236.3670 82.00 13,702,236 11,927,931 87.05
SOLO 04/24/2024 15:21:55 98 / 140 richardo72 1197373 13,388,880.3039 82.00 13,388,880 680,325 5.08
SOLO 04/24/2024 15:21:46 99 / 140 peer1 1197372 13,895,845.1362 82.00 13,895,845 16,320,826 117.45
SOLO 04/24/2024 15:17:11 100 / 140 richardo72 1197371 13,791,438.4878 82.00 13,791,438 4,920,874 35.68
SOLO 04/24/2024 15:15:57 101 / 140 ZAG7760 1197370 13,581,052.5280 82.00 13,581,053 4,089,116 30.11
SOLO 04/24/2024 15:14:43 102 / 140 peer1 1197369 13,354,242.5341 82.00 13,354,243 4,552,177 34.09
SOLO 04/24/2024 15:13:25 103 / 140 peer1 1197368 13,073,660.5298 82.00 13,073,661 1,156,292 8.84
SOLO 04/24/2024 15:13:24 104 / 140 ZAG7760 1197367 13,578,368.9896 83.89 13,578,369 18,519,922 136.39
SOLO 04/24/2024 15:08:30 105 / 140 richardo72 1197366 14,965,425.5613 82.00 14,965,426 26,764,840 178.84
SOLO 04/24/2024 15:01:09 106 / 140 richardo72 1197365 14,564,388.9493 82.00 14,564,389 3,305,080 22.69
SOLO 04/24/2024 15:00:21 107 / 140 peer1 1197364 14,117,263.7233 82.00 14,117,264 1,040,575 7.37
SOLO 04/24/2024 15:00:03 108 / 140 ZAG7760 1197363 13,814,137.7344 82.00 13,814,138 317,329 2.30
SOLO 04/24/2024 14:59:58 109 / 140 richardo72 1197362 13,829,949.9448 82.00 13,829,950 3,210,565 23.21
SOLO 04/24/2024 14:58:39 110 / 140 freemanmix989 1197361 15,210,763.8006 82.00 15,210,764 30,677,362 201.68
SOLO 04/24/2024 14:50:22 111 / 140 peer1 1197360 15,055,179.9997 82.00 15,055,180 6,176,310 41.02
SOLO 04/24/2024 14:49:17 112 / 140 richardo72 1197359 14,848,206.6005 82.00 14,848,207 4,035,126 27.18
SOLO 04/24/2024 14:48:26 113 / 140 peer1 1197358 15,009,963.6941 82.00 15,009,964 11,017,599 73.40
SOLO 04/24/2024 14:45:18 114 / 140 peer1 1197357 18,377,289.4509 82.00 18,377,289 90,444,002 492.15
SOLO 04/24/2024 14:28:06 115 / 140 peer1 1197356 18,048,768.0252 82.00 18,048,768 7,991,689 44.28
SOLO 04/24/2024 14:26:32 116 / 140 ZAG7760 1197355 19,184,708.8789 82.00 19,184,709 26,138,980 136.25
SOLO 04/24/2024 14:21:57 117 / 140 peer1 1197354 18,618,150.0391 82.00 18,618,150 938,105 5.04
SOLO 04/24/2024 14:21:42 118 / 140 ZAG7760 1197353 19,350,149.6024 82.00 19,350,150 15,511,520 80.16
SOLO 04/24/2024 14:18:37 119 / 140 ZAG7760 1197352 18,556,248.7437 82.00 18,556,249 3,437,341 18.52
Totals 1,205,968,765 977,762,922 81.08
lv