Pool Donors
# Donor Name % DGB_SHA256 Total
1 ☆ hotrod2868 0.50 39.85
2 ☆ tant 1.00 37.00
3 ☆ Ozyris 0.50 29.21
4 ★ Suburbancrypto 2.00 24.73
5 ☆ anonymous 0.10 19.20
6 ☆ PervertedApple 0.50 18.61
7 ☆ Hektica 0.50 15.88
8 ☆ Mike1107 1.00 15.04
9 ★ Specter 2.50 14.16
10 ⊘ eMiner49er 0.00 11.24
11 ★ Bernd75 2.00 6.58
12 ☆ anonymous 0.50 5.05
13 ★ Boon 2.00 4.99
14 ☆ Aionflux 0.50 4.96
15 ☆ Woodstaz 0.50 3.70
16 ☆ anonymous 0.50 2.52
17 ☆ anonymous 0.50 2.52
18 ☆ RawrJ 0.50 2.50
19 ☆ Frood 0.50 2.49
20 ☆ sadakichi 0.50 2.49
21 ☆ anonymous 1.00 2.49
22 ☆ weedmar 0.50 2.48
23 ☆ AlexF_Dutchminer 1.00 2.47
24 ☆ kabudary 0.50 2.47
25 ☆ njdenterprises 0.50 2.45
26 ☆ VulpesPnw 1.00 2.44
27 ☆ meemic86 0.50 2.44
28 ☆ Petzi 1.00 1.64
29 ☆ shaper007 0.50 1.28
30 ☆ RR-JoKeR 0.50 1.25
31 ☆ jazzerthe3rd 0.50 1.25
32 ☆ cryptodave1971 0.50 1.25
33 ☆ Cofain666 0.10 1.25
34 ☆ chrismillhouse 0.50 1.25
35 ☆ danykriz 0.50 1.25
36 ☆ Akalah 0.50 1.23
37 ☆ jedijoe80 0.50 0.82
38 ☆ JamieAll 0.50 0.59
39 ☆ KW80 0.10 0.32
40 ☆ Pfrost_1986 0.50 0.27
41 ☆ Taurus 1.00 0.19
42 ☆ Trax24 0.50 0.05
43 ★ 0101991 10.00 0.05
44 ☆ NoxHash 0.50 0.02
45 ☆ cipherjones 1.00 0.01
46 ⊘ wittaya7434 0.00 0.01
47 ☆ alexanderlippert85 0.50 0.00
48 ☆ kdlhspirit 0.50 0.00
49 ☆ adminGlen 0.50 0.00
50 ⊘ Sergio2658 0.00 0.00
51 ☆ FnCodPro 1.00 0.00
52 ⊘ anonymous 0.00 0.00
53 ⊘ Elemirus 0.00 0.00
54 ☆ antonkazei 1.00 0.00
55 ☆ hawawork101 1.00 0.00
56 ☆ MrJason 1.00 0.00
57 ★ umbauheld 2.00 0.00
58 ☆ Cryptowoody 0.50 0.00
59 ☆ HanSolo7171 1.00 0.00
60 ☆ Cr4zyTizy 0.50 0.00
61 ☆ Cricket 0.50 0.00
62 ☆ flubberduck 0.50 0.00
★ 2% or more donation    ☆ up to 2%    ⊘ no donation