Block Statistics
Block Statistics PPLNS Round Statistics
Mode PPLNS
ID 845,823 PPLNS Shares 494,650,726
Height 24,607,014 Estimated Shares 582,733,318
Amount 245.16336428 Target Variance 117.81 %
Confirmations Confirmed Block Average 494,651,919
Difficulty 582733317.89573 Average Efficiency 117.81 %
Time 2026-11-22 09:17:46 Target Rounds 10
Shares 177,460,552 Seconds This Round 137
Finder garage55 Round Variance 35.88 %
Round Transactions
# User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
1 garage55 149,279,360 84.12 419,913,252 84.89 100.92 206.04007380
2 Sysanoo 8,756,192 4.93 24,986,904 5.05 102.38 12.26039790
3 anonymous 6,612,827 3.73 18,183,677 3.68 98.65 8.92223840
4 deltaman 6,191,264 3.49 17,480,518 3.53 101.29 8.57721730
5 thAxe 1,524,392 0.86 4,243,404 0.86 99.87 2.08212360
6 Percy_uk1 967,048 0.54 2,801,736 0.57 103.94 1.37473610
7 Kbitaxe 846,720 0.48 2,374,736 0.48 100.62 1.16521870
8 anonymous 1,232,797 0.69 2,299,285 0.46 66.91 1.12571490
9 Omen34 209,740 0.12 989,513 0.20 169.26 0.48552730
10 Dude 226,331 0.13 296,212 0.06 46.95 0.14534320
11 anonymous 66,096 0.04 231,336 0.05 125.57 0.11351030
12 anonymous 94,158 0.05 222,042 0.04 84.60 0.10895000
13 Minidan 35,592 0.02 99,220 0.02 100.01 0.04868460
14 aclint25 12,060 0.01 70,332 0.01 209.22 0.03451000
15 Elemirus 14,400 0.01 68,400 0.01 170.41 0.03356200
16 anonymous 14,670 0.01 57,050 0.01 139.52 0.02799290
17 santoantonio1 4,976 0.00 49,862 0.01 359.49 0.02441590
18 Cr4zyTizy 11,021 0.01 49,760 0.01 161.98 0.02434360
19 anonymous 20,450 0.01 44,990 0.01 78.93 0.02207540
20 Macchp 7,860 0.00 39,922 0.01 182.22 0.01958870
21 Frood 12,204 0.01 35,256 0.01 103.64 0.01721270
22 Acljames 9,604 0.01 34,300 0.01 128.13 0.01683010
23 brader83 14,896 0.01 31,920 0.01 76.88 0.01566230
24 njdenterprises 10,032 0.01 29,496 0.01 105.48 0.01440050
25 bedwardsnet 0 0.00 17,603 0.00 100.00 0.00863730
Round Shares
# User Name Valid Invalid Invalid %
1 garage55 149,279,360 1,460,600 0.98
2 Sysanoo 8,756,192 88,752 1.01
3 anonymous 6,612,827 138,243 2.09
4 deltaman 6,191,264 38,656 0.62
5 thAxe 1,524,392 18,496 1.21
6 anonymous 1,232,797 1,220,021 98.96
7 Percy_uk1 967,048 1,744 0.18
8 Kbitaxe 846,720 10,976 1.30
9 Dude 226,331 1,043 0.46
10 Omen34 209,740 44,488 21.21
11 anonymous 94,158 0 0.00
12 anonymous 66,096 0 0.00
13 Minidan 35,592 0 0.00
14 anonymous 20,450 0 0.00
15 brader83 14,896 0 0.00
16 anonymous 14,670 0 0.00
17 Elemirus 14,400 0 0.00
18 Frood 12,204 5,424 44.44
19 aclint25 12,060 0 0.00
20 Cr4zyTizy 11,021 0 0.00
21 njdenterprises 10,032 0 0.00
22 Acljames 9,604 0 0.00
23 Macchp 7,860 0 0.00
24 santoantonio1 4,976 0 0.00
PPLNS Round Shares
# User Name Valid Invalid Invalid %
1 garage55 419,913,252 4,594,342 1.09
2 Sysanoo 24,986,904 257,554 1.03
3 anonymous 18,183,677 262,316 1.44
4 deltaman 17,480,518 140,081 0.80
5 thAxe 4,243,404 50,780 1.20
6 Percy_uk1 2,801,736 3,488 0.12
7 Kbitaxe 2,374,736 27,440 1.16
8 anonymous 2,299,285 4,328,076 188.24
9 Omen34 989,513 157,884 15.96
10 Dude 296,212 1,043 0.35
11 anonymous 231,336 11,016 4.76
12 anonymous 222,042 0 0.00
13 Minidan 99,220 0 0.00
14 aclint25 70,332 21,852 31.07
15 Elemirus 68,400 2,000 2.92
16 anonymous 57,050 0 0.00
17 Cr4zyTizy 49,862 321 0.64
18 santoantonio1 49,760 0 0.00
19 anonymous 44,990 0 0.00
20 Macchp 39,922 0 0.00
21 Frood 35,256 17,628 50.00
22 Acljames 34,300 0 0.00
23 brader83 31,920 1,064 3.33
24 njdenterprises 29,496 0 0.00
25 bedwardsnet 17,603 0 0.00