Block Statistics
Block Statistics PPLNS Round Statistics
Mode PPLNS
ID 24,406 PPLNS Shares 215,052,333
Height 24,512,907 Estimated Shares 2,537,394,926
Amount 247.93222157 Target Variance 1,179.90 %
Confirmations Confirmed Block Average 323,274,629
Difficulty 9911698.9295856 Average Efficiency 784.90 %
Time 2026-11-06 01:59:49 Target Rounds 10
Shares 323,274,629 Seconds This Round 4,447,783
Finder PERPLEXER Round Variance 150.32 %
Round Transactions
# User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
1 PERPLEXER 212,731,621 65.81 212,731,621 98.92 150.32 242.80411545
2 HMDigiByte001 1,948,044 0.60 1,948,044 0.91 150.32 2.21231029
3 anonymous 209,715 0.06 209,715 0.10 150.32 0.23936127
4 number0ne 117,964 0.04 117,964 0.05 150.32 0.13464073
5 jumpcoins 17,113 0.01 17,113 0.01 150.32 0.01953285
6 briano 8,960 0.00 8,960 0.00 150.32 0.01022662
7 DAHDOODAH 8,519 0.00 8,519 0.00 150.32 0.00972406
8 anonymous 7,864 0.00 7,864 0.00 150.32 0.00893116
9 PaJa73 1,735 0.00 1,735 0.00 150.32 0.00198105
10 69 273 0.00 273 0.00 150.32 0.00031197
11 akim10m 215 0.00 215 0.00 150.32 0.00024543
12 satul99 153 0.00 153 0.00 150.32 0.00017530
13 viviyuyun 89 0.00 89 0.00 150.32 0.00010226
14 asas7536 51 0.00 51 0.00 150.32 0.00005844
15 BandwidthBandit 17 0.00 17 0.00 150.32 0.00002045
Round Shares
# User Name Valid Invalid Invalid %
1 PERPLEXER 212,731,621 338,413 0.16
2 HMDigiByte001 1,948,044 0 0.00
3 anonymous 209,715 0 0.00
4 number0ne 117,964 0 0.00
5 jumpcoins 17,113 0 0.00
6 briano 8,960 0 0.00
7 DAHDOODAH 8,519 0 0.00
8 anonymous 7,864 0 0.00
9 PaJa73 1,735 0 0.00
10 69 273 13 4.76
11 akim10m 215 2 0.93
12 satul99 153 0 0.00
13 viviyuyun 89 0 0.00
14 asas7536 51 0 0.00
15 BandwidthBandit 17 0 0.00
PPLNS Round Shares
# User Name Valid Invalid Invalid %
1 PERPLEXER 212,731,621 338,413 0.16
2 HMDigiByte001 1,948,044 0 0.00
3 anonymous 209,715 0 0.00
4 number0ne 117,964 0 0.00
5 jumpcoins 17,113 0 0.00
6 briano 8,960 0 0.00
7 DAHDOODAH 8,519 0 0.00
8 anonymous 7,864 0 0.00
9 PaJa73 1,735 0 0.00
10 69 273 13 4.76
11 akim10m 215 2 0.93
12 satul99 153 0 0.00
13 viviyuyun 89 0 0.00
14 asas7536 51 0 0.00
15 BandwidthBandit 17 0 0.00