Pool Donors
# Donor Name % EAC Total
1 ☆ Ozyris 0.50 7.93
2 ★ anonymous 3.00 7.72
3 ☆ FC1ant 0.50 0.94
4 ★ Specter 2.50 0.84
5 ☆ anonymous 0.50 0.73
6 ☆ Elod 1.00 0.61
7 ★ bobtown 2.00 0.46
8 ☆ zozotya1 1.00 0.34
9 ☆ AXO777 0.10 0.31
10 ☆ NearNorthMining 0.50 0.30
11 ⊘ minerjowo 0.00 0.27
12 ☆ HarryAvalon 0.50 0.21
13 ☆ anonymous 0.50 0.13
14 ☆ ukidi3 1.00 0.13
15 ☆ Akalah 0.50 0.10
16 ☆ Tunez 0.50 0.09
17 ★ Boon 2.00 0.09
18 ☆ vickers 1.00 0.08
19 ☆ leekalk 0.50 0.07
20 ☆ xmen3443 0.50 0.07
21 ☆ ekkuster 0.50 0.07
22 ☆ hotrod2868 0.50 0.06
23 ☆ dbailey717 1.50 0.06
24 ☆ doch2025 0.50 0.05
25 ☆ michaelaflores 1.00 0.04
26 ☆ MartinFi 0.50 0.03
27 ☆ anonymous 0.50 0.02
28 ☆ Gnazty 0.50 0.02
29 ☆ dencoin1977 0.50 0.02
30 ☆ adminGlen 0.50 0.02
31 ☆ saericksonfl 0.50 0.02
32 ☆ jedijoe80 0.50 0.01
33 ☆ sadakichi 0.50 0.01
34 ☆ LightofValen 0.50 0.01
35 ☆ kmiller0202 0.50 0.01
36 ☆ Pfrost_1986 0.50 0.00
37 ☆ Petzi 1.00 0.00
38 ☆ Trax24 0.50 0.00
39 ☆ anonymous 0.01 0.00
40 ☆ Eddieward 1.00 0.00
41 ☆ pashka950 0.50 0.00
42 ★ traveller69 2.00 0.00
43 ☆ Paolo3636 0.50 0.00
44 ☆ anonymous 0.50 0.00
45 ★ anonymous 5.00 0.00
46 ⊘ PhotonMiner 0.00 0.00
47 ☆ DerZivi 0.50 0.00
48 ☆ artdutchminer 0.50 0.00
49 ⊘ anonymous 0.00 0.00
★ 2% or more donation    ☆ up to 2%    ⊘ no donation