Merged mining is enabled when mining the XEC pool.
Block Statistics
Block Statistics Round Statistics
Mode
PROP
ID 119,235 Height 924,717 Amount 1,812,602 Confirmations Confirmed
Difficulty 11450337746.78 Time 2025-11-25 02:38:13 Shares 29,007,456,704 Finder oflackn
Round Shares
Rank User Name Valid Invalid Invalid %
1 Chippolinno 146,755,623,972 0 0.00
2 oflackn 69,643,690,125 37,406,250 0.05
3 oppiendra 30,847,987,968 0 0.00
4 musalnikov 29,504,306,688 0 0.00
5 Buble76 25,297,837,928 0 0.00
6 anonymous 24,765,637,216 0 0.00
7 anonymous 18,165,114,684 0 0.00
8 tanker54 17,778,657,210 0 0.00
9 Pirania 10,959,750,144 0 0.00
10 deepgentoo 10,623,062,752 0 0.00
11 number0ne 9,110,421,316 0 0.00
12 johano 8,009,055,232 0 0.00
13 PartyMiner 7,280,486,919 29,766,900 0.41
14 anonymous 5,991,564,312 0 0.00
15 gal76 5,903,614,305 0 0.00
16 GetHashifydotcom 5,751,788,120 0 0.00
17 iostore 5,644,000,256 0 0.00
18 dkornev8315 5,534,048,498 0 0.00
19 MaksDima 5,515,677,680 0 0.00
20 anonymous 3,715,161,472 0 0.00
21 i9ndeX 3,459,396,480 0 0.00
22 AstonMarti 3,459,000,064 0 0.00
23 KW80 2,534,195,264 0 0.00
24 indrabond 2,375,500,032 0 0.00
25 Multiman70 1,993,557,971 0 0.00
26 alphaKr01n 1,749,874,283 3,005,919 0.17
27 Filthydemo 1,712,144,056 0 0.00
28 dorlovnsk 1,422,781,480 0 0.00
29 mastersoft 1,337,430,336 0 0.00
30 tanoki 1,283,746,614 0 0.00
31 BitHavoc 1,247,359,944 0 0.00
32 anonymous 1,201,793,248 0 0.00
33 abkovn 1,053,120,207 0 0.00
34 anonymous 815,501,837 0 0.00
35 ukidi3 801,471,316 0 0.00
36 Porn_Miner09 713,546,870 0 0.00
37 Paolo3636 546,776,728 0 0.00
38 Koly 437,100,054 0 0.00
39 Nettlesthebabe 416,599,936 0 0.00
40 makarenkon 380,825,275 0 0.00
41 Backbeat 325,055,088 0 0.00
42 anonymous 308,509,984 0 0.00
43 anonymous 299,863,595 0 0.00
44 BuddyL 282,891,694 0 0.00
45 Bitright 279,321,398 0 0.00
46 mohdelfatih 256,829,896 0 0.00
47 nilesf1138 251,497,812 773,759 0.31
48 PLOUmann 236,082,501 0 0.00
49 anonymous 233,097,576 0 0.00
50 dpk3 232,844,336 0 0.00
51 anonymous 228,359,104 0 0.00
52 psicotyx 228,205,676 0 0.00
53 SAIRAMKMDPOOL 217,566,216 0 0.00
54 mahdirezaii6464 204,848,148 0 0.00
55 stdude 182,922,751 0 0.00
56 jamhaun25 176,750,320 0 0.00
57 anonymous 176,698,492 0 0.00
58 anonymous 155,963,328 0 0.00
59 crazyfatty 137,450,140 0 0.00
60 jim_d_2000au 125,385,219 0 0.00
61 PSHITY 125,125,574 0 0.00
62 yvirtual 123,064,632 0 0.00
63 BrunoS 120,025,367 825,553 0.69
64 shveps25 116,247,085 0 0.00
65 osynak 115,375,600 0 0.00
66 fighterkenny 109,706,440 0 0.00
67 Someone_2 105,451,670 0 0.00
68 Rus111 93,289,284 0 0.00
69 andrewsainsbury 90,648,681 0 0.00
70 anonymous 88,250,238 0 0.00
71 anonymous 81,724,912 0 0.00
72 Gminer73 81,338,373 0 0.00
73 cece38 78,208,080 0 0.00
74 Andrei022 73,021,736 0 0.00
75 Inevitable75 69,532,946 41,920 0.06
76 Agaxe 65,035,090 0 0.00
77 FnCodPro 63,144,886 0 0.00
78 Pilotbts 53,999,841 0 0.00
79 handyfreax 53,365,768 0 0.00
80 fige 50,010,952 0 0.00
81 pqr55 45,816,337 0 0.00
82 steve1ceo 45,679,678 0 0.00
83 ledeburyt 39,998,155 0 0.00
84 homojede 39,953,292 0 0.00
85 danvanius 37,666,344 0 0.00
86 scjamie420 35,856,704 0 0.00
87 hawawork1991 35,840,241 0 0.00
88 Dude 34,429,566 0 0.00
89 T0t3m 34,270,461 0 0.00
90 allen187foreal 31,336,042 0 0.00
91 anonymous 31,000,000 0 0.00
92 Fuu 28,335,244 0 0.00
93 exodus78 27,577,036 0 0.00
94 dfort3485 25,808,370 0 0.00
95 zicca13 24,826,103 0 0.00
96 bgmaddox2008 24,500,000 0 0.00
97 PCJR 24,300,233 0 0.00
98 a77ard 24,152,555 0 0.00
99 PS131261 24,117,248 0 0.00
100 Joshmags1 23,618,119 0 0.00
101 anonymous 22,947,178 0 0.00
102 mrzax 22,937,435 0 0.00
103 Montubio0 22,660,288 0 0.00
104 kyosho01 22,335,112 0 0.00
105 Witchblair2000 21,355,709 0 0.00
106 anonymous 21,275,565 0 0.00
107 anonymous 21,182,914 0 0.00
108 JP0417 18,940,288 0 0.00
109 zenobya 17,701,319 0 0.00
110 anonymous 17,525,973 0 0.00
111 Dorus 17,420,154 0 0.00
112 castleman 17,058,054 0 0.00
113 jhon007 16,617,240 0 0.00
114 SinaipaPantufas 14,980,888 0 0.00
115 woodson87 14,648,397 0 0.00
116 laugrozav 14,253,157 0 0.00
117 bkhitech 14,024,596 0 0.00
118 freezhuk 13,995,728 0 0.00
119 Mops_mining-dutch 12,932,407 0 0.00
120 Nik4evo 12,380,962 0 0.00
121 TekinEsen72 11,477,737 0 0.00
122 Vital1988 9,921,372 0 0.00
123 bamboli 9,889,790 0 0.00
124 Nickname08151 9,702,855 142,065 1.46
125 Adriano 9,441,172 0 0.00
126 Tycen 8,355,467 0 0.00
127 anonymous 8,276,072 0 0.00
128 DedSpyk 7,617,850 0 0.00
129 fischerandsmith 7,602,176 0 0.00
130 anonymous 7,412,120 0 0.00
131 anonymous 6,609,251 0 0.00
132 Savvas1910 6,471,680 0 0.00
133 andyuk1 6,422,528 0 0.00
134 faisal3600 6,316,190 0 0.00
135 XvanILLE 6,277,195 0 0.00
136 Boutga 5,745,763 0 0.00
137 anonymous 5,303,662 0 0.00
138 madmike 5,165,096 0 0.00
139 axcolin 4,939,608 0 0.00
140 ThijsV1981 4,655,000 0 0.00
141 darkos79 4,359,369 0 0.00
142 anonymous 4,265,004 0 0.00
143 BlessingtoAll 4,264,681 0 0.00
144 frednerd 4,144,793 0 0.00
145 acrain92 4,115,460 0 0.00
146 roynezal 4,057,830 0 0.00
147 Casraw 4,013,132 0 0.00
148 Project0120 3,373,896 0 0.00
149 anonymous 3,342,336 0 0.00
150 arkankraft 3,145,728 0 0.00
151 tmfxuk 3,079,360 0 0.00
152 nerdminerms 2,978,680 0 0.00
153 PERPLEXER 2,850,816 0 0.00
154 anonymous 2,715,325 0 0.00
155 jojo69 2,699,908 0 0.00
156 anonymous 2,391,176 0 0.00
157 anonymous 2,347,137 0 0.00
158 mydestiny73 2,247,727 0 0.00
159 anonymous 2,214,499 0 0.00
160 anonymous 1,949,443 0 0.00
161 anonymous 1,827,732 0 0.00
162 anonymous 1,710,716 31,564 1.85
163 anonymous 1,667,394 0 0.00
164 tortengraeber 1,578,261 0 0.00
165 HMDigiByte001 1,471,368 0 0.00
166 Mou8923 1,376,256 0 0.00
167 anonymous 1,351,560 0 0.00
168 suisac 1,262,502 0 0.00
169 DuckFart 1,246,917 0 0.00
170 miningdutchvedemajeu 1,211,362 0 0.00
171 anonymous 1,105,696 0 0.00
172 Jaymesm 962,425 0 0.00
173 buttram7966 911,070 0 0.00
174 Bhilliard77 864,368 0 0.00
175 retikir123 851,968 0 0.00
176 Twitch43 790,164 0 0.00
177 rosma 762,392 0 0.00
178 honpis 733,352 0 0.00
179 anonymous 713,644 0 0.00
180 anonymous 655,360 0 0.00
181 JKminer58 407,904 0 0.00
182 astrolabio 407,904 0 0.00
183 Inte63 380,669 4,758 1.25
184 wittaya7434 376,572 0 0.00
185 anonymous 375,984 0 0.00
186 rikostar 368,640 0 0.00
187 cristhian700 354,488 0 0.00
188 Borman 322,014 0 0.00
189 anonymous 286,504 0 0.00
190 SotsMiner 262,144 0 0.00
191 Miregal 258,544 0 0.00
192 Sifozz 250,000 0 0.00
193 qrhinehardt 233,200 88,800 38.08
194 kiddot 221,272 0 0.00
195 anonymous 203,952 0 0.00
196 mica91kl 195,131 0 0.00
197 Hudeny 181,267 0 0.00
198 SimpleTechMiners 174,612 0 0.00
199 kaisertw 134,025 0 0.00
200 teqteq 131,072 0 0.00
201 Miutakay 113,920 0 0.00
202 BodegaBay 110,395 0 0.00
203 Evoked419 78,898 0 0.00
204 PeaceMaster 78,725 0 0.00
205 Saubeertaler 75,731 0 0.00
206 MiningD1983Lee 75,248 0 0.00
207 anonymous 65,536 0 0.00
208 cryptohodlerr 65,536 0 0.00
209 libertyimp 58,251 0 0.00
210 anonymous 42,182 0 0.00
211 Vexed1 38,194 0 0.00
212 SeregaLu 24,280 0 0.00
213 digitaldenia 24,280 0 0.00
214 hjdiaze 19,776 0 0.00
215 Megaheld 19,424 0 0.00
216 snick246 16,654 0 0.00
217 Phoenix0580 14,568 0 0.00
218 johncm1977 9,712 0 0.00
219 golongkid 9,712 0 0.00
220 saberhagen_miner 2,428 0 0.00
221 anonymous 2,428 0 0.00
222 RSteelian 485 971 200.21
Round Transactions
User Name Type Round Shares Round % Amount
Chippolinno Credit 146,755,623,972 30.06 544,927.88945284
oflackn Credit 69,643,690,125 14.27 258,598.53303315
oppiendra Credit 30,847,987,968 6.32 114,543.67827482
musalnikov Credit 29,504,306,688 6.04 109,554.36758137
Buble76 Credit 25,297,837,928 5.13 92,995.70323881
anonymous Credit 24,765,637,216 5.07 91,958.90456399
anonymous Credit 18,165,114,684 3.72 67,450.05314894
tanker54 Credit 17,778,657,210 3.64 66,015.09290437
Pirania Credit 10,959,750,144 2.25 40,695.36385222
deepgentoo Credit 10,623,062,752 2.18 39,445.18791373
number0ne Credit 9,110,421,316 1.87 33,828.50023316
johano Credit 8,009,055,232 1.62 29,441.55645625
PartyMiner Credit 7,280,486,919 1.48 26,763.31482893
anonymous Credit 5,991,564,312 1.23 22,247.66865277
gal76 Credit 5,903,614,305 1.21 21,921.09573928
GetHashifydotcom Credit 5,751,788,120 1.18 21,357.34001860
iostore Credit 5,644,000,256 1.16 20,957.10586301
dkornev8315 Credit 5,534,048,498 1.13 20,548.83681133
MaksDima Credit 5,515,677,680 1.12 20,275.81669825
anonymous Credit 3,715,161,472 0.76 13,795.00863490
i9ndeX Credit 3,459,396,480 0.71 12,845.31094350
AstonMarti Credit 3,459,000,064 0.71 12,843.83898536
KW80 Credit 2,534,195,264 0.52 9,400.47601337
indrabond Credit 2,375,500,032 0.49 8,820.62427182
Multiman70 Credit 1,993,557,971 0.41 7,402.41026706
alphaKr01n Credit 1,749,874,283 0.36 6,497.57245436
Filthydemo Credit 1,712,144,056 0.35 6,357.47388498
dorlovnsk Credit 1,422,781,480 0.29 5,283.02281074
mastersoft Credit 1,337,430,336 0.27 4,966.09990514
tanoki Credit 1,283,746,614 0.26 4,766.76337183
BitHavoc Credit 1,247,359,944 0.26 4,631.65365166
anonymous Credit 1,201,793,248 0.25 4,462.45697757
abkovn Credit 1,053,120,207 0.22 3,910.40940176
anonymous Credit 815,501,837 0.17 3,028.09311735
ukidi3 Credit 801,471,316 0.16 2,886.71560952
Porn_Miner09 Credit 713,546,870 0.15 2,649.51747440
Paolo3636 Credit 546,776,728 0.11 2,030.27236931
Koly Credit 437,100,054 0.09 1,623.02474998
Nettlesthebabe Credit 416,599,936 0.09 1,546.90442333
makarenkon Credit 380,825,275 0.08 1,414.06719374
Backbeat Credit 325,055,088 0.07 1,206.98327100
anonymous Credit 308,509,984 0.06 1,145.54856506
anonymous Credit 299,863,595 0.06 1,113.44309352
BuddyL Credit 282,891,694 0.06 1,050.42361978
Bitright Credit 279,321,398 0.06 1,031.98068960
mohdelfatih Credit 256,829,896 0.05 953.65185598
nilesf1138 Credit 251,497,812 0.05 933.85294777
PLOUmann Credit 236,082,501 0.05 876.61334895
dpk3 Credit 232,844,336 0.05 864.58950706
anonymous Credit 233,097,576 0.05 863.79876935
anonymous Credit 228,359,104 0.05 847.93509926
psicotyx Credit 228,205,676 0.05 847.36539574
SAIRAMKMDPOOL Credit 217,566,216 0.04 807.85932213
mahdirezaii6464 Credit 204,848,148 0.04 760.63503344
stdude Credit 182,922,751 0.04 679.22241027
jamhaun25 Credit 176,750,320 0.04 656.30315371
anonymous Credit 176,698,492 0.04 656.11070778
anonymous Credit 155,963,328 0.03 579.11761648
crazyfatty Credit 137,450,140 0.03 510.37508934
PSHITY Credit 125,125,574 0.03 464.61193862
yvirtual Credit 123,064,632 0.03 456.95932031
jim_d_2000au Credit 125,385,219 0.03 456.26452255
BrunoS Credit 120,025,367 0.02 445.67402700
shveps25 Credit 116,247,085 0.02 431.64464141
osynak Credit 115,375,600 0.02 428.40867355
fighterkenny Credit 109,706,440 0.02 407.35814540
Someone_2 Credit 105,451,670 0.02 391.55948111
Rus111 Credit 93,289,284 0.02 346.39853154
andrewsainsbury Credit 90,648,681 0.02 336.59353613
anonymous Credit 88,250,238 0.02 327.68772082
anonymous Credit 81,724,912 0.02 303.45810679
Gminer73 Credit 81,338,373 0.02 302.02282359
cece38 Credit 78,208,080 0.02 290.39952827
Andrei022 Credit 73,021,736 0.01 271.14177573
Inevitable75 Credit 69,532,946 0.01 256.89638518
Agaxe Credit 65,035,090 0.01 241.48603900
FnCodPro Credit 63,144,886 0.01 232.12272512
Pilotbts Credit 53,999,841 0.01 200.51033542
handyfreax Credit 53,365,768 0.01 198.15591791
fige Credit 50,010,952 0.01 181.98495260
pqr55 Credit 45,816,337 0.01 170.12363239
steve1ceo Credit 45,679,678 0.01 169.61619493
ledeburyt Credit 39,998,155 0.01 148.51976092
homojede Credit 39,953,292 0.01 148.35317719
danvanius Credit 37,666,344 0.01 139.86136125
scjamie420 Credit 35,856,704 0.01 133.14186881
hawawork1991 Credit 35,840,241 0.01 133.08073897
Dude Credit 34,429,566 0.01 127.84266952
T0t3m Credit 34,270,461 0.01 127.25188886
allen187foreal Credit 31,336,042 0.01 116.35590357
anonymous Credit 31,000,000 0.01 115.10812408
Fuu Credit 28,335,244 0.01 105.21344760
exodus78 Credit 27,577,036 0.01 102.39809591
dfort3485 Credit 25,808,370 0.01 94.39328442
zicca13 Credit 24,826,103 0.01 92.18342401
bgmaddox2008 Credit 24,500,000 0.01 90.97254967
PCJR Credit 24,300,233 0.00 90.23078178
a77ard Credit 24,152,555 0.00 89.68242896
PS131261 Credit 24,117,248 0.00 89.55132823
Joshmags1 Credit 23,618,119 0.00 87.69797975
mrzax Credit 22,937,435 0.00 85.17048755
anonymous Credit 22,947,178 0.00 85.12146057
Montubio0 Credit 22,660,288 0.00 84.14139493
kyosho01 Credit 22,335,112 0.00 82.93396269
Witchblair2000 Credit 21,355,709 0.00 79.29727746
anonymous Credit 21,275,565 0.00 78.99968954
anonymous Credit 21,182,914 0.00 78.65566106
JP0417 Credit 18,940,288 0.00 70.32842004
zenobya Credit 17,701,319 0.00 65.72792335
anonymous Credit 17,525,973 0.00 65.07683467
Dorus Credit 17,420,154 0.00 64.68391123
castleman Credit 17,058,054 0.00 63.33937408
jhon007 Credit 16,617,240 0.00 61.70255883
SinaipaPantufas Credit 14,980,888 0.00 55.62651477
woodson87 Credit 14,648,397 0.00 54.39192212
laugrozav Credit 14,253,157 0.00 52.92432788
freezhuk Credit 13,995,728 0.00 51.96845146
bkhitech Credit 14,024,596 0.00 51.55488668
Mops_mining-dutch Credit 12,932,407 0.00 47.29986235
Nik4evo Credit 12,380,962 0.00 45.97255839
TekinEsen72 Credit 11,477,737 0.00 42.61873467
Vital1988 Credit 9,921,372 0.00 36.80285447
bamboli Credit 9,889,790 0.00 36.72242637
Nickname08151 Credit 9,702,855 0.00 36.02830443
Adriano Credit 9,441,172 0.00 35.05663219
Tycen Credit 8,355,467 0.00 31.02523193
anonymous Credit 8,276,072 0.00 30.73042331
DedSpyk Credit 7,617,850 0.00 28.28633623
fischerandsmith Credit 7,602,176 0.00 27.94585471
anonymous Credit 7,412,120 0.00 27.52242673
anonymous Credit 6,609,251 0.00 24.54124142
Savvas1910 Credit 6,471,680 0.00 24.03041756
andyuk1 Credit 6,422,528 0.00 23.84790806
faisal3600 Credit 6,316,190 0.00 23.45305749
XvanILLE Credit 6,277,195 0.00 23.30826261
Boutga Credit 5,745,763 0.00 21.33496775
anonymous Credit 5,303,662 0.00 19.69337366
madmike Credit 5,165,096 0.00 19.17885613
axcolin Credit 4,939,608 0.00 18.34158099
ThijsV1981 Credit 4,655,000 0.00 17.28478444
darkos79 Credit 4,359,369 0.00 16.18705767
anonymous Credit 4,265,004 0.00 15.83666483
BlessingtoAll Credit 4,264,681 0.00 15.83546547
acrain92 Credit 4,115,460 0.00 15.28138324
frednerd Credit 4,144,793 0.00 15.23639992
roynezal Credit 4,057,830 0.00 15.06739468
Casraw Credit 4,013,132 0.00 14.75240823
Project0120 Credit 3,373,896 0.00 12.52658075
anonymous Credit 3,342,336 0.00 12.41064603
arkankraft Credit 3,145,728 0.00 11.68060803
tmfxuk Credit 3,079,360 0.00 11.43417268
nerdminerms Credit 2,978,680 0.00 11.00502954
PERPLEXER Credit 2,850,816 0.00 10.58555103
anonymous Credit 2,715,325 0.00 10.08245055
jojo69 Credit 2,699,908 0.00 10.02520468
anonymous Credit 2,391,176 0.00 8.86107407
anonymous Credit 2,347,137 0.00 8.71530765
mydestiny73 Credit 2,247,727 0.00 8.34618188
anonymous Credit 2,214,499 0.00 8.22280195
anonymous Credit 1,949,443 0.00 7.23860409
anonymous Credit 1,827,732 0.00 6.78667103
anonymous Credit 1,710,716 0.00 6.35217128
anonymous Credit 1,667,394 0.00 6.19130953
tortengraeber Credit 1,578,261 0.00 5.86034675
HMDigiByte001 Credit 1,471,368 0.00 5.43611543
Mou8923 Credit 1,376,256 0.00 5.11026601
anonymous Credit 1,351,560 0.00 5.00852855
suisac Credit 1,262,502 0.00 4.68787861
DuckFart Credit 1,246,917 0.00 4.63000893
miningdutchvedemajeu Credit 1,211,362 0.00 4.49798734
anonymous Credit 1,105,696 0.00 4.10563201
Jaymesm Credit 962,425 0.00 3.57364531
buttram7966 Credit 911,070 0.00 3.38295350
Bhilliard77 Credit 864,368 0.00 3.17744585
retikir123 Credit 851,968 0.00 3.16349801
Twitch43 Credit 790,164 0.00 2.93400954
rosma Credit 762,392 0.00 2.83088751
honpis Credit 733,352 0.00 2.72305719
anonymous Credit 713,644 0.00 2.64988115
anonymous Credit 655,360 0.00 2.43346001
JKminer58 Credit 407,904 0.00 1.51461498
astrolabio Credit 407,904 0.00 1.51461498
Inte63 Credit 380,669 0.00 1.39935352
wittaya7434 Credit 376,572 0.00 1.39687581
anonymous Credit 375,984 0.00 1.39609074
rikostar Credit 368,640 0.00 1.36882125
cristhian700 Credit 354,488 0.00 1.31627254
Borman Credit 322,014 0.00 1.19569121
anonymous Credit 286,504 0.00 1.06383671
SotsMiner Credit 262,144 0.00 0.97338400
Miregal Credit 258,544 0.00 0.96001661
Sifozz Credit 250,000 0.00 0.92829132
qrhinehardt Credit 233,200 0.00 0.86591015
kiddot Credit 221,272 0.00 0.82162321
anonymous Credit 203,952 0.00 0.75730749
mica91kl Credit 195,131 0.00 0.72455438
Hudeny Credit 181,267 0.00 0.67307433
SimpleTechMiners Credit 174,612 0.00 0.64836322
kaisertw Credit 134,025 0.00 0.49765924
teqteq Credit 131,072 0.00 0.48620531
Miutakay Credit 113,920 0.00 0.42300675
BodegaBay Credit 110,395 0.00 0.40991564
Evoked419 Credit 78,898 0.00 0.29296207
PeaceMaster Credit 78,725 0.00 0.29231969
Saubeertaler Credit 75,731 0.00 0.28120248
MiningD1983Lee Credit 75,248 0.00 0.27102601
anonymous Credit 65,536 0.00 0.24334600
cryptohodlerr Credit 65,536 0.00 0.24334600
libertyimp Credit 58,251 0.00 0.21629633
anonymous Credit 42,182 0.00 0.15662874
Vexed1 Credit 38,194 0.00 0.14040490
SeregaLu Credit 24,280 0.00 0.09015565
digitaldenia Credit 24,280 0.00 0.09015565
hjdiaze Credit 19,776 0.00 0.07343156
Megaheld Credit 19,424 0.00 0.07212452
snick246 Credit 16,654 0.00 0.06184054
Phoenix0580 Credit 14,568 0.00 0.05409339
johncm1977 Credit 9,712 0.00 0.03606226
golongkid Credit 9,712 0.00 0.03606226
saberhagen_miner Credit 2,428 0.00 0.00901557
anonymous Credit 2,428 0.00 0.00901557
RSteelian Credit 485 0.00 0.00180311
lv