Block Statistics
Block Statistics PPLNS Round Statistics
Mode
PPLNS
ID 126,852 PPLNS Shares 35,137,314,275
Height 796,724 Estimated Shares 210,785,803,375
Amount 7.4113 Target Variance 599.89 %
Confirmations 125 left Block Average 137,176,121,875
Difficulty 210785803374.9 Average Efficiency 153.66 %
Time 2026-06-23 16:35:23 Target Rounds 10
Shares 138,088,058,039 Seconds This Round 6,011
Finder marwen3005 Round Variance 393.00 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
minerjowo 7,179,587,072 5.20 7,179,587,072 20.43 393.00 1.49920317
jbratton 6,615,246,966 4.79 6,615,246,966 18.83 393.00 1.38136067
cct88888 3,786,275,836 2.74 3,786,275,836 10.78 393.00 0.79062997
garage55 3,452,683,032 2.50 3,452,683,032 9.83 393.00 0.72097090
topolino 2,805,654,750 2.03 2,805,654,750 7.98 393.00 0.58586190
tonyrush1970 950,746,580 0.69 950,746,580 2.71 393.00 0.19852984
anonymous 943,311,147 0.68 943,311,147 2.68 393.00 0.19697721
Damaged666Goods 904,090,019 0.65 904,090,019 2.57 393.00 0.18878727
Robz 774,647,995 0.56 774,647,995 2.20 393.00 0.16162847
PSHITY 746,559,744 0.54 746,559,744 2.12 393.00 0.15589263
aclint25 595,894,091 0.43 595,894,091 1.70 393.00 0.12443143
Temperedmonkey0 498,378,016 0.36 498,378,016 1.42 393.00 0.10406865
anonymous 401,842,711 0.29 401,842,711 1.14 393.00 0.08391066
cody77 359,937,293 0.26 359,937,293 1.02 393.00 0.07516019
DerUwe 357,399,282 0.26 357,399,282 1.02 393.00 0.07463022
diptendu 355,158,011 0.26 355,158,011 1.01 393.00 0.07416221
eatsloppyjoes 350,772,836 0.25 350,772,836 1.00 393.00 0.07324652
Laurie2112 307,138,492 0.22 307,138,492 0.87 393.00 0.06413503
anonymous 303,344,780 0.22 303,344,780 0.86 393.00 0.06334284
raylv00 282,259,496 0.20 282,259,496 0.80 393.00 0.05893993
Frood 275,687,088 0.20 275,687,088 0.78 393.00 0.05727967
deltaman 239,379,789 0.17 239,379,789 0.68 393.00 0.04998601
pqr55 199,442,026 0.14 199,442,026 0.57 393.00 0.04164642
anonymous 173,515,914 0.13 173,515,914 0.49 393.00 0.03623267
flynbyu 171,844,263 0.12 171,844,263 0.49 393.00 0.03588360
Kbitaxe 157,014,382 0.11 157,014,382 0.45 393.00 0.03278691
tcam93 121,374,316 0.09 121,374,316 0.35 393.00 0.02521801
thAxe 115,096,852 0.08 115,096,852 0.33 393.00 0.02403391
Dude 103,722,146 0.08 103,722,146 0.30 393.00 0.02165871
anonymous 99,325,093 0.07 99,325,093 0.28 393.00 0.02074054
Midgetpremium 95,410,056 0.07 95,410,056 0.27 393.00 0.01992302
walofz 79,690,481 0.06 79,690,481 0.23 393.00 0.01664054
SmashingPedal 75,804,293 0.05 75,804,293 0.22 393.00 0.01582905
meow039 69,438,113 0.05 69,438,113 0.20 393.00 0.01449970
anonymous 68,896,182 0.05 68,896,182 0.20 393.00 0.01438653
Nikkiuk 67,333,033 0.05 67,333,033 0.19 393.00 0.01406013
BigBob67 65,308,252 0.05 65,308,252 0.19 393.00 0.01363732
UmbralMiner 61,430,717 0.04 61,430,717 0.17 393.00 0.01282764
53ADeaCU 60,881,056 0.04 60,881,056 0.17 393.00 0.01271286
NowelGod 60,853,439 0.04 60,853,439 0.17 393.00 0.01264356
crypto2u 60,413,057 0.04 60,413,057 0.17 393.00 0.01261513
Scholly71 60,000,252 0.04 60,000,252 0.17 393.00 0.01252893
Percy_uk1 59,363,496 0.04 59,363,496 0.17 393.00 0.01239597
bedwardsnet 58,119,863 0.04 58,119,863 0.17 393.00 0.01213628
satdog4597 57,242,271 0.04 57,242,271 0.16 393.00 0.01195303
Hektica 54,535,188 0.04 54,535,188 0.16 393.00 0.01127387
Broooin 50,408,399 0.04 50,408,399 0.14 393.00 0.01052601
anonymous 45,489,144 0.03 45,489,144 0.13 393.00 0.00949880
pebls 43,582,940 0.03 43,582,940 0.12 393.00 0.00910076
anonymous 42,970,412 0.03 42,970,412 0.12 393.00 0.00897285
NJINSPECTOR2012 38,063,130 0.03 38,063,130 0.11 393.00 0.00794814
anonymous 34,613,564 0.03 34,613,564 0.10 393.00 0.00722782
anonymous 27,581,499 0.02 27,581,499 0.08 393.00 0.00575942
tejidid436 25,778,164 0.02 25,778,164 0.07 393.00 0.00538286
78simple 23,067,504 0.02 23,067,504 0.07 393.00 0.00481683
kanao 21,153,836 0.02 21,153,836 0.06 393.00 0.00441723
lunchbox1984 20,988,178 0.02 20,988,178 0.06 393.00 0.00438264
FnCodPro 18,915,272 0.01 18,915,272 0.05 393.00 0.00391029
fantasticdave 15,767,999 0.01 15,767,999 0.04 393.00 0.00329259
Upstateminey 13,716,536 0.01 13,716,536 0.04 393.00 0.00286421
shortround 11,501,462 0.01 11,501,462 0.03 393.00 0.00240167
netdevil315 5,985,546 0.00 5,985,546 0.02 393.00 0.00124987
nidi 5,577,290 0.00 5,577,290 0.02 393.00 0.00116462
jfarias 5,334,805 0.00 5,334,805 0.02 393.00 0.00110842
anonymous 1,580,270 0.00 1,580,270 0.00 393.00 0.00032833
anonymous 983,040 0.00 983,040 0.00 393.00 0.00020482
hawawork1991 479,473 0.00 479,473 0.00 393.00 0.00010012
marwen3005 327,680 0.00 327,680 0.00 393.00 0.00006842
elindwel 305,928 0.00 305,928 0.00 393.00 0.00006388
Tomdoode259 294,912 0.00 294,912 0.00 393.00 0.00006158
thecompound 267,080 0.00 267,080 0.00 393.00 0.00005577
Mastablasta 202,557 0.00 202,557 0.00 393.00 0.00004230
jim_d_2000au 184,198 0.00 184,198 0.00 393.00 0.00003827
Dwarf 65,536 0.00 65,536 0.00 393.00 0.00001368
anonymous 49,774 0.00 49,774 0.00 393.00 0.00001039
andtbc 26,380 0.00 26,380 0.00 393.00 0.00000551
Macchp 2,000 0.00 2,000 0.00 393.00 0.00000042
Round Shares
Rank User Name Valid Invalid Invalid %
1 minerjowo 7,179,587,072 0 0.00
2 jbratton 6,615,246,966 0 0.00
3 cct88888 3,786,275,836 0 0.00
4 garage55 3,452,683,032 0 0.00
5 topolino 2,805,654,750 0 0.00
6 tonyrush1970 950,746,580 0 0.00
7 anonymous 943,311,147 0 0.00
8 Damaged666Goods 904,090,019 0 0.00
9 Robz 774,647,995 0 0.00
10 PSHITY 746,559,744 0 0.00
11 aclint25 595,894,091 0 0.00
12 Temperedmonkey0 498,378,016 0 0.00
13 anonymous 401,842,711 0 0.00
14 cody77 359,937,293 0 0.00
15 DerUwe 357,399,282 0 0.00
16 diptendu 355,158,011 0 0.00
17 eatsloppyjoes 350,772,836 0 0.00
18 Laurie2112 307,138,492 0 0.00
19 anonymous 303,344,780 0 0.00
20 raylv00 282,259,496 0 0.00
21 Frood 275,687,088 0 0.00
22 deltaman 239,379,789 0 0.00
23 pqr55 199,442,026 0 0.00
24 anonymous 173,515,914 0 0.00
25 flynbyu 171,844,263 0 0.00
26 Kbitaxe 157,014,382 0 0.00
27 tcam93 121,374,316 0 0.00
28 thAxe 115,096,852 0 0.00
29 Dude 103,722,146 0 0.00
30 anonymous 99,325,093 0 0.00
31 Midgetpremium 95,410,056 0 0.00
32 walofz 79,690,481 0 0.00
33 SmashingPedal 75,804,293 0 0.00
34 meow039 69,438,113 0 0.00
35 anonymous 68,896,182 0 0.00
36 Nikkiuk 67,333,033 0 0.00
37 BigBob67 65,308,252 0 0.00
38 UmbralMiner 61,430,717 0 0.00
39 53ADeaCU 60,881,056 0 0.00
40 NowelGod 60,853,439 0 0.00
41 crypto2u 60,413,057 0 0.00
42 Scholly71 60,000,252 0 0.00
43 Percy_uk1 59,363,496 0 0.00
44 bedwardsnet 58,119,863 0 0.00
45 satdog4597 57,242,271 0 0.00
46 Hektica 54,535,188 0 0.00
47 Broooin 50,408,399 0 0.00
48 anonymous 45,489,144 0 0.00
49 pebls 43,582,940 0 0.00
50 anonymous 42,970,412 0 0.00
51 NJINSPECTOR2012 38,063,130 0 0.00
52 anonymous 34,613,564 0 0.00
53 anonymous 27,581,499 0 0.00
54 tejidid436 25,778,164 0 0.00
55 78simple 23,067,504 0 0.00
56 kanao 21,153,836 0 0.00
57 lunchbox1984 20,988,178 0 0.00
58 FnCodPro 18,915,272 0 0.00
59 fantasticdave 15,767,999 0 0.00
60 Upstateminey 13,716,536 0 0.00
61 shortround 11,501,462 0 0.00
62 netdevil315 5,985,546 0 0.00
63 nidi 5,577,290 0 0.00
64 jfarias 5,334,805 0 0.00
65 anonymous 1,580,270 0 0.00
66 anonymous 983,040 0 0.00
67 hawawork1991 479,473 0 0.00
68 marwen3005 327,680 0 0.00
69 elindwel 305,928 0 0.00
70 Tomdoode259 294,912 0 0.00
71 thecompound 267,080 0 0.00
72 Mastablasta 202,557 0 0.00
73 jim_d_2000au 184,198 0 0.00
74 Dwarf 65,536 0 0.00
75 anonymous 49,774 0 0.00
76 andtbc 26,380 0 0.00
77 Macchp 2,000 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 minerjowo 7,179,587,072 0 0.00
2 jbratton 6,615,246,966 0 0.00
3 cct88888 3,786,275,836 0 0.00
4 garage55 3,452,683,032 0 0.00
5 topolino 2,805,654,750 0 0.00
6 tonyrush1970 950,746,580 0 0.00
7 anonymous 943,311,147 0 0.00
8 Damaged666Goods 904,090,019 0 0.00
9 Robz 774,647,995 0 0.00
10 PSHITY 746,559,744 0 0.00
11 aclint25 595,894,091 0 0.00
12 Temperedmonkey0 498,378,016 0 0.00
13 anonymous 401,842,711 0 0.00
14 cody77 359,937,293 0 0.00
15 DerUwe 357,399,282 0 0.00
16 diptendu 355,158,011 0 0.00
17 eatsloppyjoes 350,772,836 0 0.00
18 Laurie2112 307,138,492 0 0.00
19 anonymous 303,344,780 0 0.00
20 raylv00 282,259,496 0 0.00
21 Frood 275,687,088 0 0.00
22 deltaman 239,379,789 0 0.00
23 pqr55 199,442,026 0 0.00
24 anonymous 173,515,914 0 0.00
25 flynbyu 171,844,263 0 0.00
26 Kbitaxe 157,014,382 0 0.00
27 tcam93 121,374,316 0 0.00
28 thAxe 115,096,852 0 0.00
29 Dude 103,722,146 0 0.00
30 anonymous 99,325,093 0 0.00
31 Midgetpremium 95,410,056 0 0.00
32 walofz 79,690,481 0 0.00
33 SmashingPedal 75,804,293 0 0.00
34 meow039 69,438,113 0 0.00
35 anonymous 68,896,182 0 0.00
36 Nikkiuk 67,333,033 0 0.00
37 BigBob67 65,308,252 0 0.00
38 UmbralMiner 61,430,717 0 0.00
39 53ADeaCU 60,881,056 0 0.00
40 NowelGod 60,853,439 0 0.00
41 crypto2u 60,413,057 0 0.00
42 Scholly71 60,000,252 0 0.00
43 Percy_uk1 59,363,496 0 0.00
44 bedwardsnet 58,119,863 0 0.00
45 satdog4597 57,242,271 0 0.00
46 Hektica 54,535,188 0 0.00
47 Broooin 50,408,399 0 0.00
48 anonymous 45,489,144 0 0.00
49 pebls 43,582,940 0 0.00
50 anonymous 42,970,412 0 0.00
51 NJINSPECTOR2012 38,063,130 0 0.00
52 anonymous 34,613,564 0 0.00
53 anonymous 27,581,499 0 0.00
54 tejidid436 25,778,164 0 0.00
55 78simple 23,067,504 0 0.00
56 kanao 21,153,836 0 0.00
57 lunchbox1984 20,988,178 0 0.00
58 FnCodPro 18,915,272 0 0.00
59 fantasticdave 15,767,999 0 0.00
60 Upstateminey 13,716,536 0 0.00
61 shortround 11,501,462 0 0.00
62 netdevil315 5,985,546 0 0.00
63 nidi 5,577,290 0 0.00
64 jfarias 5,334,805 0 0.00
65 anonymous 1,580,270 0 0.00
66 anonymous 983,040 0 0.00
67 hawawork1991 479,473 0 0.00
68 marwen3005 327,680 0 0.00
69 elindwel 305,928 0 0.00
70 Tomdoode259 294,912 0 0.00
71 thecompound 267,080 0 0.00
72 Mastablasta 202,557 0 0.00
73 jim_d_2000au 184,198 0 0.00
74 Dwarf 65,536 0 0.00
75 anonymous 49,774 0 0.00
76 andtbc 26,380 0 0.00
77 Macchp 2,000 0 0.00
lv