Merged mining is enabled when mining the FEC pool.
Block Shares
D-PPS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 60 2 1 1 50.00 8.1400 533,464 661,049 123.92% 50.00 3.33%
Last 24 Hours 1,440 40 33 7 17.50 12.2678 26,531,366 32,288,594 121.70% 1,650.00 2.78%
Last 7 Days 10,080 967 887 80 8.27 12.3818 719,762,100 753,591,174 104.70% 44,350.01 9.59%
Last 4 Weeks 40,320 2,261 2,075 186 8.23 80.6356 10,965,414,160 11,345,825,430 103.47% 103,750.01 5.61%
PROP Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 60 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 1,440 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 10,080 51 50 1 1.96 8.1750 26,787,881 25,212,235 94.12% 2,500.00 0.51%
Last 4 Weeks 40,320 185 178 7 3.78 141.3074 1,648,407,997 1,837,491,520 111.47% 8,900.00 0.46%
PPLNS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 60 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 1,440 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 10,080 36 34 2 5.56 3.1444 7,006,375 5,432,015 77.53% 1,700.00 0.36%
Last 4 Weeks 40,320 40 38 2 5.00 7.3433 18,287,566 44,112,320 241.21% 1,900.00 0.10%
SOLO Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 60 53 52 1 1.89 6.6867 22,787,374 25,696,193 112.77% 2,600.00 88.33%
Last 24 Hours 1,440 1,251 1,218 33 2.64 7.4789 596,986,908 615,358,066 103.08% 60,900.00 86.88%
Last 7 Days 10,080 7,504 7,268 236 3.14 10.2359 4,875,539,102 6,619,169,817 135.76% 363,863.67 74.44%
Last 4 Weeks 40,320 8,132 7,869 263 3.23 25.4929 13,146,740,812 15,592,741,749 118.61% 393,913.67 20.17%
Last 100 Blocks Found
Mode Time Validity Finder Heigth Difficulty Amount Expected Shares Actual Shares Percentage
SOLO 08/23/2025 03:58:01 New mulia23 525238 4.9289 50.00 323,019 151,566 46.92
SOLO 08/23/2025 03:57:29 New mulia23 525237 5.1202 50.00 335,555 555,742 165.62
SOLO 08/23/2025 03:55:53 1 / 101 mulia23 525236 5.2013 50.00 340,874 50,522 14.82
SOLO 08/23/2025 03:55:46 2 / 101 mulia23 525235 5.6821 50.00 372,385 1,010,440 271.34
SOLO 08/23/2025 03:53:24 Orphan mulia23 525234 6.2228 50.00 407,820 50,522 12.39
SOLO 08/23/2025 03:53:24 3 / 101 mulia23 525234 6.2228 50.00 407,820 1,212,528 297.32
SOLO 08/23/2025 03:50:30 4 / 101 mulia23 525233 6.4166 50.00 420,521 353,654 84.10
SOLO 08/23/2025 03:49:40 5 / 101 mulia23 525232 6.2713 50.00 410,994 656,786 159.80
SOLO 08/23/2025 03:48:00 6 / 101 mulia23 525231 5.9846 50.00 392,208 50,522 12.88
SOLO 08/23/2025 03:47:44 7 / 101 mulia23 525230 5.8510 50.00 383,451 101,044 26.35
SOLO 08/23/2025 03:47:28 8 / 101 mulia23 525229 5.7620 50.00 377,615 454,698 120.41
SOLO 08/23/2025 03:47:03 9 / 101 mulia23 525228 5.6226 50.00 368,481 151,566 41.13
SOLO 08/23/2025 03:46:50 10 / 101 mulia23 525227 5.6633 50.00 371,153 404,176 108.90
SOLO 08/23/2025 03:45:50 11 / 101 mulia23 525226 6.4252 50.00 421,080 1,465,138 347.95
SOLO 08/23/2025 03:41:41 12 / 101 mulia23 525225 6.2093 50.00 406,936 50,522 12.42
SOLO 08/23/2025 03:41:36 13 / 101 mulia23 525224 6.5719 50.00 430,699 858,874 199.41
SOLO 08/23/2025 03:38:57 14 / 101 mulia23 525223 6.5246 50.00 427,596 101,044 23.63
SOLO 08/23/2025 03:38:44 15 / 101 mulia23 525222 6.3446 50.00 415,798 375,884 90.40
SOLO 08/23/2025 03:37:59 16 / 101 mulia23 525221 7.8704 50.00 515,793 2,214,390 429.32
SOLO 08/23/2025 03:32:04 17 / 101 mulia23 525220 8.3177 50.00 545,107 393,870 72.26
SOLO 08/23/2025 03:30:11 18 / 101 mulia23 525219 8.9228 50.00 584,767 787,740 134.71
SOLO 08/23/2025 03:28:32 19 / 101 mulia23 525218 8.6509 50.00 566,946 393,870 69.47
SOLO 08/23/2025 03:28:04 20 / 101 mulia23 525217 8.0345 50.00 526,552 656,450 124.67
SOLO 08/23/2025 03:27:06 21 / 101 mulia23 525216 8.0530 50.00 527,759 196,935 37.32
SOLO 08/23/2025 03:26:49 22 / 101 mulia23 525215 7.9845 50.00 523,272 1,050,320 200.72
PPS 08/23/2025 03:26:01 Orphan Nettlesthebabe 525214 8.1400 50.00 533,464 258,804 48.51
PPS 08/23/2025 03:26:01 23 / 101 Anonomous 525214 8.1400 50.00 533,464 402,245 75.40
SOLO 08/23/2025 03:25:19 24 / 101 mulia23 525213 7.5577 50.00 495,301 131,290 26.51
SOLO 08/23/2025 03:24:29 25 / 101 mulia23 525212 7.3822 50.00 483,798 65,645 13.57
SOLO 08/23/2025 03:24:23 26 / 101 mulia23 525211 7.1256 50.00 466,983 131,290 28.11
SOLO 08/23/2025 03:24:01 27 / 101 mulia23 525210 6.8320 50.00 447,743 262,580 58.65
SOLO 08/23/2025 03:23:53 28 / 101 mulia23 525209 6.5648 50.00 430,229 590,805 137.32
SOLO 08/23/2025 03:21:40 29 / 101 mulia23 525208 6.6171 50.00 433,661 656,450 151.37
SOLO 08/23/2025 03:20:07 30 / 101 mulia23 525207 5.9252 50.00 388,316 262,580 67.62
SOLO 08/23/2025 03:19:38 31 / 101 mulia23 525206 5.8928 50.00 386,192 328,225 84.99
SOLO 08/23/2025 03:18:37 32 / 101 mulia23 525205 6.0568 50.00 396,935 919,030 231.53
SOLO 08/23/2025 03:17:14 33 / 101 mulia23 525204 5.9617 50.00 390,704 131,290 33.60
SOLO 08/23/2025 03:16:27 34 / 101 mulia23 525203 5.9789 50.00 391,832 65,645 16.75
SOLO 08/23/2025 03:16:20 35 / 101 mulia23 525202 6.3761 50.00 417,865 393,870 94.26
SOLO 08/23/2025 03:14:21 36 / 101 mulia23 525201 6.5828 50.00 431,410 328,225 76.08
SOLO 08/23/2025 03:13:26 37 / 101 mulia23 525200 6.7302 50.00 441,067 393,870 89.30
SOLO 08/23/2025 03:12:58 38 / 101 mulia23 525199 7.0376 50.00 461,213 853,385 185.03
SOLO 08/23/2025 03:11:18 39 / 101 mulia23 525198 6.7918 50.00 445,108 65,645 14.75
SOLO 08/23/2025 03:11:08 40 / 101 mulia23 525197 6.7187 50.00 440,314 262,580 59.63
SOLO 08/23/2025 03:10:05 41 / 101 mulia23 525196 6.7344 50.00 441,346 262,580 59.50
SOLO 08/23/2025 03:09:44 42 / 101 mulia23 525195 6.8116 50.00 446,408 459,515 102.94
SOLO 08/23/2025 03:08:47 43 / 101 mulia23 525194 7.2118 50.00 472,630 722,095 152.78
SOLO 08/23/2025 03:06:45 44 / 101 mulia23 525193 7.0798 50.00 463,985 262,580 56.59
SOLO 08/23/2025 03:06:25 45 / 101 mulia23 525192 6.6246 50.00 434,152 459,515 105.84
SOLO 08/23/2025 03:05:29 46 / 101 mulia23 525191 6.6628 50.00 436,656 131,290 30.07
SOLO 08/23/2025 03:05:25 47 / 101 mulia23 525190 6.9334 50.00 454,389 1,050,320 231.15
SOLO 08/23/2025 03:03:28 48 / 101 mulia23 525189 7.0939 50.00 464,907 393,870 84.72
SOLO 08/23/2025 03:02:54 49 / 101 mulia23 525188 6.7357 50.00 441,432 525,160 118.97
SOLO 08/23/2025 03:01:49 50 / 101 mulia23 525187 7.0706 50.00 463,376 590,805 127.50
SOLO 08/23/2025 03:00:36 51 / 101 mulia23 525186 7.9809 50.00 523,038 1,247,255 238.46
SOLO 08/23/2025 02:57:19 52 / 101 mulia23 525185 7.9891 50.00 523,574 722,095 137.92
SOLO 08/23/2025 02:55:37 53 / 101 mulia23 525184 9.3966 50.00 615,813 1,706,770 277.16
SOLO 08/23/2025 02:51:43 54 / 101 mulia23 525183 9.8547 50.00 645,839 459,515 71.15
SOLO 08/23/2025 02:50:29 55 / 101 mulia23 525182 9.9905 50.00 654,739 590,805 90.24
SOLO 08/23/2025 02:49:24 56 / 101 mulia23 525181 8.6763 50.00 568,610 459,515 80.81
SOLO 08/23/2025 02:47:37 57 / 101 mulia23 525180 8.2385 50.00 539,917 525,160 97.27
SOLO 08/23/2025 02:46:42 58 / 101 mulia23 525179 8.1725 50.00 535,593 196,935 36.77
SOLO 08/23/2025 02:46:23 59 / 101 mulia23 525178 7.9638 50.00 521,915 65,645 12.58
SOLO 08/23/2025 02:46:20 60 / 101 mulia23 525177 7.7209 50.00 506,000 131,290 25.95
SOLO 08/23/2025 02:46:10 61 / 101 mulia23 525176 7.0867 50.00 464,433 65,645 14.13
SOLO 08/23/2025 02:46:00 62 / 101 mulia23 525175 7.2836 50.00 477,341 1,115,965 233.79
SOLO 08/23/2025 02:43:58 63 / 101 mulia23 525174 7.5994 50.00 498,032 328,225 65.90
SOLO 08/23/2025 02:43:14 64 / 101 mulia23 525173 7.4984 50.00 491,414 196,935 40.08
SOLO 08/23/2025 02:42:47 65 / 101 mulia23 525172 7.6814 50.00 503,410 459,515 91.28
SOLO 08/23/2025 02:41:45 66 / 101 mulia23 525171 7.4775 50.00 490,045 196,935 40.19
SOLO 08/23/2025 02:41:32 67 / 101 mulia23 525170 7.6559 50.00 501,736 328,225 65.42
SOLO 08/23/2025 02:40:17 68 / 101 mulia23 525169 8.0581 50.00 528,099 853,385 161.60
SOLO 08/23/2025 02:37:44 69 / 101 mulia23 525168 7.6531 50.00 501,551 65,645 13.09
SOLO 08/23/2025 02:37:28 70 / 101 mulia23 525167 7.8256 50.00 512,859 196,935 38.40
SOLO 08/23/2025 02:36:47 71 / 101 mulia23 525166 7.3357 50.00 480,753 328,225 68.27
SOLO 08/23/2025 02:36:12 72 / 101 mulia23 525165 7.8103 50.00 511,853 1,181,610 230.85
SOLO 08/23/2025 02:33:37 73 / 101 mulia23 525164 7.7038 50.00 504,876 131,290 26.00
SOLO 08/23/2025 02:33:30 74 / 101 mulia23 525163 7.4428 50.00 487,771 131,290 26.92
SOLO 08/23/2025 02:33:24 75 / 101 mulia23 525162 7.2776 50.00 476,942 787,740 165.16
SOLO 08/23/2025 02:31:51 76 / 101 mulia23 525161 6.9980 50.00 458,620 65,645 14.31
SOLO 08/23/2025 02:31:45 77 / 101 mulia23 525160 6.9639 50.00 456,386 262,580 57.53
SOLO 08/23/2025 02:31:10 78 / 101 mulia23 525159 7.0026 50.00 458,920 196,935 42.91
SOLO 08/23/2025 02:30:54 79 / 101 mulia23 525158 8.2031 50.00 537,597 1,312,900 244.22
SOLO 08/23/2025 02:26:36 80 / 101 mulia23 525157 8.7353 50.00 572,475 525,160 91.74
SOLO 08/23/2025 02:24:13 81 / 101 mulia23 525156 8.0774 50.00 529,360 65,645 12.40
SOLO 08/23/2025 02:24:09 82 / 101 mulia23 525155 8.0990 50.00 530,775 459,515 86.57
SOLO 08/23/2025 02:23:36 83 / 101 mulia23 525154 7.7376 50.00 507,094 590,805 116.51
SOLO 08/23/2025 02:22:33 84 / 101 mulia23 525153 8.6071 50.00 564,074 1,050,320 186.20
SOLO 08/23/2025 02:20:00 85 / 101 mulia23 525152 8.9868 50.00 588,961 984,675 167.19
SOLO 08/23/2025 02:18:56 86 / 101 mulia23 525151 7.9706 50.00 522,358 262,580 50.27
SOLO 08/23/2025 02:18:27 87 / 101 mulia23 525150 8.0423 50.00 527,063 131,290 24.91
SOLO 08/23/2025 02:17:59 88 / 101 mulia23 525149 7.0154 50.00 459,764 131,290 28.56
SOLO 08/23/2025 02:17:43 89 / 101 mulia23 525148 7.2983 50.00 478,302 590,805 123.52
SOLO 08/23/2025 02:16:25 90 / 101 mulia23 525147 6.5322 50.00 428,091 65,645 15.33
SOLO 08/23/2025 02:16:21 91 / 101 mulia23 525146 6.4749 50.00 424,340 328,225 77.35
SOLO 08/23/2025 02:15:16 92 / 101 mulia23 525145 6.7713 50.00 443,764 459,515 103.55
SOLO 08/23/2025 02:13:37 93 / 101 fudgefactor 525144 6.7273 50.00 440,880 70,371 15.96
SOLO 08/23/2025 02:13:32 94 / 101 mulia23 525143 6.7637 50.00 443,263 328,225 74.05
SOLO 08/23/2025 02:11:56 95 / 101 mulia23 525142 6.0799 50.00 398,449 459,515 115.33
SOLO 08/23/2025 02:11:05 96 / 101 mulia23 525141 6.0531 50.00 396,699 65,645 16.55
Totals avg: 7.1674 5,000.00 46,972,472 45,989,823 97.91
lv