Merged mining is enabled when mining the FEC pool.
Block Shares
D-PPS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 60 4 4 0 0.00 1.9053 499,474 431,225 86.34% 200.00 6.67%
Last 24 Hours 1,440 79 73 6 7.59 2.6273 12,569,438 15,439,499 122.83% 3,650.00 5.49%
Last 7 Days 10,080 542 511 31 5.72 2.7367 91,650,303 105,764,028 115.40% 25,550.00 5.38%
Last 4 Weeks 40,320 3,698 3,540 158 4.27 3.6244 840,848,662 943,274,803 112.18% 177,000.00 9.17%
PROP Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 60 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 1,440 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 10,080 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 40,320 149 135 14 9.40 57.3294 507,213,418 561,487,080 110.70% 6,750.00 0.37%
PPLNS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 60 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 1,440 31 31 0 0.00 2.8264 5,742,200 6,527,916 113.68% 1,550.00 2.15%
Last 7 Days 10,080 33 32 1 3.03 2.8093 5,891,457 6,703,599 113.79% 1,600.00 0.33%
Last 4 Weeks 40,320 112 100 12 10.71 6.6762 43,753,464 35,140,469 80.31% 5,000.00 0.28%
SOLO Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 60 54 53 1 1.85 1.9578 6,800,169 6,937,428 102.02% 2,650.00 90.00%
Last 24 Hours 1,440 1,281 1,254 27 2.11 2.2365 183,802,415 184,643,256 100.46% 62,700.00 88.96%
Last 7 Days 10,080 8,720 8,495 225 2.58 1.5396 857,122,075 886,866,779 103.47% 424,750.01 86.51%
Last 4 Weeks 40,320 31,017 29,991 1,026 3.31 3.1160 6,124,512,798 6,131,310,577 100.11% 1,499,550.04 76.93%
Last 100 Blocks Found
Mode Time Validity Finder Heigth Difficulty Amount Expected Shares Actual Shares Percentage
SOLO 10/14/2025 09:00:35 New mulia23 590743 2.4783 50.00 162,420 130,543 80.37
PPS 10/14/2025 08:59:18 New abkovn 590742 1.9994 50.00 131,034 77,129 58.86
PPS 10/14/2025 08:59:17 New HOSSEIN0200 590741 1.8740 50.00 122,813 83,220 67.76
PPS 10/14/2025 08:59:17 New slavachernih 590741 1.8740 50.00 122,813 68,422 55.71
PPS 10/14/2025 08:59:16 New abkovn 590741 1.8740 50.00 122,813 202,454 164.85
SOLO 10/14/2025 08:59:13 New mulia23 590740 1.8352 50.00 120,272 111,894 93.03
SOLO 10/14/2025 08:57:57 New mulia23 590739 2.0283 50.00 132,928 391,629 294.62
SOLO 10/14/2025 08:54:59 1 / 101 mulia23 590738 2.1112 50.00 138,360 111,894 80.87
SOLO 10/14/2025 08:53:39 2 / 101 mulia23 590737 2.1140 50.00 138,541 167,841 121.15
SOLO 10/14/2025 08:53:03 3 / 101 mulia23 590736 1.6937 50.00 110,997 37,298 33.60
SOLO 10/14/2025 08:52:41 4 / 101 mulia23 590735 1.7214 50.00 112,816 223,788 198.37
SOLO 10/14/2025 08:51:11 5 / 101 mulia23 590734 1.7213 50.00 112,810 18,649 16.53
SOLO 10/14/2025 08:50:55 6 / 101 mulia23 590733 1.7311 50.00 113,451 55,947 49.31
SOLO 10/14/2025 08:50:40 7 / 101 mulia23 590732 1.7321 50.00 113,514 18,649 16.43
SOLO 10/14/2025 08:50:23 8 / 101 mulia23 590731 1.7452 50.00 114,375 93,245 81.53
SOLO 10/14/2025 08:49:17 9 / 101 mulia23 590730 1.8830 50.00 123,403 242,437 196.46
SOLO 10/14/2025 08:47:10 10 / 101 mulia23 590729 1.7428 50.00 114,217 37,298 32.66
SOLO 10/14/2025 08:46:22 11 / 101 mulia23 590728 1.6868 50.00 110,548 18,649 16.87
SOLO 10/14/2025 08:46:07 12 / 101 mulia23 590727 1.7135 50.00 112,294 149,192 132.86
SOLO 10/14/2025 08:45:11 13 / 101 mulia23 590726 1.7108 50.00 112,121 18,649 16.63
SOLO 10/14/2025 08:45:07 14 / 101 mulia23 590725 1.8027 50.00 118,141 111,894 94.71
SOLO 10/14/2025 08:43:46 15 / 101 mulia23 590724 1.8106 50.00 118,660 74,596 62.87
SOLO 10/14/2025 08:43:22 16 / 101 mulia23 590723 1.8291 50.00 119,869 74,596 62.23
SOLO 10/14/2025 08:42:55 17 / 101 mulia23 590722 1.5870 50.00 104,005 55,947 53.79
SOLO 10/14/2025 08:42:50 18 / 101 mulia23 590721 1.6048 50.00 105,174 55,947 53.19
SOLO 10/14/2025 08:42:33 19 / 101 mulia23 590720 1.5587 50.00 102,150 55,947 54.77
SOLO 10/14/2025 08:42:08 20 / 101 mulia23 590719 1.7622 50.00 115,485 391,629 339.12
SOLO 10/14/2025 08:38:35 21 / 101 mulia23 590718 1.7065 50.00 111,838 242,437 216.78
SOLO 10/14/2025 08:36:36 22 / 101 mulia23 590717 1.8256 50.00 119,645 205,139 171.46
SOLO 10/14/2025 08:34:37 23 / 101 mulia23 590716 1.7734 50.00 116,220 55,947 48.14
SOLO 10/14/2025 08:33:49 24 / 101 mulia23 590715 1.7787 50.00 116,570 18,649 16.00
SOLO 10/14/2025 08:33:45 25 / 101 mulia23 590714 1.7681 50.00 115,872 55,947 48.28
SOLO 10/14/2025 08:33:05 26 / 101 mulia23 590713 2.1333 50.00 139,806 634,066 453.53
SOLO 10/14/2025 08:28:10 27 / 101 mulia23 590712 1.9273 50.00 126,306 167,841 132.88
SOLO 10/14/2025 08:26:42 28 / 101 mulia23 590711 1.9500 50.00 127,794 93,245 72.97
SOLO 10/14/2025 08:26:23 29 / 101 mulia23 590710 1.9675 50.00 128,941 18,649 14.46
SOLO 10/14/2025 08:25:59 30 / 101 mulia23 590709 1.9697 50.00 129,085 18,649 14.45
SOLO 10/14/2025 08:25:43 31 / 101 mulia23 590708 2.0450 50.00 134,022 223,788 166.98
SOLO 10/14/2025 08:24:08 32 / 101 mulia23 590707 2.0357 50.00 133,410 18,649 13.98
SOLO 10/14/2025 08:24:02 33 / 101 mulia23 590706 2.2834 50.00 149,648 317,033 211.85
SOLO 10/14/2025 08:21:33 34 / 101 mulia23 590705 2.3643 50.00 154,950 167,841 108.32
SOLO 10/14/2025 08:19:32 35 / 101 mulia23 590704 2.3181 50.00 151,916 18,649 12.28
SOLO 10/14/2025 08:19:28 36 / 101 mulia23 590703 2.2714 50.00 148,856 74,596 50.11
SOLO 10/14/2025 08:18:32 37 / 101 mulia23 590702 2.2171 50.00 145,298 37,298 25.67
SOLO 10/14/2025 08:18:10 38 / 101 mulia23 590701 2.1785 50.00 142,767 18,649 13.06
SOLO 10/14/2025 08:17:55 39 / 101 mulia23 590700 2.0683 50.00 135,550 37,298 27.52
SOLO 10/14/2025 08:17:47 40 / 101 mulia23 590699 2.4483 50.00 160,451 503,523 313.82
SOLO 10/14/2025 08:13:06 41 / 101 mulia23 590698 2.2752 50.00 149,110 55,947 37.52
SOLO 10/14/2025 08:12:33 42 / 101 mulia23 590697 2.3012 50.00 150,811 205,139 136.02
SOLO 10/14/2025 08:10:44 43 / 101 mulia23 590696 2.2761 50.00 149,170 18,649 12.50
SOLO 10/14/2025 08:10:40 44 / 101 mulia23 590695 2.3071 50.00 151,196 242,437 160.35
SOLO 10/14/2025 08:07:38 45 / 101 mulia23 590694 1.8826 50.00 123,378 37,298 30.23
SOLO 10/14/2025 08:07:15 46 / 101 mulia23 590693 1.9586 50.00 128,359 37,298 29.06
SOLO 10/14/2025 08:05:56 47 / 101 mulia23 590692 1.9362 50.00 126,892 55,947 44.09
SOLO 10/14/2025 08:05:37 48 / 101 mulia23 590691 1.9656 50.00 128,817 130,543 101.34
SOLO 10/14/2025 08:04:34 Orphan mulia23 590690 1.9068 50.00 124,961 55,947 44.77
SOLO 10/14/2025 08:04:34 49 / 101 mulia23 590690 1.9068 50.00 124,961 37,298 29.85
SOLO 10/14/2025 08:04:14 50 / 101 mulia23 590689 2.3191 50.00 151,982 484,874 319.03
PPS 10/14/2025 08:00:16 51 / 101 HOSSEIN0200 590688 2.2501 50.00 147,459 131,072 88.89
SOLO 10/14/2025 07:59:55 52 / 101 mulia23 590687 2.2015 50.00 144,280 37,298 25.85
SOLO 10/14/2025 07:59:42 53 / 101 mulia23 590686 2.1920 50.00 143,652 74,596 51.93
SOLO 10/14/2025 07:59:12 54 / 101 mulia23 590685 1.9197 50.00 125,810 93,245 74.12
PPS 10/14/2025 07:59:01 Orphan HOSSEIN0200 590684 1.8706 50.00 122,589 196,608 160.38
SOLO 10/14/2025 07:59:01 55 / 101 mulia23 590684 1.8706 50.00 122,589 18,649 15.21
PPS 10/14/2025 07:58:58 56 / 101 HOSSEIN0200 590683 1.6939 50.00 111,014 65,536 59.03
SOLO 10/14/2025 07:58:49 57 / 101 mulia23 590682 1.6924 50.00 110,911 93,245 84.07
PPS 10/14/2025 07:58:47 Orphan HOSSEIN0200 590681 1.7246 50.00 113,024 65,536 57.98
PPS 10/14/2025 07:58:47 58 / 101 abonaif166 590681 1.7246 50.00 113,024 136,038 120.36
SOLO 10/14/2025 07:57:43 59 / 101 mulia23 590680 1.7648 50.00 115,660 37,298 32.25
SOLO 10/14/2025 07:57:44 Orphan mulia23 590680 1.7648 50.00 115,660 55,947 48.37
SOLO 10/14/2025 07:57:19 60 / 101 mulia23 590679 1.5363 50.00 100,685 37,298 37.04
SOLO 10/14/2025 07:56:52 61 / 101 mulia23 590678 1.4975 50.00 98,138 55,947 57.01
SOLO 10/14/2025 07:56:30 62 / 101 mulia23 590677 1.4108 50.00 92,459 93,245 100.85
SOLO 10/14/2025 07:55:25 63 / 101 mulia23 590676 1.4377 50.00 94,224 37,298 39.58
SOLO 10/14/2025 07:54:55 64 / 101 mulia23 590675 1.4859 50.00 97,379 130,543 134.06
SOLO 10/14/2025 07:53:30 65 / 101 mulia23 590674 1.3488 50.00 88,394 93,245 105.49
SOLO 10/14/2025 07:52:23 66 / 101 mulia23 590673 1.3649 50.00 89,447 55,947 62.55
SOLO 10/14/2025 07:51:37 67 / 101 mulia23 590672 1.4552 50.00 95,370 205,139 215.10
SOLO 10/14/2025 07:49:43 68 / 101 mulia23 590671 1.6691 50.00 109,388 298,384 272.78
SOLO 10/14/2025 07:49:44 Orphan mulia23 590671 1.6691 50.00 109,388 18,649 17.05
SOLO 10/14/2025 07:45:12 69 / 101 mulia23 590670 1.4267 50.00 93,502 18,649 19.95
SOLO 10/14/2025 07:45:07 70 / 101 mulia23 590669 1.4154 50.00 92,760 55,947 60.31
SOLO 10/14/2025 07:44:54 71 / 101 mulia23 590668 1.3896 50.00 91,067 37,298 40.96
SOLO 10/14/2025 07:44:55 Orphan mulia23 590668 1.3896 50.00 91,067 55,947 61.43
SOLO 10/14/2025 07:44:34 72 / 101 mulia23 590667 1.3597 50.00 89,108 18,649 20.93
SOLO 10/14/2025 07:44:35 Orphan mulia23 590667 1.3597 50.00 89,108 18,649 20.93
SOLO 10/14/2025 07:44:11 73 / 101 mulia23 590666 1.3458 50.00 88,196 93,245 105.72
PPS 10/14/2025 07:43:30 74 / 101 HOSSEIN0200 590665 1.3305 50.00 87,194 83,453 95.71
PPS 10/14/2025 07:43:27 Orphan HOSSEIN0200 590664 1.2984 50.00 85,093 625,248 734.78
PPS 10/14/2025 07:43:27 75 / 101 Ohistitel 590664 1.2984 50.00 85,093 637,562 749.25
SOLO 10/14/2025 07:43:04 76 / 101 mulia23 590663 1.2166 50.00 79,729 37,298 46.78
SOLO 10/14/2025 07:42:55 77 / 101 mulia23 590662 1.3054 50.00 85,549 186,490 217.99
SOLO 10/14/2025 07:41:21 78 / 101 mulia23 590661 1.2828 50.00 84,067 167,841 199.65
SOLO 10/14/2025 07:40:38 79 / 101 mulia23 590660 1.3549 50.00 88,796 205,139 231.02
SOLO 10/14/2025 07:38:35 80 / 101 mulia23 590659 1.3679 50.00 89,649 18,649 20.80
SOLO 10/14/2025 07:38:28 81 / 101 mulia23 590658 1.3908 50.00 91,150 37,298 40.92
SOLO 10/14/2025 07:38:14 Orphan mulia23 590657 1.4231 50.00 93,264 18,649 20.00
SOLO 10/14/2025 07:38:13 82 / 101 mulia23 590657 1.4231 50.00 93,264 18,649 20.00
SOLO 10/14/2025 07:37:59 83 / 101 mulia23 590656 1.5670 50.00 102,692 372,980 363.20
SOLO 10/14/2025 07:35:07 84 / 101 mulia23 590655 1.5392 50.00 100,876 55,947 55.46
Totals avg: 1.7832 5,000.00 11,686,370 12,163,003 104.08
lv