Pool Donors
# Donor Name % FB Total
1 ☆ hotrod2868 0.50 0.90
2 ⊘ eMiner49er 0.00 0.28
3 ☆ anonymous 0.50 0.12
4 ☆ Hektica 0.50 0.07
5 ☆ --SS-- 0.50 0.06
6 ☆ anonymous 0.10 0.06
7 ☆ jazzerthe3rd 0.50 0.03
8 ☆ Bbram55 0.50 0.03
9 ☆ anonymous 0.50 0.03
10 ☆ shaper007 0.50 0.03
11 ☆ Canek80 0.50 0.03
12 ☆ tant 1.00 0.00
13 ☆ sdrom 1.00 0.00
14 ☆ Trax24 0.50 0.00
15 ☆ NearNorthMining 0.50 0.00
16 ☆ Bitright 0.50 0.00
17 ⊘ jbratton 0.00 0.00
18 ☆ HarryAvalon 0.50 0.00
19 ☆ ronyfor1 1.00 0.00
20 ☆ Carrielynn81 0.50 0.00
21 ☆ Cr4zyTizy 0.50 0.00
22 ☆ javier28051982 0.50 0.00
★ 2% or more donation    ☆ up to 2%    ⊘ no donation