Top 25 Blockfinder
Rank Username Blocks Coins Generated
1 lbcmining9999 2793 442,283
2 Nallexy 1638 262,273
3 Penghai8888 1004 164,403
4 damosan 662 108,984
5 Unclefek 552 89,808
6 nevermine 512 81,731
7 Haligan13 509 80,749
8 R-Mining-Main 469 75,315
9 humber 440 70,555
10 Aylnet 422 67,631
11 potgauch 359 57,633
12 theamericono 349 54,525
13 diaconom 328 52,042
14 brandonc726 271 44,653
15 unixop 267 43,072
16 adminlbry 239 38,386
17 anonymous 239 39,598
18 crusetech 230 36,866
19 jordan3d 225 36,149
20 taterpal 223 35,716
21 saurusftw 217 34,743
22 cryptojar 202 32,293
23 Acek 185 29,915
24 vladok 184 29,601
25 Home 183 29,314
lv