Block Shares
D-PPS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 116 114 2 1.72 56,292.0683 420,563,896,271 734,229,034,369 174.58% 5,700.00 96.67%
Last 24 Hours 2,880 2,844 2,828 16 0.56 63,916.4809 11,846,012,638,703 18,274,438,928,852 154.27% 141,401.01 98.75%
Last 7 Days 20,160 19,931 19,835 96 0.48 66,355.4386 86,255,869,887,654 132,018,495,141,613 153.05% 991,797.15 98.86%
Last 4 Weeks 80,640 79,298 78,620 678 0.86 64,708.3828 333,406,080,473,176 513,600,080,493,249 154.05% 3,931,619.03 98.34%
PROP Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 2 2 0 0.00 63,072.0166 8,266,975,363 22,212,993,130 268.70% 100.00 0.07%
Last 7 Days 20,160 7 7 0 0.00 62,998.6729 28,900,767,202 50,152,943,431 173.53% 350.00 0.03%
Last 4 Weeks 80,640 52 51 1 1.92 67,252.7511 224,781,291,080 338,753,293,579 150.70% 2,550.00 0.06%
PPLNS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 1 1 0 0.00 51,556.3503 3,378,796,972 4,732,071,332 140.05% 50.00 0.83%
Last 24 Hours 2,880 21 21 0 0.00 63,525.2102 87,426,951,696 155,325,274,677 177.66% 1,050.00 0.73%
Last 7 Days 20,160 87 87 0 0.00 62,899.1823 358,627,990,535 647,011,438,674 180.41% 4,350.00 0.43%
Last 4 Weeks 80,640 318 309 9 2.83 67,537.5992 1,367,678,527,362 2,223,858,808,126 162.60% 15,450.00 0.39%
Solo Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 5 5 0 0.00 53,189.0034 17,428,972,632 15,739,949,209 90.31% 250.00 4.17%
Last 24 Hours 2,880 85 84 1 1.18 62,918.8308 346,369,673,584 473,700,786,768 136.76% 4,200.00 2.95%
Last 7 Days 20,160 526 522 4 0.76 64,404.7196 2,203,272,062,937 2,854,085,750,433 129.54% 26,100.00 2.61%
Last 4 Weeks 80,640 2,427 2,393 34 1.40 69,993.9256 10,976,982,720,945 15,546,390,651,802 141.63% 119,673.01 3.01%
Last 100 Blocks Found
Mode Time Validity Finder Heigth Difficulty Amount Expected Shares Actual Shares Percentage
PPS 02/20/2020 12:16:36 Confirmed Anonomous 6146652 12,634.7768 625.00 828,032,730 693,561,994 83.76
PPS 02/20/2020 12:15:40 Confirmed Jos3 6146650 12,213.6044 625.00 800,430,775 795,364,434 99.37
PPS 02/20/2020 12:14:35 Confirmed ptsamout 6146645 10,639.3985 625.00 697,263,622 796,144,196 114.18
PPS 02/20/2020 12:13:31 Confirmed philbal 6146643 10,639.3985 625.00 697,263,622 1,367,900,602 196.18
PPS 02/20/2020 12:11:53 Confirmed igor9766383 6146640 10,994.0197 625.00 720,504,077 2,053,558,780 285.02
PPS 02/20/2020 12:08:57 Confirmed svh1978 6146635 11,902.8400 625.00 780,064,523 3,009,089,582 385.75
PPS 02/20/2020 12:04:45 Confirmed coopblockchain 6146630 13,380.7567 625.00 876,921,271 977,279,784 111.44
PPS 02/20/2020 12:03:26 Confirmed Anonomous 6146627 12,488.7011 625.00 818,459,513 539,934,676 65.97
PPS 02/20/2020 12:02:43 Confirmed tommyccy 6146624 11,864.2384 625.00 777,534,728 751,116,282 96.60
PPS 02/20/2020 12:02:02 Confirmed kotksz 6146622 11,666.4904 625.00 764,575,112 4,328,402,908 566.12
PPS 02/20/2020 11:56:06 Confirmed cozacrypto 6146613 13,184.0086 625.00 864,027,191 385,237,208 44.59
PPS 02/20/2020 11:55:36 Confirmed Anonomous 6146611 13,403.7243 625.00 878,426,475 2,384,281,264 271.43
PPS 02/20/2020 11:52:24 Confirmed pavpom 6146605 12,942.4935 625.00 848,199,255 416,297,560 49.08
PPS 02/20/2020 11:51:51 Confirmed ngoha2502 6146604 12,942.4935 625.00 848,199,255 65,372,032 7.71
PPS 02/20/2020 11:51:46 Confirmed Skeletor 6146603 13,805.3125 625.00 904,744,963 1,377,525,494 152.26
PPS 02/20/2020 11:49:56 Confirmed ngoha2502 6146600 13,345.1255 625.00 874,586,142 352,152,584 40.27
PPS 02/20/2020 11:49:30 Confirmed ngoha2502 6146599 12,455.4169 625.00 816,278,201 1,263,125,556 154.74
PPS 02/20/2020 11:47:50 Confirmed Sylv88 6146594 13,700.9387 625.00 897,904,719 2,278,523,642 253.76
PPS 02/20/2020 11:44:50 Confirmed Anonomous 6146591 13,685.7020 625.00 896,906,170 614,302,880 68.49
PPS 02/20/2020 11:44:25 Confirmed arktheminer 6146590 13,685.7020 625.00 896,906,170 558,710,900 62.29
PPS 02/20/2020 11:43:49 Confirmed svh1978 6146587 11,708.8552 625.00 767,351,535 189,498,618 24.70
PPS 02/20/2020 11:43:35 Confirmed ptsamout 6146586 11,708.8552 625.00 767,351,535 456,196,052 59.45
PPS 02/20/2020 11:43:03 Confirmed Anonomous 6146583 11,110.3683 625.00 728,129,100 937,936,036 128.81
PPS 02/20/2020 11:41:44 Confirmed svh1978 6146580 10,184.4911 625.00 667,450,812 1,665,470,340 249.53
PPS 02/20/2020 11:39:21 Confirmed Anonomous 6146577 10,891.7263 625.00 713,800,175 174,986,936 24.51
PPS 02/20/2020 11:39:14 Confirmed Anonomous 6146576 10,891.7263 625.00 713,800,175 92,639,262 12.98
PPS 02/20/2020 11:39:06 Confirmed Graeg 6146575 10,347.1164 625.00 678,108,619 124,573,144 18.37
PPS 02/20/2020 11:38:55 Confirmed flacwby 6146574 10,347.1164 625.00 678,108,619 2,051,822,306 302.58
PPS 02/20/2020 11:35:54 Confirmed coopblockchain 6146568 10,846.8072 625.00 710,856,354 493,285,768 69.39
PPS 02/20/2020 11:35:11 Confirmed ptsamout 6146567 11,569.9120 625.00 758,245,756 3,431,694,792 452.58
PPS 02/20/2020 11:31:11 Confirmed Anonomous 6146559 11,843.0716 625.00 776,147,541 597,349,738 76.96
PPS 02/20/2020 11:30:22 Confirmed pepe_86 6146558 11,843.0716 625.00 776,147,541 1,841,441,102 237.25
PPS 02/20/2020 11:27:38 Confirmed Alphairus 6146555 12,000.9214 625.00 786,492,386 155,191,262 19.73
PPS 02/20/2020 11:27:24 Confirmed DBICapital 6146554 12,000.9214 625.00 786,492,386 395,664,380 50.31
PPS 02/20/2020 11:26:50 Confirmed ptsamout 6146552 12,000.9214 625.00 786,492,386 898,875,562 114.29
PPS 02/20/2020 11:25:36 Confirmed ptsamout 6146550 12,000.9214 625.00 786,492,386 319,709,472 40.65
PPS 02/20/2020 11:25:11 Confirmed Anonomous 6146549 11,400.8706 625.00 747,167,454 651,363,474 87.18
PPS 02/20/2020 11:24:40 Confirmed Anonomous 6146547 10,830.8055 625.00 709,807,668 300,598,752 42.35
PPS 02/20/2020 11:24:16 Confirmed ptsamout 6146546 10,830.8055 625.00 709,807,668 789,522,594 111.23
PPS 02/20/2020 11:23:38 Confirmed dansivo 6146544 10,830.8055 625.00 709,807,668 324,085,174 45.66
PPS 02/20/2020 11:23:12 Confirmed cobalt1290 6146543 10,469.7778 625.00 686,147,355 319,055,292 46.50
PPS 02/20/2020 11:22:47 Confirmed Veninosu 6146542 10,469.7778 625.00 686,147,355 548,110,684 79.88
PPS 02/20/2020 11:22:05 Confirmed Graeg 6146540 10,120.7728 625.00 663,274,968 3,023,499,242 455.84
PPS 02/20/2020 11:18:14 Confirmed Bitmar 6146534 10,877.6853 625.00 712,879,985 136,809,978 19.19
PPS 02/20/2020 11:18:03 Confirmed Andre174 6146533 10,877.6853 625.00 712,879,985 1,905,042,152 267.23
PPS 02/20/2020 11:15:20 Confirmed Graeg 6146528 10,829.3308 625.00 709,711,022 1,094,114,060 154.16
PPS 02/20/2020 11:13:51 Confirmed ildus2009M 6146525 10,459.2985 625.00 685,460,589 1,024,258,490 149.43
PPS 02/20/2020 11:12:30 Confirmed ltc19 6146522 10,459.2985 625.00 685,460,589 1,373,431,112 200.37
PPS 02/20/2020 11:10:28 Confirmed Anonomous 6146518 10,226.8575 625.00 670,227,334 1,497,600,408 223.45
PPS 02/20/2020 11:08:16 Confirmed igor9766383 6146514 11,454.0488 625.00 750,652,540 1,475,473,942 196.56
PPS 02/20/2020 11:06:05 Confirmed Kritt 6146511 12,033.0651 625.00 788,598,954 808,587,292 102.53
PPS 02/20/2020 11:04:55 Confirmed kvs251984 6146509 13,236.3419 625.00 867,456,905 1,412,887,110 162.88
PPS 02/20/2020 11:03:03 Confirmed borisenko 6146507 13,236.3419 625.00 867,456,905 257,603,370 29.70
PPS 02/20/2020 11:02:49 Confirmed olkah321 6146506 13,236.3419 625.00 867,456,905 485,710,450 55.99
PPS 02/20/2020 11:02:06 Confirmed Anonomous 6146505 13,015.7215 625.00 852,998,326 1,462,575,698 171.46
PPS 02/20/2020 11:00:11 Confirmed pavpom 6146501 13,015.7215 625.00 852,998,326 796,814,546 93.41
PPS 02/20/2020 10:59:06 Confirmed Anonomous 6146499 12,364.9092 625.00 810,346,691 975,671,628 120.40
PPS 02/20/2020 10:57:49 Confirmed Anonomous 6146495 12,158.8006 625.00 796,839,154 824,736,472 103.50
PPS 02/20/2020 10:56:46 Confirmed Anonomous 6146493 11,956.1212 625.00 783,556,357 897,995,280 114.61
PPS 02/20/2020 10:55:36 Confirmed Anonomous 6146490 11,956.1212 625.00 783,556,357 580,041,164 74.03
PPS 02/20/2020 10:54:53 Confirmed yogo22 6146488 11,756.8367 625.00 770,496,048 1,448,272,380 187.97
PPS 02/20/2020 10:53:05 Confirmed Anonomous 6146483 10,616.7280 625.00 695,777,886 598,899,078 86.08
PPS 02/20/2020 10:52:16 Confirmed Graeg 6146481 11,147.5396 625.00 730,565,155 1,128,117,824 154.42
PPS 02/20/2020 10:50:50 Confirmed sgk 6146479 14,120.2095 625.00 925,382,049 3,275,053,848 353.91
PPS 02/20/2020 10:46:47 Confirmed cefar 6146475 13,884.8445 625.00 909,957,170 664,270,526 73.00
PPS 02/20/2020 10:45:59 Confirmed sgk 6146474 13,884.8445 625.00 909,957,170 155,241,890 17.06
PPS 02/20/2020 10:45:48 Confirmed ptsamout 6146473 13,884.8445 625.00 909,957,170 436,153,354 47.93
PPS 02/20/2020 10:45:17 Confirmed Anonomous 6146472 13,884.8445 625.00 909,957,170 490,121,824 53.86
PPS 02/20/2020 10:44:42 Confirmed kadvera54 6146471 13,884.8445 625.00 909,957,170 1,209,846,726 132.96
PPS 02/20/2020 10:43:15 Confirmed Anonomous 6146468 14,116.2183 625.00 925,120,481 2,210,527,650 238.94
PPS 02/20/2020 10:40:36 Confirmed claypaky 6146465 14,782.7854 625.00 968,804,621 103,937,830 10.73
PPS 02/20/2020 10:40:28 Confirmed Anonomous 6146464 14,782.7854 625.00 968,804,621 2,744,996,424 283.34
PPS 02/20/2020 10:37:05 Confirmed Anonomous 6146455 12,237.4425 625.00 801,993,030 497,742,714 62.06
PPS 02/20/2020 10:36:29 Confirmed pavpom 6146453 11,625.5637 625.00 761,892,944 52,295,224 6.86
PPS 02/20/2020 10:36:25 Confirmed ptsamout 6146452 11,625.5637 625.00 761,892,944 861,649,900 113.09
PPS 02/20/2020 10:35:25 Confirmed ptsamout 6146449 10,860.1918 625.00 711,733,528 421,043,346 59.16
PPS 02/20/2020 10:34:53 Confirmed ptsamout 6146448 10,860.1918 625.00 711,733,528 3,090,715,564 434.25
PPS 02/20/2020 10:31:02 Confirmed Anonomous 6146438 10,115.5287 625.00 662,931,290 596,492,424 89.98
PPS 02/20/2020 10:30:15 Confirmed ortnec 6146437 9,272.5607 625.00 607,686,539 120,551,348 19.84
PPS 02/20/2020 10:30:06 Confirmed Anonomous 6146436 9,272.5607 625.00 607,686,539 444,555,284 73.16
PPS 02/20/2020 10:29:47 Confirmed ltc19 6146434 8,808.9165 625.00 577,301,152 196,694,952 34.07
PPS 02/20/2020 10:29:32 Confirmed ptsamout 6146433 8,368.4578 625.00 548,435,251 4,946,460,094 901.92
PPS 02/20/2020 10:23:41 Confirmed SmirnovON 6146424 10,162.7539 625.00 666,026,241 263,762,268 39.60
PPS 02/20/2020 10:23:19 Confirmed Kritt 6146423 9,823.9916 625.00 643,825,112 385,434,604 59.87
PPS 02/20/2020 10:22:48 Confirmed claypaky 6146422 9,823.9916 625.00 643,825,112 121,510,702 18.87
PPS 02/20/2020 10:22:39 Confirmed Anonomous 6146421 9,496.5114 625.00 622,363,374 461,522,346 74.16
PPS 02/20/2020 10:22:01 Confirmed shelovanov 6146419 9,179.9455 625.00 601,616,908 513,371,558 85.33
PPS 02/20/2020 10:21:21 Confirmed Cinema4d 6146417 9,332.9286 625.00 611,642,811 2,032,681,302 332.33
PPS 02/20/2020 10:18:40 Confirmed Dixon1com 6146413 9,962.8658 625.00 652,926,370 2,023,373,070 309.89
PPS 02/20/2020 10:16:18 Confirmed falldaron 6146409 10,297.7219 625.00 674,871,501 1,342,212,546 198.88
PPS 02/20/2020 10:14:39 Confirmed ngoha2502 6146405 9,293.6688 625.00 609,069,880 999,282,086 164.07
PPS 02/20/2020 10:14:05 Confirmed Anonomous 6146403 9,138.7694 625.00 598,918,391 550,360,910 91.89
PPS 02/20/2020 10:13:26 Confirmed svh1978 6146402 9,138.7694 625.00 598,918,391 157,815,772 26.35
PPS 02/20/2020 10:13:15 Confirmed cozacrypto 6146401 11,880.3850 625.00 778,592,915 7,725,821,796 992.28
PPS 02/20/2020 10:03:08 Confirmed Graeg 6146388 13,279.7239 625.00 870,299,989 952,043,474 109.39
PPS 02/20/2020 10:01:53 Confirmed chiru 6146386 13,279.7239 625.00 870,299,989 2,341,037,164 268.99
PPS 02/20/2020 09:59:31 Confirmed Andre174 6146381 13,275.9885 625.00 870,055,182 596,808,198 68.59
PPS 02/20/2020 09:58:43 Confirmed ngoha2502 6146379 12,169.6530 625.00 797,550,378 1,981,197,788 248.41
PPS 02/20/2020 09:56:04 Confirmed Anonomous 6146371 11,362.0237 625.00 744,621,584 2,449,475,380 328.96
PPS 02/20/2020 09:52:55 Confirmed pierrestaubin 6146365 12,706.4716 625.00 832,731,323 1,601,593,890 192.33
Totals 76,455,571,787 113,992,750,550 149.10
lv