Block Shares
D-PPS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 7 7 0 0.00 17.8972 8,210,363 3,551,741 43.26% 0.22 5.83%
Last 24 Hours 2,880 122 93 29 23.77 2.9257 17,831,793 28,353,135 159.00% 26.18 4.24%
Last 7 Days 20,160 1,101 859 242 21.98 4.8205 271,373,490 383,153,122 141.19% 206.51 5.46%
Last 4 Weeks 80,640 3,501 2,830 671 19.17 15.0484 2,790,983,853 4,283,372,000 153.47% 869.48 4.34%
PROP Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 20,160 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 80,640 36 36 0 0.00 7.3525 17,346,808 25,064,916 144.49% 0.10 0.04%
PPLNS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 20,160 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 80,640 25 21 4 16.00 7.7917 10,723,378 24,170,443 225.40% 3.05 0.03%
SOLO Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 21 21 0 0.00 5.3565 7,371,893 8,807,302 119.47% 0.00 17.50%
Last 24 Hours 2,880 24 24 0 0.00 4.8998 7,706,761 9,332,835 121.10% 0.00 0.83%
Last 7 Days 20,160 118 99 19 16.10 4.7489 30,811,257 69,683,940 226.16% 2.55 0.59%
Last 4 Weeks 80,640 1,753 1,656 97 5.53 74.3741 8,071,640,278 9,093,227,913 112.66% 19.86 2.17%
Last 100 Blocks Found
Mode Time Validity Finder Heigth Difficulty Amount Expected Shares Actual Shares Percentage
PPS 12/25/2025 13:14:14 2 / 140 nerrdalerrt 8843020 25.7328 0.22 1,686,422 2,252,541 133.57
PPS 12/25/2025 12:55:06 26 / 140 Anonomous 8842996 21.8675 0.00 1,433,110 148,480 10.36
PPS 12/25/2025 12:54:56 27 / 140 Anonomous 8842995 19.5443 0.00 1,280,858 148,480 11.59
PPS 12/25/2025 12:54:24 29 / 140 Anonomous 8842993 16.8485 0.00 1,104,187 74,240 6.72
PPS 12/25/2025 12:54:24 30 / 140 Anonomous 8842992 14.9055 0.00 976,849 296,960 30.40
PPS 12/25/2025 12:53:55 33 / 140 Anonomous 8842989 12.0375 0.00 788,892 148,480 18.82
PPS 12/25/2025 12:53:40 34 / 140 Anonomous 8842988 14.3440 0.00 940,045 482,560 51.33
SOLO 12/25/2025 12:47:09 44 / 140 Anonomous 8842978 12.5602 0.00 823,145 148,480 18.04
SOLO 12/25/2025 12:46:56 46 / 140 Anonomous 8842976 11.7072 0.00 767,242 668,160 87.09
SOLO 12/25/2025 12:45:09 50 / 140 Anonomous 8842972 12.1415 0.00 795,707 1,410,560 177.27
SOLO 12/25/2025 12:42:44 56 / 140 Anonomous 8842966 11.3894 0.00 746,418 668,160 89.52
SOLO 12/25/2025 12:40:30 59 / 140 Anonomous 8842963 9.7140 0.00 636,617 445,440 69.97
SOLO 12/25/2025 12:39:54 61 / 140 Anonomous 8842961 8.4141 0.00 551,427 519,680 94.24
SOLO 12/25/2025 12:38:30 64 / 140 Anonomous 8842958 7.3042 0.00 478,689 148,480 31.02
SOLO 12/25/2025 12:38:10 65 / 140 Anonomous 8842957 6.4393 0.00 422,006 593,920 140.74
SOLO 12/25/2025 12:36:54 66 / 140 Anonomous 8842956 5.8274 0.00 381,904 445,440 116.64
SOLO 12/25/2025 12:35:53 68 / 140 Anonomous 8842954 5.3691 0.00 351,867 519,680 147.69
SOLO 12/25/2025 12:33:40 72 / 140 Anonomous 8842950 3.6750 0.00 240,848 371,200 154.12
SOLO 12/25/2025 12:33:14 74 / 140 Anonomous 8842948 2.8817 0.00 188,857 74,240 39.31
SOLO 12/25/2025 12:32:30 75 / 140 Anonomous 8842947 2.7397 0.00 179,551 148,480 82.70
SOLO 12/25/2025 12:32:29 76 / 140 Anonomous 8842946 2.1710 0.00 142,277 148,480 104.36
SOLO 12/25/2025 12:32:10 77 / 140 Anonomous 8842945 2.1564 0.00 141,320 1,187,840 840.53
SOLO 12/25/2025 12:29:47 84 / 140 Anonomous 8842938 1.4757 0.00 96,712 74,240 76.76
SOLO 12/25/2025 12:29:27 86 / 140 Anonomous 8842936 1.3869 0.00 90,892 74,240 81.68
SOLO 12/25/2025 12:29:17 87 / 140 Anonomous 8842935 1.2153 0.00 79,647 74,240 93.21
SOLO 12/25/2025 12:29:13 88 / 140 Anonomous 8842934 1.1680 0.00 76,546 74,240 96.99
SOLO 12/25/2025 12:29:08 89 / 140 Anonomous 8842933 1.2612 0.00 82,651 74,240 89.82
SOLO 12/25/2025 12:28:59 90 / 140 Anonomous 8842932 1.4888 0.00 97,567 937,862 961.25
PPS 12/25/2025 11:58:22 Orphan Skeletor 8842878 2.3112 0.49 151,468 175,237 115.69
PPS 12/25/2025 11:48:19 Confirmed Skeletor 8842866 2.8288 0.49 185,385 146,249 78.89
PPS 12/25/2025 11:43:23 Confirmed Skeletor 8842854 2.6288 0.19 172,279 343,097 199.15
PPS 12/25/2025 11:43:16 Confirmed Lunchbox 8842853 2.9190 0.00 191,297 196,875 102.92
PPS 12/25/2025 11:22:24 Confirmed Lunchbox 8842827 4.2144 0.49 276,197 261,559 94.70
PPS 12/25/2025 11:22:22 Confirmed bizbor 8842826 3.2671 0.00 214,112 189,492 88.50
PPS 12/25/2025 11:18:43 Confirmed bizbor 8842818 2.9688 0.10 194,566 150,485 77.34
PPS 12/25/2025 11:18:40 Orphan Lunchbox 8842817 2.9688 0.00 194,566 214,468 110.23
PPS 12/25/2025 11:17:28 Orphan bizbor 8842813 2.1079 0.10 138,147 57,165 41.38
PPS 12/25/2025 11:17:27 Confirmed fudgefactor 8842813 2.1079 0.00 138,147 88,236 63.87
PPS 12/25/2025 11:16:44 Orphan fudgefactor 8842811 2.1847 0.00 143,175 66,336 46.33
PPS 12/25/2025 11:16:44 Orphan fudgefactor 8842811 2.1847 0.00 143,175 88,236 61.63
PPS 12/25/2025 11:16:44 Confirmed abonaif166 8842811 2.1847 0.10 143,175 26,302 18.37
SOLO 12/25/2025 11:10:48 Confirmed delidj 8842804 2.2752 0.00 149,105 65,536 43.95
SOLO 12/25/2025 11:10:47 Confirmed delidj 8842803 1.5366 0.00 100,706 65,536 65.08
SOLO 12/25/2025 11:10:41 Confirmed delidj 8842802 1.2979 0.00 85,058 394,461 463.76
PPS 12/25/2025 11:10:22 Orphan Smine 8842801 1.2016 0.11 78,749 65,805 83.56
PPS 12/25/2025 11:10:22 Confirmed Skeletor 8842801 1.2016 0.11 78,749 71,087 90.27
PPS 12/25/2025 11:10:21 Confirmed abkovn 8842800 1.2371 0.00 81,077 101,533 125.23
PPS 12/25/2025 10:57:30 Confirmed abonaif166 8842769 1.1536 0.19 75,605 35,454 46.89
PPS 12/25/2025 10:54:23 Confirmed abkovn 8842756 1.2893 0.49 84,497 74,964 88.72
PPS 12/25/2025 10:30:25 Confirmed Lunchbox 8842722 2.0091 0.10 131,669 212,333 161.26
PPS 12/25/2025 10:27:25 Orphan bizbor 8842714 2.6480 0.11 173,540 70,510 40.63
PPS 12/25/2025 10:27:24 Confirmed Skeletor 8842714 2.6480 0.11 173,540 190,164 109.58
PPS 12/25/2025 10:18:30 Confirmed abkovn 8842702 2.0394 0.49 133,657 177,293 132.65
PPS 12/25/2025 10:17:25 Confirmed bizbor 8842701 1.6786 0.11 110,010 54,507 49.55
PPS 12/25/2025 10:17:24 Confirmed Smine 8842700 2.0138 0.00 131,977 65,805 49.86
PPS 12/25/2025 10:03:40 Confirmed bizbor 8842670 1.4774 0.19 96,821 70,510 72.82
PPS 12/25/2025 10:03:40 Confirmed abkovn 8842669 1.4644 0.00 95,969 59,193 61.68
PPS 12/25/2025 09:48:25 Confirmed abkovn 8842644 1.2538 0.49 82,168 71,447 86.95
PPS 12/25/2025 09:48:25 Confirmed abkovn 8842643 1.1524 0.00 75,524 115,057 152.34
PPS 12/25/2025 09:11:22 Confirmed fudgefactor 8842581 1.0990 0.25 72,027 113,509 157.59
PPS 12/25/2025 09:11:21 Confirmed bizbor 8842580 1.0365 0.00 67,925 48,357 71.19
PPS 12/25/2025 08:15:35 Orphan Lunchbox 8842478 1.8303 0.10 119,953 87,196 72.69
PPS 12/25/2025 08:15:34 Orphan fudgefactor 8842478 1.8303 0.10 119,953 65,152 54.31
PPS 12/25/2025 08:15:34 Confirmed bizbor 8842478 1.8303 0.10 119,953 119,938 99.99
PPS 12/25/2025 08:14:17 Confirmed Smine 8842475 1.5013 0.10 98,390 78,524 79.81
PPS 12/25/2025 08:14:16 Confirmed abkovn 8842474 1.5028 0.00 98,484 73,960 75.10
PPS 12/25/2025 07:58:22 Confirmed abkovn 8842445 1.1102 0.49 72,757 52,830 72.61
PPS 12/25/2025 07:01:42 Confirmed bizbor 8842342 0.8964 0.19 58,745 47,694 81.19
PPS 12/25/2025 07:01:42 Confirmed abkovn 8842341 0.8710 0.00 57,080 104,038 182.27
PPS 12/25/2025 05:17:57 Confirmed Lunchbox 8842160 1.7442 0.19 114,308 143,466 125.51
PPS 12/25/2025 04:22:23 Confirmed abkovn 8842073 1.9126 0.49 125,344 62,947 50.22
PPS 12/25/2025 04:22:22 Confirmed Smine 8842072 2.0044 0.00 131,359 56,601 43.09
PPS 12/25/2025 04:01:16 Confirmed bizbor 8842029 1.1315 0.19 74,154 46,188 62.29
PPS 12/25/2025 04:00:56 Orphan abkovn 8842025 1.0451 0.10 68,493 62,947 91.90
PPS 12/25/2025 04:00:55 Confirmed Skeletor 8842025 1.0451 0.10 68,493 58,396 85.26
PPS 12/25/2025 04:00:55 Orphan Skeletor 8842024 1.0659 0.00 69,852 58,396 83.60
PPS 12/25/2025 04:00:55 Confirmed fudgefactor 8842024 1.0659 0.00 69,852 67,573 96.74
PPS 12/25/2025 03:40:33 Orphan fudgefactor 8841978 1.3576 0.11 88,973 66,478 74.72
PPS 12/25/2025 03:40:33 Orphan Lunchbox 8841978 1.3576 0.11 88,973 132,331 148.73
PPS 12/25/2025 03:40:33 Orphan Skeletor 8841978 1.3576 0.11 88,973 58,396 65.63
PPS 12/25/2025 03:40:33 Confirmed abkovn 8841978 1.3576 0.11 88,973 188,702 212.09
PPS 12/25/2025 02:58:20 Confirmed pelingator 8841913 1.4886 0.49 97,556 65,280 66.92
PPS 12/25/2025 02:44:29 Orphan abkovn 8841885 1.1769 0.19 77,129 128,540 166.66
PPS 12/25/2025 02:15:21 Confirmed bizbor 8841819 0.7713 0.00 50,547 46,694 92.38
PPS 12/25/2025 01:03:22 Confirmed Smine 8841700 0.9965 0.19 65,305 62,152 95.17
PPS 12/25/2025 00:47:23 Confirmed Smine 8841669 1.1870 0.19 77,791 128,267 164.89
PPS 12/25/2025 00:47:22 Confirmed abkovn 8841668 1.3680 0.00 89,651 171,167 190.93
PPS 12/24/2025 23:54:57 Confirmed bizbor 8841579 1.6096 0.42 105,487 52,667 49.93
PPS 12/24/2025 23:45:01 Orphan fudgefactor 8841557 1.0962 0.19 71,843 68,725 95.66
PPS 12/24/2025 23:45:00 Confirmed fudgefactor 8841557 1.0962 0.19 71,843 64,797 90.19
PPS 12/24/2025 23:36:28 Confirmed bizbor 8841539 1.2072 0.49 79,115 45,303 57.26
PPS 12/24/2025 23:36:26 Confirmed Smine 8841538 1.0036 0.00 65,775 103,523 157.39
PPS 12/24/2025 22:02:35 Confirmed bizbor 8841366 0.9693 0.19 63,526 57,864 91.09
PPS 12/24/2025 21:30:25 Confirmed Skeletor 8841312 1.8812 0.33 123,289 160,403 130.10
PPS 12/24/2025 20:29:02 Confirmed bizbor 8841216 2.9602 0.10 193,997 145,515 75.01
PPS 12/24/2025 20:23:27 Confirmed abkovn 8841207 2.0633 0.10 135,223 241,089 178.29
PPS 12/24/2025 20:21:45 Confirmed bizbor 8841204 1.9203 0.10 125,847 61,604 48.95
PPS 12/24/2025 20:19:12 Orphan bizbor 8841200 1.7685 0.00 115,903 61,604 53.15
PPS 12/24/2025 20:17:21 Orphan abkovn 8841195 1.7406 0.00 114,071 295,549 259.09
PPS 12/24/2025 20:17:21 Confirmed fudgefactor 8841195 1.7406 0.19 114,071 222,679 195.21
Totals avg: 3.6022 10.86 23,607,341 20,301,016 85.99
lv