Pool Donors
# Donor Name % WDC Total
1 ★ anonymous 3.00 2.78
2 ☆ Ozyris 0.50 1.47
3 ☆ FC1ant 0.50 0.25
4 ★ Specter 2.50 0.25
5 ☆ Elod 1.00 0.18
6 ★ bobtown 2.00 0.16
7 ☆ anonymous 0.50 0.13
8 ☆ NearNorthMining 0.50 0.12
9 ☆ zozotya1 1.00 0.10
10 ⊘ minerjowo 0.00 0.08
11 ☆ AXO777 0.10 0.08
12 ★ Boon 2.00 0.06
13 ☆ anonymous 0.50 0.04
14 ☆ Tunez 0.50 0.02
15 ☆ ekkuster 0.50 0.02
16 ☆ ukidi3 1.00 0.02
17 ☆ michaelaflores 1.00 0.02
18 ☆ vickers 1.00 0.02
19 ☆ hotrod2868 0.50 0.01
20 ☆ leekalk 0.50 0.01
21 ☆ jedijoe80 0.50 0.01
22 ☆ MartinFi 0.50 0.01
23 ☆ Eddieward 1.00 0.01
24 ☆ dencoin1977 0.50 0.01
25 ☆ Akalah 0.50 0.01
26 ☆ doch2025 0.50 0.01
27 ☆ saericksonfl 0.50 0.01
28 ☆ pashka950 0.50 0.01
29 ☆ anonymous 0.50 0.00
30 ☆ xmen3443 0.50 0.00
31 ☆ Gnazty 0.50 0.00
32 ☆ adminGlen 0.50 0.00
33 ☆ Pfrost_1986 0.50 0.00
34 ☆ Petzi 1.00 0.00
35 ☆ Trax24 0.50 0.00
36 ☆ anonymous 0.01 0.00
37 ☆ kmiller0202 0.50 0.00
38 ★ traveller69 2.00 0.00
39 ☆ HarryAvalon 0.50 0.00
40 ☆ DerZivi 0.50 0.00
41 ☆ anonymous 0.50 0.00
42 ⊘ anonymous 0.00 0.00
43 ☆ artdutchminer 0.50 0.00
★ 2% or more donation    ☆ up to 2%    ⊘ no donation