Block Statistics
Block Statistics PPLNS Round Statistics
Mode
PPLNS
ID 13,028,801 PPLNS Shares 18,245,245,830
Height 10,924,041 Estimated Shares 11,462,984,820
Amount 1 Target Variance 62.83 %
Confirmations Confirmed Block Average 18,065,103,249
Difficulty 174911.26740232 Average Efficiency 63.45 %
Time 2025-11-26 10:28:58 Target Rounds 10
Shares 32,054,010,885 Seconds This Round 19
Finder cgsliu Round Variance 175.68 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
cgsliu 33,580,814,600 104.76 11,714,159,220 64.20 61.28 0.63561860
mohammad1995 2,368,442,282 7.39 2,042,243,726 11.19 151.49 0.11081360
spooky1978 3,116,351,810 9.72 1,307,856,399 7.17 73.73 0.07096522
LateToTheCryptoParty 749,921,220 2.34 739,681,220 4.05 173.29 0.04013563
vickers 1,643,043,416 5.13 685,986,047 3.76 73.35 0.03722209
stevephandley 1,592,146,259 4.97 683,168,090 3.74 75.38 0.03688384
TenjiTenno 586,010,215 1.83 348,029,128 1.91 104.34 0.01888431
novokain 331,432,807 1.03 187,624,807 1.03 99.46 0.01018066
suning 441,989,865 1.38 187,081,976 1.03 74.36 0.01015120
jedilost1 413,435,458 1.29 177,712,303 0.97 75.52 0.00964280
pumpkinpie 211,776,693 0.66 89,600,240 0.49 74.33 0.00486177
anonymous 185,135,635 0.58 78,799,762 0.43 74.78 0.00427573
ChrisVerge2020 2,900,992 0.01 1,252,352 0.01 75.84 0.00006795
syggurd 3,015,680 0.01 1,192,960 0.01 69.50 0.00006441
anonymous 806,400 0.00 806,400 0.00 175.68 0.00004376
UpQuark 304,128 0.00 51,200 0.00 29.58 0.00000278
Round Shares
Rank User Name Valid Invalid Invalid %
1 cgsliu 33,580,814,600 0 0.00
2 spooky1978 3,116,351,810 0 0.00
3 mohammad1995 2,368,442,282 0 0.00
4 vickers 1,643,043,416 0 0.00
5 stevephandley 1,592,146,259 0 0.00
6 LateToTheCryptoParty 749,921,220 0 0.00
7 TenjiTenno 586,010,215 0 0.00
8 suning 441,989,865 0 0.00
9 jedilost1 413,435,458 0 0.00
10 novokain 331,432,807 0 0.00
11 bluelimit82 234,954,520 0 0.00
12 pumpkinpie 211,776,693 0 0.00
13 anonymous 185,135,635 0 0.00
14 Robz 154,080,974 0 0.00
15 pili 14,745,600 0 0.00
16 anonymous 4,520,924 0 0.00
17 syggurd 3,015,680 0 0.00
18 ChrisVerge2020 2,900,992 0 0.00
19 ckozlogop 2,311,180 0 0.00
20 anonymous 806,400 0 0.00
21 UpQuark 304,128 0 0.00
22 Boutga 73,728 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 cgsliu 11,714,159,220 0 0.00
2 mohammad1995 2,042,243,726 0 0.00
3 spooky1978 1,307,856,399 0 0.00
4 LateToTheCryptoParty 739,681,220 0 0.00
5 vickers 685,986,047 0 0.00
6 stevephandley 683,168,090 0 0.00
7 TenjiTenno 348,029,128 0 0.00
8 novokain 187,624,807 0 0.00
9 suning 187,081,976 0 0.00
10 jedilost1 177,712,303 0 0.00
11 pumpkinpie 89,600,240 0 0.00
12 anonymous 78,799,762 0 0.00
13 ChrisVerge2020 1,252,352 0 0.00
14 syggurd 1,192,960 0 0.00
15 anonymous 806,400 0 0.00
16 UpQuark 51,200 0 0.00
lv