Block Statistics
Block Statistics PPLNS Round Statistics
Mode PPLNS
ID 15,111,372 PPLNS Shares 10,885,755,366
Height 11,922,469 Estimated Shares 7,945,313,661
Amount 1.00000000 Target Variance 72.99 %
Confirmations Confirmed Block Average 10,885,944,681
Difficulty 121235.86518376 Average Efficiency 72.99 %
Time 2026-11-08 11:28:38 Target Rounds 10
Shares 4,435,623,239 Seconds This Round 59
Finder Freezyinthe6 Round Variance 40.75 %
Round Transactions
# User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
1 anonymous 8,718,885,411 196.57 1,776,578,763 16.32 8.30 0.16157014
2 anonymous 10,460,857,888 235.84 1,722,548,928 15.82 6.71 0.15665642
3 Lexooo 9,563,976,825 215.62 1,608,939,193 14.78 6.85 0.14632423
4 Freezyinthe6 9,287,303,101 209.38 1,583,216,365 14.54 6.95 0.14398488
5 MINEOUTOFSPITE 8,376,950,863 188.86 1,535,952,484 14.11 7.47 0.13898806
6 anonymous 3,201,187,926 72.17 535,352,170 4.92 6.81 0.04844392
7 punt39 672,157,554 15.15 472,294,305 4.34 28.63 0.04295259
8 anonymous 2,690,350,811 60.65 442,623,740 4.07 6.70 0.04025421
9 high0utput 1,323,204,105 29.83 277,100,102 2.55 8.53 0.02520074
10 weardo98 271,052,353 6.11 271,052,353 2.49 40.75 0.02465073
11 htmonline 1,504,781,363 33.92 257,258,335 2.36 6.97 0.02339624
12 Rescue49 523,763,520 11.81 87,326,400 0.80 6.79 0.00794186
13 AJstarfire 526,380,288 11.87 87,013,680 0.80 6.74 0.00783428
14 Jari0417 476,871,628 10.75 78,046,333 0.72 6.67 0.00709789
15 Peligroso 296,475,460 6.68 49,577,184 0.46 6.81 0.00450877
16 anonymous 196,734,550 4.44 46,749,500 0.43 9.68 0.00425161
17 KAOSXX 45,359,724 1.02 31,058,604 0.29 27.90 0.00282461
18 bsdnomad 15,483,951 0.35 15,483,951 0.14 40.75 0.00140818
19 Painkiller 6,355,200 0.14 6,355,200 0.06 40.75 0.00057797
20 anonymous 5,562,368 0.13 857,088 0.01 6.28 0.00007795
21 syggurd 5,583,872 0.13 370,688 0.00 2.71 0.00003354
Round Shares
# User Name Valid Invalid Invalid %
1 anonymous 10,460,857,888 0 0.00
2 Lexooo 9,563,976,825 0 0.00
3 Freezyinthe6 9,287,303,101 0 0.00
4 anonymous 8,718,885,411 0 0.00
5 MINEOUTOFSPITE 8,376,950,863 0 0.00
6 minningdg 6,032,937,447 0 0.00
7 anonymous 3,201,187,926 0 0.00
8 anonymous 2,690,350,811 0 0.00
9 garage55 1,915,654,823 0 0.00
10 htmonline 1,504,781,363 0 0.00
11 high0utput 1,323,204,105 0 0.00
12 leow 898,880,000 0 0.00
13 Acesup26 891,170,496 0 0.00
14 punt39 672,157,554 0 0.00
15 AJstarfire 526,380,288 0 0.00
16 Rescue49 523,763,520 0 0.00
17 Jari0417 476,871,628 0 0.00
18 Peligroso 296,475,460 0 0.00
19 weardo98 271,052,353 0 0.00
20 anonymous 196,734,550 0 0.00
21 KAOSXX 45,359,724 0 0.00
22 bsdnomad 15,483,951 0 0.00
23 Painkiller 6,355,200 0 0.00
24 syggurd 5,583,872 0 0.00
25 anonymous 5,562,368 0 0.00
26 Timme 654,863 0 0.00
PPLNS Round Shares
# User Name Valid Invalid Invalid %
1 anonymous 1,776,578,763 0 0.00
2 anonymous 1,722,548,928 0 0.00
3 Lexooo 1,608,939,193 0 0.00
4 Freezyinthe6 1,583,216,365 0 0.00
5 MINEOUTOFSPITE 1,535,952,484 0 0.00
6 anonymous 535,352,170 0 0.00
7 punt39 472,294,305 0 0.00
8 anonymous 442,623,740 0 0.00
9 high0utput 277,100,102 0 0.00
10 weardo98 271,052,353 0 0.00
11 htmonline 257,258,335 0 0.00
12 Rescue49 87,326,400 0 0.00
13 AJstarfire 87,013,680 0 0.00
14 Jari0417 78,046,333 0 0.00
15 Peligroso 49,577,184 0 0.00
16 anonymous 46,749,500 0 0.00
17 KAOSXX 31,058,604 0 0.00
18 bsdnomad 15,483,951 0 0.00
19 Painkiller 6,355,200 0 0.00
20 anonymous 857,088 0 0.00
21 syggurd 370,688 0 0.00