Block Shares
D-PPS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 89 75 14 15.73 103,326.5995 507,870,902,040 878,235,037,518 172.92% 75.00 74.17%
Last 24 Hours 2,880 2,127 1,777 350 16.46 106,292.2672 12,378,528,726,776 20,391,465,655,005 164.73% 1,777.11 73.85%
Last 7 Days 20,160 15,008 12,590 2,418 16.11 105,625.0398 87,151,034,426,685 141,149,001,563,641 161.96% 12,590.17 74.44%
Last 4 Weeks 80,640 59,733 50,230 9,503 15.91 107,174.0920 352,803,529,762,759 552,177,948,926,718 156.51% 50,230.42 74.07%
PROP Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 1 1 0 0.00 104,536.9785 6,850,935,420 13,509,932,823 197.20% 1.00 0.03%
Last 7 Days 20,160 18 15 3 16.67 101,226.2439 99,509,446,767 144,443,643,903 145.16% 15.00 0.09%
Last 4 Weeks 80,640 44 40 4 9.09 104,670.4624 274,387,336,912 337,571,223,837 123.03% 40.00 0.05%
PPLNS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 15 13 2 13.33 108,486.5972 92,427,109,275 156,798,615,250 169.65% 13.00 0.52%
Last 7 Days 20,160 78 62 16 20.51 105,565.0799 428,935,410,560 727,220,554,946 169.54% 62.00 0.39%
Last 4 Weeks 80,640 200 160 40 20.00 105,791.4683 1,109,303,947,037 1,816,770,908,901 163.78% 160.00 0.25%
Solo Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 50 43 7 14.00 121,933.8884 343,615,550,293 407,472,241,592 118.58% 43.00 1.74%
Last 7 Days 20,160 620 522 98 15.81 109,182.0624 3,735,095,643,972 5,754,262,122,520 154.06% 522.00 3.08%
Last 4 Weeks 80,640 1,778 1,503 275 15.47 118,358.6411 11,658,398,108,150 18,964,169,468,706 162.67% 1,503.01 2.20%
Last 100 Blocks Found
Mode Time Validity Finder Heigth Difficulty Amount Expected Shares Actual Shares Percentage
PPS 01/19/2019 16:06:55 Confirmed ToxiC 4323471 51.0694 9.97 3,346,884 2,034,394 60.78
PPS 01/19/2019 16:06:53 Confirmed donkenstien 4323470 51.0694 9.97 3,346,884 453,930 13.56
PPS 01/19/2019 16:06:49 Confirmed ToxiC 4323469 51.0694 9.97 3,346,884 978,825 29.25
PPS 01/19/2019 16:06:45 Confirmed cobalt1290 4323468 51.0694 9.97 3,346,884 980,421 29.29
PPS 01/19/2019 16:06:40 Confirmed ToxiC 4323467 51.0694 9.97 3,346,884 388,798 11.62
PPS 01/19/2019 16:06:25 Confirmed alersei 4323466 51.0694 9.97 3,346,884 11,358,515 339.38
PPS 01/19/2019 16:05:25 Confirmed donkenstien 4323464 51.0694 9.97 3,346,884 7,310,277 218.42
PPS 01/19/2019 16:05:05 Confirmed ToxiC 4323463 51.0694 9.97 3,346,884 310,730 9.28
PPS 01/19/2019 16:04:34 Confirmed ToxiC 4323462 51.0694 9.97 3,346,884 13,073,765 390.63
PPS 01/19/2019 16:03:43 Confirmed donkenstien 4323460 51.0694 9.97 3,346,884 7,586,987 226.69
PPS 01/19/2019 16:02:37 Confirmed chicle 4323457 51.0694 9.97 3,346,884 7,309,657 218.40
PPS 01/19/2019 16:02:30 Confirmed alersei 4323456 51.0694 9.97 3,346,884 4,086,588 122.10
PPS 01/19/2019 16:02:11 Confirmed ToxiC 4323455 51.0694 9.97 3,346,884 1,680,915 50.22
PPS 01/19/2019 16:02:06 Confirmed ToxiC 4323454 51.0694 9.97 3,346,884 1,118,333 33.41
PPS 01/19/2019 16:01:54 Confirmed ToxiC 4323453 51.0694 9.97 3,346,884 2,352,040 70.28
PPS 01/19/2019 16:01:52 Confirmed ToxiC 4323452 51.0694 9.97 3,346,884 495,483 14.80
PPS 01/19/2019 16:01:48 Confirmed alersei 4323451 51.0694 9.97 3,346,884 1,320,271 39.45
PPS 01/19/2019 16:01:45 Confirmed ToxiC 4323450 51.0694 9.97 3,346,884 632,039 18.88
PPS 01/19/2019 16:01:42 Confirmed ToxiC 4323449 51.0694 9.97 3,346,884 3,513,419 104.98
PPS 01/19/2019 16:01:05 Confirmed ToxiC 4323448 51.0694 9.97 3,346,884 10,730,033 320.60
PPS 01/19/2019 15:59:44 Confirmed ToxiC 4323445 51.0694 9.97 3,346,884 1,530,705 45.74
PPS 01/19/2019 15:59:24 Confirmed ToxiC 4323444 51.0694 9.97 3,346,884 3,714,487 110.98
PPS 01/19/2019 15:59:02 Confirmed ToxiC 4323443 51.0694 9.97 3,346,884 4,434,901 132.51
PPS 01/19/2019 15:59:00 Confirmed ToxiC 4323442 51.0694 9.97 3,346,884 4,601,614 137.49
PPS 01/19/2019 15:58:32 Confirmed ToxiC 4323441 51.0694 9.97 3,346,884 5,164,195 154.30
PPS 01/19/2019 15:58:20 Confirmed ToxiC 4323440 51.0694 9.97 3,346,884 3,954,049 118.14
PPS 01/19/2019 15:58:14 Confirmed alersei 4323439 51.0694 9.97 3,346,884 832,383 24.87
PPS 01/19/2019 15:58:10 Confirmed chicle 4323438 51.0694 9.97 3,346,884 6,276,530 187.53
PPS 01/19/2019 15:57:33 Confirmed alersei 4323437 51.0694 9.97 3,346,884 1,237,828 36.98
PPS 01/19/2019 15:57:14 Confirmed ToxiC 4323436 51.0694 9.97 3,346,884 10,724,910 320.44
PPS 01/19/2019 15:55:57 Confirmed ToxiC 4323434 51.0694 9.97 3,346,884 4,303,218 128.57
PPS 01/19/2019 15:55:00 Confirmed chicle 4323433 51.0694 9.97 3,346,884 1,416,164 42.31
PPS 01/19/2019 15:54:43 Confirmed cobalt1290 4323432 51.0694 9.97 3,346,884 3,208,696 95.87
PPS 01/19/2019 15:53:42 Orphan alersei 4323430 51.0694 9.97 3,346,884 8,203,764 245.12
PPS 01/19/2019 15:52:27 Orphan chicle 4323429 51.0694 9.97 3,346,884 2,572,510 76.86
PPS 01/19/2019 15:52:13 Confirmed ToxiC 4323428 51.0694 9.97 3,346,884 7,391,784 220.86
PPS 01/19/2019 15:51:32 Confirmed ToxiC 4323427 51.0694 9.97 3,346,884 3,716,991 111.06
PPS 01/19/2019 15:51:04 Confirmed ToxiC 4323425 51.0694 9.97 3,346,884 3,329,827 99.49
PPS 01/19/2019 15:50:59 Confirmed ToxiC 4323424 51.0694 9.97 3,346,884 1,068,985 31.94
PPS 01/19/2019 15:50:50 Confirmed cobalt1290 4323423 51.0694 9.97 3,346,884 2,413,500 72.11
PPS 01/19/2019 15:50:44 Confirmed ToxiC 4323422 51.0694 9.97 3,346,884 974,576 29.12
PPS 01/19/2019 15:50:39 Confirmed ToxiC 4323421 51.0694 9.97 3,346,884 969,495 28.97
PPS 01/19/2019 15:50:34 Confirmed ToxiC 4323420 51.0694 9.97 3,346,884 3,157,468 94.34
PPS 01/19/2019 15:50:15 Confirmed chicle 4323419 51.0694 9.97 3,346,884 87,381 2.61
PPS 01/19/2019 15:49:55 Confirmed ToxiC 4323418 51.0694 9.97 3,346,884 4,238,067 126.63
PPS 01/19/2019 15:49:46 Confirmed ToxiC 4323417 51.0694 9.97 3,346,884 1,101,699 32.92
PPS 01/19/2019 15:49:37 Confirmed ToxiC 4323416 51.0694 9.97 3,346,884 3,233,416 96.61
PPS 01/19/2019 15:49:25 Confirmed chicle 4323415 51.0694 9.97 3,346,884 2,776,988 82.97
PPS 01/19/2019 15:48:40 Confirmed chicle 4323414 51.0694 9.97 3,346,884 8,832,730 263.91
SOLO 01/19/2019 15:48:02 Confirmed alersei 4323413 51.0694 9.97 3,346,884 1,310,720 39.16
PPS 01/19/2019 15:47:39 Confirmed chicle 4323412 51.0694 9.97 3,346,884 948,649 28.34
PPS 01/19/2019 15:47:14 Confirmed donkenstien 4323410 51.0694 9.97 3,346,884 5,681,373 169.75
SOLO 01/19/2019 15:47:01 Confirmed alersei 4323409 51.0694 9.97 3,346,884 2,839,893 84.85
SOLO 01/19/2019 15:45:06 Confirmed alersei 4323407 51.0694 9.97 3,346,884 2,097,152 62.66
PPS 01/19/2019 15:43:56 Confirmed ToxiC 4323406 51.0694 9.97 3,346,884 3,592,792 107.35
PPS 01/19/2019 15:43:25 Confirmed ToxiC 4323405 51.0694 9.97 3,346,884 9,035,607 269.97
PPS 01/19/2019 15:41:58 Confirmed ToxiC 4323402 51.0694 9.97 3,346,884 15,854,096 473.70
PPS 01/19/2019 15:40:47 Confirmed ToxiC 4323400 51.0694 9.97 3,346,884 1,344,300 40.17
PPS 01/19/2019 15:40:35 Confirmed ToxiC 4323399 51.0694 9.97 3,346,884 13,181,419 393.84
PPS 01/19/2019 15:38:43 Confirmed cobalt1290 4323397 51.0694 9.97 3,346,884 3,229,473 96.49
PPS 01/19/2019 15:38:31 Confirmed alersei 4323396 51.0694 9.97 3,346,884 893,283 26.69
PPS 01/19/2019 15:38:28 Confirmed ToxiC 4323395 51.0694 9.97 3,346,884 5,742,835 171.59
PPS 01/19/2019 15:37:49 Confirmed ToxiC 4323394 51.0694 9.97 3,346,884 1,579,110 47.18
PPS 01/19/2019 15:37:44 Confirmed ToxiC 4323393 51.0694 9.97 3,346,884 7,647,270 228.49
PPS 01/19/2019 15:37:23 Confirmed ToxiC 4323392 51.0694 9.97 3,346,884 3,970,062 118.62
PPS 01/19/2019 15:37:12 Confirmed ToxiC 4323391 51.0694 9.97 3,346,884 1,809,603 54.07
PPS 01/19/2019 15:36:52 Confirmed ToxiC 4323390 51.0694 9.97 3,346,884 3,199,539 95.60
PPS 01/19/2019 15:36:44 Confirmed alersei 4323389 51.0694 9.97 3,346,884 4,996,137 149.28
PPS 01/19/2019 15:35:33 Confirmed cobalt1290 4323386 51.0694 9.97 3,346,884 48,611 1.45
PPS 01/19/2019 15:35:27 Confirmed alersei 4323385 51.0694 9.97 3,346,884 804,891 24.05
PPS 01/19/2019 15:35:03 Confirmed alersei 4323383 51.0694 9.97 3,346,884 1,462,897 43.71
PPS 01/19/2019 15:34:19 Confirmed alersei 4323382 51.0694 9.97 3,346,884 5,021,173 150.03
PPS 01/19/2019 15:32:12 Confirmed cobalt1290 4323380 51.0694 9.97 3,346,884 895,542 26.76
PPS 01/19/2019 15:32:06 Confirmed alersei 4323379 51.0694 9.98 3,346,884 11,246,204 336.02
PPS 01/19/2019 15:28:39 Confirmed ToxiC 4323377 51.0694 9.97 3,346,884 1,645,471 49.16
PPS 01/19/2019 15:28:21 Confirmed ToxiC 4323375 51.0694 9.97 3,346,884 2,549,077 76.16
PPS 01/19/2019 15:28:12 Confirmed alersei 4323374 51.0694 9.97 3,346,884 2,003,668 59.87
PPS 01/19/2019 15:28:07 Confirmed alersei 4323373 51.0694 9.97 3,346,884 978,401 29.23
PPS 01/19/2019 15:27:43 Confirmed ToxiC 4323372 51.0694 9.97 3,346,884 5,550,395 165.84
PPS 01/19/2019 15:27:38 Confirmed ToxiC 4323371 51.0694 9.97 3,346,884 716,885 21.42
PPS 01/19/2019 15:27:34 Confirmed donkenstien 4323370 51.0694 9.97 3,346,884 10,426,538 311.53
PPS 01/19/2019 15:26:56 Confirmed alersei 4323369 51.0694 9.97 3,346,884 5,030,616 150.31
PPS 01/19/2019 15:26:09 Confirmed ToxiC 4323368 51.0694 9.97 3,346,884 9,605,034 286.98
PPS 01/19/2019 15:25:34 Confirmed ToxiC 4323367 51.0694 9.97 3,346,884 4,586,691 137.04
PPS 01/19/2019 15:25:27 Confirmed cobalt1290 4323366 51.0694 9.97 3,346,884 1,115,623 33.33
PPS 01/19/2019 15:25:26 Confirmed ToxiC 4323365 51.0694 9.97 3,346,884 110,546 3.30
PPS 01/19/2019 15:25:24 Confirmed ToxiC 4323364 51.0694 9.97 3,346,884 9,789,670 292.50
PPS 01/19/2019 15:24:32 Confirmed ToxiC 4323363 51.0694 9.97 3,346,884 359,685 10.75
PPS 01/19/2019 15:24:26 Confirmed ToxiC 4323362 51.0694 9.97 3,346,884 1,462,127 43.69
PPS 01/19/2019 15:24:06 Confirmed cobalt1290 4323361 51.0694 9.97 3,346,884 8,308,687 248.25
PPS 01/19/2019 15:23:37 Confirmed ToxiC 4323359 45.9624 9.97 3,012,191 236,700 7.86
PPS 01/19/2019 15:23:30 Confirmed ToxiC 4323358 45.9624 9.97 3,012,191 2,634,717 87.47
PPS 01/19/2019 15:23:16 Confirmed ToxiC 4323357 45.9624 9.97 3,012,191 15,932,989 528.95
PPS 01/19/2019 15:21:38 Confirmed ToxiC 4323355 45.9624 9.97 3,012,191 4,146,049 137.64
PPS 01/19/2019 15:21:33 Confirmed ToxiC 4323354 45.9624 9.97 3,012,191 1,190,447 39.52
PPS 01/19/2019 15:21:32 Confirmed ToxiC 4323353 45.9624 9.97 3,012,191 307,412 10.21
PPS 01/19/2019 15:21:30 Confirmed ToxiC 4323352 45.9624 9.97 3,012,191 734,929 24.40
PPS 01/19/2019 15:21:23 Confirmed ToxiC 4323351 45.9624 9.97 3,012,191 2,069,146 68.69
PPS 01/19/2019 15:21:19 Confirmed alersei 4323350 45.9624 9.97 3,012,191 1,804,386 59.90
PPS 01/19/2019 15:21:13 Confirmed ToxiC 4323349 45.9624 9.97 3,012,191 849,919 28.22
Totals 331,341,454 385,762,720 116.42
lv