Block Shares
D-PPS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 80 65 15 18.75 126,365.5473 538,297,012,917 817,027,881,932 151.78% 65.00 66.67%
Last 24 Hours 2,880 2,013 1,651 362 17.98 122,924.7039 13,300,445,099,273 20,946,956,229,946 157.49% 1,651.00 69.90%
Last 7 Days 20,160 14,872 12,341 2,531 17.02 110,852.6626 89,655,391,632,413 146,260,255,524,639 163.14% 12,341.16 73.77%
Last 4 Weeks 80,640 59,656 50,048 9,608 16.11 107,326.6775 352,025,677,310,838 554,079,509,441,542 157.40% 50,048.39 73.98%
PROP Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 1 1 0 0.00 118,745.3831 7,782,097,424 11,378,393,573 146.21% 1.00 0.03%
Last 7 Days 20,160 16 14 2 12.50 101,037.9976 92,702,766,963 138,334,933,331 149.22% 14.00 0.08%
Last 4 Weeks 80,640 40 37 3 7.50 103,767.2719 251,618,201,435 306,098,623,233 121.65% 37.00 0.05%
PPLNS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 11 6 5 45.45 124,019.5915 48,766,487,678 143,311,807,127 293.87% 6.00 0.38%
Last 7 Days 20,160 113 90 23 20.35 112,591.4932 664,091,648,804 993,170,069,417 149.55% 90.00 0.56%
Last 4 Weeks 80,640 237 191 46 19.41 108,142.0651 1,353,654,890,164 2,055,118,143,185 151.82% 191.00 0.29%
Solo Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 1 1 0 0.00 126,633.4992 8,299,053,006 5,206,168,709 62.73% 1.00 0.83%
Last 24 Hours 2,880 41 31 10 24.39 122,092.2726 248,044,614,525 422,240,946,069 170.23% 31.00 1.42%
Last 7 Days 20,160 350 286 64 18.29 113,516.6226 2,127,675,659,128 3,280,004,159,208 154.16% 286.00 1.74%
Last 4 Weeks 80,640 1,795 1,513 282 15.71 118,546.9744 11,754,640,000,624 19,097,184,296,085 162.47% 1,513.01 2.23%
Last 100 Blocks Found
Mode Time Validity Finder Heigth Difficulty Amount Expected Shares Actual Shares Percentage
PPS 01/19/2019 16:16:19 Confirmed ToxiC 4323499 56.7439 9.97 3,718,769 17,025,234 457.82
PPS 01/19/2019 16:13:49 Confirmed ToxiC 4323497 56.7439 9.97 3,718,769 3,475,019 93.45
PPS 01/19/2019 16:13:35 Confirmed donkenstien 4323496 56.7439 9.97 3,718,769 8,851,468 238.02
PPS 01/19/2019 16:12:58 Confirmed ToxiC 4323494 56.7439 9.97 3,718,769 13,209,583 355.21
PPS 01/19/2019 16:11:19 Confirmed ToxiC 4323492 56.7439 9.97 3,718,769 7,070,727 190.14
PPS 01/19/2019 16:11:14 Confirmed ToxiC 4323491 56.7439 9.97 3,718,769 1,057,153 28.43
PPS 01/19/2019 16:11:08 Confirmed alersei 4323490 56.7439 9.97 3,718,769 3,667,370 98.62
PPS 01/19/2019 16:10:58 Confirmed ToxiC 4323489 56.7439 9.97 3,718,769 2,914,680 78.38
PPS 01/19/2019 16:10:50 Confirmed ToxiC 4323488 56.7439 9.97 3,718,769 974,402 26.20
PPS 01/19/2019 16:10:48 Confirmed ToxiC 4323487 56.7439 9.97 3,718,769 541,780 14.57
PPS 01/19/2019 16:10:34 Confirmed ToxiC 4323486 56.7439 9.97 3,718,769 2,287,433 61.51
PPS 01/19/2019 16:10:18 Confirmed ToxiC 4323485 56.7439 9.97 3,718,769 8,701,889 234.00
PPS 01/19/2019 16:09:38 Confirmed donkenstien 4323482 56.7439 9.97 3,718,769 2,185,011 58.76
PPS 01/19/2019 16:09:36 Confirmed alersei 4323481 56.7439 9.97 3,718,769 418,604 11.26
PPS 01/19/2019 16:09:35 Confirmed ToxiC 4323480 56.7439 9.97 3,718,769 203,503 5.47
PPS 01/19/2019 16:09:31 Confirmed cobalt1290 4323479 51.0694 9.97 3,346,884 633,750 18.94
PPS 01/19/2019 16:09:28 Confirmed ToxiC 4323478 51.0694 9.97 3,346,884 11,099,417 331.63
PPS 01/19/2019 16:08:01 Confirmed ToxiC 4323476 51.0694 9.97 3,346,884 11,478,091 342.95
PPS 01/19/2019 16:07:21 Confirmed ToxiC 4323474 51.0694 9.97 3,346,884 631,137 18.86
PPS 01/19/2019 16:07:14 Confirmed alersei 4323473 51.0694 9.97 3,346,884 1,229,343 36.73
PPS 01/19/2019 16:07:03 Confirmed alersei 4323472 51.0694 9.97 3,346,884 4,809,193 143.69
PPS 01/19/2019 16:06:55 Confirmed ToxiC 4323471 51.0694 9.97 3,346,884 2,034,394 60.78
PPS 01/19/2019 16:06:53 Confirmed donkenstien 4323470 51.0694 9.97 3,346,884 453,930 13.56
PPS 01/19/2019 16:06:49 Confirmed ToxiC 4323469 51.0694 9.97 3,346,884 978,825 29.25
PPS 01/19/2019 16:06:45 Confirmed cobalt1290 4323468 51.0694 9.97 3,346,884 980,421 29.29
PPS 01/19/2019 16:06:40 Confirmed ToxiC 4323467 51.0694 9.97 3,346,884 388,798 11.62
PPS 01/19/2019 16:06:25 Confirmed alersei 4323466 51.0694 9.97 3,346,884 11,358,515 339.38
PPS 01/19/2019 16:05:25 Confirmed donkenstien 4323464 51.0694 9.97 3,346,884 7,310,277 218.42
PPS 01/19/2019 16:05:05 Confirmed ToxiC 4323463 51.0694 9.97 3,346,884 310,730 9.28
PPS 01/19/2019 16:04:34 Confirmed ToxiC 4323462 51.0694 9.97 3,346,884 13,073,765 390.63
PPS 01/19/2019 16:03:43 Confirmed donkenstien 4323460 51.0694 9.97 3,346,884 7,586,987 226.69
PPS 01/19/2019 16:02:37 Confirmed chicle 4323457 51.0694 9.97 3,346,884 7,309,657 218.40
PPS 01/19/2019 16:02:30 Confirmed alersei 4323456 51.0694 9.97 3,346,884 4,086,588 122.10
PPS 01/19/2019 16:02:11 Confirmed ToxiC 4323455 51.0694 9.97 3,346,884 1,680,915 50.22
PPS 01/19/2019 16:02:06 Confirmed ToxiC 4323454 51.0694 9.97 3,346,884 1,118,333 33.41
PPS 01/19/2019 16:01:54 Confirmed ToxiC 4323453 51.0694 9.97 3,346,884 2,352,040 70.28
PPS 01/19/2019 16:01:52 Confirmed ToxiC 4323452 51.0694 9.97 3,346,884 495,483 14.80
PPS 01/19/2019 16:01:48 Confirmed alersei 4323451 51.0694 9.97 3,346,884 1,320,271 39.45
PPS 01/19/2019 16:01:45 Confirmed ToxiC 4323450 51.0694 9.97 3,346,884 632,039 18.88
PPS 01/19/2019 16:01:42 Confirmed ToxiC 4323449 51.0694 9.97 3,346,884 3,513,419 104.98
PPS 01/19/2019 16:01:05 Confirmed ToxiC 4323448 51.0694 9.97 3,346,884 10,730,033 320.60
PPS 01/19/2019 15:59:44 Confirmed ToxiC 4323445 51.0694 9.97 3,346,884 1,530,705 45.74
PPS 01/19/2019 15:59:24 Confirmed ToxiC 4323444 51.0694 9.97 3,346,884 3,714,487 110.98
PPS 01/19/2019 15:59:02 Confirmed ToxiC 4323443 51.0694 9.97 3,346,884 4,434,901 132.51
PPS 01/19/2019 15:59:00 Confirmed ToxiC 4323442 51.0694 9.97 3,346,884 4,601,614 137.49
PPS 01/19/2019 15:58:32 Confirmed ToxiC 4323441 51.0694 9.97 3,346,884 5,164,195 154.30
PPS 01/19/2019 15:58:20 Confirmed ToxiC 4323440 51.0694 9.97 3,346,884 3,954,049 118.14
PPS 01/19/2019 15:58:14 Confirmed alersei 4323439 51.0694 9.97 3,346,884 832,383 24.87
PPS 01/19/2019 15:58:10 Confirmed chicle 4323438 51.0694 9.97 3,346,884 6,276,530 187.53
PPS 01/19/2019 15:57:33 Confirmed alersei 4323437 51.0694 9.97 3,346,884 1,237,828 36.98
PPS 01/19/2019 15:57:14 Confirmed ToxiC 4323436 51.0694 9.97 3,346,884 10,724,910 320.44
PPS 01/19/2019 15:55:57 Confirmed ToxiC 4323434 51.0694 9.97 3,346,884 4,303,218 128.57
PPS 01/19/2019 15:55:00 Confirmed chicle 4323433 51.0694 9.97 3,346,884 1,416,164 42.31
PPS 01/19/2019 15:54:43 Confirmed cobalt1290 4323432 51.0694 9.97 3,346,884 3,208,696 95.87
PPS 01/19/2019 15:53:42 Orphan alersei 4323430 51.0694 9.97 3,346,884 8,203,764 245.12
PPS 01/19/2019 15:52:27 Orphan chicle 4323429 51.0694 9.97 3,346,884 2,572,510 76.86
PPS 01/19/2019 15:52:13 Confirmed ToxiC 4323428 51.0694 9.97 3,346,884 7,391,784 220.86
PPS 01/19/2019 15:51:32 Confirmed ToxiC 4323427 51.0694 9.97 3,346,884 3,716,991 111.06
PPS 01/19/2019 15:51:04 Confirmed ToxiC 4323425 51.0694 9.97 3,346,884 3,329,827 99.49
PPS 01/19/2019 15:50:59 Confirmed ToxiC 4323424 51.0694 9.97 3,346,884 1,068,985 31.94
PPS 01/19/2019 15:50:50 Confirmed cobalt1290 4323423 51.0694 9.97 3,346,884 2,413,500 72.11
PPS 01/19/2019 15:50:44 Confirmed ToxiC 4323422 51.0694 9.97 3,346,884 974,576 29.12
PPS 01/19/2019 15:50:39 Confirmed ToxiC 4323421 51.0694 9.97 3,346,884 969,495 28.97
PPS 01/19/2019 15:50:34 Confirmed ToxiC 4323420 51.0694 9.97 3,346,884 3,157,468 94.34
PPS 01/19/2019 15:50:15 Confirmed chicle 4323419 51.0694 9.97 3,346,884 87,381 2.61
PPS 01/19/2019 15:49:55 Confirmed ToxiC 4323418 51.0694 9.97 3,346,884 4,238,067 126.63
PPS 01/19/2019 15:49:46 Confirmed ToxiC 4323417 51.0694 9.97 3,346,884 1,101,699 32.92
PPS 01/19/2019 15:49:37 Confirmed ToxiC 4323416 51.0694 9.97 3,346,884 3,233,416 96.61
PPS 01/19/2019 15:49:25 Confirmed chicle 4323415 51.0694 9.97 3,346,884 2,776,988 82.97
PPS 01/19/2019 15:48:40 Confirmed chicle 4323414 51.0694 9.97 3,346,884 8,832,730 263.91
SOLO 01/19/2019 15:48:02 Confirmed alersei 4323413 51.0694 9.97 3,346,884 1,310,720 39.16
PPS 01/19/2019 15:47:39 Confirmed chicle 4323412 51.0694 9.97 3,346,884 948,649 28.34
PPS 01/19/2019 15:47:14 Confirmed donkenstien 4323410 51.0694 9.97 3,346,884 5,681,373 169.75
SOLO 01/19/2019 15:47:01 Confirmed alersei 4323409 51.0694 9.97 3,346,884 2,839,893 84.85
SOLO 01/19/2019 15:45:06 Confirmed alersei 4323407 51.0694 9.97 3,346,884 2,097,152 62.66
PPS 01/19/2019 15:43:56 Confirmed ToxiC 4323406 51.0694 9.97 3,346,884 3,592,792 107.35
PPS 01/19/2019 15:43:25 Confirmed ToxiC 4323405 51.0694 9.97 3,346,884 9,035,607 269.97
PPS 01/19/2019 15:41:58 Confirmed ToxiC 4323402 51.0694 9.97 3,346,884 15,854,096 473.70
PPS 01/19/2019 15:40:47 Confirmed ToxiC 4323400 51.0694 9.97 3,346,884 1,344,300 40.17
PPS 01/19/2019 15:40:35 Confirmed ToxiC 4323399 51.0694 9.97 3,346,884 13,181,419 393.84
PPS 01/19/2019 15:38:43 Confirmed cobalt1290 4323397 51.0694 9.97 3,346,884 3,229,473 96.49
PPS 01/19/2019 15:38:31 Confirmed alersei 4323396 51.0694 9.97 3,346,884 893,283 26.69
PPS 01/19/2019 15:38:28 Confirmed ToxiC 4323395 51.0694 9.97 3,346,884 5,742,835 171.59
PPS 01/19/2019 15:37:49 Confirmed ToxiC 4323394 51.0694 9.97 3,346,884 1,579,110 47.18
PPS 01/19/2019 15:37:44 Confirmed ToxiC 4323393 51.0694 9.97 3,346,884 7,647,270 228.49
PPS 01/19/2019 15:37:23 Confirmed ToxiC 4323392 51.0694 9.97 3,346,884 3,970,062 118.62
PPS 01/19/2019 15:37:12 Confirmed ToxiC 4323391 51.0694 9.97 3,346,884 1,809,603 54.07
PPS 01/19/2019 15:36:52 Confirmed ToxiC 4323390 51.0694 9.97 3,346,884 3,199,539 95.60
PPS 01/19/2019 15:36:44 Confirmed alersei 4323389 51.0694 9.97 3,346,884 4,996,137 149.28
PPS 01/19/2019 15:35:33 Confirmed cobalt1290 4323386 51.0694 9.97 3,346,884 48,611 1.45
PPS 01/19/2019 15:35:27 Confirmed alersei 4323385 51.0694 9.97 3,346,884 804,891 24.05
PPS 01/19/2019 15:35:03 Confirmed alersei 4323383 51.0694 9.97 3,346,884 1,462,897 43.71
PPS 01/19/2019 15:34:19 Confirmed alersei 4323382 51.0694 9.97 3,346,884 5,021,173 150.03
PPS 01/19/2019 15:32:12 Confirmed cobalt1290 4323380 51.0694 9.97 3,346,884 895,542 26.76
PPS 01/19/2019 15:32:06 Confirmed alersei 4323379 51.0694 9.98 3,346,884 11,246,204 336.02
PPS 01/19/2019 15:28:39 Confirmed ToxiC 4323377 51.0694 9.97 3,346,884 1,645,471 49.16
PPS 01/19/2019 15:28:21 Confirmed ToxiC 4323375 51.0694 9.97 3,346,884 2,549,077 76.16
PPS 01/19/2019 15:28:12 Confirmed alersei 4323374 51.0694 9.97 3,346,884 2,003,668 59.87
PPS 01/19/2019 15:28:07 Confirmed alersei 4323373 51.0694 9.97 3,346,884 978,401 29.23
PPS 01/19/2019 15:27:43 Confirmed ToxiC 4323372 51.0694 9.97 3,346,884 5,550,395 165.84
Totals 340,266,656 406,808,711 119.56
lv