Block Shares
D-PPS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 73 61 12 16.44 117,907.9749 471,360,239,731 847,537,168,365 179.81% 61.00 60.83%
Last 24 Hours 2,880 2,011 1,651 360 17.90 123,385.3941 13,350,291,739,626 21,132,132,895,333 158.29% 1,651.00 69.83%
Last 7 Days 20,160 14,868 12,342 2,526 16.99 111,155.7301 89,907,791,198,877 146,786,756,011,839 163.26% 12,342.16 73.75%
Last 4 Weeks 80,640 59,648 50,033 9,615 16.12 107,319.8462 351,897,771,501,428 554,159,544,136,647 157.48% 50,033.39 73.97%
PROP Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 1 1 0 0.00 118,745.3831 7,782,097,424 11,378,393,573 146.21% 1.00 0.03%
Last 7 Days 20,160 15 13 2 13.33 101,458.4733 86,439,372,545 131,816,020,465 152.50% 13.00 0.07%
Last 4 Weeks 80,640 40 37 3 7.50 103,767.2719 251,618,201,435 306,098,623,233 121.65% 37.00 0.05%
PPLNS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 10 6 4 40.00 124,019.5915 48,766,487,678 124,131,641,335 254.54% 6.00 0.35%
Last 7 Days 20,160 112 90 22 19.64 112,591.4932 664,091,648,804 965,235,572,321 145.35% 90.00 0.56%
Last 4 Weeks 80,640 236 190 46 19.49 108,074.5522 1,345,727,031,846 2,052,161,054,104 152.49% 190.00 0.29%
Solo Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 1 1 0 0.00 120,224.5482 7,879,035,991 3,865,985,294 49.07% 1.00 0.83%
Last 24 Hours 2,880 40 30 10 25.00 122,496.6393 240,838,192,517 401,937,466,050 166.89% 30.00 1.39%
Last 7 Days 20,160 349 285 64 18.34 113,723.2540 2,124,095,645,321 3,252,484,114,815 153.12% 285.00 1.73%
Last 4 Weeks 80,640 1,793 1,511 282 15.73 118,537.1168 11,738,125,664,254 19,080,017,389,723 162.55% 1,511.01 2.22%
Last 100 Blocks Found
Mode Time Validity Finder Heigth Difficulty Amount Expected Shares Actual Shares Percentage
PPS 01/19/2019 17:39:49 Orphan cobalt1290 4323759 70.0546 9.97 4,591,099 729,844 15.90
PPS 01/19/2019 17:39:43 Orphan alersei 4323758 70.0546 9.97 4,591,099 4,607,038 100.35
PPS 01/19/2019 17:38:24 Confirmed cobalt1290 4323753 70.0546 9.97 4,591,099 7,045,608 153.46
PPS 01/19/2019 17:36:04 Confirmed chicle 4323742 70.0546 9.97 4,591,099 3,668,447 79.90
PPS 01/19/2019 17:34:50 Confirmed cobalt1290 4323737 70.0546 9.97 4,591,099 10,419,916 226.96
PPS 01/19/2019 17:30:59 Orphan alersei 4323726 70.0546 9.97 4,591,099 12,672,927 276.03
PPS 01/19/2019 17:28:10 Orphan ToxiC 4323720 70.0546 9.97 4,591,099 6,824,121 148.64
PPS 01/19/2019 17:27:52 Orphan ToxiC 4323719 63.0490 9.97 4,131,979 4,969,767 120.28
PPS 01/19/2019 17:27:13 Orphan chicle 4323718 63.0490 9.97 4,131,979 4,589,339 111.07
PPS 01/19/2019 17:27:06 Orphan cobalt1290 4323717 63.0490 9.97 4,131,979 1,379,443 33.38
PPS 01/19/2019 17:26:52 Orphan ToxiC 4323716 63.0490 9.97 4,131,979 6,164,131 149.18
PPS 01/19/2019 17:26:33 Orphan donkenstien 4323715 63.0490 9.97 4,131,979 630,186 15.25
PPS 01/19/2019 17:26:32 Confirmed chicle 4323714 63.0490 9.97 4,131,979 8,677,034 210.00
PPS 01/19/2019 17:25:33 Orphan ToxiC 4323709 63.0490 9.97 4,131,979 2,299,151 55.64
PPS 01/19/2019 17:25:22 Orphan ToxiC 4323708 63.0490 9.97 4,131,979 2,500,041 60.50
PPS 01/19/2019 17:25:09 Confirmed ToxiC 4323707 63.0490 9.97 4,131,979 618,525 14.97
PPS 01/19/2019 17:25:05 Confirmed chicle 4323706 63.0490 9.97 4,131,979 2,700,891 65.37
PPS 01/19/2019 17:24:44 Confirmed ToxiC 4323705 63.0490 9.97 4,131,979 1,218,346 29.49
PPS 01/19/2019 17:24:31 Confirmed ToxiC 4323704 63.0490 9.97 4,131,979 2,403,060 58.16
PPS 01/19/2019 17:24:23 Confirmed ToxiC 4323703 63.0490 9.97 4,131,979 4,933,277 119.39
PPS 01/19/2019 17:24:11 Confirmed alersei 4323702 63.0490 9.97 4,131,979 2,474,417 59.88
PPS 01/19/2019 17:24:05 Confirmed ToxiC 4323701 63.0490 9.97 4,131,979 7,199,885 174.25
PPS 01/19/2019 17:23:28 Confirmed ToxiC 4323700 63.0490 9.97 4,131,979 5,022,203 121.54
PPS 01/19/2019 17:23:13 Confirmed ToxiC 4323699 63.0490 9.97 4,131,979 2,875,515 69.59
PPS 01/19/2019 17:23:04 Confirmed ToxiC 4323698 63.0490 9.97 4,131,979 3,087,599 74.72
PPS 01/19/2019 17:22:51 Confirmed ToxiC 4323697 63.0490 9.97 4,131,979 4,229,137 102.35
PPS 01/19/2019 17:22:36 Confirmed ToxiC 4323696 63.0490 9.97 4,131,979 2,926,534 70.83
PPS 01/19/2019 17:22:29 Confirmed alersei 4323695 63.0490 9.97 4,131,979 2,237,353 54.15
PPS 01/19/2019 17:22:13 Confirmed chicle 4323694 63.0490 9.97 4,131,979 12,488,627 302.24
PPS 01/19/2019 17:18:35 Confirmed cobalt1290 4323680 63.0490 9.97 4,131,979 5,226,208 126.48
PPS 01/19/2019 17:17:08 Orphan alersei 4323674 63.0490 9.97 4,131,979 8,856,789 214.35
PPS 01/19/2019 17:13:53 Orphan alersei 4323663 63.0490 9.97 4,131,979 11,675,389 282.56
PPS 01/19/2019 17:08:16 Orphan cobalt1290 4323643 63.0490 9.97 4,131,979 2,552,595 61.78
PPS 01/19/2019 17:06:33 Orphan chicle 4323635 63.0490 9.97 4,131,979 1,988,845 48.13
PPS 01/19/2019 17:05:43 Confirmed chicle 4323632 63.0490 9.97 4,131,979 9,370,962 226.79
PPS 01/19/2019 17:01:08 Confirmed chicle 4323618 63.0490 9.97 4,131,979 5,970,193 144.49
PPS 01/19/2019 16:59:38 Orphan alersei 4323611 63.0490 9.97 4,131,979 399,172 9.66
PPS 01/19/2019 16:59:13 Orphan manik2810 4323610 63.0490 9.97 4,131,979 16,220,070 392.55
PPS 01/19/2019 16:54:17 Orphan chicle 4323588 56.7439 9.97 3,718,769 4,714,790 126.78
PPS 01/19/2019 16:53:53 Orphan ToxiC 4323587 56.7439 9.97 3,718,769 2,451,687 65.93
PPS 01/19/2019 16:53:49 Confirmed ToxiC 4323586 56.7439 9.97 3,718,769 1,713,589 46.08
PPS 01/19/2019 16:53:37 Confirmed ToxiC 4323585 56.7439 9.97 3,718,769 11,169,758 300.36
PPS 01/19/2019 16:52:36 Orphan ToxiC 4323582 56.7439 9.97 3,718,769 1,172,526 31.53
PPS 01/19/2019 16:52:05 Orphan alersei 4323581 56.7439 9.97 3,718,769 5,896,423 158.56
PPS 01/19/2019 16:51:50 Orphan ToxiC 4323580 56.7439 9.97 3,718,769 3,049,224 82.00
PPS 01/19/2019 16:51:49 Confirmed alersei 4323579 56.7439 9.97 3,718,769 256,467 6.90
PPS 01/19/2019 16:51:32 Confirmed ToxiC 4323578 56.7439 9.97 3,718,769 5,102,255 137.20
PPS 01/19/2019 16:51:01 Confirmed ToxiC 4323577 56.7439 9.97 3,718,769 12,404,426 333.56
PPS 01/19/2019 16:49:51 Confirmed ToxiC 4323575 56.7439 9.97 3,718,769 4,227,345 113.68
PPS 01/19/2019 16:49:29 Confirmed chicle 4323574 56.7439 9.97 3,718,769 2,464,504 66.27
PPS 01/19/2019 16:49:04 Confirmed chicle 4323573 56.7439 9.97 3,718,769 3,563,907 95.84
PPS 01/19/2019 16:45:50 Orphan alersei 4323571 56.7439 9.97 3,718,769 306,495 8.24
PPS 01/19/2019 16:45:43 Confirmed alersei 4323570 56.7439 9.97 3,718,769 2,884,740 77.57
PPS 01/19/2019 16:44:24 Confirmed chicle 4323568 56.7439 9.97 3,718,769 7,302,289 196.36
PPS 01/19/2019 16:41:41 Confirmed alersei 4323563 56.7439 9.97 3,718,769 5,045,523 135.68
PPS 01/19/2019 16:40:14 Confirmed alersei 4323562 56.7439 9.97 3,718,769 740,341 19.91
PPS 01/19/2019 16:40:05 Confirmed chicle 4323561 56.7439 9.97 3,718,769 869,343 23.38
PPS 01/19/2019 16:39:37 Confirmed donkenstien 4323560 56.7439 9.97 3,718,769 3,438,482 92.46
PPS 01/19/2019 16:38:43 Confirmed alersei 4323558 56.7439 9.97 3,718,769 3,786,521 101.82
PPS 01/19/2019 16:37:35 Confirmed chicle 4323555 56.7439 9.97 3,718,769 131,072 3.52
PPS 01/19/2019 16:37:25 Confirmed chicle 4323554 56.7439 9.97 3,718,769 885,066 23.80
PPS 01/19/2019 16:37:16 Confirmed alersei 4323553 56.7439 9.97 3,718,769 967,316 26.01
PPS 01/19/2019 16:36:45 Confirmed chicle 4323550 56.7439 9.97 3,718,769 3,704,601 99.62
PPS 01/19/2019 16:35:41 Orphan alersei 4323547 56.7439 9.97 3,718,769 5,150,115 138.49
PPS 01/19/2019 16:33:34 Orphan chicle 4323545 56.7439 9.97 3,718,769 2,722,222 73.20
PPS 01/19/2019 16:32:56 Confirmed cobalt1290 4323543 56.7439 9.97 3,718,769 719,124 19.34
PPS 01/19/2019 16:32:45 Confirmed chicle 4323542 56.7439 9.97 3,718,769 3,482,992 93.66
PPS 01/19/2019 16:32:15 Confirmed cobalt1290 4323540 56.7439 9.97 3,718,769 10,628,283 285.80
PPS 01/19/2019 16:30:52 Confirmed ToxiC 4323537 56.7439 9.97 3,718,769 2,482,532 66.76
PPS 01/19/2019 16:30:40 Confirmed ToxiC 4323536 56.7439 9.97 3,718,769 2,146,207 57.71
PPS 01/19/2019 16:30:13 Confirmed ToxiC 4323535 56.7439 9.97 3,718,769 10,121,350 272.17
PPS 01/19/2019 16:29:29 Confirmed alersei 4323534 56.7439 9.97 3,718,769 4,252,532 114.35
PPS 01/19/2019 16:28:45 Confirmed ToxiC 4323532 56.7439 9.97 3,718,769 4,921,092 132.33
PPS 01/19/2019 16:28:23 Confirmed ToxiC 4323531 56.7439 9.97 3,718,769 522,338 14.05
PPS 01/19/2019 16:27:59 Confirmed ToxiC 4323530 56.7439 9.97 3,718,769 13,391,564 360.11
PPS 01/19/2019 16:27:13 Confirmed ToxiC 4323528 56.7439 9.97 3,718,769 2,760,569 74.23
PPS 01/19/2019 16:27:09 Confirmed chicle 4323527 56.7439 9.97 3,718,769 4,900,898 131.79
PPS 01/19/2019 16:26:29 Confirmed ToxiC 4323526 56.7439 9.97 3,718,769 5,028,462 135.22
PPS 01/19/2019 16:26:15 Confirmed ToxiC 4323525 56.7439 9.97 3,718,769 2,203,196 59.25
PPS 01/19/2019 16:26:07 Confirmed chicle 4323524 56.7439 9.97 3,718,769 750,658 20.19
PPS 01/19/2019 16:25:54 Confirmed ToxiC 4323523 56.7439 9.97 3,718,769 6,066,870 163.14
PPS 01/19/2019 16:25:33 Confirmed chicle 4323521 56.7439 9.97 3,718,769 207,723 5.59
PPS 01/19/2019 16:25:03 Confirmed ToxiC 4323520 56.7439 9.97 3,718,769 6,101,835 164.08
PPS 01/19/2019 16:24:05 Confirmed alersei 4323519 56.7439 9.97 3,718,769 7,621,682 204.95
PPS 01/19/2019 16:22:21 Confirmed chicle 4323517 56.7439 9.97 3,718,769 1,213,269 32.63
PPS 01/19/2019 16:22:05 Confirmed chicle 4323516 56.7439 9.97 3,718,769 1,169,578 31.45
PPS 01/19/2019 16:21:43 Confirmed alersei 4323515 56.7439 9.97 3,718,769 1,511,699 40.65
PPS 01/19/2019 16:21:03 Confirmed chicle 4323514 56.7439 9.97 3,718,769 2,644,361 71.11
PPS 01/19/2019 16:20:23 Confirmed alersei 4323513 56.7439 9.97 3,718,769 1,295,354 34.83
PPS 01/19/2019 16:19:56 Confirmed cobalt1290 4323512 56.7439 9.97 3,718,769 2,615,219 70.32
PPS 01/19/2019 16:19:41 Confirmed chicle 4323511 56.7439 9.97 3,718,769 798,015 21.46
PPS 01/19/2019 16:19:30 Confirmed chicle 4323510 56.7439 9.97 3,718,769 2,375,539 63.88
PPS 01/19/2019 16:18:59 Confirmed ToxiC 4323509 56.7439 9.97 3,718,769 4,984,108 134.03
PPS 01/19/2019 16:18:51 Confirmed ToxiC 4323508 56.7439 9.97 3,718,769 3,699,904 99.49
PPS 01/19/2019 16:18:27 Confirmed alersei 4323507 56.7439 9.98 3,718,769 8,614,036 231.64
PPS 01/19/2019 16:17:50 Confirmed ToxiC 4323506 56.7439 9.97 3,718,769 8,114,683 218.21
PPS 01/19/2019 16:17:33 Confirmed donkenstien 4323504 56.7439 9.97 3,718,769 5,091,734 136.92
PPS 01/19/2019 16:17:14 Confirmed ToxiC 4323503 56.7439 9.97 3,718,769 3,556,474 95.64
PPS 01/19/2019 16:16:53 Confirmed ToxiC 4323502 56.7439 9.97 3,718,769 7,247,845 194.90
PPS 01/19/2019 16:16:27 Confirmed ToxiC 4323501 56.7439 9.97 3,718,769 2,877,257 77.37
Totals 390,792,703 436,092,594 111.59
lv