Block Shares
D-PPS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 89 67 22 24.72 106,948.1550 469,599,937,189 855,860,906,157 182.25% 67.00 74.17%
Last 24 Hours 2,880 2,140 1,841 299 13.97 113,935.1506 13,746,478,273,483 20,404,555,607,157 148.43% 1,841.01 74.31%
Last 7 Days 20,160 14,880 12,583 2,297 15.44 113,272.5671 93,409,031,707,042 141,878,421,559,495 151.89% 12,583.10 73.81%
Last 4 Weeks 80,640 59,035 49,800 9,235 15.64 114,537.0309 373,813,683,147,963 568,818,783,056,053 152.17% 49,800.36 73.21%
PROP Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 20,160 10 6 4 40.00 112,581.7509 44,268,945,764 82,305,218,196 185.92% 6.00 0.05%
Last 4 Weeks 80,640 28 21 7 25.00 117,610.1552 161,861,681,754 255,562,068,799 157.89% 21.00 0.03%
PPLNS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 4 2 2 50.00 104,807.1875 13,737,287,676 52,453,080,714 381.83% 2.00 0.14%
Last 7 Days 20,160 46 33 13 28.26 110,330.2724 238,609,956,139 374,981,612,943 157.15% 33.00 0.23%
Last 4 Weeks 80,640 256 204 52 20.31 112,457.5297 1,503,483,399,883 2,317,580,513,983 154.15% 204.00 0.32%
Solo Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 12 10 2 16.67 107,839.8254 70,673,908,001 76,543,507,999 108.31% 10.00 10.00%
Last 24 Hours 2,880 114 96 18 15.79 113,837.8578 716,205,873,192 857,135,972,927 119.68% 96.00 3.96%
Last 7 Days 20,160 296 251 45 15.20 112,690.9425 1,853,713,715,119 2,449,042,645,591 132.12% 251.00 1.47%
Last 4 Weeks 80,640 1,934 1,572 362 18.72 115,366.2656 11,885,331,711,569 16,765,517,512,291 141.06% 1,572.01 2.40%
Last 100 Blocks Found
Mode Time Validity Finder Heigth Difficulty Amount Expected Shares Actual Shares Percentage
PPS 06/06/2023 11:37:02 Confirmed Alexanderref 8325085 15,730.9732 1.35 1,030,945,058 699,024,130 67.80
PPS 06/06/2023 11:36:46 Confirmed elon 8325084 15,690.3425 1.35 1,028,282,286 1,549,440,549 150.68
PPS 06/06/2023 11:36:11 Confirmed Mtlbeast 8325083 15,571.0548 1.35 1,020,464,647 842,398,466 82.55
PPS 06/06/2023 11:35:46 Confirmed kmiller0202 8325082 15,562.8171 1.35 1,019,924,781 630,424,409 61.81
PPS 06/06/2023 11:35:31 Confirmed Pavel71 8325081 15,523.2176 1.35 1,017,329,590 1,314,446,880 129.21
PPS 06/06/2023 11:35:02 Confirmed minerman5 8325080 15,647.8685 1.35 1,025,498,709 1,173,480,385 114.43
PPS 06/06/2023 11:34:37 Confirmed Mtlbeast 8325079 15,491.0794 1.35 1,015,223,379 2,056,913,443 202.61
PPS 06/06/2023 11:33:51 Confirmed PimmaB 8325078 15,529.4479 1.35 1,017,737,898 264,689,504 26.01
PPS 06/06/2023 11:33:41 Confirmed Sevic92 8325077 15,960.0664 1.35 1,045,958,914 1,604,176,200 153.37
PPS 06/06/2023 11:33:05 Confirmed Anonomous 8325076 15,959.5327 1.35 1,045,923,934 3,460,723,781 330.88
PPS 06/06/2023 11:31:41 Confirmed minerman5 8325075 16,225.7289 1.35 1,063,369,369 1,392,379,643 130.94
PPS 06/06/2023 11:31:12 Confirmed Anonomous 8325074 16,859.8102 1.35 1,104,924,519 2,620,432,547 237.16
PPS 06/06/2023 11:30:10 Confirmed kulcuu1 8325073 16,979.2519 1.35 1,112,752,250 4,487,099,956 403.24
PPS 06/06/2023 11:28:28 Confirmed Lesta 8325072 16,886.1262 1.35 1,106,649,164 1,989,758,078 179.80
PPS 06/06/2023 11:27:45 Confirmed Pavel71 8325071 16,903.8711 1.35 1,107,812,096 883,779,028 79.78
PPS 06/06/2023 11:27:25 Confirmed mtlbeast3 8325070 17,194.6696 1.35 1,126,869,865 1,464,756,823 129.98
PPS 06/06/2023 11:26:52 Confirmed Pavel71 8325069 17,290.4736 1.35 1,133,148,475 2,702,380,435 238.48
PPS 06/06/2023 11:25:51 Confirmed nikolay888 8325068 17,416.8242 1.35 1,141,428,990 1,713,746,024 150.14
PPS 06/06/2023 11:25:12 Confirmed Pavel71 8325067 17,545.1067 1.35 1,149,836,113 1,620,259,439 140.91
PPS 06/06/2023 11:24:29 Confirmed Pavel71 8325066 17,901.2419 1.35 1,173,175,789 2,016,084,432 171.85
PPS 06/06/2023 11:23:42 Confirmed sm6006096 8325065 17,686.2837 1.35 1,159,088,288 2,784,196,536 240.21
PPS 06/06/2023 11:22:40 Confirmed occp2121 8325064 17,686.7207 1.35 1,159,116,928 484,208,298 41.77
PPS 06/06/2023 11:22:30 Confirmed sr-andery 8325063 18,028.8374 1.35 1,181,537,888 1,227,297,391 103.87
PPS 06/06/2023 11:22:02 Confirmed vvvakar 8325062 18,363.1487 1.35 1,203,447,313 2,850,708,524 236.88
PPS 06/06/2023 11:20:58 Confirmed Pavel71 8325061 18,222.9821 1.35 1,194,261,355 2,691,448,187 225.37
PPS 06/06/2023 11:19:58 Confirmed Experience242 8325060 18,387.6774 1.35 1,205,054,829 760,726,592 63.13
PPS 06/06/2023 11:19:41 Confirmed Anonomous 8325059 18,477.5436 1.35 1,210,944,298 1,316,936,669 108.75
PPS 06/06/2023 11:18:56 Confirmed Gorbovda 8325058 18,335.4754 1.35 1,201,633,716 1,659,624,075 138.11
PPS 06/06/2023 11:18:18 Confirmed vvvakar 8325057 18,109.2642 1.35 1,186,808,740 735,967,631 62.01
PPS 06/06/2023 11:18:01 Confirmed BSRuggeri 8325056 17,950.9973 1.35 1,176,436,559 377,245,767 32.07
PPS 06/06/2023 11:17:52 Confirmed Sevic92 8325055 17,920.1389 1.35 1,174,414,220 678,573,296 57.78
PPS 06/06/2023 11:17:37 Confirmed Anonomous 8325054 17,774.9984 1.35 1,164,902,294 1,117,907,381 95.97
PPS 06/06/2023 11:17:10 Confirmed Lesobon 8325053 17,796.2101 1.35 1,166,292,427 695,783,096 59.66
PPS 06/06/2023 11:16:54 Confirmed sr-andery 8325052 17,591.5303 1.35 1,152,878,531 1,388,011,353 120.40
PPS 06/06/2023 11:16:22 Confirmed binalshaikh93 8325051 17,807.4256 1.35 1,167,027,447 450,852,162 38.63
PPS 06/06/2023 11:16:12 Confirmed OsD 8325050 17,653.0622 1.35 1,156,911,082 2,280,527,447 197.12
PPS 06/06/2023 11:15:21 Confirmed ptsamout 8325049 17,450.7924 1.35 1,143,655,128 671,119,083 58.68
PPS 06/06/2023 11:15:06 Confirmed Mtlbeast 8325048 17,490.8746 1.35 1,146,281,961 425,114,640 37.09
PPS 06/06/2023 11:14:56 Confirmed sintezgbl1 8325047 18,259.5499 1.35 1,196,657,859 1,569,705,855 131.17
PPS 06/06/2023 11:14:21 Confirmed andersondct 8325046 18,086.6908 1.35 1,185,329,365 4,745,746,766 400.37
PPS 06/06/2023 11:12:39 Confirmed sr-andery 8325045 18,385.1587 1.35 1,204,889,758 336,556,153 27.93
PPS 06/06/2023 11:12:25 Confirmed Pavel71 8325044 18,242.8748 1.35 1,195,565,040 2,281,946,884 190.87
PPS 06/06/2023 11:11:28 Confirmed Lesta 8325043 18,311.3979 1.35 1,200,055,774 742,592,237 61.88
PPS 06/06/2023 11:11:11 Confirmed sm6006096 8325042 18,516.6579 1.35 1,213,507,690 1,538,435,906 126.78
PPS 06/06/2023 11:10:35 Confirmed sr-andery 8325041 18,327.1037 1.35 1,201,085,065 2,081,596,685 173.31
PPS 06/06/2023 11:09:47 Confirmed Anonomous 8325040 18,064.2495 1.35 1,183,858,653 528,672,670 44.66
PPS 06/06/2023 11:09:34 Confirmed vvvakar 8325039 17,925.3743 1.35 1,174,757,331 262,099,814 22.31
PPS 06/06/2023 11:09:28 Confirmed boosy 8325038 17,830.6393 1.35 1,168,548,780 714,370,313 61.13
PPS 06/06/2023 11:09:11 Confirmed svsmylive 8325037 17,928.2925 1.35 1,174,948,580 527,371,478 44.88
PPS 06/06/2023 11:08:50 Confirmed eagle2797 8325036 18,082.1980 1.35 1,185,034,931 1,457,169,155 122.96
PPS 06/06/2023 11:08:11 Confirmed Anonomous 8325035 17,953.4736 1.35 1,176,598,844 1,670,315,076 141.96
PPS 06/06/2023 11:07:27 Confirmed Pavel71 8325034 17,804.8419 1.35 1,166,858,117 757,466,074 64.92
PPS 06/06/2023 11:07:08 Confirmed andersondct 8325033 17,763.8971 1.35 1,164,174,763 647,768,172 55.64
PPS 06/06/2023 11:06:53 Confirmed sr-andery 8325032 17,503.1350 1.35 1,147,085,455 1,094,581,431 95.42
PPS 06/06/2023 11:06:27 Confirmed stats12 8325031 17,319.8982 1.35 1,135,076,849 174,028,839 15.33
PPS 06/06/2023 11:06:22 Confirmed Pavel71 8325030 17,340.8772 1.35 1,136,451,728 1,806,345,908 158.95
PPS 06/06/2023 11:05:38 Confirmed Anonomous 8325028 17,301.6877 1.35 1,133,883,408 766,505,177 67.60
PPS 06/06/2023 11:05:20 Orphan mtlbeast3 8325027 17,171.5021 1.35 1,125,351,561 1,531,415,389 136.08
PPS 06/06/2023 11:04:42 Confirmed Pavel71 8325026 17,142.1001 1.35 1,123,424,674 1,152,291,476 102.57
PPS 06/06/2023 11:04:13 Confirmed Anonomous 8325025 17,406.2362 1.35 1,140,735,098 619,385,484 54.30
PPS 06/06/2023 11:03:51 Confirmed vvvakar 8325024 17,203.5544 1.35 1,127,452,140 2,025,979,833 179.70
PPS 06/06/2023 11:03:02 Confirmed stremers 8325023 17,830.7874 1.35 1,168,558,483 429,279,305 36.74
PPS 06/06/2023 11:02:52 Confirmed sr-andery 8325022 18,164.1013 1.35 1,190,402,545 3,705,568,633 311.29
PPS 06/06/2023 11:01:22 Confirmed Pavel71 8325021 18,280.3783 1.35 1,198,022,872 2,494,486,053 208.22
PPS 06/06/2023 11:00:22 Confirmed aduzgun 8325020 18,238.0718 1.35 1,195,250,272 1,663,709,997 139.19
PPS 06/06/2023 10:59:42 Confirmed Anonomous 8325019 18,016.4344 1.35 1,180,725,044 1,581,112,577 133.91
PPS 06/06/2023 10:59:06 Confirmed sm6006096 8325017 18,352.0850 1.35 1,202,722,246 2,586,744,372 215.07
PPS 06/06/2023 10:58:05 Confirmed sr-andery 8325016 18,217.9578 1.35 1,193,932,080 345,341,242 28.92
PPS 06/06/2023 10:57:37 Confirmed Hecat801 8325015 18,512.5076 1.35 1,213,235,697 770,972,442 63.55
PPS 06/06/2023 10:57:19 Confirmed Pavel71 8325014 18,306.4808 1.35 1,199,733,524 2,470,192,612 205.90
PPS 06/06/2023 10:56:24 Confirmed minerman5 8325013 18,138.3264 1.35 1,188,713,360 536,533,115 45.14
PPS 06/06/2023 10:56:12 Confirmed gamestorms 8325012 18,176.2470 1.35 1,191,198,524 716,770,267 60.17
PPS 06/06/2023 10:55:57 Confirmed Anonomous 8325011 18,054.3778 1.35 1,183,211,700 1,478,591,705 124.96
PPS 06/06/2023 10:55:24 Confirmed Mtlbeast 8325010 18,080.3711 1.35 1,184,915,202 798,396,520 67.38
PPS 06/06/2023 10:55:05 Confirmed Anonomous 8325009 17,870.0337 1.35 1,171,130,526 1,399,745,120 119.52
PPS 06/06/2023 10:54:33 Confirmed Pavel71 8325008 17,599.0271 1.35 1,153,369,837 405,641,299 35.17
PPS 06/06/2023 10:54:22 Confirmed Pavel71 8325007 17,377.5020 1.35 1,138,851,973 221,407,365 19.44
PPS 06/06/2023 10:54:16 Confirmed sm6006096 8325006 17,191.6412 1.35 1,126,671,397 399,297,694 35.44
PPS 06/06/2023 10:54:08 Confirmed Pavel71 8325005 17,019.4203 1.35 1,115,384,726 1,090,173,246 97.74
PPS 06/06/2023 10:53:43 Confirmed Anonomous 8325003 16,567.9834 1.35 1,085,799,358 640,335,862 58.97
PPS 06/06/2023 10:53:28 Confirmed Hinet 8325001 16,715.2572 1.35 1,095,451,096 1,930,035,519 176.19
PPS 06/06/2023 10:52:45 Confirmed andersondct 8325000 16,580.0716 1.35 1,086,591,576 1,470,699,090 135.35
PPS 06/06/2023 10:52:14 Confirmed minerman5 8324999 16,399.3897 1.35 1,074,750,402 706,415,662 65.73
PPS 06/06/2023 10:51:58 Confirmed Hinet 8324998 16,400.0785 1.35 1,074,795,545 474,893,675 44.18
PPS 06/06/2023 10:51:47 Confirmed Pavel71 8324997 16,640.9076 1.35 1,090,578,519 1,343,265,535 123.17
PPS 06/06/2023 10:51:17 Confirmed sr-andery 8324996 16,564.2134 1.35 1,085,552,288 2,660,207,354 245.06
PPS 06/06/2023 10:50:22 Confirmed vvvakar 8324995 16,298.5715 1.35 1,068,143,179 1,019,397,117 95.44
PPS 06/06/2023 10:50:00 Confirmed minerman5 8324994 16,624.4823 1.35 1,089,502,074 110,256,123 10.12
PPS 06/06/2023 10:49:58 Confirmed Pavel71 8324993 16,576.8080 1.35 1,086,377,689 2,926,481,510 269.38
PPS 06/06/2023 10:48:54 Confirmed Sergeykluvert 8324992 16,646.1318 1.35 1,090,920,894 281,220,709 25.78
PPS 06/06/2023 10:48:41 Orphan maskimus 8324991 16,540.1006 1.35 1,083,972,032 2,120,457,339 195.62
PPS 06/06/2023 10:47:53 Confirmed ptsamout 8324990 16,377.8772 1.35 1,073,340,560 908,845,457 84.67
PPS 06/06/2023 10:47:33 Confirmed Anonomous 8324989 16,162.6529 1.35 1,059,235,622 629,973,396 59.47
PPS 06/06/2023 10:47:20 Confirmed metroman999 8324988 16,247.0891 1.35 1,064,769,232 241,002,160 22.63
PPS 06/06/2023 10:47:13 Confirmed Pavel71 8324987 16,025.8126 1.35 1,050,267,657 1,540,988,783 146.72
PPS 06/06/2023 10:46:34 Confirmed Anonomous 8324986 16,419.1382 1.35 1,076,044,643 307,630,396 28.59
PPS 06/06/2023 10:46:28 Confirmed lmi5s9d 8324985 16,381.6878 1.35 1,073,590,291 3,236,648,602 301.48
PPS 06/06/2023 10:45:16 Confirmed Anonomous 8324984 16,469.0025 1.35 1,079,312,549 1,182,569,675 109.57
PPS 06/06/2023 10:44:50 Confirmed Pavel71 8324983 16,655.6858 1.35 1,091,547,024 1,735,673,318 159.01
PPS 06/06/2023 10:44:10 Confirmed sr-andery 8324982 16,617.3426 1.35 1,089,034,167 2,668,261,497 245.01
Totals 113,364,886,700 137,344,211,398 121.15
lv