Block Statistics
Block Statistics PPLNS Round Statistics
Mode
PPLNS
ID 58,158 PPLNS Shares 86,533,755
Height 3,284,604 Estimated Shares 66,511,184,770,431
Amount 1.25 Target Variance 76,861,549.31 %
Confirmations Confirmed Block Average 133,097,584
Difficulty 126860017.33862 Average Efficiency 49,971,744.47 %
Time 2026-03-25 09:53:39 Target Rounds 10
Shares 183,826,071 Seconds This Round 11,504
Finder Piwi Round Variance 212.43 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
bluelimit82 22,291,262 12.13 22,291,262 25.76 212.43 0.31878237
serzi1982 9,597,633 5.22 9,597,633 11.09 212.43 0.13725361
gallardo550 9,359,657 5.09 9,359,657 10.82 212.43 0.13385037
blue-whalez 8,699,146 4.73 8,699,146 10.05 212.43 0.12440455
ilyas1234 6,946,548 3.78 6,946,548 8.03 212.43 0.09735421
Piwi 6,281,203 3.42 6,281,203 7.26 212.43 0.08982608
aghbit3 4,123,662 2.24 4,123,662 4.77 212.43 0.05897157
iletheminer 3,773,226 2.05 3,075,122 3.55 173.13 0.04375675
escc5 2,869,311 1.56 2,869,311 3.32 212.43 0.04103338
kubilay26 2,340,602 1.27 2,340,602 2.70 212.43 0.03347243
Ghissy 2,114,176 1.15 2,114,176 2.44 212.43 0.03023436
mester 1,307,695 0.71 1,307,695 1.51 212.43 0.01870105
Anderl 1,274,910 0.69 1,274,910 1.47 212.43 0.01823220
anonymous 928,402 0.51 928,402 1.07 212.43 0.01327687
shamolin 690,076 0.38 690,076 0.80 212.43 0.00986862
necrosaro420 665,196 0.36 665,196 0.77 212.43 0.00951282
Bitright 528,540 0.29 528,540 0.61 212.43 0.00752074
rhal 514,239 0.28 514,239 0.59 212.43 0.00735402
xmining 441,182 0.24 441,182 0.51 212.43 0.00630925
bsc272 400,322 0.22 400,322 0.46 212.43 0.00566767
JollyRaider 385,050 0.21 385,050 0.44 212.43 0.00545145
MarsBelt 366,036 0.20 366,036 0.42 212.43 0.00523460
asic54 363,637 0.20 363,637 0.42 212.43 0.00520029
praphon 175,330 0.10 175,330 0.20 212.43 0.00249482
el_dizzl 138,728 0.08 138,728 0.16 212.43 0.00198393
Thomas774 113,902 0.06 113,902 0.13 212.43 0.00162889
dr 109,410 0.06 109,410 0.13 212.43 0.00156465
tanker54 82,236 0.04 82,236 0.10 212.43 0.00117604
NekitOS 84,795 0.05 82,075 0.09 205.62 0.00117374
anonymous 65,649 0.04 65,649 0.08 212.43 0.00093883
Nunnj20021050912 44,381 0.02 44,381 0.05 212.43 0.00062834
cool1132 37,001 0.02 37,001 0.04 212.43 0.00052385
chitwood80 28,144 0.02 28,144 0.03 212.43 0.00040248
anonymous 23,520 0.01 23,520 0.03 212.43 0.00033467
terrabass1 22,083 0.01 22,083 0.03 212.43 0.00031581
tommo132 19,540 0.01 19,540 0.02 212.43 0.00027944
CryptoKeeper 7,884 0.00 7,884 0.01 212.43 0.00011275
anonymous 7,075 0.00 7,075 0.01 212.43 0.00010118
Neko45 6,202 0.00 6,202 0.01 212.43 0.00008869
shopbums 3,015 0.00 3,015 0.00 212.43 0.00004312
miris 1,677 0.00 1,677 0.00 212.43 0.00002398
anonymous 1,210 0.00 1,210 0.00 212.43 0.00001730
Zorro 537 0.00 537 0.00 212.43 0.00000769
anonymous 450 0.00 450 0.00 212.43 0.00000611
Kimber452 89 0.00 89 0.00 212.43 0.00000126
yazarsoft 8 0.00 8 0.00 212.43 0.00000013
Darocko 2 0.00 2 0.00 212.43 0.00000003
t8624972 0 0.00 0 0 0.00 0.00000000
anonymous 0 0.00 0 0 0.00 0.00000000
Round Shares
Rank User Name Valid Invalid Invalid %
1 dalr46 49,058,192 0 0.00
2 Subzero23 31,409,930 0 0.00
3 bluelimit82 22,291,262 59,717 0.27
4 serzi1982 9,597,633 0 0.00
5 gallardo550 9,359,657 12,568 0.13
6 blue-whalez 8,699,146 9,107 0.10
7 xr545 7,830,093 0 0.00
8 magomedzagir-001 6,989,831 0 0.00
9 ilyas1234 6,946,548 0 0.00
10 Piwi 6,281,203 9,000 0.14
11 aghbit3 4,123,662 0 0.00
12 Ratatatata 3,914,737 0 0.00
13 iletheminer 3,773,226 98,066 2.60
14 escc5 2,869,311 0 0.00
15 kubilay26 2,340,602 9,626 0.41
16 Ghissy 2,114,176 0 0.00
17 SergKedr3 1,613,228 0 0.00
18 mester 1,307,695 0 0.00
19 Anderl 1,274,910 1,138 0.09
20 anonymous 928,402 1,838 0.20
21 shamolin 690,076 420 0.06
22 necrosaro420 665,196 12,181 1.83
23 Bitright 528,540 414 0.08
24 rhal 514,239 3,429 0.67
25 xmining 441,182 1,322 0.30
26 bsc272 400,322 0 0.00
27 JollyRaider 385,050 0 0.00
28 MarsBelt 366,036 0 0.00
29 asic54 363,637 3,107 0.85
30 anonymous 181,958 0 0.00
31 praphon 175,330 0 0.00
32 anonymous 171,031 0 0.00
33 el_dizzl 138,728 327 0.24
34 Thomas774 113,902 220 0.19
35 dr 109,410 0 0.00
36 NekitOS 84,795 0 0.00
37 tanker54 82,236 0 0.00
38 anonymous 65,649 0 0.00
39 Nunnj20021050912 44,381 282 0.64
40 cool1132 37,001 0 0.00
41 chitwood80 28,144 57 0.20
42 anonymous 23,520 0 0.00
43 terrabass1 22,083 1,348 6.10
44 tommo132 19,540 0 0.00
45 CryptoKeeper 7,884 0 0.00
46 anonymous 7,075 0 0.00
47 Neko45 6,202 0 0.00
48 anonymous 6,161 0 0.00
49 shopbums 3,015 0 0.00
50 miris 1,677 0 0.00
51 anonymous 1,210 55 4.55
52 alexlarin79 1,026 0 0.00
53 Isiahsvisuals 624 0 0.00
54 Zorro 537 0 0.00
55 anonymous 450 0 0.00
56 Kimber452 89 0 0.00
57 yazarsoft 8 0 0.00
58 Darocko 2 0 0.00
59 anonymous 1 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 bluelimit82 22,291,262 59,717 0.27
2 serzi1982 9,597,633 0 0.00
3 gallardo550 9,359,657 12,568 0.13
4 blue-whalez 8,699,146 9,107 0.10
5 ilyas1234 6,946,548 0 0.00
6 Piwi 6,281,203 9,000 0.14
7 aghbit3 4,123,662 0 0.00
8 iletheminer 3,075,122 98,066 3.19
9 escc5 2,869,311 0 0.00
10 kubilay26 2,340,602 9,626 0.41
11 Ghissy 2,114,176 0 0.00
12 mester 1,307,695 0 0.00
13 Anderl 1,274,910 1,138 0.09
14 anonymous 928,402 1,838 0.20
15 shamolin 690,076 420 0.06
16 necrosaro420 665,196 12,181 1.83
17 Bitright 528,540 414 0.08
18 rhal 514,239 3,429 0.67
19 xmining 441,182 1,322 0.30
20 bsc272 400,322 0 0.00
21 JollyRaider 385,050 0 0.00
22 MarsBelt 366,036 0 0.00
23 asic54 363,637 3,107 0.85
24 praphon 175,330 0 0.00
25 el_dizzl 138,728 327 0.24
26 Thomas774 113,902 220 0.19
27 dr 109,410 0 0.00
28 tanker54 82,236 0 0.00
29 NekitOS 82,075 0 0.00
30 anonymous 65,649 0 0.00
31 Nunnj20021050912 44,381 282 0.64
32 cool1132 37,001 0 0.00
33 chitwood80 28,144 57 0.20
34 anonymous 23,520 0 0.00
35 terrabass1 22,083 1,348 6.10
36 tommo132 19,540 0 0.00
37 CryptoKeeper 7,884 0 0.00
38 anonymous 7,075 0 0.00
39 Neko45 6,202 0 0.00
40 shopbums 3,015 0 0.00
41 miris 1,677 0 0.00
42 anonymous 1,210 55 4.55
43 Zorro 537 0 0.00
44 anonymous 450 0 0.00
45 Kimber452 89 0 0.00
46 yazarsoft 8 0 0.00
47 Darocko 2 0 0.00
lv