Coin Prices | Mining-Dutch
logo
0
❯

Prices

Coin Prices

Market data across exchanges
Price history SELECTPick a currency below BTC $73,665
Prices
Price history
Select a currency in the table below to load the chart
All currencies  ·  click any row to chart
Tag Currency Price Price $ Exchange Date / Time
AEON [AEON] aeonAeon   0.00000000   0.00000000 nonelogo 2026-11-11 03:43:00
ARGY [ARGY] argyArsagility   0.00000000   0.00000000 nonelogo 2026-11-11 03:45:31
ACG [ACG] acgAurumCryptoGold   0.00000000   0.00000000 nonelogo 2026-11-09 10:41:27
B1T [B1T] b1tB1T   0.00589066   0.0059 nestexlogo 2026-11-11 03:45:09
BBC [BBC] bbcBabacoin   0.00000007   0.00000007 nestexlogo 2026-11-11 03:43:21
BRC [BRC] brcBeerscoin   0.00000000   0.00000000 nonelogo NA
BELL [BELL] bellBellcoin   0.00000000   0.00000000 nonelogo 2026-11-11 03:43:33
BEL [BEL] belBells   0.02183100   0.0218 nonkyclogo 2026-11-11 03:45:34
BTC [BTC] btcBitcoin   5377545.00000000   5,377,545.00 cryptologo 2026-11-11 03:44:41
BCH2 [BCH2] bch2Bitcoin Cash II   0.02764443   0.0276 nonkyclogo 2026-11-11 03:45:13
BCH [BCH] bchBitcoin Cash   230.84000000   0.00000000 cryptologo 2026-11-11 03:45:12
BC2 [BC2] bc2Bitcoin II   0.08039300   0.0804 nonkyclogo 2026-11-11 03:45:14
BC3 [BC3] bc3Bitcoin III   0.03297600   0.0330 nonkyclogo 2026-10-27 14:01:17
BTCB2 [BTCB2] btcb2BitcoinKnots   255.25000000   255.25 nonkyclogo 2026-11-11 03:43:23
XBTC [XBTC] xbtcBitcoinKnotsCash   0.01580106   0.0158 nestexlogo 2026-11-11 03:43:39
BTC1 [BTC1] btc1BitcoinPurity   1.48609000   1.49 nonkyclogo 2026-11-11 03:45:35
XRC [XRC] xrcBitcoinRhodium   0.00000000   0.00000000 nonelogo NA
BTCS [BTCS] btcsBitcoinSilver   0.00580486   0.00000000 nonkyclogo 2026-11-11 03:44:39
BSV [BSV] bsvBitcoinSV   16.37000000   0.00000000 gateeulogo 2026-11-11 03:44:28
BTSC [BTSC] btscBitfishcoin   0.00000000   0.00000000 nonelogo NA
BGL [BGL] bglBitgesell   0.00000000   0.00000000 nonelogo 2026-11-11 03:43:36
BTRM [BTRM] btrmBitoreum   0.00000026   0.00000026 nestexlogo 2026-11-11 03:44:13
XCCX [XCCX] xccxBlockChainCoinX   0.02000000   0.0200 nonkyclogo 2026-11-11 03:45:28
BOLI [BOLI] boliBolivarcoin   0.00000000   0.00000000 nonelogo 2026-11-09 10:40:44
BONC [BONC] boncBonkCoin   0.00000000   0.00000000 nonelogo 2026-11-11 03:45:09
BTCQ [BTCQ] btcqBTCturquoise   0.00000000   0.00000000 nonelogo NA
CAT [CAT] catCatcoin   0.05000000   0.0500 nonkyclogo 2026-11-11 03:45:37
TAFT [TAFT] taftCoinTAFT   0.00000002   0.00000002 nestexlogo 2026-11-11 03:43:38
CRC [CRC] crcCraftcoin   0.00676310   0.0068 nonkyclogo 2026-11-11 03:45:25
CY [CY] cyCyberyen   0.00000001   0.00000001 nestexlogo 2026-11-11 03:45:32
DASH [DASH] dashDASH   43.24900000   43.25 nonkyclogo 2026-11-11 03:45:17
ONION [ONION] onionDeepOnion   0.00000000   0.00000000 nonelogo NA
DVT [DVT] dvtDeVault   0.00000000   0.00000000 nonelogo 2026-11-11 03:45:37
DIAC [DIAC] diacDiabase   0.00000000   0.00000000 nonelogo NA
DGB_skein [DGB] dgbDigibyte   0.00300500   0.00000000 cryptologo 2026-11-11 03:45:28
DINGO [DINGO] dingoDingocoin   0.00000974   0.00000974 nestexlogo 2026-11-11 03:45:12
DMS [DMS] dmsDocumentchain   0.00000000   0.00000000 nonelogo 2026-11-11 03:43:58
DOGE [DOGE] dogeDogecoin   0.06856900   0.00000000 cryptologo 2026-11-11 03:45:40
DOGPU [DOGPU] dogpuDogeGPU   0.00000002   0.00000002 nonkyclogo 2026-10-27 14:00:50
EAC [EAC] eacEarthcoin   0.00002897   0.000029 nestexlogo 2026-11-11 03:45:09
XEC [XEC] xecECash   0.00000538   0.00000538 nestexlogo 2026-11-11 03:44:39
EMC [EMC] emcEmercoin   0.00088909   0.000889 nestexlogo 2026-11-11 03:43:48
XRG [XRG] xrgErgon   0.00000000   0.00000000 nonelogo 2026-11-11 03:45:06
EPN [EPN] epnEtisPatNet   0.00000000   0.00000000 nonelogo NA
FTC [FTC] ftcFeathercoin   0.00000000   0.00000000 nonelogo 2026-11-11 03:40:28
FNNC [FNNC] fnncFennec   0.00119620   0.0012 nonkyclogo 2026-11-11 03:45:36
FEC [FEC] fecFerrite   0.00000000   0.00000000 nonelogo 2026-11-11 03:45:25
FIX [FIX] fixFixedCoin   1.29540000   1.30 nonkyclogo 2026-11-11 03:45:40
FJAR [FJAR] fjarFjarcode   0.00013606   0.000136 nestexlogo 2026-11-11 03:45:22
FLOP [FLOP] flopFlopcoin   0.00000035   0.00000035 nonkyclogo 2026-11-11 03:45:42
FB_MERGED [FB_MERGED] fb_mergedFractalBitcoin_merged   0.00000000   0.00000000 nonelogo 2026-11-11 03:45:01
FCH [FCH] fchFreeCash   0.00000000   0.00000000 nonelogo 2026-11-11 03:44:38
FREN [FREN] frenFrencoin   0.00000009   0.00000009 nonkyclogo 2026-11-10 15:08:37
FSC [FSC] fscFsociety   0.00000000   0.00000000 nonelogo 2026-11-11 03:34:24
GAEL [GAEL] gaelGaelium   0.00007396   0.000074 nonkyclogo 2026-11-11 03:44:51
GPRX [GPRX] gprxGainProX   0.00000000   0.00000000 nonelogo 2026-11-11 03:44:16
GEC [GEC] gecGeckocoin   0.00000000   0.00000000 nonelogo 2026-11-11 03:43:20
BSTY [BSTY] bstyGlobalboost   0.00000000   0.00000000 nonelogo 2026-11-11 02:56:01
GOLD [GOLD] goldGoldCash   0.00000000   0.00000000 nonelogo NA
GRS [GRS] grsGroestlcoin   0.00000000   0.00000000 nonelogo 2026-11-11 03:43:21
GSPC [GSPC] gspcGSPcoin   0.00000000   0.00000000 nonelogo 2026-11-11 03:43:07
GUN [GUN] gunGuncoin   0.00000000   0.00000000 nonelogo 2026-11-11 03:08:48
HNS [HNS] hnsHandshake   0.00000000   0.00000000 nonelogo 2026-11-11 03:41:24
HOOT [HOOT] hootHootChain   0.00000000   0.00000000 nonelogo 2026-11-11 03:45:41
IBH [IBH] ibhIbithub   0.00000000   0.00000000 nonelogo 2026-11-11 03:45:46
JGC [JGC] jgcJagoancoin   0.00000000   0.00000000 nonelogo NA
JKC [JKC] jkcJunkcoin   0.00898650   0.0090 nonkyclogo 2026-11-11 03:45:25
KRGN_KAWPOW [KRGN] krgnKerrigan   0.01684040   0.0168 nonkyclogo 2026-11-11 03:45:41
KMD [KMD] kmdKomodo   0.00899595   0.0090 nestexlogo 2026-11-11 03:45:00
KUS [KUS] kusKusa   0.00000000   0.00000000 nonelogo NA
LBC [LBC] lbcLbryCredits   0.00000000   0.00000000 nonelogo 2026-11-11 03:42:00
LBW [LBW] lbwLebowskiscoin   0.00000000   0.00000000 nonelogo NA
LTC [LTC] ltcLitecoin   51.06000000   0.00000000 krakenlogo 2026-11-11 03:45:43
LC2 [LC2] lc2Litecoin II   0.00106539   0.0011 nestexlogo 2026-11-11 03:45:36
LTRM [LTRM] ltrmLitoreum   0.00000000   0.00000000 nonelogo 2026-11-10 22:03:50
LKY [LKY] lkyLuckycoin   0.04157200   0.0416 nonkyclogo 2026-11-11 03:45:16
MTBC_GHOSTRIDER [MTBC] mtbcMateableCoin   0.00003159   0.000032 nonkyclogo 2026-11-11 03:45:36
MAX [MAX] maxMaxcoin   0.00000000   0.00000000 nonelogo 2026-11-09 01:17:07
MAXE [MAXE] maxeMaxeter   0.00000012   0.00000012 nestexlogo 2026-11-10 18:54:58
MAXI [MAXI] maxiMaximus   0.09746844   0.0975 nestexlogo 2026-11-11 03:43:32
MECU [MECU] mecuMecuAI   0.00000052   0.00000052 nestexlogo 2026-11-11 03:43:49
MONA [MONA] monaMonacoin   0.00000000   0.00000000 nonelogo 2026-11-09 10:41:55
XMR [XMR] xmrMonero   561.07000000   561.07 nonkyclogo 2026-11-11 03:45:29
MOON [MOON] moonMooncoin   0.00000000   0.00000000 nonelogo 2026-11-11 03:45:21
SPACE [SPACE] spaceMVC   0.00350800   0.00000000 nonelogo 2026-11-11 03:44:57
NMC [NMC] nmcNamecoin   0.00000000   0.00000000 nonelogo 2026-11-11 03:45:32
NEOX [NEOX] neoxNeoxa   0.00000000   0.00000000 nonkyclogo 2026-11-11 03:45:07
NET [NET] netNetsis   0.00000000   0.00000000 nonelogo NA
XNA [XNA] xnaNeurai   0.00002805   0.000028 nonkyclogo 2026-11-11 03:45:13
NYC [NYC] nycNewyorkcoin   0.00000461   0.00000461 nestexlogo 2026-11-11 03:45:46
OSMI [OSMI] osmiOsmium   0.10255614   0.10 nestexlogo 2026-11-11 03:43:27
PPC [PPC] ppcPeercoin   0.00000000   0.00000000 nonelogo 2026-11-11 03:33:24
PEP [PEP] pepPepecoin   0.00007270   0.000073 nonkyclogo 2026-11-11 03:45:40
ARRR [ARRR] arrrPirate   0.17522800   0.18 nonkyclogo 2026-11-11 03:45:40
QUAI_SCRYPT [QUAI] quaiQuai   0.00708000   0.00000000 krakenlogo 2026-11-11 03:45:43
QCH [QCH] qchQuestChain   0.00000000   0.00000000 nonelogo 2026-11-11 03:42:21
RTM [RTM] rtmRaptoreum   0.00005196   0.000052 nonkyclogo 2026-11-11 03:44:20
RVN [RVN] rvnRavencoin   0.00123300   0.00000000 cryptologo 2026-11-11 03:45:28
RTC [RTC] rtcReaction   0.00000000   0.00000000 nonelogo NA
SATOX [SATOX] satoxSatoxcoin   0.00000000   0.00000000 nonelogo 2026-11-11 03:44:56
SHIC [SHIC] shicShibaInucoin   0.00000289   0.00000289 nonkyclogo 2026-11-11 03:45:25
SKY [SKY] skySkydoge   0.00000000   0.00000000 nonelogo 2026-11-11 03:43:14
SMLP [SMLP] smlpSmartLoopAi   0.00000000   0.00000000 nonelogo NA
SOH [SOH] sohStohnCoin   0.00000000   0.00000000 nonelogo 2026-11-11 03:45:21
SUBI [SUBI] subiSubiNetwork   0.00000000   0.00000000 nonelogo 2026-11-11 03:40:31
TCC [TCC] tccTaichicoin   0.00000000   0.00000000 nonelogo 2026-11-11 03:21:09
TRC [TRC] trcTerracoin   0.00933010   0.0093 nonkyclogo 2026-11-11 03:45:37
TMC [TMC] tmcTheMinerzCoin   0.00000000   0.00000000 nonelogo 2026-11-11 03:27:15
THOON [THOON] thoonThooneum   0.00000000   0.00000000 nonelogo 2026-11-11 03:44:26
TRMP [TRMP] trmpTrumpow   0.00000088   0.00000088 nonkyclogo 2026-11-11 03:45:25
UFO [UFO] ufoUfocoin   0.00000000   0.00000000 nonelogo 2026-11-11 03:45:45
UNFY [UNFY] unfyUnifyroom   0.00000000   0.00000000 nonelogo NA
VECO [VECO] vecoVeco   0.00000000   0.00000000 nonelogo 2026-11-11 03:45:04
XVG [XVG] xvgVerge   0.00188680   0.0019 nonkyclogo 2026-11-11 03:45:23
VTC [VTC] vtcVertcoin   0.03363158   0.0336 nestexlogo 2026-11-11 03:43:57
VHH [VHH] vhhVolkshash   0.00000000   0.00000000 nonelogo 2026-11-11 03:45:30
WJK [WJK] wjkWojakcoin   0.00119950   0.0012 nonkyclogo 2026-11-11 03:45:13
WDC [WDC] wdcWorldcoin   0.00000000   0.00000000 nonelogo 2026-11-11 03:45:10
CHI [CHI] chiXaya   0.00000000   0.00000000 nonelogo 2026-11-11 03:40:28
YEC [YEC] yecYcash   0.28279000   0.28 nonkyclogo 2026-11-11 03:45:36
YTN [YTN] ytnYenten   0.00174711   0.0017 nestexlogo 2026-11-11 03:43:24
YERB [YERB] yerbYerbas   0.00003805   0.000038 nestexlogo 2026-11-11 03:45:33
ZEC [ZEC] zecZcash   1,030.23000000   0.00000000 krakenlogo 2026-11-11 03:45:35
ZCL [ZCL] zclZclassic   0.40884000   0.41 nonkyclogo 2026-11-11 03:45:27
ZER [ZER] zerZero   0.00000000   0.00000000 nonelogo 2026-11-11 03:42:08
_