Block Statistics
Block Statistics PPLNS Round Statistics
Mode PPLNS
ID 62 PPLNS Shares 3,721,867,686
Height 981,072 Estimated Shares 6,333,723,712
Amount 3.12641166 Target Variance 170.18 %
Confirmations 25563 left Block Average 3,721,913,263
Difficulty 6333723711.5968 Average Efficiency 170.17 %
Time 2026-11-08 11:30:33 Target Rounds 10
Shares 29,496,527 Seconds This Round 2,122
Finder jbratton Round Variance 0.79 %
Round Transactions
# User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
1 MinerNexus 6,294,578 21.34 585,361,861 15.73 73.70 0.48679359
2 cgiperformance24 2,566,096 8.70 496,449,854 13.34 153.32 0.41285335
3 hotrod2868 0 0.00 357,511,950 9.61 100.00 0.29582445
4 anonymous 0 0.00 350,576,230 9.42 100.00 0.29008547
5 bel524640 1,891,348 6.41 348,178,975 9.35 145.90 0.28954960
6 lschultz13 3,051,055 10.34 259,369,603 6.97 67.37 0.21569472
7 Dima007 2,855,000 9.68 248,973,405 6.69 69.11 0.20704912
8 jbratton 10,386,496 35.21 217,363,762 5.84 16.59 0.18076218
9 jedilost1 1,863,162 6.32 155,610,340 4.18 66.19 0.12940733
10 atarian 0 0.00 95,788,598 2.57 100.00 0.07965889
11 it_007 0 0.00 90,585,855 2.43 100.00 0.07533223
12 Jveldman 0 0.00 89,302,047 2.40 100.00 0.07426460
13 protasio 312,960 1.06 67,415,017 1.81 170.72 0.05606310
14 ujiang 1,468,320 4.98 58,773,105 1.58 31.72 0.04887638
15 anonymous 0 0.00 55,480,555 1.49 100.00 0.04613826
16 daveplays101 58,000 0.20 53,337,720 1.43 728.81 0.04435626
17 Dukekiller 280,112 0.95 49,210,134 1.32 139.23 0.04092371
18 askjgary 0 0.00 43,930,035 1.18 100.00 0.03653272
19 anonymous 0 0.00 27,830,714 0.75 100.00 0.02314434
20 anonymous 266,431 0.90 19,692,471 0.53 58.58 0.01637648
21 Petzi 737,742 2.50 15,160,918 0.41 16.29 0.01248191
22 Epix 0 0.00 11,166,326 0.30 100.00 0.00928604
23 varik 0 0.00 10,852,199 0.29 100.00 0.00902481
24 nifos 40,326 0.14 3,615,639 0.10 71.06 0.00300681
25 olivier203 0 0.00 3,222,821 0.09 100.00 0.00268013
26 miningjunkie 0 0.00 2,183,571 0.06 100.00 0.00181588
27 anonymous 0 0.00 1,880,000 0.05 100.00 0.00156343
28 dgn 0 0.00 1,400,479 0.04 100.00 0.00116465
29 anonymous 0 0.00 521,487 0.01 100.00 0.00043367
30 anonymous 0 0.00 443,912 0.01 100.00 0.00036916
31 anonymous 0 0.00 380,000 0.01 100.00 0.00031601
32 Morrisonmining 0 0.00 190,150 0.01 100.00 0.00015813
33 John1999 0 0.00 82,328 0.00 100.00 0.00006846
34 lifeenkoa 0 0.00 25,625 0.00 100.00 0.00002131
Round Shares
# User Name Valid Invalid Invalid %
1 jbratton 10,386,496 17,385 0.17
2 MinerNexus 6,294,578 0 0.00
3 lschultz13 3,051,055 0 0.00
4 Dima007 2,855,000 0 0.00
5 cgiperformance24 2,566,096 0 0.00
6 bel524640 1,891,348 0 0.00
7 jedilost1 1,863,162 0 0.00
8 ujiang 1,468,320 0 0.00
9 Petzi 737,742 0 0.00
10 protasio 312,960 0 0.00
11 Dukekiller 280,112 0 0.00
12 anonymous 266,431 0 0.00
13 daveplays101 58,000 0 0.00
14 nifos 40,326 0 0.00
PPLNS Round Shares
# User Name Valid Invalid Invalid %
1 MinerNexus 585,361,861 698,474 0.12
2 cgiperformance24 496,449,854 78,436 0.02
3 hotrod2868 357,511,950 881,071 0.25
4 anonymous 350,576,230 24,000 0.01
5 bel524640 348,178,975 69,881 0.02
6 lschultz13 259,369,603 43,925 0.02
7 Dima007 248,973,405 111,463 0.04
8 jbratton 217,363,762 277,886 0.13
9 jedilost1 155,610,340 13,413 0.01
10 atarian 95,788,598 545,140 0.57
11 it_007 90,585,855 9,929 0.01
12 Jveldman 89,302,047 23,158 0.03
13 protasio 67,415,017 50,098 0.07
14 ujiang 58,773,105 32,021 0.05
15 anonymous 55,480,555 30,134 0.05
16 daveplays101 53,337,720 10,397 0.02
17 Dukekiller 49,210,134 2,928 0.01
18 askjgary 43,930,035 8,214 0.02
19 anonymous 27,830,714 5,548 0.02
20 anonymous 19,692,471 7,640 0.04
21 Petzi 15,160,918 0 0.00
22 Epix 11,166,326 2,622 0.02
23 varik 10,852,199 2,000 0.02
24 nifos 3,615,639 1,471 0.04
25 olivier203 3,222,821 0 0.00
26 miningjunkie 2,183,571 0 0.00
27 anonymous 1,880,000 40,000 2.13
28 dgn 1,400,479 1,398 0.10
29 anonymous 521,487 0 0.00
30 anonymous 443,912 0 0.00
31 anonymous 380,000 0 0.00
32 Morrisonmining 190,150 0 0.00
33 John1999 82,328 0 0.00
34 lifeenkoa 25,625 0 0.00