Calc. Nethashrate 0 GH/s Difficulty 6333723711.59675980
Height 981427
Price 0
Profitability --
Mode Hashrate Workers Est. block Effort
SHARED 0.00GH/s 0 0:00:00 ›
Hashrate trend
Workers trend
Effort
--%
PPS 5,245.28GH/s 3 1440:36:54 ›
Hashrate trend
Workers trend
Effort
--%
PPLNS 0.00GH/s 0 272:37:56 ›
Hashrate trend
Workers trend
Effort
--%
PROP 0.00GH/s 0 infinity ›
Hashrate trend
Workers trend
Effort
--%
SOLO 0.00GH/s 0 infinity ›
Hashrate trend
Workers trend
Effort
--%
Personal -- 0 -- -- ›
Personal hashrate trend
Personal workers trend
Waiting for worker data...
Round at height --? -- Target --
# Mode Miner Share time Highest share Vs target Personal Effort
Awaiting shares for this block.
Highest share Network difficulty Valid block (share ≥ difficulty) Your block Current round (being mined)
1h 2h 4h 8h 12h 24h
Top Miners
0s ago
# Mode Miner Share ETA / block Hashrate
Loading...
Round History
Coming soon
15
Region Mode Finder Time Height Amount Difficulty Hash Validity Effort %modepool
PPLNS jbratton 11/08/2026 10:30:33 981072 3.12641166 6.33 G 0000000000000000597c1a30401d73925173f5c50c0a008115c15d1268e802fc 355 / 25920 0.470.50
PPLNS lschultz13 11/08/2026 09:55:11 981067 3.13492486 6.33 G 00000000000000007fb152e715db6cccab45e48e87453d7c57d81576d7038c3a 360 / 25920 13.6315.12
PPLNS cgiperformance24 11/07/2026 15:17:11 980945 3.12664731 6.33 G 000000000000000033aafa06ae2ed22335ca826cd34e5091564bfc9bd76c6d5e 482 / 25920 91.85133.74
PPLNS d57heinz 10/30/2026 01:38:06 979659 3.12665031 5.94 G 00000000000000002a6066c1b29b43753c817c690a1a9677ba52131116c3ff63 1768 / 25920 19.1321.67
PPLNS Nspek 10/28/2026 14:42:55 979432 3.12547543 5.94 G 000000000000000045f383767f57af80f89d2f0512a7993aa5dfba1c3c45de78 1995 / 25920 144.8518.25
PPLNS jedilost1 10/27/2026 09:14:55 979231 3.12655368 5.94 G 00000000000000009cb8d4c14ca87493505f3db88bce3ad25480aae44347c8fa 2196 / 25920 93.52232.69
PPLNS Nspek 10/18/2026 07:46:06 977832 3.12749773 5.94 G 000000000000000080c8bb9f845595449f24acc30b866356bb321ceb19dc1f24 3595 / 25920 133.83181.71
PPLNS Nspek 10/10/2026 20:17:31 976593 3.12620270 5.09 G 00000000000000003e08698cd274fbe6b9ce5d3b88c2301db5339a346ff43a7b 4834 / 25920 28.8042.34
PPLNS anonymous 10/08/2026 03:28:48 976129 3.12549614 5.09 G 00000000000000007ef0988cad9cfb41a0165af6bd85eff2c3696cd2f7979f23 5298 / 25920 25.2942.32
PPLNS lschultz13 09/30/2026 14:27:04 974869 3.12573589 4.63 G 000000000000000086a0d10f65c11fb680a3aeb7d008959c9510796598bdf941 6558 / 25920 97.269.59
SOLO anonymous 09/29/2026 17:51:23 974724 3.12586940 4.63 G 0000000000000000a824d0ecf30dc8b65c92fb357af39189917ec0cd8345d20c 6703 / 25920 5.20146.74
PPLNS anonymous 09/25/2026 13:49:41 974088 3.12813934 4.63 G 0000000000000000685390863f15381676a1ea85d0d68c635773186d3be399a4 7339 / 25920 90.6191.58
PPLNS anonymous 09/24/2026 09:10:58 973908 3.12592694 4.63 G 00000000000000006fe998cd036b359fa77ecd3db2a6fc5fdaf8f2658b729c44 7519 / 25920 78.7785.73
PPLNS anonymous 09/23/2026 13:07:53 973793 3.12721836 4.63 G 000000000000000036cd3fbefb0d45c3dd18e13223fab07a1a80d31b4add5466 7634 / 25920 11.7211.76
PPLNS anonymous 09/23/2026 10:10:38 973779 3.13052662 4.63 G 0000000000000000c1cf5099625c5c9b92f91fe074e03b03dd6856bf14f416d3 7648 / 25920 42.0043.86
AVG — — — 3.12728509 5.38 G — — 59.2072.83