Calc. Nethashrate 0 PH/s Difficulty 28461186282.62873077
Height 961565
Price 0
Profitability --
Mode Hashrate Workers Est. block Effort
PPS 81.77PH/s 1505 0:24:54
Hashrate trend
Workers trend
Effort
--%
PPLNS 0.00PH/s 0 337:29:38
Hashrate trend
Workers trend
Effort
--%
PROP 0.00PH/s 0 infinity
Hashrate trend
Workers trend
Effort
--%
SOLO 0.00PH/s 0 4:33:26
Hashrate trend
Workers trend
Effort
--%
SHARED 0.00PH/s 0 0:00:00
Hashrate trend
Workers trend
Effort
--%
Personal -- 0 -- --
Personal hashrate trend
Personal workers trend
Waiting for worker data...
Round at height --? -- Target --
# Mode Miner Share time Highest share Vs target Personal Effort
Awaiting shares for this block.
Highest share Network difficulty Valid block (share ≥ difficulty) Your block Current round (being mined)
1h 2h 4h 8h 12h 24h
Top Miners
0s ago
# Mode Miner Share Hashrate
Loading...
Round History
Coming soon
15
Region Mode Finder Time Height Amount Difficulty Hash Validity Effort %modepool
PPS dandutch 08/09/2026 13:39:52 961561 3.12639699 28.03 G 00000000000000000a68599448dac080a748f4405a6ef0d0acc882d1a433a381 4 / 6 20.8025.02
PPS topkiam 08/09/2026 13:29:15 961559 3.13067673 27.43 G 00000000000000001a9f3d199892dc1bb31cd1895eca0fc95350e9329ddf3de1 Confirmed 8.9813.92
PPS GrupoHades1000 08/09/2026 13:15:33 961558 3.12581638 27.26 G 0000000000000000030e7ac91562bab471f0dc70adfeb51881ea3f52176f34c3 Confirmed 91.60101.23
PPS anonymous 08/09/2026 12:52:29 961554 3.12533914 27.05 G 000000000000000020e53c2b8efd6a0b8d292bbee5006408c89400aca05cc6dd Confirmed 209.45225.71
PPS marwen3005 08/09/2026 12:13:47 961549 3.12650783 26.66 G 0000000000000000210165e48f7878d7523f7b1192e58fd2469d828cafa969e2 Confirmed 318.23352.46
PPS ptsamout 08/09/2026 10:52:07 961545 3.12663798 27.72 G 000000000000000021d0301bb07dc2ab4291c1da021b4fdd2664483e8b08272c Confirmed 112.22130.60
SOLO rcadmus 08/09/2026 10:06:04 961541 3.13017752 28.81 G 0000000000000000248d384e1ef53560c7f16b08ae3499e530a7274df2fec316 Confirmed 12.6821.28
PPS msm917 08/09/2026 09:14:25 961538 3.12509906 28.04 G 0000000000000000020986a2b5d9bce320dce05063cd0a295e4b1231a5f4c792 Confirmed 108.128.06
SOLO rcadmus 08/09/2026 09:12:19 961537 3.12925372 28.31 G 00000000000000000cabd30a6435bd98b764314655afdd34e76148a55367cf32 Confirmed 49.4430.85
SOLO rulchan 08/09/2026 07:59:17 961532 3.12577586 28.32 G 0000000000000000016085cb083b916965fa5034a348462cad29c87c8759fd9f Confirmed 172.4110.08
SOLO mat2786 08/09/2026 07:34:45 961530 3.13230112 28.42 G 00000000000000001dd1fdce7f4c735427cdd03df4484529027d78942719d092 Confirmed 24.5850.45
SOLO rcadmus 08/09/2026 05:49:06 961518 3.12646572 28.67 G 00000000000000001f299b04e903b0490bd295bd1285ae2a6b6dba1d840c4fd9 Confirmed 63.4662.24
PPLNS bedwardsnet 08/09/2026 03:51:30 961510 3.12548637 27.96 G 0000000000000000246d33ecb209090ea2983961d72538ece4d236ef2c5be32b Confirmed 62.2787.52
PPS GrupoHades1000 08/09/2026 03:34:11 961507 3.12995728 27.72 G 00000000000000000dfb1e3016f0c04aff20d3085eaecb4a8d8073f6c242cc99 Confirmed 51.3856.36
PPS airlive 08/09/2026 03:24:06 961506 3.12920550 27.78 G 000000000000000016fbbe6f78621dca300123c0783722c4b65dcc7feced1cfb Confirmed 182.02201.28
AVG — — — 3.12767315 27.88 G — — 98.0690.35