Highest share vs Target

0%

Network Information

Personal


Personal

Hashrate

0.00 KH/s

Workers

0

Est. Time per Block


Worker Information

Worker Hashrate Mode
No worker information available

Mode Time Validity Finder Height Difficulty Amount Hash Region Percentage
PROP 06/05/2026 18:35:36 4 / 101 amalitin2000 433762 0.00000494 4,153.95000000 769e5e9438b72a2e6c0e46ba3230d0038b631e4a2b72f33f79e2d86b5de4b97b 0.00
PROP 06/05/2026 18:35:33 5 / 101 amalitin2000 433761 0.00000490 4,153.95000000 6a535704bf32ad1c9f84484b533b327e23455fc7125716fa2579fbfe21063dd0 0.00
PROP 06/05/2026 18:34:47 6 / 101 amalitin2000 433760 0.00000442 4,153.95000000 4cf805f8e560c678a9ee42bc598f4cd3a5e4b1c35b94e2bd47745bdc8d03dc9e 0.00
PROP 06/05/2026 18:34:45 7 / 101 amalitin2000 433759 0.00000442 4,153.95000000 9735819c3706937cf3f48255060398f8d03ead5be2a39bcd7f56169a2c1cb9f0 0.00
PROP 06/05/2026 18:34:33 8 / 101 amalitin2000 433758 0.00000439 4,153.95000000 afb02dcd9f200e29d706d96520175be2f14864cf8cefa53e2dc718272b504c3c 0.00
PROP 06/05/2026 18:33:55 9 / 101 amalitin2000 433757 0.00000441 4,153.95000000 8b2cc80452d0556b5dd4dfca7a3e4eec4fc5e9d2b62c74bf69b81a923567d31c 0.00
PROP 06/05/2026 18:33:17 10 / 101 amalitin2000 433756 0.00000438 4,153.95000000 f2530c8ab8a229778b61b065dad4aa64c010c744e4d7b86192d1fafad8376f5a 0.00
PROP 06/05/2026 18:33:17 11 / 101 amalitin2000 433755 0.00000441 4,153.95000000 2e0931fec05f1a5edaa930baa2bb988409fd7aee01feeee36770b2a9d1b60700 0.00
PROP 06/05/2026 18:32:46 12 / 101 amalitin2000 433754 0.00000441 4,153.95000000 96d18e5ae22708d65df14249f35f59a669d0f974d964e5681516d7a1c98871a6 0.00
PROP 06/05/2026 18:31:40 13 / 101 amalitin2000 433753 0.00000441 4,153.95000000 2e4a93572eaf4a3f9b80fdb5b31c00c55b4aa8b4ee74f4f7a82f5f66cc7772b8 0.00
PROP 06/05/2026 18:30:23 Orphan amalitin2000 433751 0.00000440 4,153.95000000 befdc655bc38a17fed1af1f62fb0344484c2a78c223b48da9ad5c8551148e008 0.00
PROP 06/05/2026 18:30:22 15 / 101 amalitin2000 433751 0.00000440 4,153.95000000 c3d1ca3a1fa35c953bef84e0caf2074565c7bdff46992dffb057b7586cfecb33 0.00
PROP 06/05/2026 18:30:12 16 / 101 amalitin2000 433750 0.00000368 4,153.95000000 8bc0bf26363f255c2e7840fadee85cf2fe66e972f27079ac87f09484feb6a01b 0.00
PROP 06/05/2026 18:29:17 17 / 101 amalitin2000 433749 0.00000408 4,153.95000000 b6367eb4a5a57215f4f3ee789612a69dc5370ce6dd9d457f727a039702f07f3a 0.00
PROP 06/05/2026 18:00:12 19 / 101 amalitin2000 433747 0.00000445 4,153.95000000 6d921e35f8e4ca98e73ac619a56202d7ccf309264f45048a55d63bec23b55719 0.00
PROP 06/05/2026 17:59:39 20 / 101 amalitin2000 433746 0.00000445 4,153.95000000 b85dd6af4c94eccf2ad7b42b8190d02e3ac53cc3c435df8d0e5a0e136f8a761e 0.00
PROP 06/05/2026 17:58:45 21 / 101 amalitin2000 433745 0.00000444 4,153.95000000 7c35e282a91e699f6b15f7b495f00fc97b3e1d0497e6931dd3413f595ff3942f 0.00
PROP 06/05/2026 17:58:27 22 / 101 amalitin2000 433744 0.00000446 4,153.95000000 73ffeeea08a94e09797590c2557e23a3cdb1da6b5682c4e972ce4e9094a79f67 0.00
PROP 06/05/2026 17:57:49 23 / 101 amalitin2000 433743 0.00000446 4,153.95000000 e55e058838632812f3b2269cdeee5b2e027c440a38b1b84012bf5971c12e304f 0.00
PROP 06/05/2026 17:57:28 24 / 101 amalitin2000 433742 0.00000443 4,153.95000000 8573d067a6305626307f1c8ac93043bd26f580eb5fa11b00f77e6eaa0836008d 0.00
PROP 06/05/2026 17:56:47 25 / 101 amalitin2000 433741 0.00000448 4,153.95000000 5c81e719a033b1d7d12214984ca5968e0ac7658a31ba898177962ee3307c639d 0.00
PROP 06/05/2026 17:54:42 26 / 101 amalitin2000 433740 0.00000448 4,153.95000000 eb5b8b464f17c519930b4c800eb15ccc03218e7cff4a580be57e96f092141898 0.00
PROP 06/05/2026 17:54:27 27 / 101 amalitin2000 433739 0.00000473 4,153.95000000 3d89433216fdd3e8c32943a6b17c69cde00db9aed4001bc3e8a131ba16bc8807 0.00
PROP 06/05/2026 17:25:43 39 / 101 amalitin2000 433727 0.00000373 4,153.95000000 e65b88b013cfbf6e0991bae60e18e78ed663ee2bde5607015f4cb29fe701900f 0.00
PROP 06/05/2026 17:25:36 40 / 101 amalitin2000 433726 0.00000366 4,153.95000000 4b0e21c16c542551b8ca3923643d0d33b27e5f0c02c5c9e8dd48cd859a7feb3d 0.00
PROP 06/05/2026 17:25:02 41 / 101 amalitin2000 433725 0.00000356 4,153.95000000 d5401dc4fef888f771cf3794c0a92fbdd65054edfa518969e7320d5ba82b3f79 0.00
PROP 06/05/2026 17:24:20 43 / 101 amalitin2000 433723 0.00000352 4,153.95000000 26bb4e46711f4b2744b5ec62a2aba55f92bfe11bd12f7123303f5f192232924e 0.00
PROP 06/05/2026 17:24:06 44 / 101 amalitin2000 433722 0.00000356 4,153.95000000 a4b6bfc09dca3cfb1a6003b42ca8688c5144fc5bb1344febe711e0c1237f31f9 0.00
PROP 06/05/2026 17:23:56 45 / 101 amalitin2000 433721 0.00000358 4,153.95000000 8e4a98d0f7c0e7c6e34e272bb20afaf83daf3a722c4e596c5bd6a02b318f5c9e 0.00
PROP 06/05/2026 17:23:37 46 / 101 amalitin2000 433720 0.00000358 4,153.95000000 222468754dfcd20a527e8df3f72a6165e486989c93065eb57b1857a4028cd12c 0.00
PROP 06/05/2026 17:23:36 47 / 101 amalitin2000 433719 0.00000362 4,153.95000000 159151adb65986e02a63e4335971896b70090a53d8e94c1be5cdd0ee1ddfd6f9 0.00
PROP 06/05/2026 17:22:11 48 / 101 amalitin2000 433718 0.00000377 4,153.95000000 6d76524dada6bb48e38165de7d6fbdb1b501355755281f1f007f72085e978fb2 0.00
PROP 06/05/2026 16:49:46 51 / 101 amalitin2000 433715 0.00000434 4,153.95000000 3345d17046aae04e662eb7887509247c28240cfcff51fdba88f2baac98db2840 0.00
PROP 06/05/2026 16:49:43 52 / 101 amalitin2000 433714 0.00000436 4,153.95000000 a903a19462b5b3bf39cb535ffb3bafec07b7e27fb4f62cbe803d4a53fd8243bd 0.00
PROP 06/05/2026 16:48:54 53 / 101 amalitin2000 433713 0.00000438 4,153.95000000 5e61a24bbc015d2c7f1380c6c139397215617f2cfa14d591dc8ebd7afe1dcfa9 0.00
PROP 06/05/2026 16:48:19 54 / 101 amalitin2000 433712 0.00000432 4,153.95000000 ae60feb2325e8ea3b53a902f530b1cf6e58805267de3605fb36a6019c2aed058 0.00
PROP 06/05/2026 16:48:16 55 / 101 amalitin2000 433711 0.00000431 4,153.95000000 bc3ebad874327cb2562baf77cbcaec4e06fde6c571ef4e074755c1b278601f9c 0.00
PROP 06/05/2026 16:48:03 56 / 101 amalitin2000 433710 0.00000433 4,153.95000000 8eadf7612c42ff57f9ca72310f24f3ab505f65fd40fdec034ce5b8b8e7e35565 0.00
PROP 06/05/2026 16:47:30 57 / 101 amalitin2000 433709 0.00000433 4,153.95000000 e29a877eac256fda50bc9d11faeed1ca5b768aca3652f698cbe12fb0aa47b950 0.00
PROP 06/05/2026 16:46:36 58 / 101 amalitin2000 433708 0.00000435 4,153.95000000 f77cc87fdfea21bb8a1bceafdb6cbaf119286958d1e73e17051d04a948a7c426 0.00
PROP 06/05/2026 16:44:06 61 / 101 amalitin2000 433705 0.00000452 4,153.95000000 221afc12f319e3b713d788506795358231539751e51e85077618ca339d95fd84 0.00
PROP 06/05/2026 16:15:21 67 / 101 amalitin2000 433699 0.00000510 4,153.95000000 3e592b0038a70e034b2ebdb9fa052b37ce98e5086f1f60c40e43e76459fc3441 0.00
PROP 06/05/2026 16:12:55 69 / 101 amalitin2000 433697 0.00000505 4,153.95000000 e3869ec2896efa24253f7a3ad5e3aec06fa7cc514d0af2229bd296adf5ee3fe8 0.00
PROP 06/05/2026 16:11:31 71 / 101 amalitin2000 433695 0.00000488 4,153.95000000 ab01c02de1ecb326a3d04179f4c5d83c88571ba0930368457a62def9d4b29b5f 0.00
PROP 06/05/2026 16:10:23 73 / 101 amalitin2000 433693 0.00000417 4,153.95000000 0b1910b0043b6fea5ceba61725010da6b062098dd05c76815127384238c4dc2f 0.00
PROP 06/05/2026 16:09:37 75 / 101 amalitin2000 433691 0.00000491 4,153.95000000 ee3b0a2cb0a756998a90f4f889369755a79158cfca2a227e951ea66b531f9c0b 0.00
PROP 06/05/2026 15:40:08 76 / 101 amalitin2000 433690 0.00000488 4,153.95000000 4620ad01e5d5859d3881aad9b91066634c41d5342e06ec7b7a03b487df2c6eea 0.00
PROP 06/05/2026 15:39:08 77 / 101 amalitin2000 433689 0.00000482 4,153.95000000 97c4b96894732a7fab759ef7df7048329c1996db3a48542c146b950f21afedd9 0.00
PROP 06/05/2026 15:38:48 78 / 101 amalitin2000 433688 0.00000481 4,153.95000000 e1b68ddd24606694a9ec8b2bd38f291a45de7144e56408a260f7fb852bd6df73 0.00
PROP 06/05/2026 15:38:25 79 / 101 amalitin2000 433687 0.00000482 4,153.95000000 00ed09283642b1ea4c2de3fae51f31d4ad6a33a326c37bc710c5983883d00787 0.00
Average Confirmed - 0.000217259 207,697.50000000 0.00
lv