Calc. Nethashrate 0 KH/s Difficulty 0.00005623
Height 884536
Price 0
Profitability --
Mode Hashrate Workers Est. block Effort
SHARED 0.00KH/s 0 0:00:00 ›
Hashrate trend
Workers trend
Effort
--%
PPS 0.00KH/s 0 67:05:06 ›
Hashrate trend
Workers trend
Effort
--%
PPLNS 0.00KH/s 0 67:05:06 ›
Hashrate trend
Workers trend
Effort
--%
PROP 0.00KH/s 0 67:05:06 ›
Hashrate trend
Workers trend
Effort
--%
SOLO 0.00KH/s 0 0:06:33 ›
Hashrate trend
Workers trend
Effort
--%
Personal -- 0 -- -- ›
Personal hashrate trend
Personal workers trend
Waiting for worker data...
Round at height --? -- Target --
# Mode Miner Share time Highest share Vs target Personal Effort
Awaiting shares for this block.
Highest share Network difficulty Valid block (share ≥ difficulty) Your block Current round (being mined)
1h 2h 4h 8h 12h 24h
Top Miners
0s ago
# Mode Miner Share ETA / block Hashrate
Loading...
Round History
Coming soon
15
Region Mode Finder Time Height Amount Difficulty Hash Validity Effort %modepool
SOLO TSky 09/26/2026 21:27:26 884535 2,420.00000000 0.00005675 d86223ff618feee4776605b94f4ff97b27b6498aa85c1b8fa67f944a102ed86e New 19.4038.76
SOLO TSky 09/26/2026 21:26:23 884534 2,420.00000000 0.00005271 9ae758cdbdcd5206bfc328517bf57bc440dad203d2bd3577689aa1f39fa69b0d 1 / 101 189.07190.19
SOLO minerfacture 09/26/2026 21:15:09 884526 2,420.00000000 0.00004255 677afd54b7d4399ed4b6e3e19755eb25639b728fc368c7e12accada5ee77a9ff 9 / 101 51.20105.27
SOLO minerfacture 09/26/2026 21:08:18 884524 2,420.00000000 0.00004473 38357531759738a00a881606b67b611007b9e57789e9da7fb859bc2eef197dea 11 / 101 15.3136.93
SOLO minerfacture 09/26/2026 21:06:23 884523 2,420.00000000 0.00004514 ea4cb4e23cfcef69b669db9553e9a90d8c2345486cbb5b700e339493a1d70970 12 / 101 6.6111.06
SOLO minerfacture 09/26/2026 21:05:23 884522 2,420.00000000 0.00004452 72458e39afdaf7b674d39b8f907bac57f5be4dcdcd368bf9ed9e97ce1239ae97 13 / 101 36.6318.48
SOLO TSky 09/26/2026 21:03:42 884521 2,420.00000000 0.00004450 322cc701e7577559725fb0e5392385897c038a23e88ef1e03f65b89d386de761 14 / 101 50.8948.05
SOLO minerfacture 09/26/2026 21:02:46 884520 2,420.00000000 0.00004574 1a539f63e7672340abece1e3691f2bc8618bed48a00c65b81b3412494e81e1b6 15 / 101 25.2250.66
SOLO minerfacture 09/26/2026 20:58:30 884519 2,420.00000000 0.00004449 c2c451dfb3d47d086e7f419d645800b5c13fa769aa4bcae392e90aa9a6fdd887 16 / 101 120.875.62
SOLO TSky 09/26/2026 20:58:21 884518 2,420.00000000 0.00004413 d563e37193619668b15ea38c1ce028a0c999ff6a0f698b43022df151016c006b 17 / 101 5.728.13
SOLO TSky 09/26/2026 20:57:47 884517 2,420.00000000 0.00004424 97c7175ca7b53569433d52e71b3bdb7c421f3c8b8a1efa245acbf00eb18628e5 18 / 101 23.8547.27
SOLO TSky 09/26/2026 20:56:26 884512 2,420.00000000 0.00004343 173c3cfa288dfe2072b0c236760e2de17fe388ddf9edbc76ed4cebedd3c760ec 23 / 101 4.1311.04
SOLO TSky 09/26/2026 20:55:35 884507 2,420.00000000 0.00004312 75ab9d166b01e9f6d784164a1e3f87672b4e1c71d9e97029ecaf5dc2049672d8 28 / 101 68.04132.25
SOLO TSky 09/26/2026 20:43:57 884506 2,420.00000000 0.00004255 9bd4ad4bfc21e178edecd13a0ec3153d33b4fc1bc3d2c1626144ae5885942fe6 29 / 101 162.6746.84
SOLO minerfacture 09/26/2026 20:40:12 884505 2,420.00000000 0.00004464 69f3c91cc1fc4c1dffbe8141884a6cf581e4d32529723fcedc7fddbc2cee1e08 30 / 101 140.26242.73
AVG — — — 2,420.00000000 0.00 — — 60.4165.62