Pool Donors
# Donor Name % DGB Total
1 ★ anonymous 3.00 511.58
2 ☆ Ozyris 0.50 28.85
3 ☆ Elod 1.00 14.97
4 ⊘ minerjowo 0.00 11.10
5 ★ Boon 2.00 9.93
6 ☆ ukidi3 1.00 7.48
7 ☆ zozotya1 1.00 7.47
8 ☆ Akalah 0.50 4.93
9 ☆ dbailey717 1.50 3.78
10 ☆ anonymous 0.50 3.71
11 ☆ michaelaflores 1.00 2.49
12 ☆ AlexF_Dutchminer 1.00 2.47
13 ☆ NearNorthMining 0.50 2.05
14 ☆ aetherwraith 0.50 1.26
15 ☆ sadakichi 0.50 1.25
16 ☆ adminGlen 0.50 1.25
17 ☆ doch2025 0.50 1.23
18 ☆ Tunez 0.50 1.23
19 ☆ Gnazty 0.50 1.23
20 ☆ Pfrost_1986 0.50 0.21
21 ☆ Trax24 0.50 0.08
22 ☆ pashka950 0.50 0.06
23 ☆ Petzi 1.00 0.06
24 ★ traveller69 2.00 0.05
25 ☆ MartinFi 0.50 0.02
26 ☆ HarryAvalon 0.50 0.01
27 ☆ jedijoe80 0.50 0.00
28 ★ Specter 2.50 0.00
29 ☆ DerZivi 0.50 0.00
30 ☆ anonymous 0.50 0.00
★ 2% or more donation    ☆ up to 2%    ⊘ no donation