Calc. Nethashrate 0 TH/s Difficulty 264205.93562861
Height 24253023
Price 0
Profitability --
Mode Hashrate Workers Est. block Effort
SHARED 0.00TH/s 0 0:00:00
Hashrate trend
Workers trend
Effort
--%
PPS 10.00TH/s 2168 0:01:53
Hashrate trend
Workers trend
Effort
--%
PPLNS 0.00TH/s 0 32:11:43
Hashrate trend
Workers trend
Effort
--%
PROP 0.00TH/s 0 75:47:01
Hashrate trend
Workers trend
Effort
--%
SOLO 0.00TH/s 0 2:44:05
Hashrate trend
Workers trend
Effort
--%
Personal -- 0 -- --
Personal hashrate trend
Personal workers trend
Waiting for worker data...
Round at height --? -- Target --
# Mode Miner Share time Highest share Vs target Personal Effort
Awaiting shares for this block.
Highest share Network difficulty Valid block (share ≥ difficulty) Your block Current round (being mined)
1h 2h 4h 8h 12h 24h
Top Miners
0s ago
# Mode Miner Share ETA / block Hashrate
Loading...
Round History
Coming soon
15
Region Mode Finder Time Height Amount Difficulty Hash Validity Effort %modepool
PPS d8niel77 09/22/2026 00:19:25 24253017 250.72839494 259.39 K 0675a7d339915ad0193700cc78ba61ac3aa8f4acba1d39856b01cb4f44a55686 6 / 70 28.8929.25
PPS Liskaandrew13 09/22/2026 00:19:10 24253015 250.72839494 221.68 K 43d502eac7e81589248ec612c5f487fdcf5dc7bb56b704027ff53daa40cd35d4 8 / 70 25.3225.55
PPS shealbel 09/22/2026 00:18:59 24253014 250.72839494 187.72 K efdc4680a48dc52191fe9c31f25d8fa9ac0c81206004156cda5695a3283a6489 9 / 70 67.6368.46
PPS KTD 09/22/2026 00:18:35 24253010 250.72839494 180.02 K faa8a2c3e2495538c0f5278705fbb08e8af58c4d26edd99712c06a9f0a905f38 13 / 70 140.45142.01
PPS Dmilton 09/22/2026 00:17:46 24253004 250.72839494 186.72 K 97dd418aa51f38bd0cceac51cf7bb08477a7a0e576a8fc60e3f24e5effd50f91 19 / 70 18.9419.08
PPS shealbel 09/22/2026 00:17:39 24253002 250.72839494 173.30 K 04ef382ea953395810431fcf42443f6fa9992235874878a594875b41365d9502 21 / 70 4.114.24
PPS d8niel77 09/22/2026 00:17:38 24253001 250.72839494 155.05 K 6323407c9504bd549cc481a32d0561a16d10aced951d76e66ec0d1c2838af437 22 / 70 87.2791.30
PPS MiltronB 09/22/2026 00:12:23 24252981 250.72839494 292.27 K 3702781c3588d30e287d734b622c21db6ac5324b07eabe41d294d72ca2331dd7 42 / 70 109.38110.41
PPS Allen80 09/22/2026 00:11:23 24252979 250.72839494 269.52 K eff534b957a1cfd0fcdf9972ef7039ae0de3cf7db5b4260b0bddab56e4c3f203 44 / 70 20.3420.61
PPS d8niel77 09/22/2026 00:11:12 24252978 250.72839494 242.06 K 78665073fbedccee169521e6ec910c57b61ac1bac6210b7a076bf98ffcbcd6c0 45 / 70 63.7664.36
PPS UAE600 09/22/2026 00:10:42 24252976 250.72839494 226.38 K 8bcbc725900d2861b6380c390e89b533f2f3ee03c45a3eb98fecdd2a03327220 47 / 70 38.636.40
PPLNS cgsliu 09/22/2026 00:10:39 24252975 250.72839494 203.58 K 144476fe2a08b117b18dd5658ae0755491b5c28dd6872c09a6cbb94744cca6a9 48 / 70 94.5136.34
PPS FusionEnergy 09/22/2026 00:10:26 24252974 250.72839494 183.07 K 6a97701c399aa4c50b4d20f1aa4e1d50ea4ca7304838ec071272d6ecf3254c5d 49 / 70 5.695.87
PPS d8niel77 09/22/2026 00:10:23 24252973 250.72839494 164.00 K ce3216e5c822828c08bf2152b3f4010551ddc4dab4cd5db571af62c182fca4a3 50 / 70 17.7118.21
PPS MiltronB 09/22/2026 00:10:10 24252969 250.72915154 165.26 K 8e8445ec0d7368c882d4f84604673d0b63abfde660322cf5c6fa9e00be54082d 54 / 70 59.0863.86
AVG — — — 250.72844538 207.33 K — — 52.5647.26