Merged mining is enabled when mining the XRG pool.

Highest share vs Target

0%

Network Information

Personal


Personal

Hashrate

0.00 PH/s

Workers

0

Est. Time per Block


Worker Information

Worker Hashrate Mode
No worker information available

Mode Time Validity Finder Height Difficulty Amount Hash Region Percentage
PROP 04/30/2026 21:26:03 1 / 101 Wiggie 271693 7.77 M 0.00000617 00000000000000fbf062b6ca0917f13669826e3d31497a8cb0488b65ddbc6091 6.78
PROP 04/30/2026 21:22:45 2 / 101 Wiggie 271692 7.78 M 0.00000618 00000000000000dbb32fb63da4e165e448adf840a85c123179f7666865c9494a 2.51
PROP 04/30/2026 21:21:36 3 / 101 Wiggie 271691 7.78 M 0.00000618 000000000000021a6fef477891e655aff755335f73c27cbc44cf20bcf5c6bf41 93.24
SOLO 04/30/2026 20:52:37 4 / 101 opusp777 271690 7.78 M 0.00000617 00000000000001a063e40148f22006c9572077cc08804b383d81a7fbc94d518b 35.71
SOLO 04/30/2026 20:46:54 5 / 101 opusp777 271689 7.77 M 0.00000617 00000000000001555dc3643cd9135d748fd29bf375157443b93c009bfb4e7192 324.69
PROP 04/30/2026 20:41:05 6 / 101 Wiggie 271688 7.77 M 0.00000617 00000000000001c4462aa6ec1cdc7ed28df8f939fefeadf524fe4acfbb7460b1 18.74
PROP 04/30/2026 20:33:26 7 / 101 Wiggie 271687 7.79 M 0.00000619 0000000000000089d8e61d8c3ba0f23ebb3d379e5b6655ae0087b375273a6c8e 112.14
SOLO 04/30/2026 19:52:30 9 / 101 bipolarbehr 271685 7.81 M 0.00000620 000000000000000b74e8506c881ca7ddae9da18354b97739d91a95e51556654c 225.63
PROP 04/30/2026 19:41:58 10 / 101 Wiggie 271684 7.80 M 0.00000619 00000000000002019d1cca89321dbaece087a12d40d2d6e81f823a70ffd79daf 186.72
SOLO 04/30/2026 19:14:12 11 / 101 opusp777 271683 7.79 M 0.00000618 00000000000001c219b8a634d88fbe0c1651279cc528b84050234a672175ef24 0.65
SOLO 04/30/2026 19:14:06 12 / 101 opusp777 271682 7.79 M 0.00000618 000000000000011b8c9b624580b7e1aeb7dc62d9f09805363bd55d1de78a0970 1.11
SOLO 04/30/2026 19:13:52 13 / 101 bipolarbehr 271681 7.82 M 0.00000621 00000000000001fe1ed59648d1602a298aea619321256e8dedc5f167a28e547f 46.26
SOLO 04/30/2026 19:06:11 14 / 101 bipolarbehr 271680 7.82 M 0.00000621 0000000000000203664b4875da9c33404c4108862bb9ff42d6f920a1d6a98032 347.07
PROP 04/30/2026 18:18:33 15 / 101 Wiggie 271679 7.81 M 0.00000620 00000000000001183e232d83aa32cd1a64ffe736cc7fe579a870dc0311bcf3f0 28.81
SOLO 04/30/2026 18:10:38 16 / 101 bipolarbehr 271678 7.80 M 0.00000620 00000000000000867372d2d997c852ab67fddbe69e54d46c3e43b25df46573aa 0.49
SOLO 04/30/2026 18:10:31 17 / 101 opusp777 271677 7.80 M 0.00000619 00000000000000ea9ee552359eef8223d84b9a473d86a2fd48536388cc8df750 31.93
SOLO 04/30/2026 18:06:16 18 / 101 opusp777 271676 7.79 M 0.00000619 00000000000000d4cbfda45f6f2e126ab8050cf901785ee81ce8044f414109bf 48.01
PROP 04/30/2026 18:05:17 19 / 101 Wiggie 271675 7.80 M 0.00000619 00000000000000938c171f46fbe3c893d5fbfd47f14ca088b543d3e18bc3c134 268.18
SOLO 04/30/2026 17:59:23 20 / 101 opusp777 271674 7.79 M 0.00000619 00000000000000060cbdead615d63996ba57acdd8fd5207b1cd07075be9decd9 107.49
SOLO 04/30/2026 17:45:41 21 / 101 opusp777 271673 7.79 M 0.00000619 00000000000001e96ad71c13a80a21f02d29005bbf2e1abceca92d0f730d18cf 133.46
SOLO 04/30/2026 17:27:25 23 / 101 opusp777 271671 7.80 M 0.00000619 000000000000000df77166cdd1179d62c98a2d24a2ad58f6ff1e36400b492587 8.69
SOLO 04/30/2026 17:26:04 24 / 101 opusp777 271670 7.81 M 0.00000620 0000000000000159a9af9d48e18e30e67c60ad5c4ff3b9fa18b71f0e4eddbb46 155.94
SOLO 04/30/2026 17:05:44 25 / 101 opusp777 271669 7.81 M 0.00000620 00000000000000e5f06b2cc90f746e4cc7b3567a84fdc3b026fc384f097e44fd 261.37
SOLO 04/30/2026 16:32:07 26 / 101 opusp777 271668 7.81 M 0.00000620 000000000000021748e80ffeee64b4558112b6b59162b4e8054d4fdd43eef0bc 34.56
SOLO 04/30/2026 16:27:38 27 / 101 wirges 271667 7.81 M 0.00000620 000000000000019b29ee80764b620a617d4861d6049c01d46c8a7e4ba13dd215 163.33
PROP 04/30/2026 16:11:02 28 / 101 Wiggie 271666 7.81 M 0.00000620 00000000000000a9a7de2071145c6cd8ac92beb1999cf6999efc947eb2b5d5d0 22.82
SOLO 04/30/2026 16:05:05 29 / 101 opusp777 271665 7.80 M 0.00000619 000000000000006ae0cce692fc2d77a263dbead5001704b4debe1c61b8e196af 100.89
PROP 04/30/2026 16:00:31 30 / 101 Wiggie 271664 7.80 M 0.00000619 000000000000021b8420cbcc627983291d9eb2f5f6ec870d864827c713add211 6.54
PROP 04/30/2026 15:57:54 31 / 101 Wiggie 271663 7.79 M 0.00000619 00000000000000db24927f18fe301279df0d3f2ba3f614f636af7a431ad9ca8e 18.33
PROP 04/30/2026 15:49:57 32 / 101 Wiggie 271662 7.79 M 0.00000618 00000000000000d57e519387fc9409b4e753b66fffa70d5455dba6fb38541b6c 169.61
SOLO 04/30/2026 15:49:11 33 / 101 opusp777 271661 7.83 M 0.00000622 0000000000000167228007804f3e6d683a338ecbd24f78950f833436dbe3717e 13.82
SOLO 04/30/2026 15:46:45 34 / 101 opusp777 271660 7.83 M 0.00000622 000000000000002ae59cd973f34a2c0fda10b6f66077a9006a2095b85573cdeb 415.82
SOLO 04/30/2026 14:44:11 35 / 101 bipolarbehr 271659 7.83 M 0.00000622 0000000000000167eef7b1855e1987ad451d55e61b9f95e216b75ee5c7732c89 139.07
PROP 04/30/2026 14:34:17 36 / 101 Wiggie 271658 7.82 M 0.00000621 000000000000015dd14643f49c7ec83126c0e92cb9a5800ed31bd4f72dddd2b2 27.59
SOLO 04/30/2026 14:22:38 37 / 101 opusp777 271657 7.83 M 0.00000622 0000000000000114c16f49f83a71fd2aab2049b4f1fc342a5012f420fdb2e32f 132.07
PROP 04/30/2026 14:22:22 38 / 101 Wiggie 271656 7.83 M 0.00000621 00000000000000adb8c5da250cdd606abc44da75399f6fa448416d80db579b9d 120.48
SOLO 04/30/2026 14:01:18 39 / 101 opusp777 271655 7.82 M 0.00000621 000000000000014892834a7e5e5545ec73cffc1b6aa7c3bffdc727383d1d36d6 27.77
SOLO 04/30/2026 13:56:52 40 / 101 bipolarbehr 271654 7.82 M 0.00000621 00000000000001fe6da079f3698fbefb8bddb46bde362602e2e2cf3fb13dc6e1 49.52
SOLO 04/30/2026 13:49:13 41 / 101 opusp777 271653 7.81 M 0.00000620 00000000000000a06f6e7afc0c1710a8041cd2efbe85101a7ea70d185581a1e0 1.84
SOLO 04/30/2026 13:48:55 42 / 101 opusp777 271652 7.81 M 0.00000620 00000000000001fdb7ea964969432ec1083560881e84c563dc1110113d045162 2.10
SOLO 04/30/2026 13:48:29 43 / 101 bipolarbehr 271651 7.81 M 0.00000620 00000000000001c011b4c91d43a2172daec950aff1b22eadfdf843722092efba 50.25
SOLO 04/30/2026 13:41:41 44 / 101 opusp777 271650 7.80 M 0.00000620 00000000000001b2dab301505bd815f738329b95857200637b93b8af8bd15921 111.83
PROP 04/30/2026 13:30:52 45 / 101 Wiggie 271649 7.81 M 0.00000620 00000000000000c5ddf6969a39f1e542708631dffc9a30395eab214212c6121b 49.49
SOLO 04/30/2026 13:25:52 46 / 101 bipolarbehr 271648 7.82 M 0.00000621 000000000000014523ae2bc3456beec9294f3d4e4089a5eaec3aaaa9c8c5858d 238.48
PROP 04/30/2026 13:10:01 47 / 101 Wiggie 271647 7.81 M 0.00000620 00000000000001462aa88cdbae46383a5c5c240ed26d7bd9050373ffee7c28ea 67.04
SOLO 04/30/2026 12:49:30 48 / 101 opusp777 271646 7.80 M 0.00000619 00000000000000d8825384a1ff5340d3e7aff5b7c31a26c506113a3970635615 8.47
SOLO 04/30/2026 12:48:19 49 / 101 opusp777 271645 7.80 M 0.00000619 00000000000000417b11a462f6ff1be1114ffc86ff3b9bf17898645a5c173a70 1.54
SOLO 04/30/2026 12:48:08 50 / 101 opusp777 271644 7.79 M 0.00000619 00000000000001771f3170a526ef755154c0fff3fc7c04e1145f2ee5e8e187fd 51.12
PROP 04/30/2026 12:41:52 51 / 101 Wiggie 271643 7.79 M 0.00000619 000000000000011f3c9c5b7621ed92070f17c91c9b3e4f7f10d70e8a7ea3d434 103.09
SOLO 04/30/2026 12:39:34 52 / 101 opusp777 271642 7.80 M 0.00000619 000000000000000e884a95960da613274753125929df2445529706d2697e4153 48.89
Average Confirmed - 390108271.54522 0.00030977 92.48
lv