Highest share vs Target

0%

Network Information

Personal


Personal

Hashrate

0.00 MH/s

Workers

0

Est. Time per Block


Worker Information

Worker Hashrate Mode
No worker information available

Mode Time Validity Finder Height Difficulty Amount Hash Region Percentage
SOLO 04/15/2026 02:58:56 New luoyangsishen12345 6142144 5.43 10.00000000 84725d77d4a5ebbaa7559bf6ab8d815c8767d07fef15726b2ce9c554ee6e8282 39.06
SOLO 04/15/2026 02:58:30 1 / 140 anonymous 6142143 5.53 10.00000000 ea0030b5eb3be5756cece3fa7f9d113cd6592d74d7cfe16766ca964a05567ba0 97.22
SOLO 04/15/2026 02:57:09 2 / 140 luoyangsishen12345 6142142 5.62 10.00000000 4638c0afeaad66a89821fe23d6ba965a5db503e84ded5333c93f9d0f95de3674 79.83
SOLO 04/15/2026 02:56:08 3 / 140 luoyangsishen12345 6142141 5.62 10.00000000 235b9561e86c0b192d186a551c921d26206ff01d52244ded8cde66a2d8a99f1c 193.25
SOLO 04/15/2026 02:54:04 4 / 140 anonymous 6142140 5.71 10.00000000 f8f05203c0c629975940c0f8aa9cb93e6bea72559d09fbbe6cc27325a8f6c7da 4.48
SOLO 04/15/2026 02:54:01 5 / 140 anonymous 6142139 5.71 10.00000000 0291eb41435cca0bb0dc35c95b47b00660864e968af11b3e196478b67841e3c9 310.69
SOLO 04/15/2026 02:50:15 6 / 140 luoyangsishen12345 6142138 5.71 10.02714060 9435486640294852725072ac74ddd6eb744a259ae5e4be23c5b0b46812cd3ad8 10.84
SOLO 04/15/2026 02:50:08 7 / 140 anonymous 6142137 5.62 10.00000000 9dc7a8fbab1aa005ccd2932930644904d34477962eaca0429b7fee7c419a3529 249.54
SOLO 04/15/2026 02:46:41 8 / 140 luoyangsishen12345 6142136 5.33 10.00000000 0981d011321f65ab427b61d9de14b1b6a032ffc19c4193d2fc019693384a56be 301.29
SOLO 04/15/2026 02:43:01 9 / 140 anonymous 6142135 5.16 10.00000000 b2a40c0b397104a753d46e2e317517dbc09c183b3d9cb4c8f43efe5db53a3d13 63.28
SOLO 04/15/2026 02:42:17 10 / 140 anonymous 6142134 4.90 10.00000000 2a1116791052b68356de62db75ab8f18ec3faaddd871e6c59972405c157dd0c2 135.55
SOLO 04/15/2026 02:40:04 12 / 140 anonymous 6142132 4.42 10.00000000 59039037c0f34788bd9fd9e9bd85ccf36501567a9107ff80d9fe948f49c9a073 75.82
SOLO 04/15/2026 02:39:37 13 / 140 luoyangsishen12345 6142131 4.20 10.00000000 f9bdb099cf038b422ea52df7c2821cbd05cf3c718406a48ef7abf2ebb0284bb6 32.32
SOLO 04/15/2026 02:39:20 14 / 140 anonymous 6142130 4.06 10.00000000 29316ebfef31c831c53469bba347f75d385a0cb93bd25a0ef1f71fd73079cc3a 46.11
SOLO 04/15/2026 02:39:09 15 / 140 luoyangsishen12345 6142129 3.99 10.00000000 5c1f5b838ab77f93e04b7c8c04965d6e0b5c35a5defe0aa8aa2252829659865d 68.83
SOLO 04/15/2026 02:38:44 16 / 140 anonymous 6142128 3.93 10.00000000 c6e57780bc253dcd186d75090c484f7a5ceb9b811cfc1cbaf4c94138fb357e28 15.77
SOLO 04/15/2026 02:38:24 17 / 140 anonymous 6142127 3.86 10.00000000 9706c73e29de7fc73b8c82a1c71dad79e181c8b273eac55e50709ff2540d2b76 64.63
SOLO 04/15/2026 02:37:54 18 / 140 anonymous 6142126 3.80 10.00000000 b2d0773fda80c6e16d2235c9af0d5103ab17c41192e824743d7130149cb8f4d5 97.86
SOLO 04/15/2026 02:37:09 19 / 140 nietorko 6142125 3.73 10.00000000 e3b0611cfd7e732604f91069758f84fc0bd6cb6cd715ebc04d9e17c1da5a332e 290.65
SOLO 04/15/2026 02:35:10 21 / 140 luoyangsishen12345 6142123 3.61 10.00000000 91afe843077ffb481ff13b04efa3bdea94d4c4553b580bff1ed83f7c7aa6024b 20.46
SOLO 04/15/2026 02:34:58 22 / 140 luoyangsishen12345 6142122 3.55 10.00000000 1604370860837ea088562a60215e1ee59e18b5bd39012b91d06e527bc9d4b676 115.67
SOLO 04/15/2026 02:34:03 23 / 140 luoyangsishen12345 6142121 3.49 10.00000000 6dbe9977b756a6d907cf833fef2c95e46518ef4984a64f7558835d4af0e36602 18.09
SOLO 04/15/2026 02:33:49 24 / 140 anonymous 6142120 3.43 10.00000000 9d9153b5c0a29acaefc644370b9234ec9a512618d4cced87cf8f17bd17033f49 145.40
SOLO 04/15/2026 02:32:57 25 / 140 luoyangsishen12345 6142119 3.37 10.00000000 f0ca68fa7227af8659593c304a8f6a455c3530fc3cf60bd296d74c97c62c990b 51.12
SOLO 04/15/2026 02:32:38 26 / 140 luoyangsishen12345 6142118 3.32 10.00000000 17ddda98181a37c270a441686ee5448691c6a2369661612f01c6d795ed36ef1d 86.09
SOLO 04/15/2026 02:31:38 28 / 140 luoyangsishen12345 6142116 3.32 10.03284420 7656b67edc6a0a37d2fce6411e21b6b0c54b3eb32e0c132802e9e54b4b433e7a 21.22
SOLO 04/15/2026 02:31:17 29 / 140 luoyangsishen12345 6142115 3.26 10.00000000 192e4e53accc3e43c91696740a7b83a70a57e8b7995d82f8a5448d3fd17f2edf 216.66
SOLO 04/15/2026 02:29:12 30 / 140 luoyangsishen12345 6142114 3.21 10.00000000 71f2e3c4dcdfef33ff35c3d198bb646738cc83e77972711d24ae58af7d2a7e2d 20.71
SOLO 04/15/2026 02:28:58 Orphan anonymous 6142114 3.21 10.00000000 21b384ece1388aae4a1f2b28c068913058be3b7dff19e1eebd8d33d05e16229c 312.46
SOLO 04/15/2026 02:27:06 32 / 140 luoyangsishen12345 6142112 3.10 10.00000000 c2a52b9fffdf68a91bcc7f753ad773b3d3090a719686c7457d78f02d7741d1f1 398.80
SOLO 04/15/2026 02:24:57 33 / 140 luoyangsishen12345 6142111 3.10 10.00000000 c2d666cdaaf737468de7b35f6fd900557344aff5d81d3a0d24aed790fba50a9f 37.53
SOLO 04/15/2026 02:24:46 34 / 140 anonymous 6142110 3.05 10.00000000 add470c6660e5018befc928270ddca7dd33f394953f85ded177aabce0725fc3b 312.34
SOLO 04/15/2026 02:22:10 36 / 140 anonymous 6142108 3.05 10.00000000 6af480c30c63cb8d4c28342d94ef39a6d5c3c7e664378c0953c22f84e677d5d7 131.69
SOLO 04/15/2026 02:21:24 38 / 140 luoyangsishen12345 6142106 3.05 10.00000000 e8713d179aa45531a4e07f6d210a75461b23aac58b39d99d1ae03022f59f49e6 71.04
SOLO 04/15/2026 02:21:13 39 / 140 luoyangsishen12345 6142105 3.05 10.00000000 018f5477636eac088ac6facea4f660c6b0068f54245a8c9ab9181e546dd0d434 21.98
SOLO 04/15/2026 02:21:02 40 / 140 luoyangsishen12345 6142104 3.05 10.00000000 f37a9b5fbef76a1a411f2aca70b751b38e8755d88a4b679d7bd8b98e03a668a7 197.13
SOLO 04/15/2026 02:19:53 Orphan anonymous 6142103 3.05 10.00000000 c9d30f8f67d5e21f3064c9872a78c3d85477645b9417c545d38a62088a37e53e 35.57
SOLO 04/15/2026 02:19:49 41 / 140 luoyangsishen12345 6142103 3.05 10.00000000 25de76b9afdc7b535c78d59756ef37dacde3670dd37691095a0c616734b39a0f 46.36
SOLO 04/15/2026 02:19:31 42 / 140 anonymous 6142102 3.05 10.00000000 ff2bb11f663bc4c03e727009b88e22aeb59b788db92196caaf36971ac91351ac 138.18
SOLO 04/15/2026 02:18:07 Orphan anonymous 6142102 3.05 10.00000000 3a197aedaa2fab54ab290bf0f2ee0d5cf03c7a87bba94b2c31332e8245be3396 93.92
SOLO 04/15/2026 02:17:27 43 / 140 luoyangsishen12345 6142101 3.10 10.00000000 2a666fa838094c01b32d94a913dddf0edf1c00569ccc2d8eb7fcd9648485a4a7 10.71
SOLO 04/15/2026 02:17:15 44 / 140 luoyangsishen12345 6142100 3.10 10.00000000 f8473aeeeb2bde2af370984acbfb91a73efb0bf700e8e9b4d3479e299581a613 256.70
SOLO 04/15/2026 02:15:27 45 / 140 luoyangsishen12345 6142099 3.15 10.00000000 42a016d01e9a127a42ffdd962d500611f32a1781739702e2c987ce794688886c 204.54
SOLO 04/15/2026 02:14:39 46 / 140 luoyangsishen12345 6142098 3.21 10.00000000 f2a0402a7e486fd9ba2c70adfa9eb37ed24c2668d8105f0f41103492c987bf5c 134.89
SOLO 04/15/2026 02:13:18 47 / 140 luoyangsishen12345 6142097 3.26 10.00000000 1ded1b8f9593bede576309a65cfaee43e8105d91848e14f11d4c614861c4cb82 49.10
SOLO 04/15/2026 02:12:39 48 / 140 luoyangsishen12345 6142096 3.31 10.00000000 bf7f59cbca2332e371536d8e76764b0a26a59f786bbce66bcb7f45058e855b65 104.13
SOLO 04/15/2026 02:09:46 49 / 140 luoyangsishen12345 6142095 3.37 10.05342760 78ed6ed2e026312e336f07fb87c04d58bf3bb6b55c5d97ef22fef0900f5f8e7d 348.42
SOLO 04/15/2026 02:07:09 51 / 140 anonymous 6142093 3.48 10.00000000 b4722fda2564d269961e30dc1cb5c1e9d2f312253b9352ebe8eee3b855c03cb4 17.80
SOLO 04/15/2026 02:06:53 52 / 140 luoyangsishen12345 6142092 3.54 10.00000000 5f96756d600dce75c379e8e8b2af81e381ee04932d56e639c4b5b371f68d9e44 63.54
SOLO 04/15/2026 02:06:27 Orphan anonymous 6142089 3.84 10.00000000 8682bde9584fce9c21e11298236aba67d256436139bbc52964e4dd1fb218038a 108.66
Average Confirmed - 193.139440413 500.11341240 119.29
lv