Merged mining is enabled when mining the FCH pool.

Highest share vs Target

0%

Network Information

Personal


Personal

Hashrate

0.00 TH/s

Workers

0

Est. Time per Block


Worker Information

Worker Hashrate Mode
No worker information available

Mode Time Validity Finder Height Difficulty Amount Hash Region Percentage
SOLO 03/16/2026 07:46:11 New NavyDom 3178096 2.79 M 8.19200000 00000000000003d862bc9b7afc62be00060238734a69fd7449216d99581d7b46 104.67
SOLO 03/16/2026 07:45:22 New NavyDom 3178095 2.79 M 8.19200000 00000000000003041a537d065e8eb833c76249ba21c66700234eb4947118ce74 45.83
SOLO 03/16/2026 07:44:54 New NavyDom 3178094 2.76 M 8.19200000 00000000000000880d251ef40a8506a7ac9e874879a5f4eb61a4efb4da984cb4 43.34
SOLO 03/16/2026 07:44:30 New NavyDom 3178093 2.76 M 8.19200000 000000000000031709956558871f76780297d886470d965f421b39cf1db2cd69 114.47
SOLO 03/16/2026 07:43:26 New NavyDom 3178092 2.77 M 8.19200000 0000000000000303af0f0cfa14200e7534b281f1da2e8dbf039a87989d9e4fd9 164.30
SOLO 03/16/2026 07:41:46 New NavyDom 3178091 2.73 M 8.19200000 000000000000005f5263b1c69e19e3f4e91d8aa0570e30e2416fe03cb182698d 143.28
SOLO 03/16/2026 07:40:48 5 / 144 NavyDom 3178090 2.74 M 8.19200000 0000000000000474b92b75cc9530c992f5e903fa97312f9c48e5602d79c1ef4e 5.74
SOLO 03/16/2026 07:40:42 6 / 144 NavyDom 3178089 2.74 M 8.19200000 000000000000040d0646ac648c29f155ae10a07ee184ffa907b9859a610dc9ca 73.79
SOLO 03/16/2026 07:40:20 7 / 144 NavyDom 3178088 2.74 M 8.19200000 000000000000051cf0fa1b4d2ea85de98f353c3f3338fce37efca7fdd5c49a8c 72.46
SOLO 03/16/2026 07:39:51 8 / 144 NavyDom 3178087 2.75 M 8.19200000 0000000000000552d0ec6c46ae54f5b3ed765ccd83f4265662d49e8951aeb880 66.46
SOLO 03/16/2026 07:39:10 9 / 144 NavyDom 3178086 2.76 M 8.19200000 00000000000002d8920d16e6fdcea58c0b32dcee96984138c8004b859c45bf22 103.70
SOLO 03/16/2026 07:38:16 10 / 144 NavyDom 3178085 2.77 M 8.19200000 000000000000048db5d959ae199d77fa04bb63d019e09fb0858b7aeda1675386 53.48
SOLO 03/16/2026 07:37:40 11 / 144 NavyDom 3178084 2.76 M 8.19200000 00000000000003a51d7c74a2dc978e1bd09507a6e8b277395e37800c8717d1b0 73.00
SOLO 03/16/2026 07:36:42 12 / 144 NavyDom 3178083 2.76 M 8.19200000 00000000000001e91782cbb0f6c8fa4c39e1aa9cf2bd5525c8d2cf152276e6ed 76.15
SOLO 03/16/2026 07:35:34 13 / 144 NavyDom 3178082 2.76 M 8.19200000 00000000000003b202323b7eaf93fad66393c75642fe35819588bb8778452a44 73.57
SOLO 03/16/2026 07:35:00 14 / 144 NavyDom 3178081 2.76 M 8.19200000 0000000000000289f4c8e736569b3b4efe39b4aa5d40f840346266b42d7ef198 47.36
SOLO 03/16/2026 07:34:26 15 / 144 NavyDom 3178080 2.76 M 8.19203632 000000000000015eae7d611719268eb1a17e2078467de1083a6913a2c7c05e65 29.31
SOLO 03/16/2026 07:34:14 16 / 144 NavyDom 3178079 2.74 M 8.19200000 00000000000001e2a98de3b66e6c8d39a735abe83164d5ca784c46c50777b79f 61.48
SOLO 03/16/2026 07:33:36 17 / 144 NavyDom 3178078 2.83 M 8.19200000 000000000000036519b6c72b8161ddcf2cee9aa5602f752dc4ffc275c55c5feb 75.15
SOLO 03/16/2026 07:32:55 18 / 144 NavyDom 3178077 2.83 M 8.19200000 00000000000004b248b99420b7b751d76a0b7d43e166fe3dc9cf12f9336d4233 557.96
SOLO 03/16/2026 07:28:19 19 / 144 NavyDom 3178076 2.83 M 8.19200000 0000000000000347b8bf49b8c07b83dc97872d3d408d0f745784b78e42e1bee7 50.83
SOLO 03/16/2026 07:27:56 20 / 144 NavyDom 3178075 2.82 M 8.19200000 0000000000000086fa54b91d900fb33a5eb92c371bc46a6e5708df194fded2ea 11.80
SOLO 03/16/2026 07:27:47 21 / 144 NavyDom 3178074 2.82 M 8.19200000 0000000000000099054cc1bb2eb460873a3d8257256655a8b244644d9f974d98 42.06
SOLO 03/16/2026 07:27:21 22 / 144 NavyDom 3178073 2.83 M 8.19200000 00000000000002f785c2da5977129bf18cbec5eaf84cce627265cac62609a48b 104.03
SOLO 03/16/2026 07:26:27 23 / 144 NavyDom 3178072 2.85 M 8.19200000 00000000000000c17a2a0df578b18b0f7fdebe32e18ca2aaf977f2ebf6667d48 5.38
SOLO 03/16/2026 07:26:23 24 / 144 NavyDom 3178071 2.84 M 8.19200000 000000000000045b2c960df93db70ebc1af81eb05ea053cc9047873d242fda42 140.92
SOLO 03/16/2026 07:24:40 25 / 144 NavyDom 3178070 2.80 M 8.19200000 00000000000005aa3a9fffa2e0b88d3f8bb9a5d0108c723d4c7d9c80a4f84ec0 45.46
SOLO 03/16/2026 07:24:00 26 / 144 NavyDom 3178069 2.80 M 8.19200000 0000000000000353bfae375be0c32e4adab630609f3f3e8f44c5723f4919d4cb 106.02
SOLO 03/16/2026 07:23:13 27 / 144 NavyDom 3178068 2.76 M 8.19200000 00000000000001b516ceb5dd6892bc215cf87e9faffe297ce5747e8ff50689d2 43.37
SOLO 03/16/2026 07:22:47 28 / 144 NavyDom 3178067 2.76 M 8.19200000 00000000000004a32bd423da1edd88582570334b5fff813a21f09ab79a10e871 48.48
SOLO 03/16/2026 07:22:21 29 / 144 NavyDom 3178066 2.74 M 8.19200000 00000000000004c20f803fd20e1de17687ff54f44f401a119cb92c262a7dc127 40.44
SOLO 03/16/2026 07:22:06 30 / 144 NavyDom 3178065 2.74 M 8.19200000 00000000000003e08700bbdb296fdddf55f7be5a2d918648f18b901b37c5fae9 130.03
SOLO 03/16/2026 07:21:14 31 / 144 NavyDom 3178064 2.76 M 8.19200000 000000000000023d838b416fa59f06daadc36ea1adcdc1c82a1552e08874f4db 24.02
SOLO 03/16/2026 07:21:03 32 / 144 NavyDom 3178063 2.77 M 8.19200000 0000000000000462ff1b9e67b5523cb7a924c2bbce80f082d99d08aa2a5f0672 139.02
SOLO 03/16/2026 07:19:27 33 / 144 NavyDom 3178062 2.77 M 8.19200000 00000000000001b73679932164a4a3f5a3bd8767754d22959bfde1d37a789fdc 134.71
SOLO 03/16/2026 07:18:22 34 / 144 NavyDom 3178061 2.82 M 8.19200000 000000000000031f86f8fed5f8208297316c480fbe8917ce0f7db2f1d5648805 32.03
SOLO 03/16/2026 07:18:05 35 / 144 NavyDom 3178060 2.83 M 8.19200000 00000000000003f55cc6a971439263b8dd143020177f94fbab6432793bd21ec2 221.98
SOLO 03/16/2026 07:15:28 36 / 144 NavyDom 3178059 2.81 M 8.19200000 00000000000001ef85997bda883426c502a50cd1819718d5102536d734aed1de 135.13
SOLO 03/16/2026 07:14:06 37 / 144 NavyDom 3178058 2.83 M 8.19200000 000000000000033c62b4969281aab6c3e901f568707122ceb6ecd937e5e1a405 78.21
SOLO 03/16/2026 07:13:19 38 / 144 NavyDom 3178057 2.87 M 8.19200000 00000000000004c9c66638a2da4da5bdb7aca613a41ccbeca9c9c2d4712188d4 130.12
SOLO 03/16/2026 07:12:12 39 / 144 NavyDom 3178056 2.87 M 8.19200245 00000000000001f247cc3d18c33e53f918f2f7b899eaea164aff6fbadf43aacf 243.02
SOLO 03/16/2026 07:09:53 40 / 144 NavyDom 3178055 2.83 M 8.19200000 00000000000001549cf1b14a22f14107407a869cdef3291b910fd993909b2584 123.91
SOLO 03/16/2026 07:08:06 41 / 144 NavyDom 3178054 2.83 M 8.19200000 00000000000005a9df1c2af4a4616f08dee5ef5eae59af2bf1e5e4d6332d9d51 30.82
SOLO 03/16/2026 07:07:45 42 / 144 NavyDom 3178053 2.83 M 8.19200000 00000000000002f89335d93c4ac071d8c012af01c926545065d587dc6d55d518 39.04
SOLO 03/16/2026 07:07:07 43 / 144 NavyDom 3178052 2.83 M 8.19200000 00000000000001d54e3d04e35494f2706adfc036c714350f61d9ad8205d4121a 22.45
SOLO 03/16/2026 07:06:58 44 / 144 NavyDom 3178051 2.83 M 8.19200000 0000000000000457b49005513ddd627f8be61a06d255f9c61defdbd7e99f47b4 11.59
SOLO 03/16/2026 07:06:51 45 / 144 NavyDom 3178050 2.81 M 8.19200000 00000000000005722c903775f5a454daf20cfb1ee4abda543b3955be532af160 75.47
SOLO 03/16/2026 07:06:21 46 / 144 NavyDom 3178049 2.82 M 8.19200000 0000000000000209c01234528c1a73bea4b35198affa71f3a9ff4d6be022b78c 16.93
SOLO 03/16/2026 07:06:16 47 / 144 NavyDom 3178048 2.84 M 8.19200000 00000000000003a036167002d1f224e48f8b5c9f53edfa61cfe99c0b2947ee52 16.01
SOLO 03/16/2026 07:05:56 48 / 144 NavyDom 3178047 2.84 M 8.19200000 000000000000042fb255bff677886f75d9b966b348a223a21428a8d024f8c40a 101.33
Average Confirmed - 139699310.71658 409.60003877 86.80
lv