Highest share vs Target

0%

Network Information

Personal Information


Personal

Hashrate

0.00 GH/s

Workers

0

Est. Time per Block


Worker Information

Worker Hashrate Mode
No worker information available

Last Found Blocks (50)

Mode Time Validity Finder Height Difficulty Amount Hash Percentage
SOLO 05/17/2024 23:50:06 Orphan kev3210 1074335 34.07 10,000.00000000 00000000055ec0b1d27c1044fcd5850c234b2cbe68b6971783de52efab9c9ee7 8.00
SOLO 05/17/2024 23:49:44 Confirmed kev3210 1074334 33.94 10,000.00000000 00000000052bac545063bb23e6aa270f3d5320f28968220af72e57998c1c6559 16.26
SOLO 05/17/2024 23:49:19 Confirmed kev3210 1074330 33.74 10,000.00000000 0000000000b35aa3b7208a4fcb8a10d7b32f16b8de54b2397d26c6e1e1804bc8 173.62
SOLO 05/17/2024 23:45:05 Confirmed kev3210 1074324 34.28 10,000.00000000 000000000409f80ddbea078f701532306316aea76b499541b156a685f76806fb 97.52
SOLO 05/17/2024 23:42:12 Confirmed kev3210 1074320 35.33 10,000.00000000 00000000064a3db4b4f5dfa7ed9f66563d1352e1b72d7d62e6431093906bc4b7 37.03
SOLO 05/17/2024 23:41:09 Orphan kev3210 1074318 35.75 10,000.00000000 000000000656d5e0cf04bb50dde979e1fb5ed4303a99c0da54fed60fbcbde0e8 245.62
SOLO 05/17/2024 23:34:41 Confirmed kev3210 1074310 36.60 10,000.00000000 00000000021fd538b5af9626113e833eeafd29d824ece0de0e9d2e9914d6318f 13.38
SOLO 05/17/2024 23:34:08 Confirmed kev3210 1074308 36.48 10,000.00000000 0000000004553bd517d063bdc00a768af06db3599ce1fc2b59fec46563c92d99 57.97
SOLO 05/17/2024 23:32:22 Confirmed kev3210 1074301 36.58 10,000.00000000 0000000003c76a3162284f3a919ba91cade0e2629ef1797c6e2e40ceb7e1a8da 5.14
SOLO 05/17/2024 23:32:09 Confirmed kev3210 1074300 36.33 10,000.00000000 00000000008deb6904068742751cd9a00d7a22a0ed258f809898f0ad7dd8ef09 114.44
SOLO 05/17/2024 23:28:52 Orphan kev3210 1074296 37.10 10,000.00000000 00000000025c91367889d776be96074fd7be1345e41ec9d20fb05df65e956a5a 126.96
SOLO 05/17/2024 23:25:18 Confirmed kev3210 1074289 36.33 10,000.00000000 0000000004c14e23068d8053e6643f19474a4802751d7376c96746b5617802d0 126.92
SOLO 05/17/2024 23:21:58 Confirmed kev3210 1074282 37.18 10,000.00000000 0000000004496f52716c3394cb3bae89f77e2718ca4452ee67edb5bb9d8c2c5d 163.10
SOLO 05/17/2024 23:17:10 Confirmed kev3210 1074278 37.12 10,000.00000000 0000000001c50e14748e5e18520267d34c860ad4670b232ac4bf94e39fb38bb6 4.99
SOLO 05/17/2024 23:16:51 Confirmed kev3210 1074277 36.84 10,000.00000000 0000000002bb1d80621e3f1f47a504dedb9cefbd13c1d328f997decf95597713 94.38
SOLO 05/17/2024 23:13:49 Orphan kev3210 1074271 37.06 10,000.00000000 000000000450b71253f105385471a406539dba1ff203566da3cc7fdaebac075e 97.43
SOLO 05/17/2024 23:10:36 Confirmed kev3210 1074267 37.52 10,000.00000000 0000000001a46d20dfe3282ca5fd4659624e9a6812986df6149ed722b59997c5 76.20
SOLO 05/17/2024 23:08:14 Confirmed kev3210 1074260 37.12 10,000.00000000 0000000003b17b773bd3e20e856c306ed327faf57db0b221f6303b8ffd2bd97a 7.22
SOLO 05/17/2024 23:07:53 Confirmed kev3210 1074259 37.08 10,000.00000000 00000000011fcd2c9de6daa93122b8dc0fdb22b1116f222146d23f4f61ae9216 69.43
SOLO 05/17/2024 23:05:36 Confirmed kev3210 1074255 37.53 10,000.00000000 0000000004012bf30f9b905b0159ebef9e2a0f68cabb04643f80844af5fbed39 10.10
SOLO 05/17/2024 23:05:20 Confirmed kev3210 1074254 38.66 10,000.00000000 0000000001c02d5dd86a08fe91672dd5fc1ba0f3f662f2f83fca344ee4ddb538 30.77
SOLO 05/17/2024 23:04:32 Orphan kev3210 1074253 38.50 10,000.00000000 00000000044d95ae074410dbd117db9901eddb6c1d429abc57314c23830e7e96 210.21
SOLO 05/17/2024 22:58:17 Confirmed kev3210 1074247 39.13 10,000.00000000 0000000004a3ec227436d62b2f767640eb16dc3ed21e55b6af2618bec2dfc758 168.35
SOLO 05/17/2024 22:53:26 Orphan kev3210 1074235 38.92 10,000.00000000 00000000014891e78d39afcc240af4eee18ca0db333276488be34fcb23b52d70 9.16
SOLO 05/17/2024 22:52:56 Confirmed kev3210 1074234 38.02 10,000.00000000 0000000004abf943ce897d9221a875be0ecb64e26e535c4e8dc79259504c451f 71.02
SOLO 05/17/2024 22:50:44 Confirmed kev3210 1074227 37.28 10,000.00000000 00000000001852f37e3509644006707cd003675eeb1c44846b8d9d96172e7eb3 237.25
SOLO 05/17/2024 22:44:13 Confirmed kev3210 1074224 39.16 10,000.00000000 00000000023a390f630b79a61a112120c8e9848a7d012e0666ac2bd3ee8999fe 7.21
SOLO 05/17/2024 22:43:52 Confirmed kev3210 1074223 39.11 10,000.00000000 000000000146f677d2f5c3b4a5725df7074992127367294cc09f042989812600 45.98
SOLO 05/17/2024 22:42:28 Confirmed kev3210 1074219 39.49 10,000.00000000 00000000011782c2e9e9c379146ce0de3bdd7b885514315d2bb0a70faffe5fbe 44.80
SOLO 05/17/2024 22:42:21 Confirmed kev3210 1074218 39.63 10,000.00000000 0000000005de4091ae45110cffd9681a39fe4a8d9527d41a41cce407a03dda1b 43.39
SOLO 05/17/2024 22:41:02 Confirmed kev3210 1074216 39.81 10,000.00000000 00000000049fe29b1962cbb7c022fc4f59579793f38cf31374cd517cbfe77481 39.39
SOLO 05/17/2024 22:39:44 Confirmed kev3210 1074214 39.51 10,000.00000000 0000000003d1020b085c16b02a2f09dacb1786e49fe369d077367887cae67814 6.33
SOLO 05/17/2024 22:39:29 Confirmed kev3210 1074213 39.39 10,000.00000000 0000000005b85747accbd7c09ab27b9c36e2d192577af1c7b662fb1e94af3391 46.26
SOLO 05/17/2024 22:38:14 Confirmed kev3210 1074208 39.05 10,000.00000000 00000000042a3906c997dcaefdba17b89a21302f5ac042562667d7615449ec05 55.63
SOLO 05/17/2024 22:36:33 Confirmed kev3210 1074204 38.70 10,000.00000000 00000000035c4f231a195bd4f11effc8dbc421d2df197177b185edd2e6362300 212.87
SOLO 05/17/2024 22:29:28 Orphan kev3210 1074191 39.56 10,000.00000000 0000000001781ab7497df84c7dfaee8c60825e5e660d5c686b21f81e8705d6c6 29.61
SOLO 05/17/2024 22:28:30 Confirmed kev3210 1074188 39.96 10,013.32832550 000000000117785d78c34a84678bfd7458df2d8b4caf9a9e84cf8b1cbd5ad3c0 4.19
SOLO 05/17/2024 22:28:16 Confirmed kev3210 1074187 39.91 10,000.00000000 000000000271a8bb1701f44f8efd5bfad7e0ee13352c847e2a55976592887ea7 482.69
SOLO 05/17/2024 22:14:01 Orphan kev3210 1074163 39.05 10,000.00000000 00000000045a8a37b0d62dd430b3510f6eb3a71e3dc4c174c799847e3ba98736 42.47
SOLO 05/17/2024 22:12:36 Confirmed kev3210 1074161 39.39 10,000.00000000 00000000019226aff4599f8f27039b0fbdbca37c1f8f9b1860a07a2770714a93 1.22
SOLO 05/17/2024 22:12:24 Confirmed kev3210 1074160 39.60 10,000.00000000 0000000002fdc50b421ec4418a6bd44f03ae8f86efa301f8c026b5bcff1d2114 161.70
SOLO 05/17/2024 22:07:16 Confirmed kev3210 1074149 39.20 10,034.22607466 000000000351e4d2fc7743a010ce772fb42f3e40223653a847c4ea9b1a6e8b91 9.60
SOLO 05/17/2024 22:06:56 Confirmed kev3210 1074148 39.15 10,000.00000000 000000000122e08c9ddacd1c8630902860d6c274d8f1a491a01788df463f9c12 52.16
SOLO 05/17/2024 22:05:22 Confirmed kev3210 1074147 38.97 10,000.00000000 0000000005476b83a2531ab8b91723860260432c5ec558d87f53b0d51cac23c3 69.78
SOLO 05/17/2024 22:03:06 Confirmed kev3210 1074138 38.07 10,007.07985996 0000000000a3e1125469aa95541ef05004e7b90318e8241acc2993becca60074 61.29
SOLO 05/17/2024 22:01:23 Confirmed kev3210 1074133 37.73 10,000.00000000 0000000003312879373bf5d5684d090cf45c10becfb73a345e198f7d3cfc1c5d 522.66
SOLO 05/17/2024 13:32:03 Confirmed TechnicNerdAT 1073126 40.57 10,000.00000000 0000000000bbbe931dde1228748d8587f89e163621f35a72f0ec44989e37cef4 23.97
SOLO 05/17/2024 13:25:21 Confirmed TechnicNerdAT 1073111 38.31 10,000.00000000 0000000001af82bc20bef023a9cd996fc25654dadd8c8cd8e56b1e5eaf77648c 41.88
SOLO 05/17/2024 13:13:30 Orphan TechnicNerdAT 1073086 35.82 10,000.00000000 00000000016beb13d8e0b875f3d95b12d0aedee542d8e72eb37ef5c05e3cf57f 47.88
SOLO 05/17/2024 13:01:14 Confirmed TechnicNerdAT 1073056 33.29 10,021.14299988 00000000016d3e4f120b149a1be7cc774d188723f68f38231caa8240aea49af7 43.07
Average Confirmed - 1886.906655455 500,075.77726000 87.35
lv