Calc. Nethashrate 0 KH/s Difficulty 0.00000842
Height 911022
Price 0
Profitability --
Mode Hashrate Workers Est. block Effort
PPS 0.00KH/s 0 10:02:43
Hashrate trend
Workers trend
Effort
--%
PPLNS 0.00KH/s 0 10:02:43
Hashrate trend
Workers trend
Effort
--%
PROP 0.00KH/s 0 10:02:43
Hashrate trend
Workers trend
Effort
--%
SOLO 0.00KH/s 0 0:02:03
Hashrate trend
Workers trend
Effort
--%
SHARED 0.00KH/s 0 0:00:00
Hashrate trend
Workers trend
Effort
--%
Personal -- 0 -- --
Personal hashrate trend
Personal workers trend
Waiting for worker data...
Round at height --? Target --
# Miner Mode Share time Highest share Vs target Effort
Awaiting shares for this block.
Highest share Network difficulty Valid block (share ≥ difficulty) Your block Current round (being mined)
1h 2h 4h 8h 12h 24h
Hashrates coming soon.

Last Found Blocks (50)

Time Mode Validity Effort % Height Amount Finder Difficulty Region Hash
06/26/2026 07:31:46 SOLO New 9.04 911021 3,767.40000000 TSky 0.00000844 daad2b2b01f87d88d4daad8cc08a0484225da3bfc8772eca50e1bdd6279ddd65
06/26/2026 07:31:07 SOLO 1 / 101 39.76 911020 3,767.40000000 TSky 0.00000848 fb98c2a706515ed74126c6b18a429925b70989544728a4e2a05c39a89926ef55
06/26/2026 07:29:47 SOLO 2 / 101 37.95 911019 3,767.40000000 TSky 0.00000850 48c35fd3e1bf1c16b2125acaa9b1e5631787eebc5e44322b505bce74af687f6f
06/26/2026 07:27:39 SOLO 3 / 101 1.81 911018 3,767.40000000 TSky 0.00000819 b8faebb89eca5b13a3f8fda8346a21c696d31dd8147db7682abb63ba43d58d93
06/26/2026 07:27:36 SOLO 4 / 101 67.85 911017 3,767.40000000 TSky 0.00000839 ed4499a64eabdf39de7ae8f14876dbe033202a0a6bd4e1eed4dbb36cc6d4777f
06/26/2026 07:24:18 SOLO 5 / 101 59.80 911016 3,767.40000000 TSky 0.00000807 5bcf9ef2d5a2145395642dab3caaca7c7168bc8713e04fe181acf928df2b2205
06/26/2026 07:23:32 SOLO 6 / 101 29.90 911015 3,767.40000000 TSky 0.00000816 3dfc3284aef5576e2d256531d1cab5b5c5bde94211e66c0ae971765b6b01ad6d
06/26/2026 07:21:47 SOLO 7 / 101 0.00 911014 3,767.40000000 TSky 0.00000801 aea8d5669a75879567a0674f0d89f222492749be9b95e5edee94d5acc4535b8b
06/26/2026 07:21:09 SOLO 8 / 101 8.15 911013 3,767.40000000 TSky 0.00000778 d14f94a6b764f6d620d32c209e71360081ed657bd14b6e348232133024d67eac
06/26/2026 07:20:37 SOLO 9 / 101 27.18 911012 3,767.40000000 TSky 0.00000780 8fa313889cfb1cee93351f0b7e4aec975ab23fb6d35423a216ae19b305b8bb2e
06/26/2026 07:19:53 SOLO 10 / 101 0.00 911011 3,767.40000000 TSky 0.00000762 de03cc3b68d346f2f353d20dfaef655cc0a7214b8dc37adb6919fedf277cffd1
06/26/2026 07:19:48 SOLO 11 / 101 111.45 911010 3,767.40000000 TSky 0.00000766 a8e564d90cc9b71471dfc5d997f18229f8ee9d7fbd667bb5506d7642d66a6476
06/26/2026 07:18:19 SOLO 12 / 101 0.00 911009 3,767.40000000 TSky 0.00000748 57f2fe6c4d78dcdf88a7ed83df2d0eb22d63f8dec8415680e461c9452967aa41
06/26/2026 07:17:29 SOLO 13 / 101 0.00 911008 3,767.40000000 TSky 0.00000733 4bc767475073a9124eb0a1a7f7c2838ed81c151e305d780d842ebca768712330
06/26/2026 07:17:06 SOLO 14 / 101 0.00 911007 3,767.40000000 TSky 0.00000750 cd58690708e67f0393f44ab74cf25ee6a81e5c87076145718d6ec2fe06f37321
06/26/2026 07:13:55 SOLO 15 / 101 0.00 911006 3,767.40000000 TSky 0.00000752 6a1c2542719b19ab11796de2faff39fd03b91eb4f7b8b4ed133b3bae9de51032
06/26/2026 07:13:15 SOLO 16 / 101 379.19 911005 3,767.40000000 TSky 0.00000861 f0b5b6c745e6f3f624158f3409ca5be2820f97ca94f7118672977598b92a0a11
06/26/2026 06:55:04 SOLO 17 / 101 65.33 911004 3,767.40000000 TSky 0.00000879 dad6973d9801d96d45285c6589685d2d343db5297db8d10f34192676ad6247d7
06/26/2026 06:52:09 SOLO 18 / 101 108.88 911003 3,767.40000000 TSky 0.00000879 b66bf004c1ef51440e59671c2e507240edbc689c3955eadb9b9854cd7943d9c2
06/26/2026 06:50:50 SOLO 19 / 101 21.78 911002 3,767.40000000 TSky 0.00000880 1f8cdfb5dd412b5eb0f15f8dc317ed83ed40ee59dfb9f729c4b2d3d8ce8fabcc
06/26/2026 06:50:18 SOLO 20 / 101 130.66 911001 3,767.40000000 TSky 0.00000868 6b0cdb6ed2f8096c6e3d7fad52a6d001958e9e8c2c54772fcd5fff1b22145dff
06/26/2026 06:48:52 SOLO 21 / 101 49.64 911000 3,767.40000000 TSky 0.00000888 2bd4b473501dd1efe29bfd79c968c79db0cab8d0c62e0266b2502f6ce0bc2570
06/26/2026 06:45:46 SOLO 22 / 101 96.51 910999 3,767.40000000 TSky 0.00000874 ff38be30ac8985d71657b1fb1bf607387ba29d54a5a83fa51ddb94a2066f60b8
06/26/2026 06:44:36 SOLO 23 / 101 193.00 910998 3,767.40000000 TSky 0.00000921 81941484ce5228b49fb5462422e3000bee613fee0415e19edbb1407081d075ad
06/26/2026 06:36:04 SOLO 24 / 101 122.60 910997 3,767.40000000 TSky 0.00000921 48dfa8cab8df2f1536333b9a659d955865b8e6dd956d3a33f1745aa6612280d2
06/26/2026 06:34:55 SOLO 25 / 101 55.17 910996 3,767.40000000 TSky 0.00000932 55dbb9a59a598b8c20a28cfd44990a50cce9f78e1bddb27a92a28aa7e53a1545
06/26/2026 06:32:57 SOLO 26 / 101 10.73 910995 3,767.40000000 TSky 0.00000925 357c632237b98d9868ee01f5178b3ea227634b7afe823e2c8a9ca612c6244066
06/26/2026 06:32:44 SOLO 27 / 101 39.88 910994 3,767.40000000 TSky 0.00000911 71925a2aa2f464468bfc8d6542ee1da25861c29505779d6feb46acc8e9c83954
06/26/2026 06:31:18 SOLO 28 / 101 20.75 910993 3,767.40000000 TSky 0.00000921 ee0f79824ae10583ac47f9f0c8441146af0d3dbb14e6b37672253f9f37f3f1d4
06/26/2026 06:30:15 SOLO 29 / 101 62.24 910992 3,767.40000000 TSky 0.00000941 4852bee49111c5371b2294635500450d615023a45a78fbb73a8c3e85f218c712
06/26/2026 06:26:44 SOLO 30 / 101 4.61 910991 3,767.40000000 TSky 0.00000933 134f957cc4e59423d81cfa71d6f6ee582ce94d2e8e7e57a7f262f6552ea9fe27
06/26/2026 06:26:42 SOLO 31 / 101 184.41 910990 3,767.40000000 TSky 0.00000861 44f301ec3d4ca19c03ed8d3ed093bb42144e48593b4e9477cd577f9c5207f1a0
06/26/2026 06:22:44 SOLO 32 / 101 57.63 910989 3,767.40000000 TSky 0.00000869 1ac953d1e1eca9a8c3c03f4e78458a3eb31c58458047919b44e2abf450ecab3c
06/26/2026 06:20:28 SOLO 33 / 101 180.75 910988 3,767.40000000 TSky 0.00000877 daf3d59bb3547983eb603624233a9bd069f5f5612d404048daa7413fc5802cf7
06/26/2026 06:16:29 SOLO 37 / 101 15.95 910984 3,767.40000000 TSky 0.00000889 d462d085620723edad132eedd459f6ab43d90963e52b54db8b62866d8c3a8cb4
06/26/2026 06:15:44 SOLO 38 / 101 23.04 910983 3,767.40000000 TSky 0.00000855 2f220799c1c3472b68ed3765b8622c29a10416d49b3f9bc696a6f5a6479c8c0b
06/26/2026 06:15:32 SOLO 39 / 101 8.86 910982 3,767.40000000 TSky 0.00000845 34dc241d1a11ab012e5f0d578a09347e5c06fb90cac0222c153827a79fb6a0b5
06/26/2026 06:15:17 SOLO 40 / 101 35.44 910981 3,767.40000000 TSky 0.00000857 313baf5b2dff553dc27cd0941c0ee1fec30c362c4b0ac419ecd63cd33cbdbf72
06/26/2026 06:14:08 SOLO 41 / 101 186.07 910980 3,767.40007999 TSky 0.00000880 060eb9d420a7833f2f99348708c66db4465a3a7a2acd1913f8b66e5bf22f47ff
06/26/2026 06:05:08 SOLO 42 / 101 23.04 910979 3,767.40001058 TSky 0.00000883 f20c0c594db8b4ecaea38a0a6c8d67b7326df1cec0f429ad14f3626eae559c78
06/26/2026 06:04:30 SOLO 43 / 101 1.77 910978 3,767.40000000 TSky 0.00000884 1212d5f57c76cd54ae9d336275f3fc31a5e445424ec1dc66ed9e7a03ce4d23d5
06/26/2026 06:04:25 SOLO 44 / 101 8.86 910977 3,767.40000000 TSky 0.00000882 80dae84cf7bfb593ca416e735d4ca630c8d988568740c49f3e7b77cb28b7e598
06/26/2026 06:04:16 SOLO 45 / 101 62.02 910976 3,767.40000000 TSky 0.00000881 c073f6fc90d3882da6ddbc999137db8253b355500f4cf3d9d9cd8d35cfdd058d
06/26/2026 06:02:58 SOLO 46 / 101 1.77 910975 3,767.40000000 TSky 0.00000877 0cd666ac2d3f12d0880257c11e4312d29b005449bd70fb1bd4bef3c68a05c30f
06/26/2026 06:02:44 SOLO 47 / 101 47.85 910974 3,767.40000000 TSky 0.00000881 79264a51ba374e0020f641173809c12a682f99c58deb161199cb873a9c3a0b32
06/26/2026 06:00:37 SOLO 48 / 101 120.50 910973 3,767.40000000 TSky 0.00000869 f5e1f5e9e4da2c770054dde2b4e7c5c93ee0e2cb4f10174d5d5083936d2b624d
06/26/2026 05:55:26 SOLO 49 / 101 283.54 910972 3,767.40000000 TSky 0.00000944 77269dfea3bf6de83daf52c40cced82e93e6b6da5cc7f6019e9921d971b896eb
06/26/2026 05:44:02 SOLO 50 / 101 85.80 910971 3,767.40000000 TSky 0.00000969 6a37e596f2ca054d716d8758d130b33409fadd329ab870bbd72f95de179a05ae
06/26/2026 05:37:50 SOLO 51 / 101 30.55 910970 3,767.40000000 TSky 0.00000905 643384e4c4e8055adb155ac329c36e7a5762af9782747d0754cf651e3aaeef2c
06/26/2026 05:36:15 SOLO 52 / 101 4.70 910969 3,767.40000000 TSky 0.00000904 39529ab4721a6e3753b94b12ade32df4e31d9143ffb68647661d6ffdd8cae339
Average Confirmed 72.33 188,370.00009057 - 0.000430401
lv