Admin: Coinex is delisting GRS :(

Highest share vs Target

0%

Network Information

Personal


Personal

Hashrate

0.00 MH/s

Workers

0

Est. Time per Block


Worker Information

Worker Hashrate Mode
No worker information available

Mode Time Validity Finder Height Difficulty Amount Hash Region Percentage
PPS 04/19/2026 09:22:45 New duanmanhua 6054877 75.51 K 5.00000000 00000000000087d4e917286cd4c9ec3e6f22c276ce579559dfab7a97e184c6a6 59.26
PPS 04/19/2026 09:21:59 New Penghai8888 6054876 70.20 K 5.00000000 00000000000071a6a4b13beb7a5956d29598a46f6eb16b0a46c804ec1d21be0f 123.36
PPS 04/19/2026 09:20:34 2 / 140 Penghai8888 6054874 66.02 K 5.00000000 0000000000005c7a3323d2d42be1a4cd8096ee328263ddacf6bc9581427375f1 75.76
PPS 04/19/2026 09:19:46 3 / 140 wujiang 6054873 66.28 K 5.00000000 000000000000e9c65ee784a5fe378ae7f6dcde43786764ede0e246a9d6e8039d 68.58
PPS 04/19/2026 09:19:05 4 / 140 duanmanhua 6054872 66.17 K 5.00000000 0000000000004a1ba4e24e4ba151113ad51e67711d06a80189e1fa64f7ec833e 82.59
PPS 04/19/2026 09:18:12 5 / 140 Penghai8888 6054871 74.47 K 5.00000000 000000000000c3d94c2bfb8100c02fd081090003691ffae7b7219c10734000ef 296.72
PPS 04/19/2026 09:14:45 6 / 140 anonymous 6054870 73.44 K 5.00000000 00000000000006950838f70aa231c34386706a0a995d5da4f4faf2b629ec1621 12.91
PPS 04/19/2026 09:14:35 7 / 140 isergiu 6054869 74.58 K 5.00000000 000000000000a782e7bd2e161abcfeeed7641a44b5f54ebd04a3144f8ee59f92 305.86
PPS 04/19/2026 09:11:00 8 / 140 Penghai8888 6054868 74.64 K 5.00000000 00000000000085f1cd9e42dd0c4bc4e41ccd8c6571a047fdcaa51cf9e035ab8b 1.73
PPS 04/19/2026 09:10:58 9 / 140 wujiang 6054867 69.16 K 5.00000000 000000000000c0b60e0df3197deeb90c1d74f94b08d4bfea336e2ecf0bf4993d 68.07
PPS 04/19/2026 09:10:11 10 / 140 Penghai8888 6054866 70.40 K 5.00000000 00000000000005c7e2d35068361df3edd05b284cbcb1e1f89de6a5ea39d66533 66.42
PPS 04/19/2026 09:09:29 11 / 140 Penghai8888 6054865 76.27 K 5.00000000 000000000000bb093d36be086c51f2f0b017d50abebccce1a180e01d31b0fbaa 164.26
PPS 04/19/2026 09:07:29 12 / 140 wujiang 6054864 72.13 K 5.00000000 00000000000098d85a12d4bd92cabc5c221c2d79b98ab869becad022641272a8 44.68
PPS 04/19/2026 09:06:57 13 / 140 wujiang 6054863 72.89 K 5.00000000 000000000000c9c10807ddedf71ca300df63b58bac7aa1aef30aebac7d43e238 115.61
PPS 04/19/2026 09:05:37 14 / 140 Penghai8888 6054862 70.02 K 5.00000000 000000000000161e57a457e58c4bf136ca42bad399e3f27db39aa1d5eb47f901 25.08
PPS 04/19/2026 09:05:17 15 / 140 duanmanhua 6054861 71.92 K 5.00000000 000000000000b2609637a68698818fd5f68aa5388f9a63a7db6c402c5439e56d 247.19
PPS 04/19/2026 09:02:28 18 / 140 duanmanhua 6054858 68.27 K 5.00000000 00000000000097c32992166945309917cfa82f70dd5b4ddd1a7fe9da967f21ec 24.70
PPS 04/19/2026 09:02:10 19 / 140 Penghai8888 6054857 51.47 K 5.00000000 0000000000005f9a377c992b5ed0be9fbd40f412e08696f12e3bf9a127fbffa7 95.85
PPS 04/19/2026 09:01:19 22 / 140 hiro 6054854 52.61 K 5.00000000 0000000000007ebd6c3f4438aa3ff6f83d0c31c9f68bb023d4ed612a91499562 34.43
PPS 04/19/2026 09:01:00 23 / 140 Penghai8888 6054853 55.95 K 5.00000000 000000000000e4e2eed3aa9ea2c7032baedbcebb6fbfc681b91bd6e5ff256ee8 399.90
PPS 04/19/2026 08:57:27 25 / 140 Penghai8888 6054851 54.11 K 5.00000000 000000000000ac40f721b27f2f40ec98e42e47e21d2baa067868c6acdc4dcb07 85.33
PPS 04/19/2026 08:56:42 26 / 140 Penghai8888 6054850 54.81 K 5.00000000 0000000000001a15cb334d82a656bbaa547095ad0220a4d7cd61fa9f82f1f09c 92.05
PPS 04/19/2026 08:55:55 27 / 140 duanmanhua 6054849 55.38 K 5.00000000 0000000000002d8c430f4e196f05f2b77f16bda1f12562b6f3d33b42c3ee9d1b 47.66
PPS 04/19/2026 08:55:29 28 / 140 Penghai8888 6054848 53.94 K 5.00000000 0000000000012995fa7e0eb4f6ef82780a649490bc5448e7d9419b6cbf98a876 103.05
PPS 04/19/2026 08:54:35 29 / 140 Penghai8888 6054847 54.92 K 5.00000000 0000000000012b617d326720224107343769b12382eeef0cba476facf490540d 20.25
PPS 04/19/2026 08:54:23 30 / 140 Penghai8888 6054846 60.82 K 5.00000000 00000000000015d710b8536b2224be9fd6ad956e22a31b9eb74bdfde36879376 302.57
PPS 04/19/2026 08:51:25 31 / 140 anonymous 6054845 60.36 K 5.00000000 00000000000024178c2d031509ba5d8cdc571c19f7fcf99485fc778fd0303d40 30.29
PPS 04/19/2026 08:51:05 32 / 140 Penghai8888 6054844 62.00 K 5.00000000 00000000000008daff1f89d3ffcc4ffc8b997c8c7289c1832b638530fb34d0f7 189.13
PPS 04/19/2026 08:49:11 33 / 140 Penghai8888 6054843 61.96 K 5.00000000 0000000000000ed4d9c0bd997f76d21208633aa375c9292d8f0c13b592d40d04 33.72
PPS 04/19/2026 08:48:48 34 / 140 Penghai8888 6054842 63.08 K 5.00000000 0000000000005cdeef046d69826f12f29ba8839f9e3147caa2591699508e1c60 22.38
PPS 04/19/2026 08:48:32 35 / 140 Penghai8888 6054841 63.78 K 5.00000000 0000000000009521be4be376c360fdf736d0665f4175ec7b78215f5d199f3886 171.72
PPS 04/19/2026 08:46:47 36 / 140 wujiang 6054840 63.05 K 5.00000000 00000000000103cc62412a4663caabe6d4718bcc30f4ef18762c9a260a722a4d 222.99
SOLO 04/19/2026 08:45:50 37 / 140 majjsakvova 6054839 63.22 K 5.00000000 00000000000052f1cc0fc1296d4a6d485127ff595db8133296b9096242f94e65 227.24
PPS 04/19/2026 08:44:28 39 / 140 Penghai8888 6054837 60.84 K 5.00000000 000000000000b3d3a73a805bf2cda8ea80ab86cb338a748753860b96de756c52 42.52
PPS 04/19/2026 08:44:03 40 / 140 duanmanhua 6054836 60.48 K 5.00000000 000000000000c34f458965791112d29621f159e16b5370f645140f8516df57a1 228.52
PPS 04/19/2026 08:41:49 42 / 140 isergiu 6054834 75.78 K 5.00000000 000000000000c7906cbc523172047a3f8ed744fbd93af78c92e3258315f8623e 617.06
PPS 04/19/2026 08:34:22 43 / 140 duanmanhua 6054833 79.17 K 5.00004966 000000000000af8f5ed1224d63a44f44869ee47de22471e70ebd69c35a70ba11 114.13
PPS 04/19/2026 08:32:55 44 / 140 duanmanhua 6054832 73.24 K 5.00000000 0000000000000867a278f419af7eca876c3b30ebdb5c09ce781dab8b882d4ec7 7.62
PPS 04/19/2026 08:32:49 45 / 140 wujiang 6054831 71.54 K 5.00000000 000000000000024da2a18c61671c9d1d4c928ec6bcf5af1efcf4a908944b265c 9.09
PPS 04/19/2026 08:32:42 46 / 140 wujiang 6054830 71.73 K 5.00000000 000000000000a24ebe614b4d6ecdc78db53f52f6826acda036d09b26a2d7cf36 72.01
PPS 04/19/2026 08:31:51 47 / 140 Penghai8888 6054829 72.46 K 5.00000000 000000000000d7df0e2f0fc24b676980e6f6b6895e031b859ffc27c3af8845bd 48.38
PPS 04/19/2026 08:31:16 48 / 140 Penghai8888 6054828 75.48 K 5.00000000 000000000000816f818ab36489d655697070932c9d664b851e762b3e4a033c46 256.09
PPS 04/19/2026 08:28:10 49 / 140 wujiang 6054827 75.59 K 5.00000000 0000000000004bce73597fc74d4c9a119ea1aa00e6bd1ea1508686a4508a2b23 1.41
PPS 04/19/2026 08:28:08 50 / 140 Penghai8888 6054826 78.59 K 5.00000000 00000000000013f892e7bf742df923cf10917581d62e33e68dccfe80629f4f0d 70.24
PPS 04/19/2026 08:27:12 51 / 140 Penghai8888 6054825 84.80 K 5.00000000 00000000000074a13b1d36aca6d1c145c4ef1de5edfee93d5e0b3bc229c51efa 156.63
PPS 04/19/2026 08:25:03 52 / 140 duanmanhua 6054824 81.43 K 5.00000000 0000000000008cdf22f603f305d28704a42e0befc1eb899e63f4afe3aa327cb6 42.39
PPS 04/19/2026 08:24:27 53 / 140 wujiang 6054823 79.30 K 5.00000000 0000000000000a11ffb4a050071fb534f14eec5481e701d6a8edf94aa1d3c012 9.47
PPS 04/19/2026 08:24:19 54 / 140 sukitars 6054822 71.67 K 5.00000000 00000000000088250afc12e459599b5569a9626507306d83a3803292be5359e4 11.86
PPS 04/19/2026 08:24:08 55 / 140 Penghai8888 6054821 68.41 K 5.00000000 000000000000747c7af9c86866edb492c9610f7a20898073839a8906c79bc0b4 147.15
PPS 04/19/2026 08:22:29 56 / 140 Penghai8888 6054820 66.10 K 5.00000000 0000000000004009467fbf7f29003415ee0b698b1a6c917959a0d5b58bacec65 33.71
Average Confirmed - 3390428.4059256 250.00004966 114.88
lv