Pool is going to be delisted, Please stop mining and withdraw your ZEN coins as soon as possible.
Info:
Block Shares
D-PPS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 24 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 576 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 4,032 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 16,128 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
PROP Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 24 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 576 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 4,032 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 16,128 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
PPLNS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 24 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 576 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 4,032 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 16,128 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
SOLO Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 24 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 576 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 4,032 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 16,128 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 100 Blocks Found
Mode Time Validity Finder Heigth Difficulty Amount Expected Shares Actual Shares Percentage
PPS 07/22/2025 18:36:17 Confirmed sergnsk 1807016 4,759,831.8071 1.88 4,759,759 2,175,250 45.70
PPS 07/22/2025 18:33:08 Confirmed sergnsk 1807013 4,761,442.1573 1.88 4,761,370 1,305,807 27.43
PPS 07/22/2025 18:31:43 Confirmed Anonomous 1807012 5,050,587.4617 1.88 5,050,510 4,157,486 82.32
PPS 07/22/2025 18:27:01 Confirmed Anonomous 1807010 4,872,841.5757 1.88 4,872,767 653,632 13.41
PPS 07/22/2025 18:26:04 Confirmed sergnsk 1807009 4,738,694.6867 1.88 4,738,622 2,187,118 46.16
PPS 07/22/2025 18:22:45 Confirmed alexlarin79 1807008 4,836,706.7974 1.88 4,836,633 9,895,773 204.60
SOLO 07/22/2025 18:21:09 Confirmed Anonomous 1807007 5,018,223.6852 1.88 5,018,147 4,242,183 84.54
SOLO 07/22/2025 18:07:34 Confirmed Anonomous 1807004 5,072,744.3350 1.88 5,072,667 15,959,210 314.61
PPS 07/22/2025 18:06:35 Confirmed Anonomous 1807003 5,007,621.8103 1.88 5,007,545 12,432,500 248.28
PPS 07/22/2025 17:48:07 Confirmed xiahu 1807000 4,758,204.5283 1.88 4,758,132 715,297 15.03
PPS 07/22/2025 17:47:00 Confirmed Anonomous 1806999 4,685,060.3348 1.88 4,684,989 1,561,058 33.32
PPS 07/22/2025 17:44:38 Confirmed Anonomous 1806998 4,526,893.2091 1.88 4,526,824 1,112,425 24.57
PPS 07/22/2025 17:42:59 Confirmed Anonomous 1806996 4,482,053.6425 1.88 4,481,985 2,373,830 52.96
PPS 07/22/2025 17:39:22 Confirmed Anonomous 1806993 4,518,305.7366 1.88 4,518,237 177,593 3.93
PPS 07/22/2025 17:39:06 Confirmed asknika11 1806992 4,605,532.6660 1.88 4,605,462 969,708 21.06
PPS 07/22/2025 17:37:37 Confirmed Anonomous 1806991 4,512,601.1475 1.88 4,512,532 9,105,566 201.78
PPS 07/22/2025 17:23:51 Confirmed Oas239 1806986 4,345,339.7131 1.88 4,345,273 1,002,604 23.07
PPLNS 07/22/2025 17:23:27 Confirmed SergKedr3 1806985 4,360,625.8008 1.88 4,360,559 150,622 3.45
PPS 07/22/2025 17:22:19 Confirmed Anonomous 1806983 4,115,520.1671 1.88 4,115,457 7,712,013 187.39
PPS 07/22/2025 17:10:27 Confirmed zxc1bnm2 1806977 4,259,931.0273 1.88 4,259,866 1,730,361 40.62
PPS 07/22/2025 17:07:53 Confirmed Bloodbath 1806976 4,253,861.8632 1.88 4,253,797 4,986,157 117.22
PPS 07/22/2025 17:00:23 Confirmed Anonomous 1806974 4,239,138.1774 1.88 4,239,073 670,729 15.82
PPS 07/22/2025 16:59:19 Confirmed Anonomous 1806973 4,289,193.2209 1.88 4,289,128 2,805,542 65.41
PPLNS 07/22/2025 16:56:23 Confirmed 3yi 1806972 4,343,989.9008 1.88 4,343,924 21,118,624 486.16
PPS 07/22/2025 16:54:56 Confirmed Anonomous 1806970 4,489,444.8746 1.88 4,489,376 2,288,614 50.98
PPS 07/22/2025 16:51:24 Confirmed Anonomous 1806968 4,543,269.8606 1.88 4,543,201 8,167,949 179.78
PPS 07/22/2025 16:38:58 Confirmed ripich 1806964 5,006,872.1509 1.88 5,006,796 198,869 3.97
PPS 07/22/2025 16:38:41 Confirmed knowlecules 1806963 5,095,099.4201 1.88 5,095,022 8,598,705 168.77
PPS 07/22/2025 16:25:16 Confirmed Anonomous 1806961 5,199,650.6542 1.88 5,199,571 4,332,652 83.33
PPS 07/22/2025 16:18:37 Confirmed Anonomous 1806960 5,096,593.2232 1.88 5,096,515 4,209,822 82.60
PPS 07/22/2025 16:12:06 Confirmed knowlecules 1806958 5,336,470.1178 1.88 5,336,389 3,469,082 65.01
PPS 07/22/2025 16:06:50 Confirmed petecrypto 1806957 5,217,889.0684 1.88 5,217,809 5,606,028 107.44
PPS 07/22/2025 15:58:20 Confirmed Anonomous 1806955 4,958,185.0744 1.88 4,958,109 413,517 8.34
PPS 07/22/2025 15:57:41 Confirmed d3n80nd 1806954 5,006,057.1867 1.88 5,005,981 1,750,619 34.97
PPS 07/22/2025 15:55:01 Confirmed Anonomous 1806953 4,975,230.4596 1.88 4,975,155 6,425,135 129.14
PPS 07/22/2025 15:45:11 Confirmed Anonomous 1806952 4,953,028.3891 1.88 4,952,953 71,595 1.45
PPS 07/22/2025 15:45:04 Confirmed KrisP 1806951 4,872,971.1526 1.88 4,872,897 1,607,320 32.98
PPS 07/22/2025 15:42:36 Confirmed Anonomous 1806949 4,912,031.6823 1.88 4,911,957 7,574,688 154.21
SOLO 07/22/2025 15:30:09 Confirmed Anonomous 1806943 4,404,611.5847 1.88 4,404,544 2,339,111 53.11
PPS 07/22/2025 15:29:31 Confirmed d3n80nd 1806942 4,425,023.6679 1.88 4,424,956 1,100,856 24.88
PPS 07/22/2025 15:27:46 Confirmed KrisP 1806940 4,378,359.2189 1.88 4,378,292 1,373,150 31.36
PPS 07/22/2025 15:25:30 Confirmed Anonomous 1806938 4,485,102.3477 1.88 4,485,034 4,010,035 89.41
PPS 07/22/2025 15:19:07 Confirmed Anonomous 1806934 4,015,782.1960 1.88 4,015,721 4,528,386 112.77
PPS 07/22/2025 15:11:54 Confirmed Anonomous 1806933 3,917,158.5057 1.88 3,917,099 1,560,327 39.83
PPS 07/22/2025 15:09:25 Confirmed Anonomous 1806931 3,804,808.3957 1.88 3,804,750 231,649 6.09
PPS 07/22/2025 15:09:00 Confirmed Anonomous 1806929 3,947,314.5092 1.88 3,947,254 8,571,557 217.15
SOLO 07/22/2025 15:07:39 Confirmed Anonomous 1806928 3,885,297.9170 1.88 3,885,239 2,670,243 68.73
PPS 07/22/2025 14:55:00 Confirmed gigant21 1806921 4,214,957.2002 1.88 4,214,893 2,198,757 52.17
PPS 07/22/2025 14:51:29 Confirmed Anonomous 1806919 4,489,101.1952 1.88 4,489,033 1,906,031 42.46
PPS 07/22/2025 14:48:22 Confirmed Anonomous 1806917 4,458,632.6407 1.88 4,458,565 16,214,368 363.67
SOLO 07/22/2025 14:28:24 Confirmed Anonomous 1806913 4,789,194.3840 1.88 4,789,121 71,757,570 1,498.35
PPS 07/22/2025 14:21:50 Confirmed petecrypto 1806911 4,921,089.4213 1.88 4,921,014 16,544,729 336.21
PPS 07/22/2025 13:54:37 Confirmed petecrypto 1806904 4,220,938.0606 1.88 4,220,874 3,031,053 71.81
PPS 07/22/2025 13:49:36 Confirmed knowlecules 1806901 4,576,936.0569 1.88 4,576,866 3,929,416 85.85
PPS 07/22/2025 13:43:11 Confirmed Anonomous 1806896 5,134,758.5634 1.88 5,134,680 5,354,769 104.29
PPS 07/22/2025 13:34:27 Confirmed bobslidel 1806894 5,074,962.8135 1.88 5,074,885 7,191,379 141.71
PPS 07/22/2025 13:23:07 Confirmed Anonomous 1806890 5,970,868.9180 1.88 5,970,778 1,856,948 31.10
PPS 07/22/2025 13:20:17 Confirmed knowlecules 1806888 6,861,462.5012 1.88 6,861,358 564,489 8.23
PPS 07/22/2025 13:19:26 Confirmed bobslidel 1806887 6,697,983.2569 1.88 6,697,881 4,380,945 65.41
PPS 07/22/2025 13:12:49 Confirmed Anonomous 1806886 6,922,737.8542 1.88 6,922,632 30,492,086 440.47
PPS 07/22/2025 12:25:08 Confirmed ed 1806881 7,124,979.0588 1.88 7,124,870 7,387,470 103.69
PPS 07/22/2025 12:13:39 Confirmed Anonomous 1806877 7,980,537.9114 1.88 7,980,416 7,303,697 91.52
PPS 07/22/2025 12:02:00 Confirmed svords 1806873 8,424,722.8158 1.88 8,424,594 16,665,948 197.82
PPS 07/22/2025 11:34:05 Confirmed Anonomous 1806867 8,449,632.7313 1.88 8,449,504 3,032,087 35.88
PPS 07/22/2025 11:29:01 Confirmed Anonomous 1806865 8,750,424.5564 1.88 8,750,291 5,522,122 63.11
PPS 07/22/2025 11:19:47 Confirmed Anonomous 1806864 8,714,153.8337 1.88 8,714,021 16,792,564 192.71
PPS 07/22/2025 10:51:42 Confirmed Anonomous 1806854 8,278,917.3352 1.88 8,278,791 15,613,616 188.60
PPS 07/22/2025 10:26:42 Confirmed f13 1806841 7,791,241.0779 1.88 7,791,122 1,330,585 17.08
PPS 07/22/2025 10:24:36 Confirmed Anonomous 1806839 7,448,130.3851 1.88 7,448,017 5,485,291 73.65
PPS 07/22/2025 10:15:56 Confirmed Anonomous 1806835 7,520,734.4029 1.88 7,520,620 16,734 0.22
PPS 07/22/2025 10:15:54 Orphan SDCL 1806834 7,574,480.7645 1.88 7,574,365 8,265,854 109.13
PPS 07/22/2025 10:03:16 Confirmed Anonomous 1806829 7,343,583.5927 1.88 7,343,472 4,603,155 62.68
PPS 07/22/2025 09:56:12 Confirmed Anonomous 1806826 6,992,775.1804 1.88 6,992,668 4,566,951 65.31
PPS 07/22/2025 09:49:04 Confirmed Anonomous 1806822 7,565,256.1136 1.88 7,565,141 2,152,010 28.45
PPS 07/22/2025 09:45:38 Confirmed Anonomous 1806820 7,925,900.4824 1.88 7,925,780 10,104,264 127.49
PPS 07/22/2025 09:29:28 Confirmed Anonomous 1806815 8,288,012.9635 1.88 8,287,886 50,129,868 604.86
PPS 07/22/2025 08:10:14 Confirmed Anonomous 1806795 11,282,177.1732 1.88 11,282,005 16,461,727 145.91
PPS 07/22/2025 07:45:21 Confirmed Paps 1806788 10,962,871.7313 1.88 10,962,704 11,078,630 101.06
PPS 07/22/2025 07:28:30 Confirmed AnnDruu 1806781 10,754,248.0080 1.88 10,754,084 6,479,433 60.25
PPS 07/22/2025 07:18:13 Confirmed KrisP 1806778 10,543,978.9581 1.88 10,543,818 8,675,762 82.28
PPS 07/22/2025 07:04:30 Confirmed xiahu 1806770 10,532,817.7411 1.88 10,532,657 10,086,742 95.77
PPS 07/22/2025 06:48:39 Confirmed Anonomous 1806762 11,669,775.1538 1.88 11,669,597 2,374,282 20.35
PPS 07/22/2025 06:44:58 Confirmed Anonomous 1806760 11,612,034.6486 1.88 11,611,857 9,063,045 78.05
PPS 07/22/2025 06:30:32 Confirmed gigant21 1806757 12,013,254.6237 1.88 12,013,071 22,114,447 184.09
PPS 07/22/2025 05:54:13 Confirmed Anonomous 1806747 10,680,417.7682 1.88 10,680,255 619,866 5.80
PPS 07/22/2025 05:53:09 Confirmed petecrypto 1806746 10,562,274.2779 1.88 10,562,113 15,798,064 149.57
PPS 07/22/2025 05:27:33 Confirmed karst34 1806729 9,192,020.9402 1.88 9,191,881 7,593,368 82.61
PPS 07/22/2025 05:14:55 Confirmed Anonomous 1806721 9,811,209.8493 1.88 9,811,060 1,980,443 20.19
PPS 07/22/2025 05:11:39 Confirmed Anonomous 1806720 9,784,036.0637 1.88 9,783,887 6,453,937 65.96
PPS 07/22/2025 05:01:03 Confirmed Anonomous 1806717 10,041,270.8560 1.88 10,041,118 10,797,380 107.53
PPS 07/22/2025 04:43:19 Confirmed SDCL 1806711 10,808,905.8522 1.88 10,808,741 10,082,806 93.28
PPS 07/22/2025 04:26:20 Confirmed Anonomous 1806707 11,670,874.4999 1.88 11,670,696 4,114,099 35.25
PPS 07/22/2025 04:19:33 Confirmed Anonomous 1806706 11,503,709.6615 1.88 11,503,534 11,365,457 98.80
PPS 07/22/2025 04:00:30 Confirmed Anonomous 1806699 13,073,141.0761 1.88 13,072,942 25,824,234 197.54
PPS 07/22/2025 03:17:56 Confirmed Anonomous 1806689 14,688,283.0991 1.88 14,688,059 16,280,299 110.84
PPS 07/22/2025 02:51:41 Confirmed Anonomous 1806682 13,668,271.3645 1.88 13,668,063 8,478,198 62.03
PPS 07/22/2025 02:38:04 Confirmed Paps 1806673 12,218,204.3516 1.88 12,218,018 8,178,009 66.93
PPS 07/22/2025 02:24:49 Confirmed AnnDruu 1806664 11,130,997.9351 1.88 11,130,828 1,510,631 13.57
PPS 07/22/2025 02:22:24 Confirmed Anonomous 1806663 11,066,634.4026 1.88 11,066,466 2,600,984 23.50
PPS 07/22/2025 02:18:11 Confirmed d3n80nd 1806661 10,214,973.2344 1.88 10,214,817 5,588,431 54.71
Totals avg: 6,813,346.8645 187.50 681,324,290 738,296,029 108.36
lv