Block Shares
D-PPS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 24 1 1 0 0.00 30,457,913.1294 30,457,448 45,783,997 150.32% 3.75 4.17%
Last 24 Hours 576 28 28 0 0.00 29,493,045.9305 825,792,685 1,129,246,744 136.75% 105.00 4.86%
Last 7 Days 4,032 57 57 0 0.00 27,477,663.8976 1,566,202,943 1,968,229,705 125.67% 213.75 1.41%
Last 4 Weeks 16,128 119 117 2 1.68 25,137,625.4391 2,941,057,299 3,932,631,732 133.71% 438.75 0.74%
PROP Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 24 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 576 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 4,032 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 16,128 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
PPLNS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 24 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 576 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 4,032 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 16,128 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Solo Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 24 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 576 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 4,032 1 1 0 0.00 35,138,972.5363 35,138,436 103,682,701 295.07% 3.75 0.02%
Last 4 Weeks 16,128 2 2 0 0.00 29,289,234.5843 58,577,575 249,456,083 425.86% 7.50 0.01%
Last 100 Blocks Found
Mode Time Validity Finder Heigth Difficulty Amount Expected Shares Actual Shares Percentage
PPS 09/14/2024 08:12:55 9 / 101 kirilllombardiniasic 1628716 30,457,913.1294 3.75 30,457,448 45,783,997 150.32
PPS 09/14/2024 07:12:22 35 / 101 alexmark77 1628690 28,391,345.2572 3.75 28,390,912 16,332,212 57.53
PPS 09/14/2024 06:54:53 46 / 101 Lesta 1628679 29,443,383.4167 3.75 29,442,934 37,126,648 126.10
PPS 09/14/2024 05:56:07 65 / 101 aghbit3 1628660 27,427,450.3037 3.75 27,427,032 8,863,643 32.32
PPS 09/14/2024 05:47:05 74 / 101 Anonomous 1628651 24,158,453.7825 3.75 24,158,085 5,970,816 24.72
PPS 09/14/2024 05:41:07 77 / 101 Anonomous 1628648 24,288,602.2665 3.75 24,288,232 25,225,465 103.86
PPS 09/14/2024 05:15:53 91 / 101 Lesta 1628634 24,846,316.6550 3.75 24,845,938 15,119,970 60.85
PPS 09/14/2024 05:00:11 95 / 101 Anonomous 1628630 24,901,885.5199 3.75 24,901,506 147,885,225 593.88
PPS 09/14/2024 02:04:02 Confirmed kirilllombardiniasic 1628568 32,252,373.3338 3.75 32,251,881 19,998,827 62.01
PPS 09/14/2024 01:43:46 Confirmed ADr 1628558 33,106,726.3688 3.75 33,106,221 40,691,094 122.91
PPS 09/14/2024 01:00:35 Confirmed Lesta 1628543 33,075,603.8874 3.75 33,075,099 13,830,723 41.82
PPS 09/14/2024 00:28:05 Confirmed Anonomous 1628528 29,367,297.7504 3.75 29,366,850 23,550,172 80.19
PPS 09/14/2024 00:01:24 Confirmed ADr 1628516 30,367,272.4022 3.75 30,366,809 44,773,781 147.44
PPS 09/13/2024 23:13:51 Confirmed Anonomous 1628494 31,483,769.7880 3.75 31,483,289 28,076,845 89.18
PPS 09/13/2024 22:37:54 Confirmed Anonomous 1628487 29,633,436.7221 3.75 29,632,985 21,015,427 70.92
PPS 09/13/2024 22:14:52 Confirmed houseloverbg 1628470 27,395,672.7448 3.75 27,395,255 105,600,187 385.47
PPS 09/13/2024 20:13:53 Confirmed Anonomous 1628428 30,406,637.8904 3.75 30,406,174 814,618 2.68
PPS 09/13/2024 20:13:02 Confirmed dima19801980 1628427 29,493,832.1197 3.75 29,493,382 20,791,252 70.49
PPS 09/13/2024 19:47:36 Confirmed Odissei 1628417 30,563,107.9190 3.75 30,562,642 36,181,364 118.38
PPS 09/13/2024 19:05:31 Confirmed ak3750256 1628402 30,410,527.4843 3.75 30,410,063 32,595,150 107.19
PPS 09/13/2024 18:32:07 Confirmed Anonomous 1628389 31,344,428.8048 3.75 31,343,951 59,074,542 188.47
PPS 09/13/2024 17:24:25 Confirmed mlrDer 1628353 25,493,778.8482 3.75 25,493,390 30,223,795 118.56
PPS 09/13/2024 16:50:24 Confirmed Anonomous 1628340 31,672,066.5920 3.75 31,671,583 70,989,630 224.14
PPS 09/13/2024 15:20:22 Confirmed kirilllombardiniasic 1628314 32,354,992.6882 3.75 32,354,499 4,417,446 13.65
PPS 09/13/2024 15:15:12 Confirmed Lesta 1628311 31,231,356.7964 3.75 31,230,880 3,969,858 12.71
PPS 09/13/2024 15:10:36 Confirmed Anonomous 1628310 31,119,207.7430 3.75 31,118,733 126,668,153 407.05
PPS 09/13/2024 12:25:27 Confirmed Anonomous 1628240 28,648,316.0733 3.75 28,647,879 39,141,971 136.63
PPS 09/13/2024 11:24:20 Confirmed xiahu 1628219 32,469,529.7660 3.75 32,469,034 104,533,933 321.95
PPS 09/12/2024 06:28:13 Confirmed mlrDer 1627522 24,429,452.2934 3.75 24,429,080 6,640,190 27.18
PPS 09/12/2024 06:21:24 Confirmed ripich 1627518 24,245,219.8398 3.75 24,244,850 1,340,778 5.53
PPS 09/12/2024 06:20:04 Confirmed Anonomous 1627517 24,307,866.0434 3.75 24,307,495 7,478,396 30.77
PPS 09/12/2024 06:12:31 Confirmed Anonomous 1627512 25,175,427.6635 3.75 25,175,044 8,382,269 33.30
PPS 09/12/2024 06:03:59 Confirmed Lesta 1627507 25,076,097.0597 3.75 25,075,714 74,391,415 296.67
PPS 09/11/2024 17:30:02 Confirmed xialijun 1627204 25,353,428.1883 3.75 25,353,041 33,209,528 130.99
PPS 09/11/2024 14:32:42 Confirmed ADr 1627141 27,006,069.9222 3.75 27,005,658 21,345,239 79.04
PPS 09/11/2024 01:28:07 Confirmed karst34 1626831 27,954,721.9088 3.75 27,954,295 50,044,831 179.02
PPS 09/10/2024 17:22:40 Confirmed gendosmorev 1626637 21,933,534.3692 3.75 21,933,200 23,638,915 107.78
PPS 09/10/2024 13:07:56 Confirmed Anonomous 1626542 25,873,525.2812 3.75 25,873,130 54,064,550 208.96
PPS 09/09/2024 20:27:21 Confirmed Anonomous 1626142 25,937,154.1446 3.75 25,936,758 227,328 0.88
PPS 09/09/2024 20:27:08 Confirmed Anonomous 1626141 25,468,828.8754 3.75 25,468,440 31,898,910 125.25
PPS 09/09/2024 17:03:43 Confirmed dima19801980 1626058 24,546,642.6548 3.75 24,546,268 59,843,490 243.80
PPS 09/09/2024 10:27:22 Confirmed Agez15 1625907 28,148,128.1891 3.75 28,147,699 14,839,605 52.72
PPS 09/09/2024 10:12:34 Confirmed houseloverbg 1625897 22,462,564.1226 3.75 22,462,221 25,622,281 114.07
PPS 09/09/2024 08:22:06 Confirmed Lesta 1625859 26,730,888.8693 3.75 26,730,481 7,036,581 26.32
PPS 09/09/2024 08:14:51 Confirmed Anonomous 1625851 26,011,630.6547 3.75 26,011,234 9,972,687 38.34
PPS 09/09/2024 04:27:45 Confirmed ADr 1625768 30,611,183.6902 3.75 30,610,717 2,509,859 8.20
PPS 09/09/2024 04:20:25 Confirmed ripich 1625762 30,660,052.1529 3.75 30,659,584 41,933,663 136.77
PPS 09/09/2024 02:49:00 Confirmed ADr 1625720 26,439,147.9874 3.75 26,438,745 8,947,618 33.84
PPS 09/09/2024 02:34:39 Confirmed Anonomous 1625714 24,646,441.1325 3.75 24,646,065 38,585,760 156.56
PPS 09/09/2024 00:53:23 Confirmed Anonomous 1625673 24,386,715.0428 3.75 24,386,343 45,690,655 187.36
PPS 09/08/2024 21:54:41 Confirmed Anonomous 1625605 27,530,204.4156 3.75 27,529,784 39,084,071 141.97
SOLO 09/08/2024 18:35:34 Confirmed Nutcase 1625537 35,138,972.5363 3.75 35,138,436 103,682,701 295.07
PPS 09/08/2024 16:49:43 Confirmed Anonomous 1625476 24,552,466.5874 3.75 24,552,092 6,747,696 27.48
PPS 09/08/2024 12:05:36 Confirmed mlrDer 1625367 22,540,329.2919 3.75 22,539,985 16,060,704 71.25
PPS 09/08/2024 11:49:02 Confirmed Leshik 1625359 24,503,631.2744 3.75 24,503,257 56,334,625 229.91
PPS 09/08/2024 07:01:25 Confirmed ADr 1625246 23,397,100.1899 3.75 23,396,743 43,454,860 185.73
PPS 09/08/2024 06:16:10 Confirmed Anonomous 1625227 22,906,432.5932 3.75 22,906,083 48,374,287 211.19
PPS 09/07/2024 12:17:41 Confirmed ADr 1624808 27,586,671.6707 3.75 27,586,251 61,282,170 222.15
PPS 09/06/2024 22:38:08 Confirmed ilyas1234 1624483 29,226,201.7045 3.75 29,225,756 29,939,213 102.44
PPS 09/06/2024 22:07:11 Confirmed zonghe01 1624463 25,045,680.3270 3.75 25,045,298 83,017,171 331.47
PPS 09/06/2024 12:44:01 Confirmed AnnDruu 1624249 29,847,516.7109 3.75 29,847,061 56,823,957 190.38
PPS 09/06/2024 07:37:38 Confirmed ADr 1624124 28,349,253.6394 3.75 28,348,821 32,437,709 114.42
PPS 09/06/2024 06:59:58 Confirmed Lesta 1624107 25,618,295.5748 3.75 25,617,905 78,102,974 304.88
PPS 09/05/2024 20:54:50 Confirmed ADr 1623860 24,664,755.2960 3.75 24,664,379 7,451,991 30.21
PPS 09/05/2024 20:44:31 Confirmed Anonomous 1623857 23,145,968.6344 3.75 23,145,615 19,123,488 82.62
PPS 09/05/2024 20:23:04 Confirmed Anonomous 1623846 20,612,493.4906 3.75 20,612,179 52,107,277 252.80
PPS 09/05/2024 19:31:09 Confirmed Mezhidov 1623823 22,124,250.2011 3.75 22,123,913 23,729,300 107.26
PPS 09/05/2024 13:59:13 Confirmed Anonomous 1623702 24,688,015.4431 3.75 24,687,639 1,954,911 7.92
PPS 09/05/2024 13:57:14 Confirmed Anonomous 1623700 24,824,789.0288 3.75 24,824,410 20,001,180 80.57
PPS 09/05/2024 07:59:59 Confirmed dima19801980 1623561 29,352,793.8325 3.75 29,352,346 3,385,565 11.53
PPS 09/05/2024 07:56:30 Confirmed ADr 1623560 28,262,628.3138 3.75 28,262,197 30,156,947 106.70
PPS 09/05/2024 02:58:17 Confirmed ak3750256 1623433 22,397,360.5774 3.75 22,397,019 12,882,130 57.52
PPS 09/05/2024 02:45:15 Confirmed karst34 1623425 22,074,280.3781 3.75 22,073,944 21,764,384 98.60
PPS 09/05/2024 00:59:59 Confirmed Anonomous 1623384 21,767,065.7143 3.75 21,766,734 18,546,133 85.20
PPS 09/04/2024 23:40:09 Confirmed Anonomous 1623355 22,004,535.5036 3.75 22,004,200 9,005,045 40.92
PPS 09/04/2024 23:31:04 Confirmed Anonomous 1623349 20,404,875.7353 3.75 20,404,564 976,532 4.79
PPS 09/04/2024 23:30:03 Confirmed Anonomous 1623346 19,156,214.3187 3.75 19,155,922 37,781,671 197.23
PPS 09/04/2024 11:44:15 Confirmed Anonomous 1623078 26,254,016.0287 3.75 26,253,615 13,993,010 53.30
PPS 09/04/2024 11:29:38 Confirmed zonghe01 1623064 22,864,633.2943 3.75 22,864,284 8,865,002 38.77
PPS 09/04/2024 11:20:29 Confirmed Lesta 1623058 23,525,129.6388 3.75 23,524,771 26,687,684 113.45
PPS 09/03/2024 09:20:07 Confirmed Anonomous 1622444 25,685,923.1831 3.75 25,685,531 17,556,876 68.35
PPS 09/03/2024 07:52:14 Confirmed occp2121 1622405 22,150,268.2436 3.75 22,149,930 102,576,979 463.10
PPS 09/02/2024 23:25:48 Confirmed fbutik 1622204 22,448,748.2383 3.75 22,448,406 10,197,620 45.43
PPS 09/02/2024 19:55:31 Confirmed Anonomous 1622117 20,745,110.9937 3.75 20,744,794 60,652,772 292.38
PPS 09/02/2024 07:09:24 Confirmed Anonomous 1621823 25,979,210.4194 3.75 25,978,814 54,178,464 208.55
PPS 09/02/2024 02:31:57 Confirmed Anonomous 1621713 25,818,996.0233 3.75 25,818,602 25,834,573 100.06
PPS 09/01/2024 13:25:26 Confirmed ADr 1621405 29,124,592.8103 3.75 29,124,148 60,388,632 207.35
PPS 09/01/2024 06:01:47 Confirmed Anonomous 1621218 22,868,081.0155 3.75 22,867,732 14,126,648 61.78
PPS 08/31/2024 22:30:00 Confirmed Lesta 1621040 21,225,222.4745 3.75 21,224,899 4,592,744 21.64
PPS 08/31/2024 22:24:40 Confirmed Anonomous 1621036 19,774,766.5816 3.75 19,774,465 18,808,293 95.11
PPS 08/31/2024 16:26:08 Confirmed Anonomous 1620901 25,504,571.1798 3.75 25,504,182 20,440,857 80.15
PPS 08/31/2024 16:03:47 Confirmed mlrDer 1620889 25,285,720.5095 3.75 25,285,335 41,141,432 162.71
PPS 08/31/2024 04:51:26 Confirmed Anonomous 1620613 18,218,388.4937 3.75 18,218,111 20,929,237 114.88
PPS 08/31/2024 04:29:54 Confirmed Mezhidov 1620598 19,984,443.8840 3.75 19,984,139 35,637,390 178.33
PPS 08/30/2024 13:23:41 Confirmed ProVeM 1620250 22,807,185.9565 3.75 22,806,838 22,639,753 99.27
PPS 08/30/2024 10:38:16 Confirmed sergeybalt111 1620183 20,145,323.8018 3.75 20,145,016 90,708,502 450.28
PPS 08/29/2024 17:39:44 Confirmed Lesta 1619784 22,847,113.5492 3.75 22,846,765 9,858,356 43.15
PPS 08/29/2024 11:24:31 Orphan Anonomous 1619633 23,837,844.2703 3.75 23,837,481 75,967,313 318.69
PPS 08/28/2024 07:57:41 Confirmed dima19801980 1618977 22,337,411.7781 3.75 22,337,071 50,129,123 224.42
PPS 08/27/2024 13:43:34 Confirmed petecrypto 1618541 22,295,852.9600 3.75 22,295,513 12,183,115 54.64
Totals 2,596,621,723 3,409,194,359 131.29
lv