Merged mining is enabled when mining the LCC pool.

Highest share vs Target

0%

Network Information

Personal Information


Personal

Hashrate

0.00 TH/s

Workers

0

Est. Time per Block


Worker Information

Worker Hashrate Mode
No worker information available

Last Found Blocks (50)

Mode Time Validity Finder Height Difficulty Amount Hash Percentage
SOLO 12/06/2023 19:37:49 Orphan anonymous 3432363 10.11 M 15.62851540 00000000000000714522fb18c4c9ca70ae6457cc7111bf6d656a7beb6016a1bf 42.16
SOLO 12/06/2023 16:16:41 Orphan Veggi18 3432202 9.95 M 15.62500000 00000000000000924b1b934913b34d6dc5ee27a52de04584d367ff3f90c3bf8f 79.28
SOLO 12/06/2023 16:11:35 Orphan Veggi18 3432192 9.67 M 15.62500000 0000000000000094136db69f42d870e04283453f53430f915d8473ab9ef69be7 88.23
SOLO 12/06/2023 12:59:57 Orphan agent604 3432086 11.79 M 15.62500000 000000000000012ec4296a8ec357cd3977bb79699fb7ac1c3973979e20703645 73.31
SOLO 12/06/2023 12:09:00 Orphan vinced793 3432051 12.93 M 15.62645150 000000000000013c3d2d415c38281a5b81a0a113b73821335ce874ca70e11a13 199.30
SOLO 12/06/2023 06:15:09 Confirmed madmax351 3431763 13.34 M 15.62500000 0000000000000060becf55f9a76ab15718b6ed6ce70059dc1936a3f21b4f0866 83.71
SOLO 12/06/2023 04:27:21 Confirmed madmax351 3431671 12.37 M 15.62500000 00000000000000acc06da5ff60332162e5f34d54bff83e6cc960894b18276e81 383.26
SOLO 12/05/2023 22:50:40 Confirmed ASIC_Miners 3431523 26.04 M 15.62500000 00000000000000801be062b8f300d1b495d3a2163c16847653b4bef230c01cd5 472.25
SOLO 12/05/2023 22:44:30 Confirmed ASIC_Miners 3431521 25.31 M 15.62500000 0000000000000014c1f8db376a11708d2724458cd19c1f7cdd35723b4d715e8c 20.05
SOLO 12/05/2023 22:44:09 Confirmed ASIC_Miners 3431518 24.52 M 15.62500000 000000000000007aa859007271e05cb787d717e019af78409cee2f5cde0c0266 71.84
SOLO 12/05/2023 22:43:18 Confirmed ASIC_Miners 3431515 24.08 M 15.62500000 000000000000005daefa3411fe1bfc75e4e5ab79b88057866c94dbe0d8ba9ea3 104.61
SOLO 12/05/2023 22:41:41 Confirmed ASIC_Miners 3431514 24.04 M 15.62500000 000000000000008dff0ac9dd20c9b73b29719e43f280b987123968f537d3f3ce 355.11
SOLO 12/05/2023 22:37:10 Confirmed ASIC_Miners 3431504 23.29 M 15.62500000 000000000000005da1abbe4603b8708c73668c3985f403c0642b0a386eec5225 21.52
SOLO 12/05/2023 22:36:59 Confirmed ASIC_Miners 3431503 22.59 M 15.62500000 000000000000000e2e960886440449a22deff3deaa3aa92e40ad7a58d96c600c 22.21
SOLO 12/05/2023 22:36:48 Confirmed ASIC_Miners 3431502 21.98 M 15.62500000 000000000000009a6d8b666ff5f39be7d8db8ec498cbb4d61f4815ef697ce646 45.57
SOLO 12/05/2023 22:36:35 Confirmed ASIC_Miners 3431501 21.33 M 15.62500000 000000000000006247ca5b2d7e6d65d4ef7a4ab6b36023f904a08fd4fd0c0fa0 47.23
SOLO 12/05/2023 22:36:02 Confirmed ASIC_Miners 3431500 20.70 M 15.62500000 00000000000000944dd4faee07f10c0e0c53924c3e116a9f150a0eebe7476850 48.37
SOLO 12/05/2023 22:35:48 Confirmed ASIC_Miners 3431498 20.17 M 15.62500000 000000000000003dd224e15bf5774b489df213c51124bac286146b85c6e45e95 12.39
SOLO 12/05/2023 22:35:43 Confirmed ASIC_Miners 3431496 19.70 M 15.62500000 000000000000003cbe90192e8b5b4bcd030e3c7a4f63740058f2575009b1ee72 51.18
SOLO 12/05/2023 22:35:05 Confirmed ASIC_Miners 3431493 19.11 M 15.62500000 000000000000007b3993ad00d8e6789d50c72351e13a359fdb58dd4b6f46f166 39.53
SOLO 12/05/2023 22:34:18 Confirmed ASIC_Miners 3431492 18.71 M 15.62500000 00000000000000c1568cf6f5d377cd6250fc1180c5dd16b54f1f66e8fe2d7146 160.66
SOLO 12/05/2023 22:33:08 Confirmed ASIC_Miners 3431489 18.23 M 15.62643790 000000000000002a320f915bf43f0849ca49ba2aa3dc1d269a1a2896376100c7 27.48
SOLO 12/05/2023 22:32:58 Confirmed ASIC_Miners 3431488 17.76 M 15.62500000 000000000000003735be61bbe4faff7b4d5ad178aaace7568c387f70570b4bf5 127.32
SOLO 12/05/2023 22:31:13 Confirmed ASIC_Miners 3431479 16.94 M 15.62500000 0000000000000050c587b5585a6d7ed81b95d2d6be84a6e912c8c20c9502d540 44.45
SOLO 12/05/2023 22:30:51 Confirmed ASIC_Miners 3431476 16.49 M 15.62500000 0000000000000056d4e998534cf5b98681e7c8e17e9b33b308b2c85c962f0e96 15.23
SOLO 12/05/2023 22:30:47 Confirmed ASIC_Miners 3431474 16.15 M 15.62500000 000000000000004063b59121be9eb62582ec99ffc88be28cf965419c8d32ad6c 121.13
SOLO 12/05/2023 22:29:26 Confirmed ASIC_Miners 3431472 15.39 M 15.62500000 00000000000000a229536f5bd93d985d7b3378ea8ce1f4e8495f62851e347eec 31.30
SOLO 12/05/2023 22:29:13 Confirmed ASIC_Miners 3431470 15.65 M 15.62500000 0000000000000093193fd4f831cebc36861b01ef9553394d1a81dba5be2d9740 396.56
SOLO 12/05/2023 22:21:09 Confirmed ASIC_Miners 3431453 15.32 M 15.62500000 00000000000000b4d949c29a91e378bbe3438d0ad4a5e04affd791c167848eec 26.17
SOLO 12/05/2023 22:21:01 Confirmed ASIC_Miners 3431452 16.42 M 15.62730380 000000000000003ca83c2d3b6cff8d2e4d8e330c36175cb80a38902f1d30bc48 125.03
SOLO 12/05/2023 21:37:30 Confirmed ASIC_Miners 3431429 18.22 M 15.62500000 00000000000000250979799816c098b7289f47553ea2fb3369b8e54655ce36dd 303.33
SOLO 12/05/2023 21:34:18 Confirmed ASIC_Miners 3431426 17.76 M 15.62500000 00000000000000159c7a5e4a4de9d5ce036d619582c212dffe0a7132673ad698 42.35
SOLO 12/05/2023 21:34:05 Confirmed ASIC_Miners 3431423 17.35 M 15.62500000 00000000000000db22c8814d994086b7e81ffb5db5b3460fd0b54ddcc0171404 72.15
SOLO 12/05/2023 21:33:39 Confirmed ASIC_Miners 3431422 17.18 M 15.62500000 00000000000000f52d0fd4f9bae865a2ace836075213c7bf1310426168260cca 380.19
SOLO 12/05/2023 21:29:56 Confirmed ASIC_Miners 3431420 16.72 M 15.62500000 0000000000000071ed649163cf1bc71de4e7acc66c68d461b3b1b9d09b43e6e6 29.94
SOLO 12/05/2023 21:29:35 Confirmed ASIC_Miners 3431417 16.29 M 15.62500000 000000000000005d619a99254333fd50d5e1ac8512cdee86ea8e70522fd5876f 15.35
SOLO 12/05/2023 21:29:33 Confirmed ASIC_Miners 3431416 15.87 M 15.62500000 00000000000000b189e3068fa7c82c6a8991406f33835e755c5ab0f88b2a2514 31.56
SOLO 12/05/2023 21:29:24 Confirmed ASIC_Miners 3431415 15.64 M 15.62500000 000000000000009f0dc947e5a8b0e6d276cab2cdd85baba4d03b907948012423 240.75
SOLO 12/05/2023 21:27:43 Orphan ASIC_Miners 3431414 15.64 M 15.62500000 0000000000000049b45b09bed3eaccdd3b124a83c2d4add09f265b1453f3bf87 63.94
SOLO 12/05/2023 21:27:31 Confirmed ASIC_Miners 3431412 15.30 M 15.62500000 000000000000002d7db6de9bafadf4da1417c91f28b623ee25251eb5b106cbc1 98.33
SOLO 12/05/2023 21:27:07 Confirmed ASIC_Miners 3431409 14.91 M 15.62500000 000000000000006d4e3d756bba5174090a6465e32dc79290786ba82c091c4f61 134.30
SOLO 12/05/2023 21:26:21 Confirmed ASIC_Miners 3431403 14.25 M 15.62500000 00000000000000fe410aa942bd43397fa83f781088941d7898066580f6ce1330 70.28
SOLO 12/05/2023 21:26:18 Confirmed ASIC_Miners 3431400 14.31 M 15.62500000 0000000000000091f6472f14dc05322eca9458d857c7c0cd03aac78a5366b408 259.48
SOLO 12/05/2023 20:49:16 Confirmed madmax351 3431374 14.21 M 15.62500000 000000000000003bd803cd8a4613b3ddb1d47cb75fed34228b5e579a8b254f25 1.46
SOLO 12/05/2023 20:46:42 Confirmed madmax351 3431373 14.24 M 15.62823290 00000000000000934d70c40f02130f8cc09a08e1caea1c5e74883ab25596abcf 16.10
SOLO 12/05/2023 20:18:33 Confirmed madmax351 3431350 13.20 M 15.62500000 00000000000000cbd0e1c8298c5ca2a3fb2ead3731595d9ea060c3da221a15b1 29.65
SOLO 12/05/2023 17:19:48 Orphan agent604 3431219 12.97 M 15.63057200 0000000000000026db96a3adbe4bba01b8e19b7e2de641b1d94cbe2175ffb992 79.07
SOLO 12/05/2023 13:40:09 Orphan vinced793 3431054 12.51 M 15.62500000 0000000000000099b914d9853a28e3bdbee53b15589051db7fee28b9e3a0523f 184.87
SOLO 12/05/2023 13:31:48 Confirmed madmax351 3431046 12.02 M 15.62500000 0000000000000070fb7aec5398915c725c58fc7512e4f7fbba9f4ff2a170691a 142.92
SOLO 12/05/2023 05:28:13 Orphan agent604 3430655 11.96 M 15.62500000 000000000000012612c78ebf116fea505fe8316221907d4911138082127e6905 152.65
Average Confirmed - 840647971.01635 781.26751350 115.04
lv