Calc. Nethashrate 0 PH/s Difficulty 34507340.37691826
Height 198330
Price 0
Profitability --
Mode Hashrate Workers Est. block Effort
SHARED 0.00PH/s 0 0:00:00 ›
Hashrate trend
Workers trend
Effort
--%
PPS 0.00PH/s 0 infinity ›
Hashrate trend
Workers trend
Effort
--%
PPLNS 0.00PH/s 0 infinity ›
Hashrate trend
Workers trend
Effort
--%
PROP 0.00PH/s 0 infinity ›
Hashrate trend
Workers trend
Effort
--%
SOLO 0.00PH/s 0 1:39:42 ›
Hashrate trend
Workers trend
Effort
--%
Personal -- 0 -- -- ›
Personal hashrate trend
Personal workers trend
Waiting for worker data...
Round at height --? -- Target --
# Mode Miner Share time Highest share Vs target Personal Effort
Awaiting shares for this block.
Highest share Network difficulty Valid block (share ≥ difficulty) Your block Current round (being mined)
1h 2h 4h 8h 12h 24h
Top Miners
0s ago
# Mode Miner Share ETA / block Hashrate
Loading...
Round History
Coming soon
15
Region Mode Finder Time Height Amount Difficulty Hash Validity Effort %modepool
SOLO nanuxx 11/12/2026 08:52:33 198328 12.50010615 34.45 M 00000000000000184e89d5d1135ffc200bbc7b25c1a98ab17790c96bd92b2bd3 2 / 101 107.01144.73
SOLO willysolopool001 11/12/2026 06:54:07 198325 12.50000000 35.19 M 000000000000000174ebaf09539f1df2799b05f1b0d2b4d285b4ed1097daeed2 5 / 101 45.5147.22
SOLO willysolopool001 11/12/2026 06:52:14 198324 12.50002454 35.19 M 000000000000006296c08ce2828636fc4718eb6b3350bdd3d069b4a8c4892582 6 / 101 236.14244.84
SOLO willysolopool001 11/12/2026 06:42:28 198323 12.50013902 35.13 M 0000000000000013e22f52f0f7a59787eef59b6f53a08f665223c1b75837985a 7 / 101 77.1779.86
SOLO willysolopool001 11/12/2026 06:39:19 198322 12.50000000 35.08 M 00000000000000350e6af5c52c19c7f68ac27f0162c0d25f53c2e5f711e45176 8 / 101 93.3296.82
SOLO willysolopool001 11/12/2026 06:35:08 198321 12.50832509 35.09 M 000000000000001eaf93f546f3f9d42427d0d24c69e5cc4e8960160364375d4c 9 / 101 247.36257.54
SOLO willysolopool001 11/12/2026 06:24:14 198320 12.50000000 35.08 M 000000000000005e44c481946378fa1ad04b7563517eafee17acaa750ba5eaf1 10 / 101 214.01222.02
SOLO willysolopool001 11/12/2026 06:15:15 198319 12.50000000 35.02 M 0000000000000026666361af276aaf9900bca9d163c3bdceeb7b02272b494aa9 11 / 101 87.3890.70
SOLO willysolopool001 11/12/2026 06:11:33 198318 12.50000000 34.96 M 0000000000000011012facd40c5826d3ebaabf5a2db14947652f7062e8d79381 12 / 101 41.6643.32
SOLO willysolopool001 11/12/2026 06:09:38 198317 12.50000000 34.88 M 0000000000000044f6b88bf68e15dabf87cdee0d3f972233984b9bc34c2d136d 13 / 101 16.3916.99
SOLO willysolopool001 11/12/2026 06:08:55 198316 12.50015295 34.84 M 0000000000000070ee5696221b07b342bdb21e64d98daab221224d329600a119 14 / 101 130.27135.17
SOLO willysolopool001 11/12/2026 06:03:21 198315 12.50000000 34.77 M 00000000000000391ea4cd69742beb5f50232da436b515b33a9d28d3aa69ad02 15 / 101 39.3840.91
SOLO willysolopool001 11/12/2026 06:01:34 198314 12.50000000 34.70 M 000000000000001897b883aa8ccb14d08165985b3dd579643c2ed10d9d5c73cb 16 / 101 32.7733.82
SOLO willysolopool001 11/12/2026 06:00:23 198313 12.50000000 34.63 M 0000000000000069df2d3852310ffbaca2672d994a52e69e94037aaad9a5478e 17 / 101 46.4448.00
SOLO willysolopool001 11/12/2026 05:58:39 198312 12.50000644 34.56 M 00000000000000282a1f50c65261e174154aa9381f259dc323afb95b3619169b 18 / 101 26.5427.67
AVG — — — 12.50058361 34.90 M — — 96.32102.18