Block Shares
D-PPS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 123 121 2 1.63 49,342.9294 391,282,324,508 751,562,650,418 192.08% 6,050.00 102.50%
Last 24 Hours 2,880 2,762 2,708 54 1.96 68,053.5566 12,077,565,960,162 19,638,576,911,270 162.60% 135,402.01 95.90%
Last 7 Days 20,160 19,705 19,472 233 1.18 66,726.8867 85,151,313,929,147 137,795,199,192,718 161.82% 973,608.06 97.74%
Last 4 Weeks 80,640 79,299 78,632 667 0.84 63,653.2404 328,019,581,256,713 522,011,075,444,648 159.14% 3,931,640.28 98.34%
PROP Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 20,160 6 6 0 0.00 61,728.5565 24,272,656,063 54,085,124,805 222.82% 300.00 0.03%
Last 4 Weeks 80,640 52 52 0 0.00 60,414.1341 205,883,636,051 259,521,480,809 126.05% 2,600.00 0.06%
PPLNS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 1 1 0 0.00 54,286.8199 3,557,741,032 7,483,579,119 210.35% 50.00 0.83%
Last 24 Hours 2,880 15 15 0 0.00 66,742.9948 65,611,033,643 84,338,334,173 128.54% 750.00 0.52%
Last 7 Days 20,160 133 132 1 0.75 67,583.4916 584,648,025,033 776,800,242,687 132.87% 6,600.00 0.66%
Last 4 Weeks 80,640 340 339 1 0.29 63,975.2752 1,421,319,751,697 2,055,632,674,485 144.63% 16,950.00 0.42%
Solo Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 85 82 3 3.53 71,745.6542 385,557,701,900 670,904,028,480 174.01% 4,100.00 2.95%
Last 7 Days 20,160 624 609 15 2.40 72,521.2599 2,894,426,751,850 4,301,770,409,234 148.62% 30,450.00 3.10%
Last 4 Weeks 80,640 2,091 2,065 26 1.24 67,394.9636 9,120,684,427,763 13,346,763,489,562 146.34% 103,251.00 2.59%
Last 100 Blocks Found
Mode Time Validity Finder Heigth Difficulty Amount Expected Shares Actual Shares Percentage
PPS 02/20/2020 05:03:24 Confirmed ptsamout 6145795 13,719.4078 625.00 899,115,107 1,078,690,742 119.97
PPS 02/20/2020 05:02:05 Confirmed stats 6145792 12,804.7779 625.00 839,173,922 365,980,418 43.61
PPS 02/20/2020 05:01:38 Confirmed ildus2009M 6145790 12,377.9163 625.00 811,199,120 1,344,892,332 165.79
PPS 02/20/2020 05:00:01 Confirmed flacwby 6145787 13,003.6628 625.00 852,208,044 2,378,457,220 279.09
PPS 02/20/2020 04:57:08 Confirmed svh1978 6145783 13,870.5400 625.00 909,019,712 268,344,390 29.52
PPS 02/20/2020 04:56:49 Confirmed techwipes 6145782 13,870.5400 625.00 909,019,712 620,558,376 68.27
PPS 02/20/2020 04:56:02 Confirmed Anonomous 6145781 12,714.6343 625.00 833,266,276 222,106,858 26.65
PPS 02/20/2020 04:55:45 Confirmed abmma 6145780 12,714.6343 625.00 833,266,276 1,078,740,482 129.46
PPS 02/20/2020 04:54:26 Confirmed Anonomous 6145776 12,290.7780 625.00 805,488,428 1,544,180,582 191.71
PPS 02/20/2020 04:52:34 Confirmed Andre174 6145772 13,745.1371 625.00 900,801,306 3,656,866,054 405.96
PPS 02/20/2020 04:48:04 Confirmed coopblockchain 6145765 15,102.7919 625.00 989,776,571 1,126,120,976 113.78
PPS 02/20/2020 04:46:40 Confirmed hindergod 6145764 15,102.7919 625.00 989,776,571 2,062,463,292 208.38
PPS 02/20/2020 04:44:10 Confirmed FTW 6145759 15,102.7919 625.00 989,776,571 47,817,998 4.83
PPS 02/20/2020 04:44:06 Confirmed svh1978 6145758 15,102.7919 625.00 989,776,571 987,741,670 99.79
PPS 02/20/2020 04:42:54 Confirmed ortnec 6145755 14,565.7535 625.00 954,581,218 529,835,246 55.50
PPS 02/20/2020 04:42:16 Confirmed ___TR___ 6145754 14,565.7535 625.00 954,581,218 592,047,910 62.02
PPS 02/20/2020 04:41:35 Confirmed borisenko 6145753 14,080.2140 625.00 922,760,905 709,774,580 76.92
PPS 02/20/2020 04:40:41 Confirmed Andre174 6145750 13,610.8438 625.00 892,000,259 678,269,798 76.04
PPS 02/20/2020 04:39:50 Confirmed Anonomous 6145745 11,416.0529 625.00 748,162,443 1,011,023,228 135.13
PPS 02/20/2020 04:38:37 Confirmed kadvera54 6145743 11,225.7719 625.00 735,692,189 1,888,051,742 256.64
PPS 02/20/2020 04:36:39 Confirmed Anonomous 6145738 10,851.5758 625.00 711,168,868 341,760,124 48.06
PPS 02/20/2020 04:36:12 Confirmed svh1978 6145737 11,574.9946 625.00 758,578,849 2,121,610,738 279.68
PPS 02/20/2020 04:33:27 Confirmed svh1978 6145730 9,737.9684 625.00 638,187,499 215,454,546 33.76
PPS 02/20/2020 04:33:10 Confirmed Kritt 6145729 8,764.1577 625.00 574,367,837 676,640,930 117.81
PPS 02/20/2020 04:32:15 Confirmed sgk 6145723 7,759.2951 625.00 508,513,165 1,720,096,908 338.26
PPS 02/20/2020 04:30:03 Confirmed Anonomous 6145719 8,793.8562 625.00 576,314,157 1,686,560,360 292.65
PPS 02/20/2020 04:29:58 Confirmed borisenko 6145718 8,793.8562 625.00 576,314,157 1,625,920,886 282.12
PPS 02/20/2020 04:27:55 Confirmed Graeg 6145717 8,940.4107 625.00 585,918,753 3,081,591,780 525.94
PPS 02/20/2020 04:23:57 Confirmed abmma 6145714 11,473.5095 625.00 751,927,919 1,653,543,048 219.91
PPS 02/20/2020 04:21:44 Confirmed ___TR___ 6145710 11,473.5095 625.00 751,927,919 321,650,008 42.78
PPS 02/20/2020 04:21:18 Confirmed naumov 6145709 11,473.5095 625.00 751,927,919 1,066,278,218 141.81
PPS 02/20/2020 04:20:14 Confirmed azerbot2007 6145707 11,473.5095 625.00 751,927,919 1,152,456,182 153.27
PPS 02/20/2020 04:18:48 Confirmed dansivo 6145704 11,473.5095 625.00 751,927,919 665,626,020 88.52
PPS 02/20/2020 04:18:01 Confirmed Anonomous 6145703 10,517.3626 625.00 689,265,878 260,817,902 37.84
PPS 02/20/2020 04:17:48 Confirmed Anonomous 6145702 10,517.3626 625.00 689,265,878 2,409,788,272 349.62
PPS 02/20/2020 04:14:36 Confirmed Konstantin 6145696 11,656.7379 625.00 763,935,974 5,049,800,722 661.02
PPS 02/20/2020 04:07:51 Confirmed yogo22 6145683 11,459.3664 625.00 751,001,035 736,423,638 98.06
PPS 02/20/2020 04:06:54 Confirmed Jos3 6145681 10,886.3981 625.00 713,450,983 406,091,686 56.92
PPS 02/20/2020 04:06:33 Confirmed CJ3K 6145680 10,886.3981 625.00 713,450,983 123,681,132 17.34
PPS 02/20/2020 04:06:29 Confirmed borisenko 6145679 10,886.3981 625.00 713,450,983 399,167,704 55.95
PPS 02/20/2020 04:05:51 Confirmed ngoha2502 6145678 10,886.3981 625.00 713,450,983 1,395,881,384 195.65
PPS 02/20/2020 04:05:02 Confirmed Anonomous 6145676 11,430.6977 625.00 749,122,203 814,344,568 108.71
PPS 02/20/2020 04:03:51 Confirmed Bitmar 6145675 11,240.1676 625.00 736,635,624 421,356,694 57.20
PPS 02/20/2020 04:03:14 Confirmed lexrob 6145674 11,240.1676 625.00 736,635,624 144,524,164 19.62
PPS 02/20/2020 04:03:02 Confirmed sgk 6145673 11,614.8115 625.00 761,188,285 1,799,776,104 236.44
PPS 02/20/2020 04:00:35 Confirmed sgk 6145670 12,582.6954 625.00 824,619,527 491,561,596 59.61
PPS 02/20/2020 03:59:59 Confirmed MKovalchik 6145669 12,792.3827 625.00 838,361,590 1,076,646,536 128.42
PPS 02/20/2020 03:58:46 Confirmed Panos 6145667 11,513.1238 625.00 754,524,082 97,152,070 12.88
PPS 02/20/2020 03:58:38 Confirmed Anonomous 6145666 11,513.1238 625.00 754,524,082 2,326,943,312 308.40
PPS 02/20/2020 03:55:08 Confirmed Anonomous 6145658 11,487.4725 625.00 752,842,998 282,508,134 37.53
PPS 02/20/2020 03:54:40 Confirmed Anonomous 6145657 11,487.4725 625.00 752,842,998 630,274,056 83.72
PPS 02/20/2020 03:53:37 Confirmed ptsamout 6145655 11,487.4725 625.00 752,842,998 706,223,430 93.81
PPS 02/20/2020 03:52:24 Confirmed trane1423 6145652 10,913.0916 625.00 715,200,370 3,413,266,964 477.25
PPS 02/20/2020 03:46:46 Confirmed Anonomous 6145642 11,750.5322 625.00 770,082,876 1,123,884,722 145.94
PPS 02/20/2020 03:45:13 Confirmed Anonomous 6145638 11,162.9827 625.00 731,577,231 496,715,744 67.90
PPS 02/20/2020 03:44:35 Confirmed yogo22 6145636 10,790.8580 625.00 707,189,669 1,137,225,422 160.81
PPS 02/20/2020 03:43:12 Confirmed naumov 6145633 12,025.7875 625.00 788,122,007 1,691,805,208 214.66
PPS 02/20/2020 03:41:08 Confirmed Mining7 6145631 12,426.6227 625.00 814,391,144 1,909,507,338 234.47
PPS 02/20/2020 03:38:45 Confirmed naumov 6145626 11,411.7456 625.00 747,880,161 1,943,607,418 259.88
PPS 02/20/2020 03:36:23 Confirmed naumov 6145623 12,933.2957 625.00 847,596,465 2,053,842,066 242.31
PPS 02/20/2020 03:33:50 Confirmed Anonomous 6145617 12,088.8481 625.00 792,254,746 448,486,796 56.61
PPS 02/20/2020 03:33:18 Confirmed Anonomous 6145616 12,088.8481 625.00 792,254,746 219,716,586 27.73
PPS 02/20/2020 03:33:01 Confirmed Anonomous 6145615 11,081.4155 625.00 726,231,644 281,272,056 38.73
PPS 02/20/2020 03:32:41 Confirmed Anonomous 6145613 10,712.0276 625.00 702,023,439 106,795,694 15.21
PPS 02/20/2020 03:32:33 Confirmed abmma 6145612 10,712.0276 625.00 702,023,439 2,772,215,430 394.89
PPS 02/20/2020 03:29:15 Confirmed TomekGroup 6145608 11,702.8571 625.00 766,958,446 1,293,052,060 168.59
PPS 02/20/2020 03:27:42 Confirmed sgk 6145604 12,443.9769 625.00 815,528,473 3,144,697,844 385.60
PPS 02/20/2020 03:23:40 Orphan TomekGroup 6145595 11,029.8770 625.00 722,854,022 342,515,308 47.38
PPS 02/20/2020 03:23:14 Confirmed svh1978 6145594 11,029.8770 625.00 722,854,022 1,041,573,650 144.09
PPS 02/20/2020 03:22:12 Confirmed anl1988 6145592 10,662.1926 625.00 698,757,452 193,363,550 27.67
PPS 02/20/2020 03:21:58 Confirmed Sevic92 6145591 11,017.5972 625.00 722,049,247 4,075,859,890 564.49
PPS 02/20/2020 03:17:01 Confirmed ALLIPO 6145581 10,204.9878 625.00 668,794,077 411,343,126 61.51
PPS 02/20/2020 03:16:33 Confirmed ildus2009M 6145580 10,204.9878 625.00 668,794,077 1,720,916,216 257.32
PPS 02/20/2020 03:14:30 Confirmed sgk 6145576 10,715.2346 625.00 702,233,614 3,445,831,562 490.70
PPS 02/20/2020 03:10:40 Confirmed borisenko 6145572 12,733.2559 625.00 834,486,661 847,564,654 101.57
PPS 02/20/2020 03:09:36 Confirmed Anonomous 6145570 14,006.5608 625.00 917,933,966 2,455,142,022 267.46
PPS 02/20/2020 03:06:24 Confirmed ortnec 6145565 13,302.4281 625.00 871,787,930 1,954,200,012 224.16
PPS 02/20/2020 03:03:56 Confirmed Marcuz 6145559 12,637.3048 625.00 828,198,405 406,916,446 49.13
PPS 02/20/2020 03:03:28 Confirmed ngoha2502 6145558 12,637.3048 625.00 828,198,405 308,529,806 37.25
PPS 02/20/2020 03:03:12 Confirmed Marcuz 6145556 11,794.8062 625.00 772,984,420 85,468,968 11.06
PPS 02/20/2020 03:03:05 Confirmed Andre174 6145555 11,008.4757 625.00 721,451,465 4,549,166,636 630.56
PPS 02/20/2020 02:56:38 Confirmed Graeg 6145545 13,802.7836 625.00 904,579,228 808,011,408 89.32
PPS 02/20/2020 02:55:26 Confirmed Graeg 6145543 14,032.8293 625.00 919,655,499 924,362,624 100.51
PPS 02/20/2020 02:54:01 Confirmed Anonomous 6145540 13,565.0609 625.00 888,999,832 1,782,706,076 200.53
PPS 02/20/2020 02:51:26 Confirmed ptsamout 6145537 13,885.2934 625.00 909,986,589 711,608,518 78.20
PPS 02/20/2020 02:50:27 Confirmed Anonomous 6145532 12,971.1450 625.00 850,076,958 3,849,172,460 452.80
PPS 02/20/2020 02:45:08 Confirmed ildus2009M 6145520 12,025.5518 625.00 788,106,560 610,124,050 77.42
PPS 02/20/2020 02:44:17 Confirmed crazy1984 6145518 12,225.9468 625.00 801,239,650 1,247,707,366 155.72
PPS 02/20/2020 02:42:41 Confirmed Anonomous 6145515 11,220.6689 625.00 735,357,755 226,305,876 30.77
PPS 02/20/2020 02:42:24 Confirmed stats 6145514 11,220.6689 625.00 735,357,755 122,433,834 16.65
PPS 02/20/2020 02:42:13 Confirmed occp2121 6145513 12,155.7034 625.00 796,636,180 1,017,144,228 127.68
PPS 02/20/2020 02:40:48 Confirmed TommyWild13 6145512 12,155.7034 625.00 796,636,180 1,693,145,546 212.54
PPS 02/20/2020 02:38:39 Confirmed pavpom 6145508 13,168.6477 625.00 863,020,493 2,302,131,462 266.75
PPS 02/20/2020 02:35:33 Confirmed coin_miner 6145502 12,049.2692 625.00 789,660,906 574,481,772 72.75
PPS 02/20/2020 02:34:48 Confirmed Anonomous 6145500 11,647.6018 625.00 763,337,234 605,909,886 79.38
PPS 02/20/2020 02:34:15 Confirmed adnanrexhepi11 6145498 12,424.1064 625.00 814,226,236 630,009,512 77.38
PPS 02/20/2020 02:33:15 Confirmed Anonomous 6145497 11,802.8772 625.00 773,513,358 2,658,641,480 343.71
PPS 02/20/2020 02:29:47 Confirmed ptsamout 6145489 13,694.6042 625.00 897,489,579 9,825,736,066 1,094.80
PPS 02/20/2020 02:17:04 Confirmed deer51 6145467 13,052.5480 625.00 855,411,785 817,370,072 95.55
PPS 02/20/2020 02:16:03 Confirmed _stas26rus_ 6145464 13,052.5480 625.00 855,411,785 212,899,198 24.89
Totals 78,449,254,194 132,588,501,374 169.01
lv