Block Shares
D-PPS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 113 111 2 1.77 57,667.1452 419,499,416,988 722,564,811,323 172.24% 5,550.00 94.17%
Last 24 Hours 2,880 2,777 2,726 51 1.84 60,119.3982 10,740,398,792,814 17,210,771,028,715 160.24% 136,306.01 96.42%
Last 7 Days 20,160 19,790 19,631 159 0.80 64,349.7001 82,788,284,060,731 130,744,748,194,656 157.93% 981,563.06 98.16%
Last 4 Weeks 80,640 79,489 79,080 409 0.51 68,762.8119 356,369,246,697,068 540,477,137,714,869 151.66% 3,954,079.27 98.57%
PROP Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 1 1 0 0.00 49,880.3977 3,268,961,741 6,639,231,435 203.10% 50.00 0.03%
Last 7 Days 20,160 14 14 0 0.00 60,097.0579 55,139,291,026 47,890,982,786 86.85% 700.00 0.07%
Last 4 Weeks 80,640 52 51 1 1.92 65,898.6222 220,255,337,270 245,900,772,929 111.64% 2,550.00 0.06%
PPLNS Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 2 2 0 0.00 55,137.5038 7,226,982,904 23,511,471,824 325.33% 100.00 0.07%
Last 7 Days 20,160 43 43 0 0.00 62,717.8669 176,741,959,348 299,224,207,162 169.30% 2,150.00 0.21%
Last 4 Weeks 80,640 299 297 2 0.67 67,455.9270 1,312,975,115,229 1,815,396,827,295 138.27% 14,851.00 0.37%
Solo Blocks
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
Last Hour 120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 2,880 59 57 2 3.39 63,763.0156 238,190,060,406 277,010,219,592 116.30% 2,850.00 2.05%
Last 7 Days 20,160 783 778 5 0.64 91,427.2788 4,661,603,394,631 8,670,316,000,885 185.99% 38,900.00 3.88%
Last 4 Weeks 80,640 2,714 2,702 12 0.44 78,408.3330 13,884,412,125,512 20,073,078,876,350 144.57% 135,101.01 3.37%
Last 100 Blocks Found
Mode Time Validity Finder Heigth Difficulty Amount Expected Shares Actual Shares Percentage
PPS 02/20/2020 10:53:05 Confirmed Anonomous 6146483 10,616.7280 625.00 695,777,886 598,899,078 86.08
PPS 02/20/2020 10:52:16 Confirmed Graeg 6146481 11,147.5396 625.00 730,565,155 1,128,117,824 154.42
PPS 02/20/2020 10:50:50 Confirmed sgk 6146479 14,120.2095 625.00 925,382,049 3,275,053,848 353.91
PPS 02/20/2020 10:46:47 Confirmed cefar 6146475 13,884.8445 625.00 909,957,170 664,270,526 73.00
PPS 02/20/2020 10:45:59 Confirmed sgk 6146474 13,884.8445 625.00 909,957,170 155,241,890 17.06
PPS 02/20/2020 10:45:48 Confirmed ptsamout 6146473 13,884.8445 625.00 909,957,170 436,153,354 47.93
PPS 02/20/2020 10:45:17 Confirmed Anonomous 6146472 13,884.8445 625.00 909,957,170 490,121,824 53.86
PPS 02/20/2020 10:44:42 Confirmed kadvera54 6146471 13,884.8445 625.00 909,957,170 1,209,846,726 132.96
PPS 02/20/2020 10:43:15 Confirmed Anonomous 6146468 14,116.2183 625.00 925,120,481 2,210,527,650 238.94
PPS 02/20/2020 10:40:36 Confirmed claypaky 6146465 14,782.7854 625.00 968,804,621 103,937,830 10.73
PPS 02/20/2020 10:40:28 Confirmed Anonomous 6146464 14,782.7854 625.00 968,804,621 2,744,996,424 283.34
PPS 02/20/2020 10:37:05 Confirmed Anonomous 6146455 12,237.4425 625.00 801,993,030 497,742,714 62.06
PPS 02/20/2020 10:36:29 Confirmed pavpom 6146453 11,625.5637 625.00 761,892,944 52,295,224 6.86
PPS 02/20/2020 10:36:25 Confirmed ptsamout 6146452 11,625.5637 625.00 761,892,944 861,649,900 113.09
PPS 02/20/2020 10:35:25 Confirmed ptsamout 6146449 10,860.1918 625.00 711,733,528 421,043,346 59.16
PPS 02/20/2020 10:34:53 Confirmed ptsamout 6146448 10,860.1918 625.00 711,733,528 3,090,715,564 434.25
PPS 02/20/2020 10:31:02 Confirmed Anonomous 6146438 10,115.5287 625.00 662,931,290 596,492,424 89.98
PPS 02/20/2020 10:30:15 Confirmed ortnec 6146437 9,272.5607 625.00 607,686,539 120,551,348 19.84
PPS 02/20/2020 10:30:06 Confirmed Anonomous 6146436 9,272.5607 625.00 607,686,539 444,555,284 73.16
PPS 02/20/2020 10:29:47 Confirmed ltc19 6146434 8,808.9165 625.00 577,301,152 196,694,952 34.07
PPS 02/20/2020 10:29:32 Confirmed ptsamout 6146433 8,368.4578 625.00 548,435,251 4,946,460,094 901.92
PPS 02/20/2020 10:23:41 Confirmed SmirnovON 6146424 10,162.7539 625.00 666,026,241 263,762,268 39.60
PPS 02/20/2020 10:23:19 Confirmed Kritt 6146423 9,823.9916 625.00 643,825,112 385,434,604 59.87
PPS 02/20/2020 10:22:48 Confirmed claypaky 6146422 9,823.9916 625.00 643,825,112 121,510,702 18.87
PPS 02/20/2020 10:22:39 Confirmed Anonomous 6146421 9,496.5114 625.00 622,363,374 461,522,346 74.16
PPS 02/20/2020 10:22:01 Confirmed shelovanov 6146419 9,179.9455 625.00 601,616,908 513,371,558 85.33
PPS 02/20/2020 10:21:21 Confirmed Cinema4d 6146417 9,332.9286 625.00 611,642,811 2,032,681,302 332.33
PPS 02/20/2020 10:18:40 Confirmed Dixon1com 6146413 9,962.8658 625.00 652,926,370 2,023,373,070 309.89
PPS 02/20/2020 10:16:18 Confirmed falldaron 6146409 10,297.7219 625.00 674,871,501 1,342,212,546 198.88
PPS 02/20/2020 10:14:39 Confirmed ngoha2502 6146405 9,293.6688 625.00 609,069,880 999,282,086 164.07
PPS 02/20/2020 10:14:05 Confirmed Anonomous 6146403 9,138.7694 625.00 598,918,391 550,360,910 91.89
PPS 02/20/2020 10:13:26 Confirmed svh1978 6146402 9,138.7694 625.00 598,918,391 157,815,772 26.35
PPS 02/20/2020 10:13:15 Confirmed cozacrypto 6146401 11,880.3850 625.00 778,592,915 7,725,821,796 992.28
PPS 02/20/2020 10:03:08 Confirmed Graeg 6146388 13,279.7239 625.00 870,299,989 952,043,474 109.39
PPS 02/20/2020 10:01:53 Confirmed chiru 6146386 13,279.7239 625.00 870,299,989 2,341,037,164 268.99
PPS 02/20/2020 09:59:31 Confirmed Andre174 6146381 13,275.9885 625.00 870,055,182 596,808,198 68.59
PPS 02/20/2020 09:58:43 Confirmed ngoha2502 6146379 12,169.6530 625.00 797,550,378 1,981,197,788 248.41
PPS 02/20/2020 09:56:04 Confirmed Anonomous 6146371 11,362.0237 625.00 744,621,584 2,449,475,380 328.96
PPS 02/20/2020 09:52:55 Confirmed pierrestaubin 6146365 12,706.4716 625.00 832,731,323 1,601,593,890 192.33
PPS 02/20/2020 09:50:56 Confirmed ptsamout 6146362 11,859.3571 625.00 777,214,828 123,302,722 15.86
PPS 02/20/2020 09:50:45 Confirmed ltc19 6146361 11,464.0157 625.00 751,305,731 1,936,598,158 257.76
PPS 02/20/2020 09:48:06 Confirmed Sevic92 6146354 12,212.3541 625.00 800,348,840 1,106,510,568 138.25
PPS 02/20/2020 09:46:31 Confirmed nikolay888 6146353 12,415.8816 625.00 813,687,216 607,136,804 74.62
PPS 02/20/2020 09:45:39 Confirmed svh1978 6146352 12,415.8816 625.00 813,687,216 751,027,766 92.30
PPS 02/20/2020 09:44:55 Confirmed techwipes 6146350 12,415.8816 625.00 813,687,216 1,052,054,388 129.29
PPS 02/20/2020 09:43:47 Confirmed ngoha2502 6146348 13,243.6070 625.00 867,933,030 699,828,946 80.63
PPS 02/20/2020 09:42:50 Confirmed Anonomous 6146347 16,113.0519 625.00 1,055,984,970 75,518,350 7.15
PPS 02/20/2020 09:42:46 Confirmed ngoha2502 6146346 16,113.0519 625.00 1,055,984,970 3,266,416,360 309.32
PPS 02/20/2020 09:37:29 Confirmed Graeg 6146339 15,056.6760 625.00 986,754,316 1,815,818,530 184.02
PPS 02/20/2020 09:35:05 Confirmed Anonomous 6146334 16,595.7679 625.00 1,087,620,247 1,218,458,120 112.03
PPS 02/20/2020 09:33:33 Confirmed coopblockchain 6146332 17,148.9447 625.00 1,123,873,242 1,210,158,274 107.68
PPS 02/20/2020 09:31:52 Confirmed nick5832 6146330 17,434.7117 625.00 1,142,601,269 979,151,388 85.69
PPS 02/20/2020 09:30:35 Confirmed Anonomous 6146326 15,449.0646 625.00 1,012,469,899 27,642,376 2.73
PPS 02/20/2020 09:30:33 Confirmed Anonomous 6146325 14,161.6001 625.00 928,094,625 254,426,272 27.41
PPS 02/20/2020 09:30:13 Confirmed kadvera54 6146323 12,981.4561 625.00 850,752,705 1,779,100,282 209.12
PPS 02/20/2020 09:27:54 Orphan arktheminer 6146317 13,190.5682 625.00 864,457,076 772,107,136 89.32
PPS 02/20/2020 09:26:51 Confirmed orenoren1818 6146315 12,311.1768 625.00 806,825,283 248,145,010 30.76
PPS 02/20/2020 09:26:31 Confirmed svh1978 6146314 12,311.1768 625.00 806,825,283 71,311,310 8.84
PPS 02/20/2020 09:26:25 Confirmed Bitmar 6146313 11,695.5911 625.00 766,482,261 4,281,392,542 558.58
PPS 02/20/2020 09:20:46 Confirmed Nighttime6751 6146301 11,070.6469 625.00 725,525,917 626,336,028 86.33
PPS 02/20/2020 09:19:56 Confirmed Anonomous 6146298 10,517.1051 625.00 689,249,000 948,754,264 137.65
PPS 02/20/2020 09:18:41 Confirmed yogo22 6146295 9,991.2339 625.00 654,785,507 70,033,220 10.70
PPS 02/20/2020 09:18:36 Confirmed Anonomous 6146294 9,991.2339 625.00 654,785,507 882,048,304 134.71
PPS 02/20/2020 09:17:26 Confirmed Anonomous 6146291 10,141.0614 625.00 664,604,600 2,023,742,908 304.50
PPS 02/20/2020 09:14:52 Confirmed Graeg 6146288 10,817.1117 625.00 708,910,234 4,490,200,572 633.39
PPS 02/20/2020 09:09:25 Confirmed ernesto12 6146279 11,102.4128 625.00 727,607,722 2,674,395,760 367.56
PPS 02/20/2020 09:06:03 Confirmed ortnec 6146268 8,867.6079 625.00 581,147,554 1,987,109,828 341.93
PPS 02/20/2020 09:04:10 Confirmed Bitmar 6146263 10,391.0757 625.00 680,989,538 6,785,238,054 996.38
PPS 02/20/2020 08:54:11 Confirmed ptsamout 6146251 13,189.6770 625.00 864,398,671 757,396,654 87.62
PPS 02/20/2020 08:53:14 Confirmed Graeg 6146249 13,189.6770 625.00 864,398,671 3,782,369,734 437.57
PPS 02/20/2020 08:48:29 Confirmed ngoha2502 6146242 14,874.9944 625.00 974,847,633 139,061,582 14.26
PPS 02/20/2020 08:48:11 Confirmed Anonomous 6146241 14,874.9944 625.00 974,847,633 843,938,952 86.57
PPS 02/20/2020 08:47:05 Confirmed Panos 6146239 13,883.3185 625.00 909,857,161 1,474,668,020 162.08
PPS 02/20/2020 08:45:10 Confirmed PILOT1968 6146233 13,196.8098 625.00 864,866,129 861,505,712 99.61
PPS 02/20/2020 08:44:03 Confirmed lucindrea 6146231 13,856.6226 625.00 908,107,622 1,341,383,858 147.71
PPS 02/20/2020 08:42:22 Confirmed ptsamout 6146227 12,932.8283 625.00 847,565,838 653,731,774 77.13
PPS 02/20/2020 08:41:27 Confirmed pavpom 6146226 12,932.8283 625.00 847,565,838 483,689,324 57.07
PPS 02/20/2020 08:40:49 Confirmed dansivo 6146223 12,900.4697 625.00 845,445,179 1,044,266,558 123.52
PPS 02/20/2020 08:39:21 Confirmed sgk 6146221 12,900.4697 625.00 845,445,179 1,871,809,024 221.40
PPS 02/20/2020 08:36:43 Confirmed Anonomous 6146217 13,742.5423 625.00 900,631,249 274,928,886 30.53
PPS 02/20/2020 08:36:20 Confirmed claypaky 6146216 13,742.5423 625.00 900,631,249 273,417,334 30.36
PPS 02/20/2020 08:35:57 Confirmed Anonomous 6146215 13,971.5675 625.00 915,640,647 2,120,993,796 231.64
PPS 02/20/2020 08:33:11 Confirmed pavpom 6146210 13,509.6764 625.00 885,370,154 1,056,301,830 119.31
PPS 02/20/2020 08:32:56 Confirmed Anonomous 6146208 13,959.9873 625.00 914,881,725 863,499,660 94.38
PPS 02/20/2020 08:31:48 Confirmed Anonomous 6146207 13,959.9873 625.00 914,881,725 796,872,618 87.10
PPS 02/20/2020 08:30:45 Confirmed olkah321 6146205 14,657.9676 625.00 960,624,562 1,172,978,558 122.11
PPS 02/20/2020 08:29:15 Confirmed ptsamout 6146203 16,856.6339 625.00 1,104,716,361 1,734,931,588 157.05
PPS 02/20/2020 08:27:02 Confirmed flacwby 6146201 16,575.6564 625.00 1,086,302,219 1,800,847,032 165.78
PPS 02/20/2020 08:24:43 Confirmed pavpom 6146194 14,705.5963 625.00 963,745,961 2,952,349,162 306.34
PPS 02/20/2020 08:20:52 Confirmed scotty24 6146186 14,152.1273 625.00 927,473,818 1,324,504,846 142.81
PPS 02/20/2020 08:19:12 Confirmed Sevic92 6146182 13,188.9479 625.00 864,350,892 692,482,116 80.12
PPS 02/20/2020 08:18:20 Confirmed coin_miner 6146180 12,749.2824 625.00 835,536,972 280,450,986 33.57
PPS 02/20/2020 08:17:58 Confirmed Graeg 6146177 10,712.9360 625.00 702,082,976 2,347,832,302 334.41
PPS 02/20/2020 08:14:55 Confirmed abmma 6146170 11,798.4676 625.00 773,224,370 2,424,462,074 313.55
PPS 02/20/2020 08:11:54 Confirmed ildus2009M 6146165 11,601.8222 625.00 760,337,019 226,949,514 29.85
PPS 02/20/2020 08:11:38 Confirmed ptsamout 6146164 11,601.8222 625.00 760,337,019 2,412,899,536 317.35
PPS 02/20/2020 08:08:46 Confirmed pahaslipknotpro 6146159 12,384.9122 625.00 811,657,603 4,289,631,868 528.50
PPS 02/20/2020 08:03:35 Confirmed rsunches 6146149 11,972.0518 625.00 784,600,388 2,091,335,886 266.55
PPS 02/20/2020 08:00:59 Confirmed ptsamout 6146145 12,770.1696 625.00 836,905,837 1,875,538,618 224.10
PPS 02/20/2020 07:58:45 Confirmed svh1978 6146140 11,932.9676 625.00 782,038,964 1,775,224,492 227.00
Totals 81,553,195,925 139,550,890,812 171.12
lv