Highest share vs Target

0%

Network Information

Personal


Personal

Hashrate

0.00 TH/s

Workers

0

Est. Time per Block


Worker Information

Worker Hashrate Mode
No worker information available

Mode Time Validity Finder Height Difficulty Amount Hash Region Percentage
PPS 04/26/2026 14:45:51 25 / 520 Rookified 867580 5.85 G 36.16000000 00000000000000008f00ef5c0c3e8a0c082ecbce6c097f0ec718f53b2859ba19 15.23
PPS 04/26/2026 14:25:04 30 / 520 northwoods 867575 5.75 G 36.31000000 00000000000000009e6fdbfcaf9e46db0f036d026db52aadb8d0a8bcafac4afc 36.20
SOLO 04/26/2026 13:45:51 36 / 520 Farmprofit 867569 5.68 G 36.42000000 00000000000000008191f3da5436203f8527f6a26d5fe1c6400d3f1fa3e5b937 159.09
PPS 04/26/2026 13:45:49 37 / 520 Luck06 867568 5.52 G 36.69000000 0000000000000000b6232be8d7ca3a655d03aba074e7f12e6101faef3b28cdb4 0.60
PPS 04/26/2026 13:45:22 38 / 520 npopov 867567 5.39 G 36.89987820 00000000000000008092e59879fcf5f4e6bfbfa2757750e07049970ecc732cb5 56.75
PPS 04/26/2026 13:33:19 39 / 520 brmglt 867566 5.25 G 37.16000000 0000000000000000c3828453cae5c890dccc20d12bccaff74f389f9caf7753ee 263.68
PPS 04/26/2026 11:32:46 54 / 520 brmglt 867551 5.26 G 37.13000000 000000000000000069478d61fa0e893d6b7cbcc8c1358b3f35368e61370616a7 141.48
PPS 04/26/2026 10:04:38 64 / 520 Mbengoel87 867541 5.33 G 36.99993250 0000000000000000668e95787c606d56b42983ff15a3ec134807e730f1ab1693 150.90
PPS 04/26/2026 08:28:04 79 / 520 brmglt 867526 5.42 G 36.85000000 000000000000000082065cde3422087b77fbdda012be6d26027769d087eb0c4d 13.15
PPS 04/26/2026 08:24:03 80 / 520 brmglt 867525 5.29 G 37.07990190 00000000000000006be4ecd2391888352f8e6d411e38805d144d45c65ff0e873 114.80
PPS 04/26/2026 07:38:30 83 / 520 Antonina1 867522 5.23 G 37.18000000 00000000000000008ddbda3dd41b5e55dceafd27085c7903984fa9337c8a3fb9 121.47
PPS 04/26/2026 07:11:56 86 / 520 brmglt 867519 5.14 G 37.34000000 00000000000000003202bb63a8c475f879a047b1c38d0af9e075d676dc426edb 274.58
PPS 04/26/2026 06:19:55 94 / 520 brmglt 867511 5.13 G 37.36990190 0000000000000000168a0466baf2187bcf1cbf859f10c5954d0ee62ac5bc9fdc 181.28
PPS 04/26/2026 04:18:19 111 / 520 Mbengoel87 867494 5.37 G 36.93993250 00000000000000000c46701c8b7bb17d97ab84e5cd5d0cb7875f7c8b09bbc0e5 166.24
SOLO 04/26/2026 02:34:36 117 / 520 Rikm 867488 5.40 G 36.89000000 00000000000000009f663c91c3be6ca785c3c513a10910c9b8ae390cad75122e 253.68
PPS 04/26/2026 01:59:08 123 / 520 brmglt 867482 5.33 G 37.00000000 0000000000000000a9d71ce82c7d23e1fb011a9c5e8a15f60a3ca6ee3cd057e4 86.40
PPS 04/26/2026 01:56:00 124 / 520 brmglt 867481 5.25 G 37.14985780 0000000000000000455a25e9bf4d3f8b166526a8f55b1856ff36dece3e3f3555 362.68
PPS 04/26/2026 00:20:20 139 / 520 brmglt 867466 5.28 G 37.08992230 00000000000000006f3b83b7ed2e4313b131927cb59c6b68eccc460813babc63 266.90
PPS 04/25/2026 20:43:47 159 / 520 northwoods 867446 5.69 G 36.41000000 0000000000000000966c97f8995166988f3924330b483d2fd590b5e1d0518830 33.34
PPS 04/25/2026 20:15:29 164 / 520 maxor9 867441 5.60 G 36.55000000 0000000000000000416bb2d4a1026007c9a205393ba32ea6e8c672437957608f 10.69
PPS 04/25/2026 20:08:34 166 / 520 brmglt 867439 5.49 G 36.73991210 000000000000000076ea8dd6be39c95d82008bb7be360b0fa2a9539972893668 142.81
PPS 04/25/2026 18:33:04 176 / 520 Luck06 867429 5.58 G 36.57000000 000000000000000051b2309c099f7931f9d297059a4cb6710ff59433267c82fa 39.69
PPS 04/25/2026 17:55:51 181 / 520 brmglt 867424 5.54 G 36.64992230 0000000000000000386e9882aaef1fb8e7cc539ea790f9a64ed6327fdce7df80 40.79
PPS 04/25/2026 17:34:48 183 / 520 brmglt 867422 5.40 G 36.89000000 0000000000000000b3119fefec18650e2473d19cfce6cde9cd6e62042f08f9f9 23.73
PPS 04/25/2026 17:31:11 184 / 520 brmglt 867421 5.30 G 37.05981370 0000000000000000b39842fac6e0181aadf746be8a3c4e2376ead8f488953710 210.66
PPS 04/25/2026 16:36:27 186 / 520 brmglt 867419 5.27 G 37.11000000 00000000000000002d3cc3338866b4955d61a6c0d97177a719a29c5eb64ae772 73.12
PPS 04/25/2026 15:45:26 193 / 520 northwoods 867412 5.23 G 37.18993250 000000000000000051c5494c83015bbde709ebd7c19dc08a9de821261d6bcaa6 16.91
PPS 04/25/2026 15:31:44 195 / 520 Kobra 867410 5.11 G 37.40000000 0000000000000000027aa8cc3c179db224bda08364648632cb7a3041e261c165 28.55
PPS 04/25/2026 15:08:52 198 / 520 abkovn 867407 5.01 G 37.58986590 00000000000000000f50c9cc9f1e94c2930555de4f7a6a791a7b577ebcf34a4d 314.68
PPS 04/25/2026 11:26:30 222 / 520 brmglt 867383 5.42 G 36.86000000 00000000000000003cd0b0f7dc5c3dabf200fd5605a86b2afebd71b4cf53818a 46.04
PPS 04/25/2026 11:24:42 223 / 520 brmglt 867382 5.28 G 37.10000000 000000000000000042b4d2bd7add75cb7da66244912b2bd7bb82f0c2a89a4626 288.25
SOLO 04/25/2026 09:52:06 234 / 520 Farmprofit 867371 5.36 G 36.96000000 0000000000000000260d7e5c762596c099cc09495eff1b5b9bb91bbbf92e970a 65.85
PPS 04/25/2026 06:54:38 252 / 520 aldoo 867353 5.68 G 36.42000000 0000000000000000b3bc8b777efbb5e372e16f65ae613ff91a463465bc5b9534 19.78
PPS 04/25/2026 06:31:51 257 / 520 chino80 867348 5.58 G 36.59000000 0000000000000000759177dd440f26931e16966171fe0c61ad36031ef5192d1b 74.49
PPS 04/25/2026 05:13:43 267 / 520 northwoods 867338 5.61 G 36.55000000 0000000000000000b0029a1e70a7a54eab310c0fc2754d65d1b07c1e7644899c 101.58
PPS 04/25/2026 03:07:26 288 / 520 maxor9 867317 5.62 G 36.52000000 0000000000000000aca107ee822be474423c8746745ada1947d78f6a255118e4 1.62
PPS 04/25/2026 03:05:52 290 / 520 anonymous 867315 5.49 G 36.72979840 000000000000000006f4fe162fb23088e73c258d4a56773afbd9fce364c23a0e 22.55
PPS 04/25/2026 02:46:06 292 / 520 Mbengoel87 867313 5.39 G 36.90991210 00000000000000009c27a3be0e9ebd2f1e2eab561db2f00d79d4dd707347f5f5 174.56
SOLO 04/25/2026 02:04:12 295 / 520 brisbanesuperwalker 867310 5.32 G 37.02000000 000000000000000083ddbcde76e7895df980f38045f8670503f9dec4c0de2e3e 132.64
PPS 04/24/2026 23:35:26 315 / 520 northwoods 867290 5.56 G 36.62000000 000000000000000064d2e1aae8449b37c20b85f45531e0d6fb0bf44ba5e525f8 31.51
PPS 04/24/2026 23:06:25 320 / 520 Antonina1 867285 5.32 G 37.01993340 0000000000000000237b134d90c790f7c0a689fe70999389c8c032731e77164d 55.17
PPS 04/24/2026 22:17:22 323 / 520 Kobra 867282 5.29 G 37.07000000 00000000000000001a5408b6fbb1ef0e4fab05b60ce0e0de9e1b5e50b8776e87 90.53
PPS 04/24/2026 20:56:11 336 / 520 Mbengoel87 867269 5.35 G 36.98000000 0000000000000000c41e47e13b76e453f6d6b1fd427cdfdf108217e8205de606 48.58
PPS 04/24/2026 20:32:18 339 / 520 stereokonserve 867266 5.27 G 37.11000000 000000000000000089f3b5f1a4418d9adb62e195da7ad885647eb4a5767054c0 71.55
PPS 04/24/2026 19:30:10 347 / 520 Mbengoel87 867258 5.26 G 37.13000000 000000000000000073aa586d723b66d008ff839593cc69b2eda7b5456bc109e3 65.35
PPS 04/24/2026 18:32:35 354 / 520 maxor9 867251 5.26 G 37.13000000 0000000000000000bbdd2d4e62bdb851b2f443287963cdb1e867e432058287e5 53.90
PPS 04/24/2026 18:20:45 357 / 520 brmglt 867248 5.12 G 37.37982420 000000000000000006d0649164b6c78c85de74593d61c072c9084f2bb659dfc5 263.11
PPS 04/24/2026 15:41:10 378 / 520 Mbengoel87 867227 5.43 G 36.82975610 00000000000000005525532f690e07670cd8f5ce4957a36311522d6779b2c36e 78.78
PPS 04/24/2026 14:23:55 391 / 520 Luck06 867214 5.42 G 36.85000000 0000000000000000311ff59b1636c190c826e3fa9de457497d80b55602994143 1.11
PPS 04/24/2026 14:22:54 392 / 520 Mbengoel87 867213 5.27 G 37.12000000 0000000000000000a51a4f3e1a72da2ad65ca6f99a06e803a61fefc82b062e5f 69.32
Average Confirmed - 269380471876.22 1,845.71799780 105.48
lv